CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.3% of them were boys, and 48.7% were girls.
Data also showed that the majority of students were Asian, making up 56.6% of Dublin High School's total enrollment.
Among the 317 schools in Alameda County, James Logan High School ranked second in enrollment numbers with 3,315 students, while Berkeley High School welcomed 3,204 students and ranked third in the 2022-23 school year.
Dublin High School is part of Dublin Unified School District, which roughly covers schools within Alameda County and has a main office in Dublin.
In the previous school year, James Logan High School had the highest number of students among Alameda County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Dublin High School | Dublin | 3,500 |
James Logan High School | Union City | 3,315 |
Berkeley High School | Berkeley | 3,204 |
Castro Valley High School | Castro Valley | 2,799 |
Amador Valley High School | Pleasanton | 2,665 |
San Leandro High School | San Leandro | 2,566 |
American High School | Fremont | 2,501 |
Granada High School | Livermore | 2,279 |
Irvington High School | Fremont | 2,207 |
Foothill High School | Pleasanton | 2,199 |
Mt. Eden High School | Hayward | 1,947 |
Washington High School | Fremont | 1,931 |
Mission San Jose High School | Fremont | 1,878 |
Alameda High School | Alameda | 1,802 |
Oakland Technical High School | Oakland | 1,796 |
Livermore High School | Livermore | 1,765 |
Hayward High School | Hayward | 1,712 |
Arroyo High School | San Lorenzo | 1,610 |
Eleanor Murray Fallon | Dublin | 1,590 |
Skyline High School | Oakland | 1,590 |
John M. Horner Middle School | Fremont | 1,562 |
Tennyson High School | Hayward | 1,551 |
Oakland High School | Oakland | 1,531 |
Newark Memorial High School | Newark | 1,510 |
John F. Kennedy High School | Fremont | 1,347 |
Canyon Middle School | Castro Valley | 1,332 |
Thornton Junior High School | Fremont | 1,302 |
San Lorenzo High School | San Lorenzo | 1,186 |
Encinal Junior/Senior High School | Alameda | 1,158 |
Thomas S. Hart Middle School | Pleasanton | 1,158 |
Albany High School | Albany | 1,151 |
Fremont High School | Oakland | 1,146 |
Itliong-Vera Cruz | Union City | 1,102 |
Harvest Park Middle School | Pleasanton | 1,086 |
G. M. Walters Middle School | Fremont | 1,071 |
Pleasanton Middle School | Pleasanton | 1,050 |
Newark Junior High School | Newark | 1,047 |
Cottonwood Creek | Dublin | 1,037 |
Cesar Chavez Middle School | Union City | 1,012 |
J. M. Amador Elementary School | Dublin | 995 |
Wells Middle School | Dublin | 963 |
Centerville Junior High School | Fremont | 946 |
John Muir Middle School | San Leandro | 911 |
William Hopkins Junior High School | Fremont | 909 |
Cherryland Elementary School | Hayward | 903 |
Bancroft Middle School | San Leandro | 899 |
Parkmont Elementary School | Fremont | 890 |
Forest Park Elementary School | Fremont | 883 |
William Mendenhall Middle School | Livermore | 883 |
Lincoln Middle School | Alameda | 876 |
Warwick Elementary School | Fremont | 875 |
Martin Luther King Middle School | Berkeley | 871 |
Junction K-8 | Livermore | 861 |
Dublin Elementary School | Dublin | 844 |
Burbank Elementary School | Hayward | 794 |
Joe Michell | Livermore | 786 |
James Dougherty Elementary School | Dublin | 782 |
Albany Middle School | Albany | 781 |
Edna Brewer Middle School | Oakland | 781 |
Ardenwood Elementary School | Fremont | 778 |
Lila Bringhurst | Fremont | 773 |
Elmhurst United Middle School | Oakland | 766 |
Piedmont High School | Piedmont | 763 |
Creekside Middle School | Castro Valley | 760 |
Sunset Elementary School | Livermore | 756 |
Donlon Elementary School | Pleasanton | 739 |
Fairlands Elementary School | Pleasanton | 726 |
Martin Luther King Jr. Middle School | Hayward | 711 |
Patterson Elementary School | Fremont | 709 |
Lincoln Elementary School | Oakland | 705 |
Searles Elementary School | Union City | 702 |
Coliseum College Prep Academy | Oakland | 700 |
Independent Study Sojourner Truth | Oakland | 690 |
Bohannon Middle School | San Lorenzo | 689 |
Wilson Elementary School | San Leandro | 687 |
John Green Elementary School | Dublin | 686 |
Frederiksen Elementary School | Dublin | 681 |
Castlemont High School | Oakland | 680 |
Harold William Kolb | Dublin | 679 |
Harder Elementary School | Hayward | 675 |
Ocean View Elementary School | Albany | 675 |
Madison Park Academy 6-12 | Oakland | 674 |
Murray Elementary School | Dublin | 673 |
J. Haley Durham Elementary School | Fremont | 672 |
Guy Jr. Emanuele Elementary School | Union City | 666 |
Alvarado Elementary School | Union City | 660 |
Melrose Leadership Academy | Oakland | 656 |
Warm Springs Elementary School | Fremont | 655 |
Glenmoor Elementary School | Fremont | 654 |
Emma C. Smith Elementary School | Livermore | 652 |
Delaine Eastin Elementary School | Union City | 650 |
Walnut Grove Elementary School | Pleasanton | 648 |
Oliveira Elementary School | Fremont | 646 |
John Gomes Elementary School | Fremont | 645 |
Montera Middle School | Oakland | 642 |
Schafer Park Elementary School | Hayward | 642 |
Valley View Elementary School | Pleasanton | 641 |
Altamont Creek Elementary School | Livermore | 635 |
Independent Elementary School | Castro Valley | 634 |
Lockwood STEAM Academy Elementary | Oakland | 634 |
Madison Elementary School | San Leandro | 631 |
John Blacow Elementary School | Fremont | 630 |
Pioneer Elementary School | Union City | 628 |
Greenleaf | Oakland | 618 |
Joshua Chadbourne Elementary School | Fremont | 616 |
Tom Kitayama Elementary School | Union City | 615 |
Andrew N. Christensen Middle School | Livermore | 612 |
Southgate Elementary School | Hayward | 611 |
Will C. Wood Middle School | Alameda | 610 |
Tyrrell Elementary School | Hayward | 606 |
Lydiksen Elementary School | Pleasanton | 604 |
Willard Middle School | Berkeley | 596 |
Stonebrae Elementary School | Hayward | 595 |
Roosevelt Middle School | Oakland | 593 |
Brier Elementary School | Fremont | 592 |
Amelia Earhart Elementary School | Alameda | 588 |
James Leitch Elementary School | Fremont | 588 |
Arroyo Seco Elementary School | Livermore | 587 |
Proctor Elementary School | Castro Valley | 584 |
Washington Manor Middle School | San Leandro | 582 |
Henry P. Mohr Elementary School | Pleasanton | 579 |
Tom Maloney Elementary School | Fremont | 578 |
Cornell Elementary School | Albany | 569 |
Bay Farm | Alameda | 568 |
Chabot Elementary School | Oakland | 567 |
Rancho Las Positas Elementary School | Livermore | 566 |
Fairview Elementary School | Hayward | 562 |
East Avenue Middle School | Livermore | 547 |
Niles Elementary School | Fremont | 546 |
Bret Harte Middle School | Hayward | 545 |
Frank Otis Elementary School | Alameda | 541 |
Vintage Hills Elementary School | Pleasanton | 538 |
Montclair Elementary School | Oakland | 534 |
Longwood Elementary School | Hayward | 532 |
Brookvale Elementary School | Fremont | 528 |
Phoebe Apperson Hearst Elementary School | Pleasanton | 527 |
Jefferson Elementary School | San Leandro | 522 |
Roosevelt Elementary School | San Leandro | 516 |
Alisal Elementary School | Pleasanton | 513 |
Piedmont Middle School | Piedmont | 512 |
Edendale Middle School | San Lorenzo | 500 |
Garfield Elementary School | Oakland | 498 |
Winton Middle School | Hayward | 498 |
Franklin Elementary School | Oakland | 496 |
Jackson Avenue Elementary School | Livermore | 495 |
Steven Millard Elementary School | Fremont | 495 |
Park Elementary School | Hayward | 494 |
Stanton Elementary School | Castro Valley | 492 |
Marshall Elementary School | Castro Valley | 491 |
Claremont Middle School | Oakland | 487 |
Cesar Chavez Middle School | Hayward | 482 |
Eden Gardens Elementary School | Hayward | 481 |
Palma Ceia Elementary School | Hayward | 479 |
Leo R. Croce Elementary School | Livermore | 478 |
Mission Valley Elementary School | Fremont | 478 |
Glassbrook Elementary School | Hayward | 474 |
Castro Valley Elementary School | Castro Valley | 472 |
Love Elementary School | Alameda | 471 |
Chabot Elementary School | Castro Valley | 470 |
Maya Lin | Alameda | 469 |
Colonial Acres Elementary School | Hayward | 466 |
John F. Kennedy Elementary School | Newark | 465 |
Lorenzo Manor Elementary School | Hayward | 465 |
Fred E. Weibel Elementary School | Fremont | 461 |
Malcolm X. Elementary School | Berkeley | 459 |
Mission San Jose Elementary School | Fremont | 456 |
Coyote Hills Elementary School | Newark | 451 |
Longfellow Arts and Technology Middle School | Berkeley | 450 |
McKinley Elementary School | San Leandro | 450 |
Sequoia Elementary School | Oakland | 449 |
Glenview Elementary School | Oakland | 448 |
New Highland Academy Elementary | Oakland | 447 |
Bret Harte Middle School | Oakland | 446 |
Bay Elementary School | San Lorenzo | 442 |
Vannoy Elementary School | Castro Valley | 441 |
Anna Yates Elementary School | Emeryville | 439 |
Havens Elementary School | Piedmont | 439 |
Treeview Elementary School | Hayward | 437 |
Harvey Green Elementary School | Fremont | 435 |
Hillview Crest Elementary School | Hayward | 434 |
Edison Elementary School | Alameda | 433 |
Hesperian Elementary School | San Lorenzo | 427 |
East Avenue Elementary School | Hayward | 426 |
Ruby Bridges Elementary School | Alameda | 425 |
Laurel Elementary School | Oakland | 424 |
LIFE Academy | Oakland | 424 |
Global Family Elementary School | Oakland | 423 |
Washington Elementary School | San Leandro | 423 |
Crocker Highlands Elementary School | Oakland | 422 |
Esperanza Elementary School | Oakland | 422 |
O. N. Hirsch Elementary School | Fremont | 419 |
Reach Academy Elementary | Oakland | 415 |
Bridges @ Melrose Academy Elementary | Oakland | 414 |
Manzanita SEED Elementary School | Oakland | 414 |
Anthony W. Ochoa Middle School | Hayward | 407 |
Bella Vista Elementary School | Oakland | 407 |
Vallejo Mill Elementary School | Fremont | 403 |
Lawrence Elementary School | Livermore | 402 |
Circle of Independent Learning | Fremont | 401 |
Joaquin Miller Elementary School | Oakland | 400 |
Monroe Elementary School | San Leandro | 400 |
Birch Grove Primary School | Newark | 399 |
Berkeley Arts Magnet at Whittier | Berkeley | 395 |
Ruth Acty Elementary School | Berkeley | 395 |
Washington Elementary School | Berkeley | 395 |
Del Rey Elementary School | San Lorenzo | 394 |
Cabrillo Elementary School | Fremont | 383 |
Thornhill Elementary School | Oakland | 383 |
Jensen Ranch Elementary School | Castro Valley | 382 |
Ruus Elementary School | Hayward | 379 |
Cleveland Elementary School | Oakland | 371 |
Hillside Elementary School | San Leandro | 371 |
Sylvia Mendez Elementary School | Berkeley | 370 |
United for Success Academy Middle | Oakland | 370 |
Redwood Heights Elementary School | Oakland | 369 |
Urban Promise Academy Middle | Oakland | 367 |
Corvallis Elementary School | San Leandro | 366 |
Rosa Parks Environmental Science | Berkeley | 364 |
Allendale Elementary School | Oakland | 362 |
Marylin Avenue Elementary School | Livermore | 358 |
Lorin A. Eden Elementary School | Hayward | 353 |
Peralta Elementary School | Oakland | 352 |
Martin Luther King Jr. Elementary School | Oakland | 347 |
Manzanita Community Elementary School | Oakland | 346 |
Hillcrest | Oakland | 345 |
John G. Mattos Elementary School | Fremont | 342 |
Thousand Oaks Elementary School | Berkeley | 342 |
Dayton Elementary School | San Leandro | 341 |
Grant Elementary School | San Lorenzo | 337 |
Joseph Azevada Elementary School | Fremont | 336 |
Emerson Elementary School | Oakland | 334 |
Frick United Academy of Language Middle | Oakland | 334 |
Piedmont Avenue Elementary School | Oakland | 332 |
East Oakland Pride Elementary School | Oakland | 331 |
William G. Paden Elementary School | Alameda | 330 |
Garfield Elementary School | San Leandro | 329 |
Marin Elementary School | Albany | 325 |
August Schilling Elementary School | Newark | 321 |
Lincoln Elementary School | Newark | 319 |
Birch Grove Intermediate School | Newark | 315 |
Rudsdale Continuation High School | Oakland | 314 |
Westlake Middle School | Oakland | 314 |
Oakland International High School | Oakland | 313 |
EnCompass Academy Elementary | Oakland | 310 |
Markham Elementary School | Oakland | 306 |
Cragmont Elementary School | Berkeley | 303 |
Eldridge Elementary School | Hayward | 301 |
Decoto School for Independent Study | Union City | 295 |
California School for the Deaf-Fremont | Fremont | 294 |
ACORN Woodland Elementary School | Oakland | 290 |
Beach Elementary School | Piedmont | 288 |
Franklin Elementary School | Alameda | 285 |
McClymonds High School | Oakland | 281 |
E. M. Grimmer Elementary School | Fremont | 278 |
International Community Elementary School | Oakland | 278 |
Oakland Academy of Knowledge Elementary | Oakland | 277 |
La Escuelita | Oakland | 272 |
Emerson Elementary School | Berkeley | 270 |
Sankofa United Elementary School | Oakland | 270 |
Sunol Glen Elementary School | Sunol | 268 |
Wildwood Elementary School | Piedmont | 264 |
John Muir Elementary School | Berkeley | 263 |
Hoover Elementary School | Oakland | 262 |
Oxford Elementary at West Campus | Berkeley | 262 |
MetWest High School | Oakland | 259 |
Think College Now Elementary | Oakland | 254 |
Fruitvale Elementary School | Oakland | 247 |
Madison Park Academy Elementary | Oakland | 245 |
Fred T. Korematsu Discovery Academy Elementary | Oakland | 203 |
Horace Mann Elementary School | Oakland | 192 |
East Bay Arts High School | San Lorenzo | 188 |
Emery Secondary | Emeryville | 187 |
Burckhalter Elementary School | Oakland | 184 |
Brenkwitz High School | Hayward | 179 |
Carl B. Munck Elementary School | Oakland | 179 |
West Oakland Middle School | Oakland | 178 |
Grass Valley Elementary School | Oakland | 175 |
Alameda Science and Technology Institute | Alameda | 167 |
Opportunity Academy | Hayward | 166 |
Robertson High (Continuation) | Fremont | 161 |
Brookfield Elementary School | Oakland | 148 |
Lincoln High (Continuation) | San Leandro | 148 |
Del Valle Continuation High School | Livermore | 135 |
San Leandro Virtual Academy | San Leandro | 133 |
Vineyard Alternative | Livermore | 128 |
Young Adult Program | Oakland | 126 |
Core Learning Academy at Conley-Caraballo High | Hayward | 124 |
Redwood Continuation High School | Castro Valley | 122 |
Palomares Elementary School | Castro Valley | 121 |
Faith Ringgold School of Arts and Science | Hayward | 111 |
Prescott Elementary School | Oakland | 107 |
Dewey Academy High | Oakland | 104 |
Royal Sunset (Continuation) | Hayward | 90 |
The Pleasanton Virtual Academy | Pleasanton | 85 |
Island High (Continuation) | Alameda | 80 |
Village High School | Pleasanton | 79 |
Gateway to College High at Laney College | Oakland | 76 |
Street Academy Alternative High | Oakland | 69 |
Castro Valley Virtual Academy | Castro Valley | 67 |
Bridgepoint High (Continuation) | Newark | 62 |
Millennium High Alternative | Piedmont | 61 |
Vista Alternative | Fremont | 58 |
Crossroads High (Alternative) | Newark | 57 |
California School for the Blind | Fremont | 55 |
Alameda County Community | Hayward | 54 |
Berkeley Technology Academy | Berkeley | 49 |
Ralph J. Bunche Continuation High School | Oakland | 48 |
Valley High (Continuation) | Dublin | 48 |
Alameda County Juvenile Hall/Court | San Leandro | 44 |
Young Adult Program | Fremont | 39 |
Roy A. Johnson High School | Castro Valley | 24 |
York Alternative Learning Center | Dublin | 24 |
Dublin Unified Transition Program | Dublin | 23 |
Alternative Learning Academy at Conley-Caraballo High | Hayward | 21 |
Mountain House Elementary School | Byron | 21 |
MacGregor High (Continuation) | Albany | 18 |
Home and Hospital Program | Oakland | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE