Dr. David M. Johnson President | Merritt College
Dr. David M. Johnson President | Merritt College
Data shows that students paid $2,684 on average to attend higher education courses at the time, $8 more than the previous school year.
Among the 16 institutions providing full disclosure in the county, California Jazz Conservatory stood out with the highest tuition fees, reaching an average of $22,800. Moler Barber College followed with an average of $20,342 per year. Berkeley City College students were offered the lowest annual tuition fees at $1,148.
At the time, at least $22.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Alameda County universities in the 2022-23 school year. Additionally, federal student loans reached more than $7.2 million.
Currently there are 17 higher education institutions in Alameda County, including California State University-East Bay, College of Alameda, and Lincoln University.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 17 institutions in Alameda County, Samuel Merritt University did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Laney College | 207 | $980,504 | $4,737 | 5 | $31,676 | $6,335 |
Moler Barber College | 64 | $424,214 | $6,628 | 53 | $463,943 | $8,754 |
San Francisco Bay University | 16 | $155,490 | $9,718 | 0 | $0 | $0 |
California Jazz Conservatory | -- | -- | -- | -- | -- | -- |
College of Alameda | 111 | $566,990 | $5,108 | 0 | $0 | $0 |
Lincoln University | 47 | $209,420 | $4,456 | 5 | $53,500 | $10,700 |
Ohlone College | 333 | $1,785,649 | $5,362 | 0 | $0 | $0 |
Berkeley School of Theology | -- | -- | -- | -- | -- | -- |
Las Positas College | 273 | $2,087,071 | $7,645 | 0 | $0 | $0 |
Samuel Merritt University | -- | -- | -- | -- | -- | -- |
National Holistic Institute | 467 | $2,750,485 | $5,890 | 455 | $3,917,616 | $8,610 |
California State University-East Bay | 660 | $7,184,957 | $10,886 | 216 | $1,275,622 | $5,906 |
Chabot College | 718 | $3,905,117 | $5,439 | 7 | $33,403 | $4,772 |
Merritt College | 86 | $490,456 | $5,703 | 0 | $0 | $0 |
Berkeley City College | 157 | $799,308 | $5,091 | 5 | $33,902 | $6,780 |
Carrington College-San Leandro Campus | 182 | $845,222 | $4,644 | 189 | $1,355,486 | $7,172 |
International College of Cosmetology | 48 | $78,291 | $1,631 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE