Alternative Education-San Joaquin High School had the most seventh-grade students enrolled in California with 1,046.
According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance | 
|---|---|---|
| 1 | Alternative Education-San Joaquin High School | 1,046 | 
| 2 | Rancho del Rey Middle School | 859 | 
| 3 | Clark Intermediate | 779 | 
| 4 | Washington Academic Middle School | 771 | 
| 5 | Eastlake Middle School | 753 | 
| 6 | Reyburn Intermediate | 744 | 
| 7 | Alfred B. Nobel Charter Middle School | 713 | 
| 8 | George Ellery Hale Charter Academy | 698 | 
| 9 | River Springs Charter School | 697 | 
| 10 | South Junior High School | 690 | 
| 11 | Turlock Junior High School | 689 | 
| 12 | Thomas Starr King Middle School Film and Media Magnet | 686 | 
| 13 | Alta Sierra Intermediate | 685 | 
| 14 | Sycamore Junior High School | 670 | 
| 15 | Katherine L. Albiani Middle School | 663 | 
| 16 | Thornton Junior High School | 648 | 
| 17 | Toby Johnson Middle School | 647 | 
| 18 | Jurupa Middle School | 646 | 
| 19 | Paul Revere Charter Middle School | 632 | 
| 20 | T.R. Smedberg Middle School | 617 | 
| 20 | Arroyo Seco Junior High School | 617 | 
| 22 | La Paz Middle School | 613 | 
| 23 | Harden Middle School | 611 | 
| 24 | Kastner Intermediate | 606 | 
| 24 | River Heights Intermediate | 606 | 
| 26 | Dr. Augustine Ramirez Intermediate | 604 | 
| 27 | Lexington Junior High School | 602 | 
| 28 | Granite Ridge Intermediate | 598 | 
| 29 | Ranchero Middle School | 597 | 
| 30 | Edward Harris Jr. Middle School | 594 | 
| 31 | Hesperia Junior High School | 586 | 
| 32 | Inspire Charter School - Kern | 582 | 
| 33 | Sutter Middle School | 577 | 
| 33 | Gaspar De Portola Middle School | 577 | 
| 35 | Washington Middle School | 574 | 
| 35 | Stephen M. White Middle School | 574 | 
| 37 | El Rancho Charter School | 571 | 
| 38 | Sierra Vista Junior High School | 566 | 
| 38 | Stonecreek Junior High School | 566 | 
| 40 | Harriet G. Eddy Middle School | 558 | 
| 41 | Rancho Santa Margarita Intermediate | 557 | 
| 41 | Rosemont Middle School | 557 | 
| 43 | Rudecinda Sepulveda Dodson Middle School | 556 | 
| 44 | John Burroughs Middle School | 555 | 
| 44 | Kraemer Middle School | 555 | 
| 46 | Walter Reed Middle School | 554 | 
| 47 | El Sausal Middle School | 550 | 
| 48 | Cedar Middle School | 544 | 
| 49 | Canyon Hills Junior High School | 543 | 
| 50 | Santiago Middle School | 542 | 
| 50 | Cesar E. Chavez Middle School | 542 | 
| 50 | San Elijo Middle School | 542 | 
| 53 | James Madison Middle School | 541 | 
| 53 | Robert A. Millikan Affiliated Charter & Performing Arts Magnet Middle School | 541 | 
| 53 | Rio Norte Junior High School | 541 | 
| 56 | John M. Horner Junior High School | 540 | 
| 57 | Culver City Middle School | 538 | 
| 58 | Thompson Middle School | 536 | 
| 59 | Tommie Kunst Junior High School | 535 | 
| 60 | Lakeside Middle School | 533 | 
| 61 | E.O. Green Junior High School | 530 | 
| 62 | Dale Junior High School | 526 | 
| 62 | Washington Intermediate | 526 | 
| 64 | South Gate Middle School | 525 | 
| 65 | William G. Jehue Middle School | 524 | 
| 66 | Robert O. Townsend Junior High School | 518 | 
| 66 | Serrano Intermediate | 518 | 
| 68 | Wilmington Middle Science Technology Engineering Arts Mathematics (STEAM) Magnet | 510 | 
| 68 | Eleanor Murray Fallon School | 510 | 
| 70 | Granite Oaks Middle School | 508 | 
| 70 | Marshall Middle School | 508 | 
| 70 | Oak Valley Middle School | 508 | 
| 73 | Frank Augustus Miller Middle School | 507 | 
| 74 | Richard Henry Dana Middle School | 506 | 
| 74 | Toro Canyon Middle School | 506 | 
| 76 | Hillsdale Middle School | 503 | 
| 76 | El Roble Intermediate | 503 | 
| 78 | Mountain View Middle School | 502 | 
| 78 | Sequoia Middle School | 502 | 
| 78 | Thomas Jefferson Middle School | 502 | 
| 81 | Henry T. Gage Middle School | 500 | 
| 82 | Isaac Fesler Junior High School | 499 | 
| 83 | Citrus Hills Intermediate | 498 | 
| 83 | Joe Walker Middle School | 498 | 
| 83 | Placerita Junior High School | 498 | 
| 86 | Bernardo Heights Middle School | 495 | 
| 87 | Mary McLeod Bethune Middle School | 494 | 
| 87 | Mayfair High School | 494 | 
| 89 | La Colina Junior High School | 493 | 
| 89 | Matthew Gage Middle School | 493 | 
| 89 | Chipman Junior High School | 493 | 
| 92 | Hughes Middle School | 492 | 
| 93 | Gonzalo Felicitas Mendez Fundamental Intermediate | 490 | 
| 93 | Vista Heights Middle School | 490 | 
| 95 | Mary R. Stauffer Middle School | 489 | 
| 96 | James Rutter Middle School | 487 | 
| 96 | Centerville Junior High School | 487 | 
| 98 | Gerald P. Carr Intermediate | 484 | 
| 98 | Walker Junior High School | 484 | 
| 100 | Martin Luther King Jr. Middle School | 482 | 
| 100 | Shivela Middle School | 482 | 
| 100 | Horace Ensign Intermediate | 482 | 
| 100 | Ladera Ranch Middle School | 482 | 
| 104 | William Hopkins Junior High School | 481 | 
| 105 | Samuel Jackman Middle School | 480 | 
| 105 | Palm Desert Charter Middle School | 480 | 
| 105 | Dorothy McElhinney Middle School | 480 | 
| 108 | Ysmael Villegas Middle School | 479 | 
| 108 | La Mesa Junior High School | 479 | 
| 108 | Robert Frost Middle School | 479 | 
| 108 | Palms Middle School | 479 | 
| 112 | Chester W. Nimitz Middle School | 478 | 
| 112 | Elizabeth Pinkerton Middle School | 478 | 
| 114 | Pinacate Middle School | 474 | 
| 115 | Chaboya Middle School | 472 | 
| 115 | Norris Middle School | 472 | 
| 115 | Southeast Middle School | 472 | 
| 118 | Griffith Middle School | 471 | 
| 118 | Eleanor J. Toll Middle School | 471 | 
| 120 | Sequoia Middle School | 470 | 
| 120 | Ladera Vista Junior High School of the Arts | 470 | 
| 120 | Barbara Worth Junior High School | 470 | 
| 123 | Kings Canyon Middle School | 467 | 
| 124 | Earl Warren Junior High School | 466 | 
| 125 | Wayne Ruble Middle School | 464 | 
| 126 | Raymond A. Villa Fundamental Intermediate | 463 | 
| 126 | Folsom Middle School | 463 | 
| 128 | Martin Luther King Jr. Middle School | 462 | 
| 128 | Lennox Middle School | 462 | 
| 130 | Sutter Middle School | 461 | 
| 130 | Manhattan Beach Middle School | 461 | 
| 130 | Abraham Lincoln Middle School | 461 | 
| 133 | Canyon Middle School | 459 | 
| 133 | John Muir Middle School | 459 | 
| 135 | Willis Jepson Middle School | 458 | 
| 136 | Brookhurst Junior High School | 457 | 
| 136 | Pacific Trails Middle School | 457 | 
| 138 | Wendy Lopour Doty Middle School | 456 | 
| 138 | Ramona Middle School | 456 | 
| 140 | Vista Middle School | 449 | 
| 141 | Brea Junior High School | 448 | 
| 142 | Amelia Earhart Middle School | 447 | 
| 143 | Sunnymead Middle School | 446 | 
| 143 | Valley View Middle School | 446 | 
| 143 | Ernest Lawrence Middle School | 446 | 
| 143 | Serrano Middle School | 446 | 
| 143 | Glacier Point Middle School | 446 | 
| 148 | Evelyn Hanshaw Middle School | 445 | 
| 148 | D. Russell Parks Junior High School | 445 | 
| 148 | Sierra Middle School | 445 | 
| 148 | El Cerrito Middle School | 445 | 
| 152 | Valley Oak Middle School | 443 | 
| 152 | Hilltop Middle School | 443 | 
| 152 | Robert E. Peary Middle School | 443 | 
| 152 | University Heights Middle School | 443 | 
| 156 | Imogene Garner Hook Junior High School | 442 | 
| 157 | Gordon Griffiths Middle School | 441 | 
| 157 | Etiwanda Intermediate | 441 | 
| 159 | Cerro Villa Middle School | 439 | 
| 160 | Cope Middle School | 438 | 
| 160 | Bella Vista Middle School | 438 | 
| 162 | Ball Junior High School | 437 | 
| 163 | Chemawa Middle School | 435 | 
| 164 | Alexander Fleming Middle School | 433 | 
| 165 | Jack G. Desmond Middle School | 431 | 
| 166 | Colton Middle School | 430 | 
| 166 | Scandinavian Middle School | 430 | 
| 168 | San Gorgonio Middle School | 429 | 
| 169 | Rincon Valley Middle School | 428 | 
| 169 | Quimby Oak Middle School | 428 | 
| 171 | Lynwood Middle School | 426 | 
| 172 | Itliong-Vera Cruz Middle School | 425 | 
| 172 | Thomas A. Edison Middle School | 425 | 
| 172 | South Pasadena Middle School | 425 | 
| 172 | William Mulholland Middle School | 425 | 
| 176 | Arrowview Middle School | 424 | 
| 176 | Hollenbeck Middle School | 424 | 
| 176 | Lodi Middle School | 424 | 
| 179 | Menifee Valley Middle School | 423 | 
| 179 | Bonita Vista Middle School | 423 | 
| 179 | Los Banos Junior High School | 423 | 
| 182 | Kenilworth Junior High School | 422 | 
| 182 | Olive Vista Middle School | 422 | 
| 182 | California Middle School | 422 | 
| 182 | Orangeview Junior High School | 422 | 
| 186 | Edison Computech School | 421 | 
| 186 | Joseph Kerr Middle School | 421 | 
| 188 | Oak Avenue Intermediate | 419 | 
| 189 | Charles Drew Middle School | 418 | 
| 189 | Richard E. Byrd Middle School | 418 | 
| 189 | Oakdale Junior High School | 418 | 
| 189 | Creekside Junior High School | 418 | 
| 193 | El Sereno Middle School | 417 | 
| 193 | Ridgeview Middle School | 417 | 
| 193 | California Virtual Academy @ Los Angeles | 417 | 
| 196 | Woodrow Wilson Middle School | 416 | 
| 197 | Rutherford B. Gaston Sr. Middle School | 415 | 
| 197 | Ethan A. Chase Middle School | 415 | 
| 199 | Terrace Hills Middle School | 413 | 
| 200 | Francisco Sepulveda Middle School | 412 | 

 Alerts Sign-up
          Alerts Sign-up