Five Keys Independence HS (SF Sheriff's) had the most 10th-grade students enrolled in California with 2,247.
According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance | 
|---|---|---|
| 1 | Five Keys Independence HS (SF Sheriff's) | 2,247 | 
| 2 | Eleanor Roosevelt High School | 1,217 | 
| 3 | Granada Hills Charter High School | 1,175 | 
| 4 | Downey High School | 1,143 | 
| 5 | Central High East Campus | 1,107 | 
| 6 | Paramount High School | 1,073 | 
| 7 | Assurance Learning Academy | 1,040 | 
| 8 | Wilson High School | 989 | 
| 9 | Polytechnic High School | 970 | 
| 10 | Pittsburg Senior High School | 964 | 
| 11 | Vista Murrieta High School | 954 | 
| 12 | El Camino Real Charter High School | 943 | 
| 13 | Etiwanda High School | 935 | 
| 14 | San Marcos High School | 931 | 
| 15 | San Diego Workforce Innovation High School | 930 | 
| 16 | Fountain Valley High School | 922 | 
| 17 | Santa Ana High School | 915 | 
| 18 | James Logan High School | 913 | 
| 19 | Centennial High School | 903 | 
| 20 | Paloma Valley High School | 882 | 
| 20 | Opportunities for Learning - Baldwin Park | 882 | 
| 22 | Earl Warren High School | 876 | 
| 23 | Santiago High School | 875 | 
| 24 | Sanger High School | 871 | 
| 25 | Dougherty Valley High School | 860 | 
| 26 | Millikan High School | 857 | 
| 27 | Pioneer Valley High School | 854 | 
| 28 | Lakewood High School | 847 | 
| 29 | Upland High School | 844 | 
| 30 | Temecula Valley High School | 842 | 
| 30 | Dublin High School | 842 | 
| 32 | San Benito High School | 837 | 
| 33 | Sunnyside High School | 828 | 
| 34 | Birmingham Community Charter High School | 826 | 
| 35 | Great Oak High School | 819 | 
| 36 | Chaffey High School | 815 | 
| 37 | Pacifica High School | 813 | 
| 38 | Rialto High School | 809 | 
| 39 | Cajon High School | 805 | 
| 39 | Palisades Charter High School | 805 | 
| 41 | Beaumont Senior High School | 804 | 
| 41 | Redondo Union High School | 804 | 
| 43 | Martin Luther King Jr. High School | 799 | 
| 44 | Visions In Education | 798 | 
| 45 | Los Alamitos High School | 797 | 
| 46 | William J. (Pete) Knight High School | 794 | 
| 47 | Valley View High School | 790 | 
| 48 | Berkeley High School | 786 | 
| 49 | Grover Cleveland Charter High School | 781 | 
| 50 | Bakersfield High School | 777 | 
| 51 | Santa Maria High School | 776 | 
| 52 | Montclair High School | 775 | 
| 52 | Rancho Cucamonga High School | 775 | 
| 54 | Calexico High School | 774 | 
| 54 | San Juan Hills High School | 774 | 
| 56 | Cypress High School | 772 | 
| 56 | Arvin High School | 772 | 
| 58 | Anaheim High School | 771 | 
| 59 | San Clemente High School | 770 | 
| 60 | San Jacinto High School | 768 | 
| 61 | Quartz Hill High School | 766 | 
| 62 | El Camino High School | 765 | 
| 63 | Milpitas High School | 764 | 
| 63 | Clovis High School | 764 | 
| 65 | Channel Islands High School | 763 | 
| 66 | Alta Vista Innovation High School | 762 | 
| 67 | Alisal High School | 761 | 
| 68 | San Pedro Senior High School | 760 | 
| 69 | Eastlake High School | 759 | 
| 70 | Aliso Niguel High School | 758 | 
| 71 | Oxnard High School | 756 | 
| 72 | Yucaipa High School | 755 | 
| 73 | Huntington Beach High School | 751 | 
| 74 | Sweetwater High School | 750 | 
| 75 | Lincoln High School | 748 | 
| 76 | Arcadia High School | 745 | 
| 77 | Mission Hills High School | 742 | 
| 78 | Heritage High School | 740 | 
| 79 | California High School | 737 | 
| 80 | Evergreen Valley High School | 736 | 
| 80 | Franklin High School | 736 | 
| 82 | Polytechnic High School | 728 | 
| 82 | North Hollywood Senior High School | 728 | 
| 84 | Arnold O. Beckman High School | 727 | 
| 85 | Liberty High School | 719 | 
| 85 | Golden Valley High School | 719 | 
| 87 | Chaparral High School | 716 | 
| 88 | California High School | 714 | 
| 89 | Los Osos High School | 713 | 
| 90 | Coachella Valley High School | 711 | 
| 91 | Highland High School | 708 | 
| 92 | Independence High School | 707 | 
| 92 | Van Nuys Senior High School | 707 | 
| 92 | Eastside High School | 707 | 
| 95 | Westminster High School | 706 | 
| 96 | Katella High School | 702 | 
| 97 | Clovis East High School | 701 | 
| 98 | Lowell High School | 699 | 
| 98 | Chino Hills High School | 699 | 
| 98 | Santa Monica High School | 699 | 
| 98 | Amador Valley High School | 699 | 
| 102 | Ridgeview High School | 698 | 
| 103 | Bell Senior High School | 697 | 
| 103 | San Leandro High School | 697 | 
| 105 | Ruben S. Ayala High School | 689 | 
| 106 | Alternative Education-San Joaquin High School | 688 | 
| 107 | Bullard High School | 686 | 
| 107 | Oak Hills High School | 686 | 
| 109 | Arroyo Valley High School | 684 | 
| 110 | Salinas High School | 683 | 
| 111 | Crescenta Valley High School | 682 | 
| 112 | Henry High School | 680 | 
| 113 | John C. Fremont Senior High School | 679 | 
| 114 | Castro Valley High School | 676 | 
| 115 | Palmdale High School | 675 | 
| 116 | American High School | 674 | 
| 117 | Sheldon High School | 672 | 
| 118 | Turlock High School | 671 | 
| 118 | Buchanan High School | 671 | 
| 118 | Mira Monte High School | 671 | 
| 121 | Orange Vista High School | 668 | 
| 122 | Fontana High School | 667 | 
| 123 | Edison High School | 666 | 
| 124 | Trabuco Hills High School | 665 | 
| 125 | La Serna High School | 664 | 
| 126 | Edison High School | 662 | 
| 127 | Ernest Righetti High School | 661 | 
| 127 | Highland High School | 661 | 
| 129 | Valencia High School | 660 | 
| 130 | Alta Loma High School | 659 | 
| 130 | Diamond Bar High School | 659 | 
| 132 | La Quinta High School | 658 | 
| 132 | John H. Francis Polytechnic High School | 658 | 
| 132 | James C. Enochs High School | 658 | 
| 132 | Pleasant Grove High School | 658 | 
| 136 | Redwood High School | 656 | 
| 137 | Tesoro High School | 654 | 
| 137 | Madera South High School | 654 | 
| 139 | James Monroe High School | 653 | 
| 139 | Wilmer Amina Carter High School | 653 | 
| 141 | Alexander Hamilton Senior High School | 651 | 
| 142 | Lancaster High School | 646 | 
| 142 | James A. Garfield Senior High School | 646 | 
| 144 | Canyon Crest Academy | 645 | 
| 145 | Watsonville High School | 644 | 
| 145 | Eisenhower Senior High School | 644 | 
| 147 | Murrieta Valley High School | 643 | 
| 147 | Phineas Banning Senior High School | 643 | 
| 149 | Modesto High School | 641 | 
| 149 | Jordan High School | 641 | 
| 151 | Schurr High School | 640 | 
| 152 | Torrey Pines High School | 637 | 
| 152 | Freedom High School | 637 | 
| 154 | Taft Charter High School | 636 | 
| 155 | Patriot High School | 635 | 
| 156 | Folsom High School | 631 | 
| 157 | East Bakersfield High School | 624 | 
| 158 | C.K. McClatchy High School | 623 | 
| 158 | Roosevelt High School | 623 | 
| 158 | Monterey Trail High School | 623 | 
| 161 | Troy High School | 621 | 
| 161 | Bell Gardens High School | 621 | 
| 161 | Del Norte High School | 621 | 
| 164 | Cesar Chavez High School | 619 | 
| 165 | Irvington High School | 618 | 
| 165 | Heritage High School | 618 | 
| 167 | Grossmont High School | 616 | 
| 168 | Helix High School | 615 | 
| 168 | Bonita Vista Senior High School | 615 | 
| 168 | Monte Vista High School | 615 | 
| 171 | Fontana A.B. Miller High School | 614 | 
| 171 | Garden Grove High School | 614 | 
| 171 | South High School | 614 | 
| 174 | Rancho Bernardo High School | 613 | 
| 174 | Burroughs High School | 613 | 
| 174 | Oak Ridge High School | 613 | 
| 177 | Clovis North High School | 612 | 
| 178 | Silver Creek High School | 609 | 
| 178 | El Rancho High School | 609 | 
| 178 | Saugus High School | 609 | 
| 181 | Summit High School | 607 | 
| 182 | Burbank High School | 605 | 
| 183 | Hemet High School | 604 | 
| 184 | Otay Ranch Senior High School | 603 | 
| 184 | Independence High School | 603 | 
| 186 | Menlo-Atherton High School | 602 | 
| 186 | Poway High School | 602 | 
| 186 | Hector G. Godinez School | 602 | 
| 189 | Redlands Senior High School | 601 | 
| 189 | Hesperia High School | 601 | 
| 191 | Vista High School | 600 | 
| 191 | Sunny Hills High School | 600 | 
| 193 | Crescent View West Public Charter School | 599 | 
| 194 | Dominguez High School | 598 | 
| 194 | Segerstrom High School | 598 | 
| 194 | Inderkum High School | 598 | 
| 197 | Glendora High School | 596 | 
| 198 | Hueneme High School | 595 | 
| 198 | Homestead High School | 595 | 
| 198 | Valley High School | 595 | 

 Alerts Sign-up
          Alerts Sign-up