Alternative Education-San Joaquin High School had the most fifth-grade students enrolled in California with 1,252.
According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance |
|---|---|---|
| 1 | Alternative Education-San Joaquin High School | 1,252 |
| 2 | River Springs Charter School | 675 |
| 3 | Inspire Charter School - Kern | 625 |
| 4 | Highlands Elementary School | 473 |
| 5 | Heartland Charter School | 428 |
| 6 | Pacific Coast Academy | 376 |
| 7 | Visions In Education | 368 |
| 8 | Inspire Charter School - South | 354 |
| 9 | California Virtual Academy @ Los Angeles | 351 |
| 10 | Old River Elementary School | 344 |
| 11 | Dana School | 335 |
| 12 | iLEAD Hybrid School | 313 |
| 13 | Ocean Grove Charter School | 280 |
| 14 | Warm Springs Elementary School | 271 |
| 15 | Vaughn Next Century Learning Center | 263 |
| 16 | Fairmead Elementary School | 260 |
| 17 | California Virtual Academy @ San Diego | 255 |
| 18 | Mark Twain Elementary School | 250 |
| 19 | Roosevelt Elementary School | 245 |
| 20 | Community Collaborative Virtual - Sage Oak Charter School | 239 |
| 21 | Sunset Elementary School | 225 |
| 22 | Fenton Avenue Charter School | 216 |
| 23 | Ronald W. Reagan Elementary School | 212 |
| 24 | Pacoima Charter Elementary School | 208 |
| 25 | Capistrano Connections Academy | 207 |
| 26 | South Sutter Charter School | 196 |
| 26 | Summit Charter Academy | 196 |
| 28 | Manchester Gate School | 194 |
| 29 | Inspire Charter School - Central | 192 |
| 30 | Cole Canyon Elementary School | 191 |
| 31 | Lisa J. Mails Elementary School | 189 |
| 31 | Harada Elementary School | 189 |
| 33 | Ridgeview Elementary School | 188 |
| 33 | Sherman Oaks Center for Enriched Studies | 188 |
| 33 | Rosa Parks Elementary School | 188 |
| 36 | Community Outreach Academy | 187 |
| 37 | Bessie E. Owens Intermediate | 186 |
| 37 | Ocia A. Peters Elementary School | 186 |
| 39 | Arthur E. Mills Intermediate | 185 |
| 39 | J.M. Amador Elementary School | 185 |
| 39 | San Elijo Elementary School | 185 |
| 42 | McCabe Elementary School | 183 |
| 42 | Hacienda Elementary School | 183 |
| 44 | Ronald Reagan Elementary School | 182 |
| 45 | Brooks Elementary School | 181 |
| 45 | Cal Aero Preserve Academy | 181 |
| 47 | Horizon Charter School | 178 |
| 47 | Monte Vista High School | 178 |
| 47 | Zehnder Ranch Elementary School | 178 |
| 50 | Granite Pointe Elementary School | 177 |
| 50 | Esperanza Elementary School | 177 |
| 52 | Bernhard Marks Elementary School | 176 |
| 52 | Zela Davis School | 176 |
| 52 | Joe Stefani School | 176 |
| 55 | Longfellow Elementary School | 175 |
| 55 | Monte Vista Elementary School | 175 |
| 57 | Jim Thorpe Fundamental | 174 |
| 57 | Lincoln Elementary School | 174 |
| 59 | Union Avenue Elementary School | 173 |
| 59 | Solana Pacific Elementary School | 173 |
| 61 | Vista del Mar Elementary School | 172 |
| 62 | Classical Academy | 171 |
| 62 | Sky Mountain Charter School | 171 |
| 62 | Freedom Elementary School | 171 |
| 65 | Greenville Fundamental Elementary School | 170 |
| 65 | Hooper Avenue Elementary School | 170 |
| 65 | Coastal Academy | 170 |
| 65 | California Virtual Academy @ San Joaquin | 170 |
| 69 | Cesar E. Chavez Elementary School | 168 |
| 69 | Eastvale Elementary School | 168 |
| 71 | Art Haycox Elementary School | 167 |
| 71 | Kester Avenue Elementary School | 167 |
| 73 | Literacy First Charter School | 166 |
| 73 | Garretson Elementary School | 166 |
| 73 | Victor Elementary School | 166 |
| 73 | Roosevelt Elementary School | 166 |
| 73 | Grant Elementary School | 166 |
| 73 | Myrtle Avenue Elementary School | 166 |
| 73 | Making Waves Academy | 166 |
| 73 | Valle Verde Elementary School | 166 |
| 81 | Zamorano Elementary School | 165 |
| 81 | Bell Gardens Elementary School | 165 |
| 81 | Fremont Elementary School | 165 |
| 81 | Fortune School | 165 |
| 81 | Charlotte N. Werner Elementary School | 165 |
| 81 | Pico Canyon Elementary School | 165 |
| 87 | Fairview Elementary School | 164 |
| 87 | Oso Grande Elementary School | 164 |
| 89 | R. Paul Krey Elementary School | 163 |
| 89 | Lomita Math/Science/Technology Magnet | 163 |
| 89 | Maude Price Elementary School | 163 |
| 89 | Pioneer Elementary School | 163 |
| 93 | Monterey Ridge Elementary School | 162 |
| 94 | Valley Center Elementary School | 161 |
| 94 | Madison Elementary School | 161 |
| 94 | Tournament Hills Elementary School | 161 |
| 94 | Triple Crown Elementary School | 161 |
| 98 | Balboa Gifted/High Ability Magnet Elementary School | 160 |
| 98 | Elim Elementary School | 160 |
| 98 | Linda Verde Elementary School | 160 |
| 98 | R.D. White Elementary School | 160 |
| 98 | Mark Keppel Elementary School | 160 |
| 98 | Anne and William Hedenkamp Elementary School | 160 |
| 104 | Hickory Elementary School | 158 |
| 104 | Corona Avenue Elementary School | 158 |
| 104 | Wilson Elementary School | 158 |
| 104 | Sitting Bull Academy | 158 |
| 104 | Quail Run Elementary School | 158 |
| 104 | Stone Ranch Elementary School | 158 |
| 110 | Carrillo Elementary School | 157 |
| 110 | Pioneer Elementary School | 157 |
| 110 | Bautista Creek Elementary School | 157 |
| 110 | Alta Murrieta Elementary School | 157 |
| 110 | Temecula Luiseno Elementary School | 157 |
| 110 | Clara Barton Elementary School | 157 |
| 116 | Murrieta Elementary School | 156 |
| 116 | Golden Elementary School | 156 |
| 116 | Carpenter Community Charter School | 156 |
| 116 | Starlight Elementary School | 156 |
| 116 | Dooley Elementary School | 156 |
| 116 | Riverside Preparatory | 156 |
| 116 | Hicks Canyon Elementary School | 156 |
| 123 | Circle View Elementary School | 155 |
| 123 | Longden Elementary School | 155 |
| 123 | Lafayette Elementary School | 155 |
| 123 | Enrique S. Camarena Elementary School | 155 |
| 123 | Susan La Vorgna Elementary School | 155 |
| 128 | Coyote Creek Elementary School | 154 |
| 128 | Ninety-Fifth Street Elementary School | 154 |
| 128 | Alicante Avenue Elementary School | 154 |
| 131 | La Gloria Elementary School | 153 |
| 131 | Welby Way Charter Elementary School And Gifted-High Ability Magnet | 153 |
| 131 | Eucalyptus School | 153 |
| 131 | Roy Herburger Elementary School | 153 |
| 135 | Terra Vista Elementary School | 152 |
| 135 | Live Oak Elementary School | 152 |
| 137 | Berkshire Elementary School | 151 |
| 137 | Baird Middle School | 151 |
| 139 | Cottonwood Canyon Elementary School | 150 |
| 139 | Excelsior Elementary School | 150 |
| 139 | San Miguel Elementary School | 150 |
| 139 | Butterfield Elementary School | 150 |
| 139 | Theodore Roosevelt Elementary School | 150 |
| 139 | Miles Avenue Elementary School | 150 |
| 139 | Huron Elementary School | 150 |
| 139 | Hawking S.T.E.A.M. Charter School | 150 |
| 139 | May Ranch Elementary School | 150 |
| 139 | Antelope Hills Elementary School | 150 |
| 139 | Salt Creek Elementary School | 150 |
| 139 | Alamos Elementary School | 150 |
| 151 | Ronald Reagan Elementary School | 149 |
| 151 | Victoriano Elementary School | 149 |
| 151 | Dana Gray Elementary School | 149 |
| 151 | Bel Aire Elementary School | 149 |
| 151 | Peter Burnett Elementary School | 149 |
| 151 | Vintage Math/Science/Technology Magnet | 149 |
| 151 | Frank West Elementary School | 149 |
| 158 | Patton Elementary School | 148 |
| 158 | Ninety-Third Street Elementary School | 148 |
| 158 | Myra A. Noble Elementary School | 148 |
| 158 | California Montessori Project-San Juan Campus | 148 |
| 158 | Tony Tobin Elementary School | 148 |
| 163 | Forest Park Elementary School | 147 |
| 163 | Baldy Mesa Elementary School | 147 |
| 163 | Abraham Lincoln Elementary School | 147 |
| 163 | Harte Elementary School | 147 |
| 163 | Horace Mann Elementary School | 147 |
| 163 | Del Sur Elementary School | 147 |
| 169 | Ocean View Hills School | 146 |
| 169 | David W. Long Elementary School | 146 |
| 169 | Lake Forest Elementary School | 146 |
| 169 | George Washington Elementary School | 146 |
| 169 | Montague Charter Academy | 146 |
| 169 | Ford Boulevard Elementary School | 146 |
| 169 | Alameda Elementary School | 146 |
| 169 | Rocklin Academy Gateway | 146 |
| 169 | Alpine Vista Elementary School | 146 |
| 178 | Melinda Heights Elementary School | 145 |
| 178 | Ramon Garza Elementary School | 145 |
| 178 | Lexington Elementary School | 145 |
| 178 | Jefferson Elementary School | 145 |
| 178 | Middleton Street Elementary School | 145 |
| 183 | San Jacinto Valley Academy | 144 |
| 183 | Osborn Two-Way Immersion Academy | 144 |
| 183 | Louis E. Stocklmeir Elementary School | 144 |
| 183 | Rio San Gabriel Elementary School | 144 |
| 183 | French Valley Elementary School | 144 |
| 188 | Esperanza Elementary School | 143 |
| 188 | Challenger Middle School | 143 |
| 188 | Howe Avenue Elementary School | 143 |
| 188 | Samuel Kennedy Elementary School | 143 |
| 188 | La Merced Elementary School | 143 |
| 188 | Euclid Avenue Elementary School | 143 |
| 188 | Bella Vista Elementary School | 143 |
| 188 | Vang Pao Elementary School | 143 |
| 188 | Westpark Elementary School | 143 |
| 188 | Lasselle Elementary School | 143 |
| 188 | Fox Road Elementary School | 143 |
| 199 | John L. Golden Elementary School | 142 |
| 199 | Bill L. Williams Elementary School | 142 |

Alerts Sign-up