According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment in New Mexico with a projected 12% decrease, while Washington D.C. is projected to see a 14% increase over the same period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California’s K-12 schools. In the same survey, 50% of the respondents said they didn’t view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance | 
|---|---|---|
| 1 | Alternative Education-San Joaquin High | 13,364 | 
| 2 | River Springs Charter School | 7,363 | 
| 3 | Visions In Education | 7,189 | 
| 4 | Inspire Charter School - Kern | 6,967 | 
| 5 | Granada Hills Charter High | 5,462 | 
| 6 | California Virtual Academy @ Los Angeles | 5,154 | 
| 7 | Eleanor Roosevelt High | 4,692 | 
| 8 | Heartland Charter School | 4,661 | 
| 9 | Central High East Campus | 4,420 | 
| 10 | Inspire Charter School - South | 4,415 | 
| 11 | Capistrano Connections Academy | 4,328 | 
| 12 | Downey High | 4,303 | 
| 13 | Pacific Coast Academy | 4,264 | 
| 14 | Paramount High | 4,211 | 
| 15 | Polytechnic High | 4,002 | 
| 16 | Wilson High | 3,777 | 
| 17 | Pittsburg Senior High | 3,688 | 
| 18 | Vista Murrieta High | 3,672 | 
| 19 | iLEAD Hybrid School | 3,670 | 
| 20 | El Camino Real Charter High | 3,661 | 
| 21 | California Virtual Academy @ San Diego | 3,643 | 
| 22 | Etiwanda High | 3,636 | 
| 23 | Santiago High | 3,589 | 
| 24 | San Marcos High | 3,582 | 
| 25 | Millikan High | 3,484 | 
| 26 | James Logan High | 3,472 | 
| 27 | Earl Warren High | 3,469 | 
| 28 | Rancho Cucamonga High | 3,444 | 
| 29 | Fountain Valley High | 3,390 | 
| 30 | Dougherty Valley High | 3,384 | 
| 31 | Chaffey High | 3,363 | 
| 32 | Sanger High | 3,324 | 
| 33 | Santa Ana High | 3,323 | 
| 34 | Paloma Valley High | 3,311 | 
| 35 | Dublin High | 3,286 | 
| 36 | San Benito High | 3,285 | 
| 37 | Ocean Grove Charter School | 3,265 | 
| 38 | Berkeley High | 3,257 | 
| 39 | Centennial High | 3,253 | 
| 40 | Highlands Elementary | 3,230 | 
| 41 | Highlands Community Charter | 3,225 | 
| 42 | Los Alamitos High | 3,208 | 
| 43 | Upland High | 3,198 | 
| 43 | Milpitas High | 3,198 | 
| 43 | Pacifica High | 3,198 | 
| 46 | Lakewood High | 3,182 | 
| 47 | Opportunities for Learning - Baldwin Park | 3,161 | 
| 48 | Birmingham Community Charter High | 3,159 | 
| 49 | Great Oak High | 3,158 | 
| 50 | Assurance Learning Academy | 3,142 | 
| 51 | Redondo Union High | 3,117 | 
| 52 | Vaughn Next Century Learning Center | 3,094 | 
| 53 | Palisades Charter High | 3,087 | 
| 54 | Martin Luther King Jr. High | 3,081 | 
| 54 | Santa Maria High | 3,081 | 
| 56 | Temecula Valley High | 3,064 | 
| 57 | Alisal High | 3,042 | 
| 58 | William J. (Pete) Knight High | 3,035 | 
| 59 | Pioneer Valley High | 3,033 | 
| 60 | Arcadia High | 3,032 | 
| 61 | Beaumont Senior High | 3,024 | 
| 62 | Evergreen Valley High | 2,999 | 
| 63 | Quartz Hill High | 2,988 | 
| 64 | Calexico High | 2,974 | 
| 65 | Bakersfield High | 2,963 | 
| 66 | Los Osos High | 2,954 | 
| 67 | Clovis High | 2,950 | 
| 68 | Sunnyside High | 2,948 | 
| 68 | San Clemente High | 2,948 | 
| 70 | Huntington Beach High | 2,945 | 
| 71 | Cajon High | 2,943 | 
| 72 | California High | 2,942 | 
| 73 | Arnold O. Beckman High | 2,938 | 
| 74 | Grover Cleveland Charter High | 2,935 | 
| 75 | Cypress High | 2,933 | 
| 76 | Chaparral High | 2,931 | 
| 77 | San Juan Hills High | 2,916 | 
| 78 | Heritage High | 2,911 | 
| 79 | Montclair High | 2,900 | 
| 80 | Aliso Niguel High | 2,895 | 
| 81 | Lincoln High | 2,894 | 
| 82 | Franklin High | 2,883 | 
| 83 | Yucaipa High | 2,870 | 
| 84 | Santa Monica High | 2,863 | 
| 85 | Valley View High | 2,856 | 
| 86 | Eastlake High | 2,855 | 
| 87 | Mission Hills High | 2,854 | 
| 88 | Rialto High | 2,844 | 
| 89 | Ridgeview High | 2,831 | 
| 90 | El Camino High | 2,827 | 
| 91 | Oxnard High | 2,823 | 
| 92 | Mayfair High | 2,820 | 
| 92 | Independence High | 2,820 | 
| 94 | Sweetwater High | 2,809 | 
| 95 | Highland High | 2,801 | 
| 96 | Madera South High | 2,791 | 
| 97 | Lowell High | 2,786 | 
| 98 | Anaheim High | 2,777 | 
| 99 | California High | 2,771 | 
| 100 | Arvin High | 2,764 | 
| 100 | Chino Hills High | 2,764 | 
| 102 | Golden Valley High | 2,751 | 
| 103 | Channel Islands High | 2,750 | 
| 104 | Coachella Valley High | 2,745 | 
| 105 | Amador Valley High | 2,744 | 
| 106 | Liberty High | 2,742 | 
| 107 | San Jacinto High | 2,741 | 
| 108 | San Pedro Senior High | 2,736 | 
| 109 | Katella High | 2,720 | 
| 110 | Trabuco Hills High | 2,718 | 
| 111 | Clovis East High | 2,715 | 
| 111 | San Diego Workforce Innovation High | 2,715 | 
| 113 | Westminster High | 2,706 | 
| 114 | Arroyo Valley High | 2,704 | 
| 115 | San Leandro High | 2,697 | 
| 116 | Mira Monte High | 2,678 | 
| 117 | Eastside High | 2,674 | 
| 117 | Ruben S. Ayala High | 2,674 | 
| 119 | Salinas High | 2,660 | 
| 120 | Heritage High | 2,654 | 
| 121 | Community Collaborative Virtual - Sage Oak Charter | 2,648 | 
| 122 | Lancaster High | 2,646 | 
| 123 | Buchanan High | 2,643 | 
| 124 | Castro Valley High | 2,641 | 
| 125 | North Hollywood Senior High | 2,639 | 
| 126 | Valencia High | 2,635 | 
| 127 | Horizon Charter School | 2,630 | 
| 128 | Valencia High | 2,628 | 
| 128 | South Sutter Charter School | 2,628 | 
| 130 | Summit High | 2,624 | 
| 131 | Edison High | 2,617 | 
| 132 | Sheldon High | 2,598 | 
| 133 | Folsom High | 2,589 | 
| 134 | Van Nuys Senior High | 2,582 | 
| 135 | Highland High | 2,578 | 
| 136 | Troy High | 2,577 | 
| 137 | Pleasant Grove High | 2,570 | 
| 138 | Crescenta Valley High | 2,569 | 
| 138 | La Serna High | 2,569 | 
| 140 | Palmdale High | 2,567 | 
| 140 | Schurr High | 2,567 | 
| 140 | Henry High | 2,567 | 
| 143 | Modesto High | 2,565 | 
| 144 | California Virtual Academy @ San Joaquin | 2,559 | 
| 145 | Fontana High | 2,554 | 
| 146 | Torrey Pines High | 2,547 | 
| 147 | American High | 2,544 | 
| 147 | Diamond Bar High | 2,544 | 
| 149 | Polytechnic High | 2,543 | 
| 150 | John H. Francis Polytechnic High School | 2,533 | 
| 150 | Alexander Hamilton Senior High | 2,533 | 
| 152 | Clovis North High | 2,532 | 
| 153 | Patriot High | 2,524 | 
| 154 | Redwood High | 2,519 | 
| 155 | Bullard High | 2,513 | 
| 155 | Segerstrom High | 2,513 | 
| 157 | La Quinta High | 2,511 | 
| 158 | Turlock High | 2,510 | 
| 159 | James A. Garfield Senior High | 2,503 | 
| 159 | Canyon Crest Academy | 2,503 | 
| 161 | Oak Hills High | 2,500 | 
| 162 | Silver Creek High | 2,497 | 
| 163 | Freedom High | 2,495 | 
| 163 | Burbank High | 2,495 | 
| 165 | Oak Ridge High | 2,491 | 
| 166 | Phineas Banning Senior High | 2,490 | 
| 166 | Orange Vista High | 2,490 | 
| 168 | Bell Gardens High | 2,483 | 
| 169 | Del Norte High | 2,481 | 
| 170 | Saugus High | 2,476 | 
| 171 | Helix High | 2,469 | 
| 172 | Burroughs High | 2,468 | 
| 172 | Edison High | 2,468 | 
| 174 | Ernest Righetti High | 2,467 | 
| 175 | Mira Costa High | 2,463 | 
| 176 | Alta Loma High | 2,461 | 
| 177 | Murrieta Mesa High | 2,451 | 
| 178 | Monte Vista High | 2,441 | 
| 179 | Five Keys Independence HS (SF Sheriff's) | 2,434 | 
| 180 | San Ysidro High | 2,428 | 
| 181 | James C. Enochs High | 2,424 | 
| 182 | Otay Ranch Senior High | 2,410 | 
| 183 | Tesoro High | 2,409 | 
| 183 | Hector G. Godinez School | 2,409 | 
| 185 | Rancho Bernardo High | 2,408 | 
| 186 | Hemet High | 2,407 | 
| 187 | Sunny Hills High | 2,401 | 
| 188 | East Bakersfield High | 2,400 | 
| 188 | Hueneme High | 2,400 | 
| 190 | Westview High | 2,395 | 
| 191 | Foothill High | 2,387 | 
| 192 | Bell Senior High | 2,383 | 
| 193 | Irvington High | 2,382 | 
| 194 | Rio Mesa High | 2,381 | 
| 195 | Claremont High | 2,380 | 
| 196 | Homestead High | 2,379 | 
| 197 | Taft Charter High | 2,375 | 
| 198 | Menlo-Atherton High | 2,368 | 
| 199 | Glendora High | 2,366 | 
| 199 | Eisenhower Senior High | 2,366 | 

 Alerts Sign-up
          Alerts Sign-up