According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2019. The state expected to see the largest drop in enrollment in New Mexico with a projected 12% decrease, while Washington D.C. is projected to see a 14% increase over the same period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California’s K-12 schools. In the same survey, 50% of the respondents said they didn’t view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance |
|---|---|---|
| 1 | Inspire Charter School - Kern | 7,098 |
| 2 | River Springs Charter School | 6,670 |
| 3 | Visions In Education | 6,634 |
| 4 | Granada Hills Charter High | 5,124 |
| 5 | Eleanor Roosevelt High | 4,645 |
| 6 | Inspire Charter School - South | 4,492 |
| 7 | Paramount High | 4,361 |
| 8 | Central High East Campus | 4,252 |
| 9 | Downey High | 4,179 |
| 10 | Heartland Charter School | 4,171 |
| 11 | Capistrano Connections Academy | 4,039 |
| 12 | Pacific Coast Academy | 3,978 |
| 13 | Polytechnic High | 3,965 |
| 14 | Five Keys Independence HS (SF Sheriff's) | 3,729 |
| 15 | Santiago High | 3,710 |
| 16 | Wilson High | 3,704 |
| 17 | California Virtual Academy @ Los Angeles | 3,684 |
| 18 | James Logan High | 3,650 |
| 19 | Pittsburg Senior High | 3,604 |
| 20 | Etiwanda High | 3,588 |
| 21 | Vista Murrieta High | 3,574 |
| 22 | San Marcos High | 3,556 |
| 23 | Fountain Valley High | 3,530 |
| 24 | El Camino Real Charter High | 3,523 |
| 25 | Earl Warren High | 3,504 |
| 26 | Millikan High | 3,503 |
| 27 | iLEAD Hybrid School | 3,450 |
| 28 | Madera South High | 3,405 |
| 29 | Rancho Cucamonga High | 3,397 |
| 30 | Dougherty Valley High | 3,378 |
| 31 | Highlands Community Charter | 3,336 |
| 32 | Chaffey High | 3,277 |
| 33 | Lakewood High | 3,267 |
| 34 | Santa Ana High | 3,260 |
| 35 | Sanger High | 3,259 |
| 36 | Berkeley High | 3,255 |
| 37 | Upland High | 3,242 |
| 38 | Great Oak High | 3,203 |
| 39 | Opportunities for Learning - Baldwin Park | 3,185 |
| 40 | Paloma Valley High | 3,174 |
| 41 | Centennial High | 3,171 |
| 42 | Dublin High | 3,168 |
| 43 | Los Alamitos High | 3,160 |
| 44 | Milpitas High | 3,132 |
| 45 | Redondo Union High | 3,103 |
| 46 | San Benito High | 3,099 |
| 47 | Arcadia High | 3,087 |
| 48 | Temecula Valley High | 3,082 |
| 49 | Birmingham Community Charter High | 3,061 |
| 50 | Vaughn Next Century Learning Center | 3,058 |
| 50 | Martin Luther King Jr. High | 3,058 |
| 52 | Assurance Learning Academy | 3,056 |
| 53 | Pacifica High | 3,051 |
| 54 | Grover Cleveland Charter High | 3,050 |
| 55 | Palisades Charter High | 3,042 |
| 56 | Aliso Niguel High | 3,036 |
| 57 | Sunnyside High | 3,021 |
| 58 | Anaheim High | 3,016 |
| 59 | Quartz Hill High | 3,013 |
| 60 | San Clemente High | 2,992 |
| 61 | Beaumont Senior High | 2,990 |
| 62 | Alisal High | 2,988 |
| 63 | Evergreen Valley High | 2,978 |
| 64 | Calexico High | 2,974 |
| 65 | Los Osos High | 2,970 |
| 66 | Cypress High | 2,968 |
| 67 | Cajon High | 2,959 |
| 68 | Huntington Beach High | 2,951 |
| 68 | Arnold O. Beckman High | 2,951 |
| 70 | El Camino High | 2,950 |
| 71 | Pioneer Valley High | 2,947 |
| 72 | Eastlake High | 2,945 |
| 73 | Clovis High | 2,944 |
| 74 | Chaparral High | 2,924 |
| 75 | William J. (Pete) Knight High | 2,919 |
| 76 | Bakersfield High | 2,902 |
| 77 | Santa Maria High | 2,897 |
| 78 | Lincoln High | 2,894 |
| 79 | California High | 2,882 |
| 80 | Independence High | 2,879 |
| 81 | Heritage High | 2,878 |
| 82 | Montclair High | 2,876 |
| 83 | Lowell High | 2,871 |
| 84 | Yucaipa High | 2,866 |
| 85 | Mayfair High | 2,856 |
| 86 | Castro Valley High | 2,853 |
| 87 | Franklin High | 2,837 |
| 88 | Ocean Grove Charter School | 2,830 |
| 89 | Rialto High | 2,825 |
| 90 | Santa Monica High | 2,816 |
| 91 | California High | 2,813 |
| 92 | San Juan Hills High | 2,811 |
| 93 | Chino Hills High | 2,801 |
| 94 | Liberty High | 2,795 |
| 95 | Trabuco Hills High | 2,788 |
| 96 | Katella High | 2,785 |
| 97 | Oxnard High | 2,774 |
| 98 | Westminster High | 2,758 |
| 99 | San Jacinto High | 2,748 |
| 100 | Channel Islands High | 2,739 |
| 101 | Ruben S. Ayala High | 2,738 |
| 102 | Amador Valley High | 2,734 |
| 103 | Highland High | 2,733 |
| 103 | Sweetwater High | 2,733 |
| 105 | Arroyo Valley High | 2,732 |
| 106 | Mission Hills High | 2,717 |
| 107 | Valencia High | 2,713 |
| 108 | San Leandro High | 2,711 |
| 109 | Buchanan High | 2,706 |
| 109 | Coachella Valley High | 2,706 |
| 111 | Valley View High | 2,697 |
| 112 | Arvin High | 2,695 |
| 112 | Valencia High | 2,695 |
| 114 | Salinas High | 2,688 |
| 115 | Ridgeview High | 2,673 |
| 116 | Lancaster High | 2,669 |
| 117 | Schurr High | 2,663 |
| 118 | Clovis East High | 2,649 |
| 119 | Crescenta Valley High | 2,643 |
| 120 | Diamond Bar High | 2,625 |
| 121 | Golden Valley High | 2,620 |
| 122 | Bullard High | 2,611 |
| 123 | Troy High | 2,602 |
| 124 | Van Nuys Senior High | 2,599 |
| 125 | Heritage High | 2,595 |
| 126 | Sheldon High | 2,588 |
| 127 | Alexander Hamilton Senior High | 2,586 |
| 128 | North Hollywood Senior High | 2,579 |
| 129 | Mira Monte High | 2,576 |
| 130 | La Serna High | 2,566 |
| 131 | Edison High | 2,565 |
| 132 | John H. Francis Polytechnic High School | 2,555 |
| 132 | Pleasant Grove High | 2,555 |
| 134 | Henry High | 2,554 |
| 135 | San Pedro Senior High | 2,549 |
| 136 | Folsom High | 2,548 |
| 137 | Turlock High | 2,547 |
| 138 | Freedom High | 2,545 |
| 139 | Mira Costa High | 2,538 |
| 140 | Burbank High | 2,535 |
| 140 | La Quinta High | 2,535 |
| 142 | Canyon Crest Academy | 2,533 |
| 143 | Palmdale High | 2,530 |
| 143 | James A. Garfield Senior High | 2,530 |
| 145 | Oak Hills High | 2,529 |
| 146 | Saugus High | 2,526 |
| 147 | Summit High | 2,524 |
| 148 | Clovis North High | 2,523 |
| 149 | Bell Gardens High | 2,520 |
| 150 | American High | 2,519 |
| 151 | Eastside High | 2,518 |
| 151 | Tesoro High | 2,518 |
| 151 | Alta Loma High | 2,518 |
| 151 | San Diego Workforce Innovation High | 2,518 |
| 155 | Polytechnic High | 2,515 |
| 156 | Community Collaborative Virtual - Sage Oak Charter | 2,514 |
| 157 | Modesto High | 2,507 |
| 158 | Hemet High | 2,486 |
| 159 | Segerstrom High | 2,480 |
| 160 | Fontana High | 2,479 |
| 160 | Torrey Pines High | 2,479 |
| 162 | Orange Vista High | 2,474 |
| 163 | Oak Ridge High | 2,470 |
| 164 | Monte Vista High | 2,467 |
| 165 | Burroughs High | 2,463 |
| 166 | Del Norte High | 2,459 |
| 167 | Riverside Preparatory | 2,456 |
| 168 | Helix High | 2,449 |
| 169 | Ernest Righetti High | 2,435 |
| 170 | Edison High | 2,433 |
| 170 | Menlo-Atherton High | 2,433 |
| 172 | Phineas Banning Senior High | 2,430 |
| 172 | Homestead High | 2,430 |
| 172 | Newbury Park High | 2,430 |
| 175 | Murrieta Mesa High | 2,429 |
| 176 | Silver Creek High | 2,428 |
| 177 | Foothill High | 2,424 |
| 177 | Eisenhower Senior High | 2,424 |
| 179 | Corona del Mar High | 2,416 |
| 180 | Woodbridge High | 2,413 |
| 181 | Marina High | 2,411 |
| 182 | San Ysidro High | 2,409 |
| 183 | C.K. McClatchy High | 2,407 |
| 184 | Olympian High | 2,406 |
| 185 | Carlsbad High | 2,404 |
| 185 | Redwood High | 2,404 |
| 187 | California Virtual Academy @ San Diego | 2,402 |
| 188 | Chula Vista Senior High | 2,398 |
| 189 | Otay Ranch Senior High | 2,396 |
| 190 | Patriot High | 2,388 |
| 191 | East Bakersfield High | 2,386 |
| 192 | Highland High | 2,384 |
| 193 | Jordan High | 2,380 |
| 194 | Westview High | 2,376 |
| 195 | Montebello High | 2,375 |
| 195 | Bloomington High | 2,375 |
| 197 | Edison High | 2,372 |
| 198 | Irvington High | 2,367 |
| 199 | James C. Enochs High | 2,363 |
| 200 | Wilmer Amina Carter High | 2,361 |

Alerts Sign-up