River Springs Charter School had the most fifth-grade students enrolled in California with 589.
According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is projected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance |
|---|---|---|
| 1 | River Springs Charter School | 589 |
| 2 | Inspire Charter School - South | 401 |
| 3 | Dana | 393 |
| 4 | Inspire Charter School | 382 |
| 5 | Old River Elementary School | 358 |
| 6 | Inspire Charter School - Kern | 324 |
| 7 | Visions In Education | 313 |
| 8 | Mark Twain Elementary School | 286 |
| 9 | Rosa Parks Elementary School | 265 |
| 10 | Roosevelt Elementary School | 259 |
| 10 | iLEAD Hybrid | 259 |
| 12 | Fairmead Elementary School | 255 |
| 13 | Fenton Avenue Charter School | 253 |
| 14 | Warm Springs Elementary School | 251 |
| 15 | Vaughn Next Century Learning Center | 242 |
| 16 | Heartland Charter School | 240 |
| 17 | Ocean Grove Charter School | 236 |
| 18 | Ronald W. Reagan Elementary School | 227 |
| 19 | Pacoima Charter Elementary School | 225 |
| 19 | Pacific Coast Academy | 225 |
| 21 | Carpenter (C. C.) Elementary School | 223 |
| 22 | Brooks Elementary School | 220 |
| 22 | Inspire Charter School - North | 220 |
| 22 | Oso Grande Elementary School | 220 |
| 25 | Community Collaborative Virtual - Sage Oak Charter School | 215 |
| 26 | California Virtual Academy @ Los Angeles | 211 |
| 27 | Sunset Elementary School | 210 |
| 28 | Valiant Academy of Southern California | 209 |
| 29 | Hooper Avenue Elementary School | 201 |
| 30 | Lisa J. Mails Elementary School | 200 |
| 31 | Ysabel Barnett Elementary School | 199 |
| 32 | Cole Canyon Elementary School | 196 |
| 32 | Zamorano Elementary School | 196 |
| 34 | Grant Elementary School | 195 |
| 35 | Sherman Oaks Center for Enriched Studies | 192 |
| 35 | San Elijo Elementary School | 192 |
| 35 | Freedom Elementary School | 192 |
| 38 | Ridgeview Elementary School | 191 |
| 39 | Zela Davis | 190 |
| 40 | Louis E. Stocklmeir Elementary School | 189 |
| 41 | Ocia A. Peters Elementary School | 188 |
| 42 | Bernhard Marks Elementary School | 186 |
| 42 | McCabe Elementary School | 186 |
| 42 | Eastvale Elementary School | 186 |
| 45 | Ronald Reagan Elementary School | 185 |
| 46 | Greenville Fundamental Elementary School | 184 |
| 46 | Arthur E. Mills Intermediate | 184 |
| 46 | Mark Twain Elementary School | 184 |
| 46 | Community Outreach Academy | 184 |
| 50 | Coyote Creek Elementary School | 183 |
| 50 | Harada Elementary School | 183 |
| 52 | Garretson Elementary School | 182 |
| 52 | Golden Elementary School | 182 |
| 52 | Union Avenue Elementary School | 182 |
| 52 | Ben Hulse Elementary School | 182 |
| 56 | Bessie E. Owens Intermediate | 180 |
| 56 | Longfellow Elementary School | 180 |
| 58 | John Muir Fundamental Elementary School | 178 |
| 59 | Excelsior Elementary School | 177 |
| 59 | Alicante Avenue Elementary School | 177 |
| 61 | Rosa Parks Elementary School | 175 |
| 61 | Heinz Kaiser Elementary School | 175 |
| 61 | Lomita Math/Science/Technology Magnet | 175 |
| 61 | Charlotte N. Werner Elementary School | 175 |
| 61 | Temecula Luiseno Elementary School | 175 |
| 66 | Amelia Earhart Elementary School of International Studies | 174 |
| 66 | John L. Golden Elementary School | 174 |
| 66 | Foothill Ranch Elementary School | 174 |
| 66 | Pioneer Elementary School | 174 |
| 70 | Jim Thorpe Fundamental | 173 |
| 70 | Mark Keppel Elementary School | 173 |
| 70 | Dooley Elementary School | 173 |
| 73 | Carrillo Elementary School | 172 |
| 73 | Terra Vista Elementary School | 172 |
| 73 | Tierra Linda Middle School | 172 |
| 73 | Coronado Village Elementary School | 172 |
| 73 | Vista del Mar Elementary School | 172 |
| 78 | Valley Center Elementary School | 171 |
| 78 | Vineyard Elementary School | 171 |
| 78 | Madison Elementary School | 171 |
| 78 | Victor Elementary School | 171 |
| 78 | Ninety-Third Street Elementary School | 171 |
| 78 | Live Oak Elementary School | 171 |
| 78 | Monterey Ridge Elementary School | 171 |
| 85 | Castle Rock Elementary School | 170 |
| 85 | Balboa Gifted/High Ability Magnet Elementary School | 170 |
| 85 | K.I. Jones Elementary School | 170 |
| 85 | Valle Verde Elementary School | 170 |
| 89 | Clara Barton Elementary School | 169 |
| 90 | Cottonwood Canyon Elementary School | 168 |
| 90 | R. Paul Krey Elementary School | 168 |
| 90 | Vintage Math/Science/Technology Magnet | 168 |
| 90 | Making Waves Academy | 168 |
| 90 | Summit Charter Academy | 168 |
| 90 | Capistrano Connections Academy | 168 |
| 96 | Bel Aire Elementary School | 167 |
| 96 | Kester Avenue Elementary School | 167 |
| 96 | Maude Price Elementary School | 167 |
| 99 | McCabe Elementary School | 166 |
| 100 | John Green Elementary School | 165 |
| 100 | Mission Crest Elementary School | 165 |
| 102 | T.L. Waggoner Elementary School | 164 |
| 102 | Ruth Musser Middle School | 164 |
| 102 | Welby Way Charter Elementary School And Gifted-High Ability Magnet | 164 |
| 102 | South Sutter Charter School | 164 |
| 102 | Quail Run Elementary School | 164 |
| 102 | Solana Pacific Elementary School | 164 |
| 108 | Daniel N. Buchanan Elementary School | 163 |
| 108 | Baldy Mesa Elementary School | 163 |
| 108 | Walnut Grove Elementary School | 163 |
| 108 | Enrique S. Camarena Elementary School | 163 |
| 108 | Hacienda Elementary School | 163 |
| 113 | Manchester Gate | 162 |
| 113 | Cloverly Elementary School | 162 |
| 113 | Bell Gardens Elementary School | 162 |
| 113 | Monte Vista Elementary School | 162 |
| 117 | Cecilia Lucero Solorio Elementary School | 161 |
| 117 | Woodbury Elementary School | 161 |
| 117 | Merritt Trace Elementary School | 161 |
| 117 | Miles Avenue Elementary School | 161 |
| 117 | Norris Elementary School | 161 |
| 117 | California STEAM San Bernardino | 161 |
| 117 | Riverside Preparatory | 161 |
| 117 | Anne and William Hedenkamp Elementary School | 161 |
| 125 | Bonsall Elementary School | 160 |
| 125 | Ralph A. Gates Elementary School | 160 |
| 125 | Carpenter Community Charter School | 160 |
| 125 | Budlong Avenue Elementary School | 160 |
| 125 | Center Street Elementary School | 160 |
| 125 | Myrtle Avenue Elementary School | 160 |
| 125 | Perdew Elementary School | 160 |
| 132 | Ford Boulevard Elementary School | 159 |
| 132 | Lincoln Elementary School | 159 |
| 132 | Addams Elementary School | 159 |
| 132 | Carroll Elementary School | 159 |
| 136 | Nueva Vista Elementary School | 158 |
| 136 | Bear Valley Elementary School | 158 |
| 136 | Hickory Elementary School | 158 |
| 139 | Pacific Rim Elementary School | 157 |
| 139 | Fairview Middle School | 157 |
| 139 | Santa Monica Boulevard Community Charter School | 157 |
| 139 | R.D. White Elementary School | 157 |
| 139 | Fairview Elementary School | 157 |
| 139 | Baird Middle School | 157 |
| 139 | Esperanza Elementary School | 157 |
| 146 | Martin R. Heninger Elementary School | 156 |
| 146 | Peter Burnett Elementary School | 156 |
| 146 | Tony Tobin Elementary School | 156 |
| 146 | Sundance Elementary School | 156 |
| 150 | Forest Park Elementary School | 155 |
| 150 | Kermit McKenzie Intermediate | 155 |
| 150 | Harmon Johnson Elementary School | 155 |
| 150 | Challenger School of Sports and Fitness | 155 |
| 150 | Hidden Hills Elementary School | 155 |
| 155 | Morgan Kincaid Preparatory | 154 |
| 155 | Vintage Hills Elementary School | 154 |
| 155 | Ramon Garza Elementary School | 154 |
| 155 | La Costa Meadows Elementary School | 154 |
| 155 | Lyman Gilmore Middle School | 154 |
| 155 | Elim Elementary School | 154 |
| 155 | Suva Elementary School | 154 |
| 155 | Eucalyptus | 154 |
| 155 | Huron Elementary School | 154 |
| 155 | Burton Valley Elementary School | 154 |
| 155 | Arroyo | 154 |
| 155 | Golden Hills Elementary School | 154 |
| 155 | Manuel Esqueda Elementary School | 154 |
| 155 | French Valley Elementary School | 154 |
| 169 | Don Juan Avila Elementary School | 153 |
| 169 | La Entrada Middle School | 153 |
| 169 | Murrieta Elementary School | 153 |
| 169 | Jessie Hayden Elementary School | 153 |
| 169 | Whittier Elementary School | 153 |
| 169 | Frederiksen Elementary School | 153 |
| 175 | Mesquite Trails Elementary School | 152 |
| 175 | Bautista Creek Elementary School | 152 |
| 175 | Stonegate Elementary School | 152 |
| 178 | Rice Canyon Elementary School | 151 |
| 178 | Classical Academy | 151 |
| 178 | Abraham Lincoln Elementary School | 151 |
| 178 | Longden Elementary School | 151 |
| 178 | Marengo Elementary School | 151 |
| 178 | Cesar E. Chavez Elementary School | 151 |
| 178 | Megan Cope Elementary School | 151 |
| 178 | Louis VanderMolen Fundamental Elementary School | 151 |
| 186 | Saul Martinez Elementary School | 150 |
| 186 | Benjamin Franklin Elementary School | 150 |
| 186 | Victoriano Elementary School | 150 |
| 186 | S. Christa McAuliffe Elementary School | 150 |
| 186 | Roosevelt Elementary School | 150 |
| 186 | Rosamond Elementary School | 150 |
| 186 | Fremont Elementary School | 150 |
| 186 | Lasselle Elementary School | 150 |
| 186 | Hicks Canyon Elementary School | 150 |
| 195 | Ocean View Hills | 149 |
| 195 | Ardenwood Elementary School | 149 |
| 195 | J.H. McGaugh Elementary School | 149 |
| 195 | Noble Avenue Elementary School | 149 |
| 195 | Corona Avenue Elementary School | 149 |
| 195 | Alta California Elementary School | 149 |

Alerts Sign-up