River Springs Charter School had the most third-grade students enrolled in California with 598.
According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is projected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance |
|---|---|---|
| 1 | River Springs Charter School | 598 |
| 2 | Inspire Charter School - South | 426 |
| 3 | Inspire Charter School | 396 |
| 4 | Inspire Charter School - Kern | 360 |
| 5 | Visions In Education | 313 |
| 6 | Pacific Coast Academy | 300 |
| 7 | Warm Springs Elementary School | 285 |
| 8 | Heartland Charter School | 276 |
| 9 | Ronald Reagan Elementary School | 270 |
| 10 | iLEAD Hybrid | 263 |
| 11 | Vaughn Next Century Learning Center | 262 |
| 12 | Community Collaborative Virtual - Sage Oak Charter School | 253 |
| 13 | John C. Fremont Elementary School | 252 |
| 14 | Rosa Parks Elementary School | 236 |
| 15 | Fenton Avenue Charter School | 228 |
| 16 | Ronald Reagan Elementary School | 225 |
| 17 | Lincoln Elementary School | 222 |
| 18 | Inspire Charter School - North | 219 |
| 18 | Ocean Grove Charter School | 219 |
| 20 | Nell Dawson Elementary School | 215 |
| 21 | Valiant Academy of Southern California | 211 |
| 22 | Pacoima Charter Elementary School | 204 |
| 22 | Spencer V. Williams Elementary School | 204 |
| 24 | Oso Grande Elementary School | 203 |
| 25 | Louis E. Stocklmeir Elementary School | 193 |
| 25 | Summit Charter Academy | 193 |
| 27 | Bernhard Marks Elementary School | 191 |
| 28 | Arthur E. Mills Intermediate | 190 |
| 29 | Harada Elementary School | 189 |
| 30 | Cole Canyon Elementary School | 187 |
| 30 | Windsor Creek Elementary School | 187 |
| 30 | San Elijo Elementary School | 187 |
| 33 | Zela Davis | 186 |
| 33 | Esperanza Elementary School | 186 |
| 35 | Kester Avenue Elementary School | 183 |
| 35 | Eastvale Elementary School | 183 |
| 37 | Hooper Avenue Elementary School | 182 |
| 38 | Vista del Mar Elementary School | 181 |
| 39 | Lamont Elementary School | 179 |
| 39 | Community Outreach Academy | 179 |
| 41 | Woodbury Elementary School | 178 |
| 41 | Art Haycox Elementary School | 178 |
| 41 | Lincoln Elementary School | 178 |
| 41 | Granite Pointe Elementary School | 178 |
| 41 | Lisa J. Mails Elementary School | 178 |
| 46 | George L. Snowden Elementary School | 177 |
| 47 | Coyote Creek Elementary School | 175 |
| 47 | Triple Crown Elementary School | 175 |
| 49 | Ocia A. Peters Elementary School | 174 |
| 49 | Longfellow Elementary School | 174 |
| 51 | Valley Center Elementary School | 173 |
| 51 | Bell Gardens Elementary School | 173 |
| 51 | Roosevelt Elementary School | 173 |
| 54 | Carrillo Elementary School | 172 |
| 54 | Hickory Elementary School | 172 |
| 54 | Union Avenue Elementary School | 172 |
| 57 | California Montessori Project-San Juan Campus | 171 |
| 57 | Monte Vista Elementary School | 171 |
| 59 | Zamorano Elementary School | 170 |
| 59 | Bessie E. Owens Primary | 170 |
| 59 | McCabe Elementary School | 170 |
| 62 | Megan Cope Elementary School | 169 |
| 62 | California Virtual Academy @ Los Angeles | 169 |
| 64 | Jim Thorpe Fundamental | 168 |
| 64 | Mojave Vista Elementary School | 168 |
| 64 | Balboa Gifted/High Ability Magnet Elementary School | 168 |
| 64 | Grant Elementary School | 168 |
| 64 | Hicks Canyon Elementary School | 168 |
| 69 | Hacienda Elementary School | 167 |
| 70 | Carpenter Community Charter School | 166 |
| 70 | Whittier Elementary School | 166 |
| 70 | Mark Keppel Elementary School | 166 |
| 73 | Garretson Elementary School | 165 |
| 73 | Inspire Charter School - Central | 165 |
| 75 | Greenville Fundamental Elementary School | 164 |
| 75 | Cesar E. Chavez Elementary School | 164 |
| 77 | Bautista Creek Elementary School | 163 |
| 77 | Elim Elementary School | 163 |
| 77 | Victor Elementary School | 163 |
| 77 | Ninety-Fifth Street Elementary School | 163 |
| 77 | Wilson Elementary School | 163 |
| 77 | Riverside Preparatory | 163 |
| 77 | Monterey Ridge Elementary School | 163 |
| 84 | Lomita Math/Science/Technology Magnet | 161 |
| 84 | R.D. White Elementary School | 161 |
| 86 | Liberty Elementary School | 160 |
| 86 | Abraham Lincoln Elementary School | 160 |
| 86 | Corona Avenue Elementary School | 160 |
| 86 | Tournament Hills Elementary School | 160 |
| 90 | Terra Vista Elementary School | 159 |
| 90 | Miles Avenue Elementary School | 159 |
| 90 | Middleton Street Elementary School | 159 |
| 90 | Ford Boulevard Elementary School | 159 |
| 90 | Fairview Elementary School | 159 |
| 95 | Vineyard Elementary School | 158 |
| 95 | San Miguel Elementary School | 158 |
| 95 | Stonegate Elementary School | 158 |
| 95 | La Gloria Elementary School | 158 |
| 95 | George Washington Elementary School | 158 |
| 95 | Dana Gray Elementary School | 158 |
| 95 | Eucalyptus | 158 |
| 95 | Myra A. Noble Elementary School | 158 |
| 95 | Cypress Village Elementary School | 158 |
| 104 | Literacy First Charter School | 157 |
| 104 | Foothill Ranch Elementary School | 157 |
| 104 | Riverview Elementary School | 157 |
| 107 | Vintage Hills Elementary School | 156 |
| 107 | Westwood Charter Elementary School | 156 |
| 107 | Ben Hulse Elementary School | 156 |
| 107 | Zehnder Ranch Elementary School | 156 |
| 107 | Portola Springs Elementary School | 156 |
| 107 | West Creek Academy | 156 |
| 107 | Dooley Elementary School | 156 |
| 107 | Live Oak Elementary School | 156 |
| 107 | Quail Run Elementary School | 156 |
| 107 | Valle Verde Elementary School | 156 |
| 117 | Castle Rock Elementary School | 155 |
| 117 | Osborn Two-Way Immersion Academy | 155 |
| 117 | Stone Ranch Elementary School | 155 |
| 120 | Jefferson Elementary School | 154 |
| 120 | Muir K-8 | 154 |
| 120 | May Ranch Elementary School | 154 |
| 123 | Paloma Elementary School | 153 |
| 123 | Baldy Mesa Elementary School | 153 |
| 123 | Madison Elementary School | 153 |
| 123 | Rio Vista Elementary School | 153 |
| 123 | Welby Way Charter Elementary School And Gifted-High Ability Magnet | 153 |
| 123 | Lafayette Elementary School | 153 |
| 123 | Cal Aero Preserve Academy | 153 |
| 130 | Rice Canyon Elementary School | 152 |
| 130 | Bonsall Elementary School | 152 |
| 130 | Howe Avenue Elementary School | 152 |
| 130 | Heinz Kaiser Elementary School | 152 |
| 130 | Alicante Avenue Elementary School | 152 |
| 130 | Fremont Elementary School | 152 |
| 130 | J.M. Amador Elementary School | 152 |
| 130 | Pioneer Elementary School | 152 |
| 138 | R. Paul Krey Elementary School | 151 |
| 138 | Two Bunch Palms Elementary School | 151 |
| 138 | Ninety-Third Street Elementary School | 151 |
| 141 | Alta Murrieta Elementary School | 150 |
| 141 | Charlotte N. Werner Elementary School | 150 |
| 141 | Old River Elementary School | 150 |
| 141 | Brookside Elementary School | 150 |
| 141 | Anne and William Hedenkamp Elementary School | 150 |
| 146 | John L. Golden Elementary School | 149 |
| 146 | Sundown Elementary School | 149 |
| 146 | Victoriano Elementary School | 149 |
| 146 | Vista San Gabriel Elementary School | 149 |
| 146 | Las Palmas Elementary School | 149 |
| 146 | Enrique S. Camarena Elementary School | 149 |
| 152 | Suva Elementary School | 148 |
| 152 | California STEAM San Bernardino | 148 |
| 152 | Rocklin Academy Gateway | 148 |
| 152 | Mesa View Elementary School | 148 |
| 152 | Sitting Bull Academy | 148 |
| 157 | Pioneer Elementary School | 147 |
| 157 | Samuel Kennedy Elementary School | 147 |
| 157 | Greenwood Elementary School | 147 |
| 157 | South Park Elementary School | 147 |
| 157 | Manchester Avenue Elementary School | 147 |
| 157 | Harte Elementary School | 147 |
| 157 | Hermosa View Elementary School | 147 |
| 157 | Alameda Elementary School | 147 |
| 157 | Roy Herburger Elementary School | 147 |
| 166 | Cottonwood Canyon Elementary School | 146 |
| 166 | Edith B. Storey Elementary School | 146 |
| 166 | Esperanza Elementary School | 146 |
| 166 | Roosevelt Elementary School | 146 |
| 166 | Montague Charter Academy | 146 |
| 166 | Jefferson Elementary School | 146 |
| 166 | Huron Elementary School | 146 |
| 166 | Hawking S.T.E.A.M. Charter School | 146 |
| 166 | Tony Tobin Elementary School | 146 |
| 175 | T.L. Waggoner Elementary School | 145 |
| 175 | John Muir Fundamental Elementary School | 145 |
| 175 | Coronado Village Elementary School | 145 |
| 175 | Peter Burnett Elementary School | 145 |
| 175 | Sherman Oaks Elementary Charter School | 145 |
| 175 | Canterbury Avenue Elementary School | 145 |
| 175 | Susan La Vorgna Elementary School | 145 |
| 175 | Salt Creek Elementary School | 145 |
| 175 | Harmony Elementary School | 145 |
| 184 | Saul Martinez Elementary School | 144 |
| 184 | Manchester Gate | 144 |
| 184 | Westwood Elementary School | 144 |
| 184 | Longden Elementary School | 144 |
| 184 | Vintage Math/Science/Technology Magnet | 144 |
| 184 | Budlong Avenue Elementary School | 144 |
| 184 | Henry | 144 |
| 184 | Maude Price Elementary School | 144 |
| 184 | Jimu00E9nez Roberto and Dr. Francisco Elementary School | 144 |
| 184 | Double Peak | 144 |
| 184 | Oak Meadows Elementary School | 144 |
| 195 | Corona Ranch Elementary School | 143 |
| 195 | David Reese Elementary School | 143 |
| 195 | Bobbie Smith Elementary School | 143 |
| 195 | Harry Bridges Span | 143 |
| 195 | Temecula Luiseno Elementary School | 143 |
| 195 | Antelope Hills Elementary School | 143 |

Alerts Sign-up