Highlands Community Charter School had the most first-grade students enrolled in California with 1,572.
According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is projected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance |
|---|---|---|
| 1 | Highlands Community Charter School | 1,572 |
| 2 | River Springs Charter School | 575 |
| 3 | Inspire Charter School - South | 512 |
| 4 | Inspire Charter School | 398 |
| 5 | Inspire Charter School - Kern | 393 |
| 6 | Visions In Education | 320 |
| 7 | Pacific Coast Academy | 304 |
| 8 | Heartland Charter School | 292 |
| 9 | James Leitch Elementary School | 277 |
| 10 | Vaughn Next Century Learning Center | 273 |
| 11 | Bret Harte Elementary School | 254 |
| 11 | Inspire Charter School - North | 254 |
| 13 | iLEAD Hybrid | 252 |
| 14 | Ocean Grove Charter School | 245 |
| 15 | Merle L. Fuller Elementary School | 236 |
| 15 | Fenton Primary Center | 236 |
| 17 | Ronald Reagan Elementary School | 235 |
| 18 | Community Collaborative Virtual - Sage Oak Charter School | 231 |
| 19 | Rosa Parks Elementary School | 229 |
| 20 | Henry F. Bishop Elementary School | 221 |
| 21 | Fortune | 219 |
| 21 | California Virtual Academy @ Los Angeles | 219 |
| 23 | Summit Charter Academy | 207 |
| 24 | Louis E. Stocklmeir Elementary School | 202 |
| 24 | Franklin Elementary School | 202 |
| 26 | Valiant Academy of Southern California | 199 |
| 27 | Congressman Jerry Lewis Elementary School | 198 |
| 28 | Hooper Avenue Elementary School | 197 |
| 28 | Grant Elementary School | 197 |
| 30 | Roosevelt Elementary School | 196 |
| 31 | Zehnder Ranch Elementary School | 194 |
| 32 | Mattie Washburn Elementary School | 192 |
| 33 | J.E. Hester Elementary School | 190 |
| 33 | California Montessori Project-San Juan Campus | 190 |
| 35 | Lamont Elementary School | 189 |
| 36 | Inspire Charter School - Central | 188 |
| 37 | Spencer V. Williams Elementary School | 184 |
| 38 | Winter Gardens Elementary School | 183 |
| 39 | Triple Crown Elementary School | 182 |
| 39 | Community Outreach Academy | 182 |
| 41 | Pioneer Elementary School | 178 |
| 42 | Cesar E. Chavez Elementary School | 177 |
| 42 | Washington Elementary School | 177 |
| 42 | Eastvale Elementary School | 177 |
| 45 | Butterfield Elementary School | 175 |
| 45 | Greenville Fundamental Elementary School | 175 |
| 45 | Dos Palos Elementary School | 175 |
| 45 | Harada Elementary School | 175 |
| 49 | Armada Elementary School | 174 |
| 49 | Mark Keppel Elementary School | 174 |
| 51 | Zela Davis | 173 |
| 52 | Noralto Elementary School | 171 |
| 52 | Harte Elementary School | 171 |
| 54 | Art Haycox Elementary School | 170 |
| 54 | Pacoima Charter Elementary School | 170 |
| 54 | San Elijo Elementary School | 170 |
| 57 | Victor Elementary School | 169 |
| 57 | Rosamond Elementary School | 169 |
| 57 | Oso Grande Elementary School | 169 |
| 60 | Longfellow Elementary School | 167 |
| 60 | Cal Aero Preserve Academy | 167 |
| 62 | Terra Vista Elementary School | 166 |
| 62 | Valley Center Primary | 166 |
| 62 | Megan Cope Elementary School | 166 |
| 62 | Valle Verde Elementary School | 166 |
| 66 | Bautista Creek Elementary School | 165 |
| 66 | Roosevelt Elementary School | 165 |
| 66 | Robert P. Ulrich Elementary School | 165 |
| 69 | Miles Avenue Elementary School | 164 |
| 69 | Jimu00E9nez Roberto and Dr. Francisco Elementary School | 164 |
| 71 | Mary Buren Elementary School | 163 |
| 71 | Elim Elementary School | 163 |
| 73 | Carpenter Community Charter School | 162 |
| 74 | Roosevelt Elementary School | 161 |
| 74 | Ralph A. Gates Elementary School | 161 |
| 74 | Bell Gardens Elementary School | 161 |
| 74 | Ninety-Third Street Elementary School | 161 |
| 78 | Merritt Trace Elementary School | 160 |
| 78 | Murrieta Elementary School | 160 |
| 78 | Hicks Canyon Elementary School | 160 |
| 81 | Cole Canyon Elementary School | 159 |
| 81 | Foothill Ranch Elementary School | 159 |
| 83 | Las Palmas Elementary School | 158 |
| 83 | Lomita Math/Science/Technology Magnet | 158 |
| 83 | Hazel M. Bailey Primary | 158 |
| 83 | McKinley Elementary School | 158 |
| 83 | Oak Meadows Elementary School | 158 |
| 83 | Esperanza Elementary School | 158 |
| 89 | Woodbury Elementary School | 157 |
| 89 | Bonsall Elementary School | 157 |
| 89 | Hickory Elementary School | 157 |
| 89 | Kester Avenue Elementary School | 157 |
| 89 | Portola Springs Elementary School | 157 |
| 89 | Granite Pointe Elementary School | 157 |
| 89 | Dooley Elementary School | 157 |
| 96 | Literacy First Charter School | 156 |
| 96 | Saul Martinez Elementary School | 156 |
| 96 | L.R. Green Elementary School | 156 |
| 96 | Baldy Mesa Elementary School | 156 |
| 96 | Bessie E. Owens Primary | 156 |
| 96 | Del Sur Elementary School | 156 |
| 96 | Farmdale Elementary School | 156 |
| 96 | Tournament Hills Elementary School | 156 |
| 104 | Woodland Elementary School | 154 |
| 104 | Cherry Chase Elementary School | 154 |
| 104 | Templeton Elementary School | 154 |
| 104 | Edward Kemble Elementary School | 154 |
| 104 | La Rosa Elementary School | 154 |
| 104 | Lincoln Elementary School | 154 |
| 104 | McKinley Elementary School | 154 |
| 104 | Cypress Village Elementary School | 154 |
| 104 | Riverside Preparatory | 154 |
| 113 | Francis J. White Learning Center | 153 |
| 114 | Ben Hulse Elementary School | 152 |
| 115 | Breeze Hill Elementary School | 151 |
| 115 | Ford Boulevard Elementary School | 151 |
| 115 | Roger S. Oraze Elementary School | 151 |
| 115 | John Green Elementary School | 151 |
| 115 | Westpark Elementary School | 151 |
| 120 | Mojave Vista Elementary School | 150 |
| 120 | Audubon Elementary School | 150 |
| 120 | Howe Avenue Elementary School | 150 |
| 120 | Corona Avenue Elementary School | 150 |
| 120 | Jefferson Elementary School | 150 |
| 120 | Charlotte N. Werner Elementary School | 150 |
| 120 | Capistrano Connections Academy | 150 |
| 127 | Raffaello Palla Elementary School | 149 |
| 127 | Stonegate Elementary School | 149 |
| 127 | Whittier Elementary School | 149 |
| 127 | Alameda Elementary School | 149 |
| 127 | McCabe Elementary School | 149 |
| 127 | Helen M. Wilcox Elementary School | 149 |
| 127 | Ponderosa Elementary School | 149 |
| 127 | Edwin Rhodes Elementary School | 149 |
| 135 | Oak Creek Elementary School | 148 |
| 135 | Liberty Elementary School | 148 |
| 135 | Foster City Elementary School | 148 |
| 135 | Henry | 148 |
| 135 | R.D. White Elementary School | 148 |
| 135 | Hemet Elementary School | 148 |
| 135 | Orchard Ranch Elementary School | 148 |
| 135 | May Ranch Elementary School | 148 |
| 135 | Temescal Valley Elementary School | 148 |
| 144 | Fair Oaks Ranch Community School | 147 |
| 144 | Rice Canyon Elementary School | 147 |
| 144 | Joseph Sims Elementary School | 147 |
| 144 | Washington Elementary School | 147 |
| 144 | Thomas Edison Elementary School | 147 |
| 144 | California STEAM San Bernardino | 147 |
| 144 | Harry Bridges Span | 147 |
| 144 | Discovery | 147 |
| 152 | John L. Golden Elementary School | 146 |
| 152 | Elm Street Elementary School | 146 |
| 152 | David Reese Elementary School | 146 |
| 152 | Jefferson Elementary School | 146 |
| 152 | South Park Elementary School | 146 |
| 152 | Ninety-Fifth Street Elementary School | 146 |
| 152 | Lafayette Elementary School | 146 |
| 152 | Addams Elementary School | 146 |
| 152 | Enrique S. Camarena Elementary School | 146 |
| 152 | TownGate Elementary School | 146 |
| 162 | Rosa Parks Elementary School | 145 |
| 162 | Knob Hill Elementary School | 145 |
| 162 | Budlong Avenue Elementary School | 145 |
| 162 | Tamarisk Elementary School | 145 |
| 162 | South Sutter Charter School | 145 |
| 167 | Carrillo Elementary School | 144 |
| 167 | Melinda Heights Elementary School | 144 |
| 167 | Tovashal Elementary School | 144 |
| 167 | Forest Park Elementary School | 144 |
| 167 | Osborn Two-Way Immersion Academy | 144 |
| 167 | Cumberland Elementary School | 144 |
| 167 | Alvin Elementary School | 144 |
| 167 | Brookside Elementary School | 144 |
| 167 | One Hundred Seventh Street Elementary School | 144 |
| 167 | Mill Street Elementary School | 144 |
| 167 | Rocklin Academy Gateway | 144 |
| 167 | Para Los Niu00F1os - Evelyn Thurman Gratts Primary | 144 |
| 179 | William Laird Adam Elementary School | 143 |
| 179 | Valley Elementary School | 143 |
| 179 | George Washington Charter School | 143 |
| 179 | Madison Elementary School | 143 |
| 179 | Vintage Math/Science/Technology Magnet | 143 |
| 179 | Main Street Elementary School | 143 |
| 179 | Hawking S.T.E.A.M. Charter School | 143 |
| 186 | Prairie Elementary School | 142 |
| 186 | La Gloria Elementary School | 142 |
| 186 | Cali Calmecac Language Academy | 142 |
| 186 | Betsy Ross Elementary School | 142 |
| 186 | Marshall Elementary School | 142 |
| 186 | Dublin Elementary School | 142 |
| 186 | Vista del Mar Elementary School | 142 |
| 186 | Monte Vista Elementary School | 142 |
| 194 | Empresa Elementary School | 141 |
| 194 | Ocia A. Peters Elementary School | 141 |
| 194 | Sherwood Elementary School | 141 |
| 194 | Juan Cabrillo Elementary School | 141 |
| 194 | Ascot Avenue Elementary School | 141 |
| 194 | Muir K-8 | 141 |
| 194 | Moffett Elementary School | 141 |

Alerts Sign-up