Inspire Charter School - South had the most kindergarten-grade students enrolled in California with 724.
According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is projected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance |
|---|---|---|
| 1 | Inspire Charter School - South | 724 |
| 2 | River Springs Charter School | 716 |
| 3 | Inspire Charter School | 589 |
| 4 | Pacific Coast Academy | 548 |
| 5 | Inspire Charter School - Kern | 485 |
| 6 | Visions In Education | 439 |
| 7 | Heartland Charter School | 430 |
| 8 | iLEAD Hybrid | 400 |
| 9 | Inspire Charter School - North | 383 |
| 10 | Valiant Academy of Southern California | 343 |
| 11 | Bret Harte Elementary School | 326 |
| 12 | Vaughn Next Century Learning Center | 320 |
| 13 | Washington Elementary School | 306 |
| 14 | Community Collaborative Virtual - Sage Oak Charter School | 279 |
| 15 | Rosa Parks Elementary School | 278 |
| 16 | James Leitch Elementary School | 272 |
| 17 | Martha Escutia Primary Center | 267 |
| 18 | Inspire Charter School - Central | 263 |
| 19 | Stephens Elementary School | 261 |
| 20 | Summit Charter Academy | 258 |
| 21 | Elim Elementary School | 257 |
| 22 | Washington Elementary School | 256 |
| 23 | Mary Chapa Academy | 254 |
| 24 | Ronald Reagan Elementary School | 250 |
| 25 | Fenton Primary Center | 240 |
| 26 | Ocean Grove Charter School | 239 |
| 26 | Hooper Avenue Primary Center | 239 |
| 28 | Foothill Ranch Elementary School | 237 |
| 29 | Ford Boulevard Elementary School | 234 |
| 30 | Danny J. Bakewell Sr. Primary Center | 232 |
| 31 | Harada Elementary School | 231 |
| 32 | Fortune | 230 |
| 33 | Creekside Early Learning Center | 229 |
| 34 | Rosamond Elementary School | 228 |
| 34 | California Montessori Project-San Juan Campus | 228 |
| 36 | Spencer V. Williams Elementary School | 227 |
| 36 | Mill Street Elementary School | 227 |
| 38 | Middleton Primary Center | 226 |
| 39 | J.E. Hester Elementary School | 223 |
| 40 | Zela Davis | 218 |
| 41 | Dos Palos Elementary School | 215 |
| 42 | Union Avenue Elementary School | 214 |
| 42 | California Virtual Academy @ Los Angeles | 214 |
| 44 | James Dougherty Elementary School | 211 |
| 44 | One Hundred Seventh Street Elementary School | 211 |
| 46 | Raffaello Palla Elementary School | 210 |
| 46 | Kester Avenue Elementary School | 210 |
| 46 | May Ranch Elementary School | 210 |
| 49 | Pioneer Elementary School | 209 |
| 49 | Congressman Jerry Lewis Elementary School | 209 |
| 51 | Grant Elementary School | 208 |
| 52 | Grand View Boulevard Elementary School | 205 |
| 52 | Del Sur Elementary School | 205 |
| 54 | Terra Vista Elementary School | 203 |
| 54 | Mattie Washburn Elementary School | 203 |
| 54 | Zamorano Elementary School | 203 |
| 54 | Alameda Elementary School | 203 |
| 58 | Seventy-Fifth Street Elementary School | 202 |
| 58 | Ninety-Fifth Street Elementary School | 202 |
| 60 | Roosevelt Elementary School | 200 |
| 60 | Granite Pointe Elementary School | 200 |
| 60 | Valle Verde Elementary School | 200 |
| 63 | Russell Elementary School | 199 |
| 64 | Carpenter Community Charter School | 198 |
| 64 | Hazel M. Bailey Primary | 198 |
| 66 | South Park Elementary School | 197 |
| 66 | Main Street Elementary School | 197 |
| 68 | Sylvan Park Elementary School | 195 |
| 68 | Ben Hulse Elementary School | 195 |
| 70 | Valley Center Primary | 194 |
| 70 | Lamont Elementary School | 194 |
| 70 | Zehnder Ranch Elementary School | 194 |
| 73 | Ellis Elementary School | 191 |
| 73 | Rocketship Rising Stars | 191 |
| 75 | Eastvale Elementary School | 190 |
| 76 | Miles Avenue Elementary School | 189 |
| 76 | Jefferson Elementary School | 189 |
| 78 | Bessie E. Owens Primary | 188 |
| 79 | Pacoima Charter Elementary School | 187 |
| 79 | Ninety-Third Street Elementary School | 187 |
| 79 | Robert P. Ulrich Elementary School | 187 |
| 82 | Daniel N. Buchanan Elementary School | 186 |
| 82 | Robert Bruce Elementary School | 186 |
| 82 | One Hundred Thirty-Fifth Street Elementary School | 186 |
| 82 | Mesa Elementary School | 186 |
| 82 | Cypress Village Elementary School | 186 |
| 87 | Franklin Elementary School | 185 |
| 87 | Jimu00E9nez Roberto and Dr. Francisco Elementary School | 185 |
| 89 | Yulupa Elementary School | 184 |
| 89 | Ascot Avenue Elementary School | 184 |
| 91 | T.L. Waggoner Elementary School | 183 |
| 91 | Cielo Vista Elementary School | 183 |
| 91 | Woodland Elementary School | 183 |
| 91 | Inland Leaders Charter School | 183 |
| 95 | Winter Gardens Elementary School | 182 |
| 95 | Eastman Avenue Elementary School | 182 |
| 95 | Lincoln Elementary School | 182 |
| 95 | Starlight Elementary School | 182 |
| 95 | Dooley Elementary School | 182 |
| 95 | Stanford Primary Center | 182 |
| 101 | Ramon Garza Elementary School | 181 |
| 101 | Liberty Elementary School | 181 |
| 101 | Noralto Elementary School | 181 |
| 101 | Longfellow Elementary School | 181 |
| 101 | Orchard Ranch Elementary School | 181 |
| 106 | Cole Canyon Elementary School | 180 |
| 106 | Gordon H. Beatty Elementary School | 180 |
| 106 | Juan Cabrillo Elementary School | 180 |
| 106 | Valerio Street Elementary School | 180 |
| 106 | Normandie Avenue Elementary School | 180 |
| 106 | Noble Avenue Elementary School | 180 |
| 106 | Linda Verde Elementary School | 180 |
| 106 | Voorhies Elementary School | 180 |
| 114 | Templeton Elementary School | 179 |
| 114 | Grapevine Elementary School | 179 |
| 114 | Roosevelt Elementary School | 179 |
| 114 | Hemet Elementary School | 179 |
| 118 | San Miguel Elementary School | 178 |
| 118 | Mae L. Feaster Charter School | 178 |
| 118 | Washington Elementary School | 178 |
| 118 | Forty-Ninth Street Elementary School | 178 |
| 118 | Dyer Street Elementary School | 178 |
| 118 | Denker Avenue Elementary School | 178 |
| 118 | Dublin Elementary School | 178 |
| 125 | La Gloria Elementary School | 177 |
| 125 | Alvin Elementary School | 177 |
| 125 | Triple Crown Elementary School | 177 |
| 128 | Chaparral Elementary School | 176 |
| 128 | Fairmont Elementary School | 176 |
| 128 | One Hundred Eighty-Sixth Street Elementary School | 176 |
| 128 | Bassett Street Elementary School | 176 |
| 128 | Lafayette Elementary School | 176 |
| 128 | Harte Elementary School | 176 |
| 128 | McKinley Elementary School | 176 |
| 128 | Rocklin Academy Gateway | 176 |
| 128 | Megan Cope Elementary School | 176 |
| 128 | Farmdale Elementary School | 176 |
| 128 | Community Outreach Academy | 176 |
| 139 | Ocean View Hills | 175 |
| 139 | Art Haycox Elementary School | 175 |
| 139 | Hoover Street Elementary School | 175 |
| 139 | Marshall Elementary School | 175 |
| 143 | Betsy Ross Elementary School | 174 |
| 143 | Mark Keppel Elementary School | 174 |
| 145 | Jefferson Elementary School | 173 |
| 145 | Rio Vista Elementary School | 173 |
| 145 | Fifty-Second Street Elementary School | 173 |
| 145 | Monterey Ridge Elementary School | 173 |
| 149 | Joe Nightingale Elementary School | 172 |
| 149 | Lexington Elementary School | 172 |
| 149 | McKinley Elementary School | 172 |
| 149 | Myra A. Noble Elementary School | 172 |
| 149 | Frank del Olmo Elementary School | 172 |
| 149 | San Elijo Elementary School | 172 |
| 155 | Knob Hill Elementary School | 171 |
| 155 | Ninety-Second Street Elementary School | 171 |
| 155 | Kittridge Street Elementary School | 171 |
| 155 | Whittier Elementary School | 171 |
| 155 | Murray Elementary School | 171 |
| 155 | Valiant Academy of Los Angeles | 171 |
| 161 | Alta Murrieta Elementary School | 170 |
| 161 | Oliveira Elementary School | 170 |
| 161 | Woodbury Elementary School | 170 |
| 161 | Wilmington Park Elementary School | 170 |
| 161 | Santa Fe Elementary School | 170 |
| 161 | Clara Barton Elementary School | 170 |
| 167 | Haddon Avenue Elementary School | 169 |
| 167 | Henry | 169 |
| 167 | West Creek Academy | 169 |
| 167 | Richard M. Moon Primary | 169 |
| 171 | Greenville Fundamental Elementary School | 168 |
| 171 | Louis E. Stocklmeir Elementary School | 168 |
| 171 | Greenwood Elementary School | 168 |
| 171 | Hidden Valley Elementary School | 168 |
| 171 | Portola Springs Elementary School | 168 |
| 171 | John Adams Academy | 168 |
| 177 | Paloma Elementary School | 167 |
| 177 | W.A. Kendrick Elementary School | 167 |
| 177 | Del Rey Elementary School | 167 |
| 177 | Mojave Vista Elementary School | 167 |
| 177 | Edwin Markham Elementary School | 167 |
| 177 | Armada Elementary School | 167 |
| 177 | Abraham Lincoln Elementary School | 167 |
| 177 | Belvedere Elementary School | 167 |
| 185 | Bautista Creek Elementary School | 166 |
| 185 | Mary McLeod Bethune Elementary School | 166 |
| 185 | Railroad Canyon Elementary School | 166 |
| 185 | Vista San Gabriel Elementary School | 166 |
| 185 | Foster City Elementary School | 166 |
| 185 | Twenty-Fourth Street Elementary School | 166 |
| 185 | Norris Elementary School | 166 |
| 192 | Coyote Creek Elementary School | 165 |
| 192 | Osborn Two-Way Immersion Academy | 165 |
| 192 | Victor Elementary School | 165 |
| 192 | Canterbury Avenue Elementary School | 165 |
| 192 | Moffett Elementary School | 165 |
| 192 | Dogwood Elementary School | 165 |
| 192 | Hollister Dual Language Academy | 165 |
| 199 | Donald E. Suburu | 164 |
| 199 | Doyle Elementary School | 164 |

Alerts Sign-up