According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment in New Mexico with a projected 12% decrease, while Washington D.C. is projected to see a 14% increase over the same period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California’s K-12 schools. In the same survey, 50% of the respondents said they didn’t view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance | 
|---|---|---|
| 1 | River Springs Charter | 6324 | 
| 2 | Visions In Education | 6089 | 
| 3 | Granada Hills Charter High | 4698 | 
| 4 | Paramount High | 4602 | 
| 5 | Eleanor Roosevelt High | 4532 | 
| 6 | Inspire Charter School - South | 4466 | 
| 7 | Inspire Charter | 4321 | 
| 8 | Central High East Campus | 4216 | 
| 9 | Downey High | 4117 | 
| 10 | Polytechnic High | 4026 | 
| 11 | Capistrano Connections Academy | 3941 | 
| 12 | Santiago High | 3720 | 
| 13 | Wilson High | 3679 | 
| 14 | James Logan High | 3635 | 
| 15 | Inspire Charter School - Kern | 3599 | 
| 16 | Earl Warren High | 3592 | 
| 17 | Pittsburg Senior High | 3573 | 
| 18 | El Camino Real Charter High | 3562 | 
| 19 | California Virtual Academy @ Los Angeles | 3559 | 
| 20 | Vista Murrieta High | 3554 | 
| 21 | Fountain Valley High | 3531 | 
| 22 | Millikan High | 3529 | 
| 23 | Etiwanda High | 3526 | 
| 24 | San Marcos High | 3439 | 
| 25 | Rancho Cucamonga High | 3434 | 
| 26 | Five Keys Independence HS (SF Sheriff's) | 3417 | 
| 27 | Opportunities for Learning - Baldwin Park | 3408 | 
| 28 | Dougherty Valley High | 3331 | 
| 29 | Madera South High | 3270 | 
| 30 | Chaffey High | 3231 | 
| 31 | Lakewood High | 3224 | 
| 32 | Upland High | 3195 | 
| 33 | Milpitas High | 3177 | 
| 34 | Birmingham Community Charter High | 3165 | 
| 35 | Arcadia High | 3161 | 
| 35 | Great Oak High | 3161 | 
| 37 | Berkeley High | 3154 | 
| 38 | Paloma Valley High | 3146 | 
| 39 | Centennial High | 3142 | 
| 40 | Los Alamitos High | 3137 | 
| 41 | Grover Cleveland Charter High | 3115 | 
| 42 | Sanger High | 3102 | 
| 43 | Anaheim High | 3099 | 
| 43 | Pacifica High | 3099 | 
| 45 | Martin Luther King Jr. High | 3071 | 
| 46 | Santa Ana High | 3057 | 
| 47 | Los Osos High | 3052 | 
| 48 | Aliso Niguel High | 3043 | 
| 49 | Redondo Union High | 3040 | 
| 50 | Calexico High | 3031 | 
| 50 | Arnold O. Beckman High | 3031 | 
| 52 | San Clemente High | 3012 | 
| 53 | Vaughn Next Century Learning Center | 3010 | 
| 54 | San Benito High | 3005 | 
| 55 | Huntington Beach High | 2983 | 
| 56 | Dublin High | 2978 | 
| 57 | Quartz Hill High | 2975 | 
| 57 | Chaparral High | 2975 | 
| 59 | Palisades Charter High | 2964 | 
| 59 | Assurance Learning Academy | 2964 | 
| 61 | Evergreen Valley High | 2961 | 
| 62 | El Camino High | 2958 | 
| 63 | Temecula Valley High | 2914 | 
| 64 | Bakersfield High | 2912 | 
| 65 | Eastlake High | 2908 | 
| 66 | Alisal High | 2904 | 
| 67 | Cypress High | 2903 | 
| 68 | Sunnyside High | 2896 | 
| 69 | Mayfair High | 2889 | 
| 70 | Montclair High | 2882 | 
| 71 | Heritage High | 2875 | 
| 72 | Independence High | 2872 | 
| 73 | Valencia High | 2868 | 
| 74 | Beaumont Senior High | 2858 | 
| 75 | Santa Monica High | 2857 | 
| 76 | Lincoln High | 2854 | 
| 77 | William J. (Pete) Knight High | 2853 | 
| 78 | Heartland Charter | 2849 | 
| 79 | Clovis High | 2848 | 
| 80 | Castro Valley High | 2834 | 
| 81 | Yucaipa High | 2829 | 
| 82 | Trabuco Hills High | 2821 | 
| 83 | Cajon High | 2812 | 
| 84 | California High | 2807 | 
| 85 | Pacific Coast Academy | 2797 | 
| 86 | California High | 2777 | 
| 87 | Pioneer Valley High | 2776 | 
| 88 | Chino Hills High | 2774 | 
| 88 | Lowell High | 2774 | 
| 90 | Ruben S. Ayala High | 2743 | 
| 91 | Westminster High | 2742 | 
| 92 | Oxnard High | 2727 | 
| 93 | Buchanan High | 2726 | 
| 94 | iLEAD Hybrid | 2725 | 
| 95 | Valencia High | 2724 | 
| 96 | Schurr High | 2723 | 
| 97 | Santa Maria High | 2720 | 
| 98 | Katella High | 2718 | 
| 99 | Amador Valley High | 2713 | 
| 100 | Rialto High | 2711 | 
| 101 | Diamond Bar High | 2709 | 
| 102 | Liberty High | 2708 | 
| 103 | Highland High | 2703 | 
| 104 | San Jacinto High | 2676 | 
| 105 | San Juan Hills High | 2671 | 
| 106 | Everett Alvarez High | 2664 | 
| 107 | Salinas High | 2661 | 
| 108 | Coachella Valley High | 2659 | 
| 109 | Franklin High | 2656 | 
| 110 | San Leandro High | 2652 | 
| 111 | Arvin High | 2642 | 
| 112 | John H. Francis Polytechnic | 2639 | 
| 113 | Sweetwater High | 2636 | 
| 114 | La Quinta High | 2635 | 
| 115 | Van Nuys Senior High | 2634 | 
| 116 | Ridgeview High | 2630 | 
| 116 | Ocean Grove Charter | 2630 | 
| 118 | Bell Gardens High | 2628 | 
| 119 | Mission Hills High | 2626 | 
| 120 | Arroyo Valley High | 2621 | 
| 121 | Troy High | 2614 | 
| 121 | Inspire Charter School - North | 2614 | 
| 123 | Crescenta Valley High | 2608 | 
| 124 | Lancaster High | 2607 | 
| 125 | Alexander Hamilton Senior High | 2602 | 
| 126 | Edison High | 2597 | 
| 127 | Channel Islands High | 2596 | 
| 128 | Heritage High | 2589 | 
| 128 | Freedom High | 2589 | 
| 130 | Valley View High | 2573 | 
| 131 | Canyon Crest Academy | 2572 | 
| 132 | James A. Garfield Senior High | 2569 | 
| 133 | Clovis East High | 2567 | 
| 134 | Pleasant Grove High | 2560 | 
| 135 | Burbank High | 2556 | 
| 136 | Mira Costa High | 2552 | 
| 137 | Valiant Academy of Southern California | 2550 | 
| 138 | Clovis North High | 2549 | 
| 139 | Alta Loma High | 2546 | 
| 140 | La Serna High | 2533 | 
| 141 | Burroughs High | 2531 | 
| 142 | Turlock High | 2528 | 
| 143 | Bullard High | 2523 | 
| 143 | Palmdale High | 2523 | 
| 143 | Sheldon High | 2523 | 
| 146 | North Hollywood Senior High | 2522 | 
| 147 | Tesoro High | 2514 | 
| 147 | Modesto High | 2514 | 
| 149 | Summit High | 2498 | 
| 149 | Menlo-Atherton High | 2498 | 
| 151 | Golden Valley High | 2497 | 
| 152 | Hemet High | 2489 | 
| 153 | Chula Vista Senior High | 2487 | 
| 154 | Saugus High | 2481 | 
| 155 | Phineas Banning Senior High | 2478 | 
| 156 | Olympian High | 2476 | 
| 157 | Folsom High | 2472 | 
| 158 | Mira Monte High | 2468 | 
| 159 | Foothill High | 2467 | 
| 160 | Woodbridge High | 2466 | 
| 160 | Murrieta Mesa High | 2466 | 
| 162 | Jordan High | 2465 | 
| 162 | West Ranch High | 2465 | 
| 162 | Polytechnic High | 2465 | 
| 165 | Oak Ridge High | 2461 | 
| 166 | Corona del Mar High | 2454 | 
| 166 | Fontana High | 2454 | 
| 168 | Hector G. Godinez | 2449 | 
| 168 | Oak Hills High | 2449 | 
| 170 | American High | 2448 | 
| 170 | Monte Vista High | 2448 | 
| 172 | Corona High | 2445 | 
| 173 | Torrey Pines High | 2444 | 
| 174 | Marina High | 2443 | 
| 175 | Edison High | 2440 | 
| 176 | Eastside High | 2439 | 
| 177 | South Gate Senior High | 2437 | 
| 178 | John F. Kennedy High | 2435 | 
| 178 | Segerstrom High | 2435 | 
| 178 | Silver Creek High | 2435 | 
| 181 | Bellflower High | 2434 | 
| 182 | Community Collaborative Virtual - Sage Oak Charter | 2428 | 
| 182 | Helix High | 2428 | 
| 184 | Newbury Park High | 2427 | 
| 185 | San Ysidro High | 2426 | 
| 186 | Homestead High | 2425 | 
| 187 | Henry High | 2424 | 
| 188 | Patriot High | 2421 | 
| 189 | Alfred B. Nobel Charter Middle | 2419 | 
| 189 | Ontario High | 2419 | 
| 191 | California STEAM San Bernardino | 2412 | 
| 192 | Mira Mesa High | 2400 | 
| 193 | San Pedro Senior High | 2398 | 
| 194 | Montebello High | 2397 | 
| 194 | Dana Hills High | 2397 | 
| 196 | Bell Senior High | 2395 | 
| 197 | Alhambra High | 2389 | 
| 198 | Westview High | 2384 | 
| 199 | Glendora High | 2381 | 
| 199 | John Marshall Senior High | 2381 | 

 Alerts Sign-up
          Alerts Sign-up