The agency's National Center for Education Statistics shows the public institution in Oakland conferred 338 certificates and 39 associate's degrees in family and consumer sciences/human sciences programs.
But the single most popular program was for a certificate in child care provider/assistant. Data shows the school gave out 321 certificates in child care provider/assistant, followed by 100 certificates in medical administrative/executive assistant and medical secretary and 90 associate's degrees in "other" health/medical preparatory programs.
The college enrolled 7,453 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Child Care Provider/Assistant | 38 | 321 | 359 | |
| Foodservice Systems Administration/Management | - | 17 | 17 | |
| Foods, Nutrition, and Wellness Studies, General | 1 | - | 1 | |
| Family and Consumer Sciences/Human Sciences total | 39 | 338 | 377 | 35.8 |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 100 | 100 | |
| Health/Medical Preparatory Programs, Other | 90 | - | 90 | |
| Substance Abuse/Addiction Counseling | 16 | 18 | 34 | |
| Radiologic Technology/Science - Radiographer | 14 | 13 | 27 | |
| Registered Nursing/Registered Nurse | 17 | - | 17 | |
| Dietetic Technician | 8 | 1 | 9 | |
| Clinical/Medical Laboratory Technician | - | 3 | 3 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 2 | 2 | |
| Licensed Practical/Vocational Nurse Training | - | - | - | |
| Health Professions and Related Programs total | 145 | 137 | 282 | 26.8 |
| Social Sciences, General | 73 | - | 73 | |
| Sociology | 4 | - | 4 | |
| Anthropology | 3 | - | 3 | |
| Economics, General | 2 | - | 2 | |
| Social Sciences total | 82 | - | 82 | 7.8 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 62 | 64 | |
| Humanities/Humanistic Studies | 3 | - | 3 | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | 5 | 62 | 67 | 6.4 |
| Business Administration and Management, General | 19 | 7 | 26 | |
| Accounting Technology/Technician and Bookkeeping | 11 | 5 | 16 | |
| Real Estate | 6 | 6 | 12 | |
| Business/Commerce, General | 5 | - | 5 | |
| Small Business Administration/Management | - | 4 | 4 | |
| Administrative Assistant and Secretarial Science, General | - | - | - | |
| Retail Management | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 41 | 22 | 63 | 6 |
| Landscaping and Groundskeeping | 15 | 16 | 31 | |
| Applied Horticulture/Horticulture Operations, General | - | 12 | 12 | |
| Plant Nursery Operations and Management | - | 2 | 2 | |
| Agriculture, Agriculture Operations, and Related Sciences total | 15 | 30 | 45 | 4.3 |
| Criminal Justice/Police Science | 28 | 4 | 32 | |
| Corrections | 4 | 5 | 9 | |
| Homeland Security | - | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 32 | 9 | 41 | 3.9 |
| Legal Assistant/Paralegal | 8 | 15 | 23 | |
| Legal Professions and Studies total | 8 | 15 | 23 | 2.2 |
| Biological and Physical Sciences | 17 | - | 17 | |
| Multi-/Interdisciplinary Studies, Other | - | - | - | |
| Multi/Interdisciplinary Studies total | 17 | - | 17 | 1.6 |
| Psychology, General | 13 | - | 13 | |
| Psychology total | 13 | - | 13 | 1.2 |
| Human Services, General | 6 | 7 | 13 | |
| Public Administration and Social Service Professions total | 6 | 7 | 13 | 1.2 |
| Information Technology | 4 | 4 | 8 | |
| Computer and Information Sciences and Support Services total | 4 | 4 | 8 | 0.8 |
| Educational/Instructional Technology | - | 5 | 5 | |
| Education total | - | 5 | 5 | 0.5 |
| Biomedical Technology/Technician | - | 5 | 5 | |
| Hazardous Materials Management and Waste Technology/Technician | - | - | - | |
| Engineering Technology and Engineering-Related Fields total | - | 5 | 5 | 0.5 |
| Speech Communication and Rhetoric | 3 | - | 3 | |
| Communication, Journalism, and Related Programs total | 3 | - | 3 | 0.3 |
| Mathematics, General | 3 | - | 3 | |
| Mathematics and Statistics total | 3 | - | 3 | 0.3 |
| Biological and Biomedical Sciences, Other | - | 2 | 2 | |
| Biological And Biomedical Sciences total | - | 2 | 2 | 0.2 |
| Physical Fitness Technician | - | 2 | 2 | |
| Parks, Recreation, Leisure, and Fitness Studies total | - | 2 | 2 | 0.2 |
| Ethnic Studies | 1 | - | 1 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 1 | - | 1 | 0.1 |
| Art/Art Studies, General | - | 1 | 1 | |
| Visual and Performing Arts total | - | 1 | 1 | 0.1 |
| Spanish Language and Literature | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | - | - | - | - |
| Automobile/Automotive Mechanics Technology/Technician | - | - | - | |
| Mechanic and Repair Technologies/Technicians total | - | - | - | - |
| Natural Resources and Conservation, Other | - | - | - | |
| Natural Resources and Conservation total | - | - | - | - |

Alerts Sign-up