Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Alameda County in May
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aabneet Kaur | 287985 | 12/13/2012 |
| Aaron Aleksandr Farmer | 268921 | 01/28/2010 |
| Aaron Blumenthal | 310605 | 08/05/2016 |
| Aaron Dallas Costa | 209621 | 12/04/2000 |
| Aaron Daniel Hemmings | 188631 | 06/03/1997 |
| Aaron David Chua | 301500 | 12/12/2014 |
| Aaron David Kaufmann | 148580 | 12/04/1990 |
| Aaron David Langberg | 284975 | 12/03/2012 |
| Aaron Dritz | 257816 | 12/01/2008 |
| Aaron J. MacKler | 262004 | 01/07/2009 |
| Aaron James Foxworthy | 221503 | 12/05/2002 |
| Aaron James Lockwood | 330396 | 02/25/2020 |
| Aaron Joseph Fischer | 247391 | 12/06/2006 |
| Aaron Joseph Lewis | 285526 | 12/05/2012 |
| Aaron Kyungwoon Kim | 234035 | 12/01/2004 |
| Aaron M. Clefton | 318680 | 12/06/2017 |
| Aaron M. Palley | 260544 | 12/05/2008 |
| Aaron Meir Bukofzer | 227143 | 12/01/2003 |
| Aaron Place Shapiro | 263399 | 06/02/2009 |
| Aaron S. Gorfein | 183295 | 05/09/1996 |
| Aaron Stephen Isherwood | 184392 | 12/03/1996 |
| Abbie Tse Higashi | 161387 | 12/14/1992 |
| Abe Gupta | 262032 | 01/08/2009 |
| Abigail Altman Mulvihill | 311681 | 12/01/2016 |
| Abigail Dana Blodgett | 278813 | 12/02/2011 |
| Abigail Frances Flynn | 338044 | 07/09/2021 |
| Abigail Hannah Rich | 311909 | 12/06/2016 |
| Abigail Joy Mullett | 347325 | 12/06/2022 |
| Abigail Raye Wolf | 313049 | 12/05/2016 |
| Abigail Rebecca L'Esperance | 250895 | 11/19/2007 |
| Abigail Sullivan Engen | 270698 | 06/07/2010 |
| Abraham Hanono | 259777 | 12/04/2008 |
| Abraham Harry Fine | 292647 | 12/05/2013 |
| Abraham John Hart | 271565 | 12/01/2010 |
| Abrina J. Wheatfall | 285707 | 12/04/2012 |
| Adabela Bonillo | 305640 | 12/01/2015 |
| Adam Arthur Bier | 242808 | 06/07/2006 |
| Adam Astan | 300857 | 12/04/2014 |
| Adam Avi Anolik | 255038 | 01/24/2008 |
| Adam B. Berkowitz | 304454 | 06/26/2015 |
| Adam B. Connolly | 314597 | 05/16/2017 |
| Adam C. McCall | 302130 | 12/29/2014 |
| Adam C. Schlosser | 268744 | 12/24/2009 |
| Adam Chapman Brink | 242611 | 06/01/2006 |
| Adam Dane Wilson | 301464 | 12/12/2014 |
| Adam Feriante | 329839 | 01/04/2020 |
| Adam Gerard Engelskirchen | 174070 | 12/13/1994 |
| Adam Gregory Cohn | 224536 | 03/28/2003 |
| Adam Ken Kubota | 332222 | 10/02/2020 |
| Adam Kurt Whiting | 230083 | 02/12/2004 |
| Adam Richard Sand | 217712 | 12/11/2001 |
| Adam Samuel Gruen | 114888 | 12/03/1984 |
| Adam Spencer Korbas | 144144 | 12/11/1989 |
| Adam Thomas Obinger | 278818 | 12/02/2011 |
| Adam Vito Pennella | 246260 | 12/05/2006 |
| Adante De Pointer | 236229 | 05/13/2005 |
| Adele Lynn Schafer | 300144 | 12/09/2014 |
| Adetunji Omobola Olude | 264873 | 12/01/2009 |
| Adhemir Hector Romero | 284997 | 12/03/2012 |
| Adina Kaye Sivaraman | 299257 | 12/03/2014 |
| Aditi Ranade | 344134 | 06/07/2022 |
| Aditya Dabholkar | 802810 | 03/02/2017 |
| Adrian Lambie | 268247 | 12/04/2009 |
| Adrian Quinn Paredes | 332353 | 11/09/2020 |
| Adrian Ramsay Wolff | 197447 | 12/07/1998 |
| Adriana Celeste Gonzalez | 339492 | 11/17/2021 |
| Adriana Inez Taylor | 345678 | 10/21/2022 |
| Adrianne Claire Duncan | 284697 | 12/01/2012 |
| Adrianne J. Lo | 287244 | 12/07/2012 |
| Adrieannette Lynn Ciccone | 296996 | 06/05/2014 |
| Adrienne Ann Elenteny | 166559 | 12/08/1993 |
| Adrienne C. Lakadat | 322224 | 11/29/2018 |
| Adrienne Paige Leder-Schriner | 227839 | 12/04/2003 |
| Africa Evangeline Davidson | 225680 | 06/09/2003 |
| Agnieszka Kamila Adams | 267472 | 12/04/2009 |
| Agueda Elena Ramirez | 276298 | 06/02/2011 |
| Aileen Aponte Wheeler | 223705 | 12/19/2002 |
| Aileen Pang | 267807 | 12/04/2009 |
| Aileen T. Nguyen | 314274 | 02/24/2017 |
| Ailyn V. Gonzalez | 347825 | 11/28/2022 |
| Aimee A. Khuong | 319292 | 12/13/2017 |
| Aimee Garcia Hamoy-Perera | 221228 | 12/05/2002 |
| Aimee Louise Steele | 224238 | 01/08/2003 |
| Aisha Nereis Barbeau | 245339 | 12/01/2006 |
| Ajaypal Singh | 343552 | 05/11/2022 |
| Alan Donald Stevenson | 232196 | 11/08/2004 |
| Alan Evan Harris | 46401 | 04/17/1970 |
| Alan Frank Gindler | 208381 | 10/03/2000 |
| Alan George Crowley | 203438 | 12/06/1999 |
| Alan Jan Sherwood | 118330 | 06/11/1985 |
| Alan Jeffrey Horwitz | 176111 | 04/28/1995 |
| Alan Kalker | 40508 | 06/13/1967 |
| Alan Martin Cohen | 177662 | 09/19/1995 |
| Alan Michael Korn | 167933 | 12/14/1993 |
| Alan Ray Dunnigan | 236617 | 06/02/2005 |
| Alan Sunmin Yee | 91444 | 01/02/1980 |
| Alan William Sparer | 104921 | 12/03/1982 |
| Alana Cheyenne Edelstein-Kopke | 297727 | 06/10/2014 |
| Alana Nicole Grice Conner | 182676 | 06/13/1996 |
| Alanna Debra Coopersmith | 248447 | 02/28/2007 |
| Alanna Gayle Buchanan Carbis | 264066 | 07/10/2009 |
| Alanna Nicole Lynn Dion | 247004 | 12/04/2006 |
| Albert Crofton Gilbert IV | 309368 | 06/01/2016 |
| Albert Flor | 168291 | 12/14/1993 |
| Albert Hong Lee | 124577 | 12/11/1986 |
| Albert J. Garcia | 70917 | 12/22/1976 |
| Albert Joel Kutchins | 102322 | 01/15/1982 |
| Albert Ju-Yi Wu | 295160 | 12/04/2013 |
| Albert Porter Blake Jr. | 147078 | 06/13/1990 |
| Albert Tong | 208439 | 10/12/2000 |
| Alden Jay Knisbacher | 169705 | 01/26/1994 |
| Alec Ellery Adams | 177802 | 10/27/1995 |
| Alejandra Gutierrez | 342033 | 12/16/2021 |
| Alejandra Lourdes Cruz | 278505 | 12/01/2011 |
| Alejandro Almodovar | 318961 | 12/08/2017 |
| Alejandro G. Rodriguez | 324210 | 12/07/2018 |
| Alejandro Huneeus | 315325 | 06/07/2017 |
| Alejandro Luis Bras | 280558 | 12/01/2011 |
| Alejandro Vallejo | 224792 | 05/28/2003 |
| Aleksandr Kharshan | 295662 | 01/21/2014 |
| Aleksandr Korzh | 286613 | 12/04/2012 |
| Alessandro Giovanni Isolani | 178492 | 12/07/1995 |
| Alethea Murray Sargent | 288222 | 12/12/2012 |
| Alex Cheng Kang Fang | 240216 | 12/07/2005 |
| Alex George Hanafi | 200418 | 02/12/1999 |
| Alex Jacob Ellenberger | 342795 | 01/29/2022 |
| Alex Jacob Mog | 299074 | 12/02/2014 |
| Alex K. Prazma | 296954 | 06/05/2014 |
| Alexa Megan Lawson-Remer | 268855 | 01/21/2010 |
| Alexander Ali Bustamante | 192373 | 12/08/1997 |
| Alexander Anolik | 42685 | 01/09/1969 |
| Alexander Anthony Cross | 255630 | 05/19/2008 |
| Alexander Carl Davis | 343512 | 05/10/2022 |
| Alexander Crutchfield | 341288 | 12/07/2021 |
| Alexander Felix Pevzner | 221606 | 12/05/2002 |
| Alexander Hernandez | 280989 | 12/09/2011 |
| Alexander J. Thayer | 329094 | 12/05/2019 |
| Alexander James Padua | 327433 | 12/02/2019 |
| Alexander James Ratto | 335378 | 01/26/2021 |
| Alexander Jason Kirven Brooks | 340178 | 11/29/2021 |
| Alexander Kin-Yip Lee | 293724 | 12/03/2013 |
| Alexander Michael Weyand | 108147 | 06/03/1983 |
| Alexander Patrick Paul | 208913 | 12/01/2000 |
| Alexander Paul Catalona | 200901 | 06/02/1999 |
| Alexander Paul Green | 114872 | 12/03/1984 |
| Alexander S. Nazarov | 304922 | 10/01/2015 |
| Alexander Setzepfandt | 340207 | 11/30/2021 |
| Alexander Sinton Post | 254618 | 11/29/2007 |
| Alexander Trutner Bowman | 296734 | 06/02/2014 |
| Alexander Turner Kirkpatrick | 317886 | 12/01/2017 |
| Alexander Y. Su | 330290 | 02/13/2020 |
| Alexandra A. Iova | 335359 | 01/26/2021 |
| Alexandra Brooke Roberts | 319934 | 01/19/2018 |
| Alexandra Elena Heifetz | 301002 | 12/05/2014 |
| Alexandra Grace Pauley | 291937 | 12/03/2013 |
| Alexandra Ilana Wolf | 329654 | 12/20/2019 |
| Alexandra Julia Santa Ana | 317852 | 12/05/2017 |
| Alexandra Manchik Barnhill | 240195 | 12/02/2005 |
| Alexandra Mari Bachan | 271506 | 12/01/2010 |
| Alexandra Page Grayner | 290591 | 06/14/2013 |
| Alexandra Paige Easley | 281638 | 12/19/2011 |
| Alexandra Rose Pressman | 300571 | 12/05/2014 |
| Alexandra Tatiana Nadia Havrylyshyn | 344395 | 06/27/2022 |
| Alexandra Victoria Green | 346771 | 12/02/2022 |
| Alexandria Anne Fearn | 253710 | 12/07/2007 |
| Alexandria S. Dhaliwal | 326976 | 10/09/2019 |
| Alexandria Sadler | 325135 | 12/21/2018 |
| Alexandrine Huck-Ananou | 804803 | 02/28/2022 |
| Alexia Cristina Mayorga | 291915 | 12/03/2013 |
| Alexia M. Galley | 330218 | 02/03/2020 |
| Alexis Carroll Causey | 293039 | 12/03/2013 |
| Alexis Carver Sears | 232491 | 12/02/2004 |
| Alexis Elizabeth Krieg | 254548 | 12/07/2007 |
| Alexis Feigen Fasteau | 213044 | 06/04/2001 |
| Alexis I. Caloza | 278804 | 12/02/2011 |
| Alexis M. Etow | 293981 | 12/03/2013 |
| Alexis P. Kelly | 259759 | 12/05/2008 |
| Alexis Patterson | 804554 | 04/13/2021 |
| Alexis Sonya Rondell | 188186 | 06/05/1997 |
| Alexsis Christine Beach | 130252 | 12/11/1987 |
| Alezah Carlota Trigueros | 289640 | 06/04/2013 |
| Alfred Henry Layton | 192212 | 12/04/1997 |
| Alfred Vea Jr. | 80779 | 06/23/1978 |
| Ali Akbar Khorasanee | 203645 | 12/06/1999 |
| Ali Jahangir Javaheri | 242681 | 06/01/2006 |
| Ali Reza Tadjbakhsh | 308762 | 03/01/2016 |
| Ali Zahid Sabzwari | 332475 | 12/18/2020 |
| Alice K. Dueker | 269994 | 06/02/2010 |
| Alice Kao | 268349 | 12/24/2009 |
| Alice Lin | 327063 | 11/12/2019 |
| Alice Mok | 280389 | 12/09/2011 |
| Alicia Delia Becerril | 92455 | 06/03/1980 |
| Alicia Eileen Howard | 206457 | 04/21/2000 |
| Alicia Elaine Hwang | 310311 | 06/16/2016 |
| Alicia Fereshteh Arman | 329148 | 12/06/2019 |
| Alicia Kathleen Krassner | 269363 | 04/23/2010 |
| Alicia Marie Simmons | 302905 | 05/11/2015 |
| Alicia Montana Morrell | 310273 | 05/19/2016 |
| Alicia Villanueva | 331401 | 06/07/2020 |
| Alicyn B. Whitley | 325927 | 06/04/2019 |
| Alieu Muhammad Iscandari | 184307 | 12/03/1996 |
| Alina Constantina Guzman | 236436 | 06/01/2005 |
| Alina Hunanyan | 338009 | 07/03/2021 |
| Alina Pavlova | 315333 | 06/07/2017 |
| Alina S. Ball | 260366 | 12/07/2008 |
| Alisha Shamim Meyer | 300239 | 12/05/2014 |
| Alison Blythe Kwan | 267884 | 12/07/2009 |
| Alison C. Gilliam | 318428 | 12/04/2017 |
| Alison Edith Pennington | 231861 | 07/20/2004 |
| Alison Elisabeth Howell | 209587 | 12/04/2000 |
| Alison Hardy | 135966 | 12/07/1988 |
| Alison L. Carrinski | 261676 | 12/18/2008 |
| Alison Leigh Krumbein | 229728 | 01/02/2004 |
| Alison M. Karp | 278840 | 12/02/2011 |
| Alison Ruth Beck | 209235 | 12/04/2000 |
| Alistair David James Shaw | 316734 | 12/01/2017 |
| Alix Amelia Rosenthal | 203090 | 12/02/1999 |
| Alix M. Vadot | 341489 | 12/14/2021 |
| Aliya Karmali | 284202 | 08/23/2012 |
| Allen Blumenthal | 110243 | 12/12/1983 |
| Allen Chen | 318454 | 12/04/2017 |
| Allen Garfinkle | 141402 | 07/18/1989 |
| Allen Kuo | 281775 | 01/12/2012 |
| Allison Anne Schmitt | 308144 | 12/15/2015 |
| Allison Blair Murray | 328814 | 12/12/2019 |
| Allison Elizabeth Crow | 279078 | 12/02/2011 |
| Allison Jane Wood | 224756 | 05/08/2003 |
| Allison L. Fisher | 305482 | 12/03/2015 |
| Allison Lee Ehlert | 230362 | 04/19/2004 |
| Allison Lorraine Maloney | 194642 | 03/25/1998 |
| Allison Margaret Woodall | 178533 | 12/07/1995 |
| Allison Marie Dibley | 213104 | 06/04/2001 |
| Allison Nancy Zamani | 275136 | 01/07/2011 |
| Allysia Dawn Holland | 266376 | 12/01/2009 |
| Allyson Bennett Donovan | 253687 | 12/07/2007 |
| Allyson Elaine Cook | 227214 | 12/01/2003 |
| Allyson Sweeney Hauck | 244100 | 10/04/2006 |
| Alma Liliana Sanchez Cabral | 266593 | 12/01/2009 |
| Alon Chaver | 222198 | 12/06/2002 |
| Alon Rotem | 252007 | 12/04/2007 |
| Alphonso Cornelius Mance | 218897 | 02/20/2002 |
| Alvaro Damian Soria | 247532 | 12/11/2006 |
| Alvaro Enrique Andres | 296927 | 06/05/2014 |
| Alvin Donnell Hunter | 175960 | 03/10/1995 |
| Alvin Hy Lee | 284718 | 11/26/2012 |
| Alycia Jean Kellman | 305448 | 12/03/2015 |
| Alynia Nicole Phillips | 319249 | 12/12/2017 |
| Alyse Danielle Ritvo | 328823 | 12/12/2019 |
| Alyson Royal O'Desky | 301083 | 12/08/2014 |
| Alyssa B. Roy | 300859 | 12/04/2014 |
| … | ||
| Jennifer Michell Tillman | 189693 | 07/29/1997 |
| Jennifer Moore Keith | 199486 | 12/08/1998 |
| Jennifer Morris Kamena | 215238 | 12/03/2001 |
| Jennifer Nicole Long | 199312 | 12/09/1998 |
| Jennifer Orthwein | 255196 | 02/19/2008 |
| Jennifer Poer | 267109 | 12/04/2009 |
| Jennifer Pui-Wah Tang | 280321 | 12/09/2011 |
| Jennifer R. Michael-Stevens | 286646 | 12/07/2012 |
| Jennifer R. Snyder | 282585 | 06/01/2012 |
| Jennifer Rae Lovko | 208855 | 12/01/2000 |
| Jennifer Rampton | 221235 | 12/05/2002 |
| Jennifer Rea Moore | 281970 | 02/02/2012 |
| Jennifer Rose Solomon | 212685 | 02/27/2001 |
| Jennifer Rubnitz | 803818 | 12/03/2019 |
| Jennifer Simone Preys | 337797 | 06/01/2021 |
| Jennifer Sun | 354276 | 01/05/2024 |
| Jennifer Susan Maybee | 239521 | 12/09/2005 |
| Jennifer Tu Uyen Barrows | 340197 | 11/29/2021 |
| Jennifer Wonsun Hahn | 276568 | 06/01/2011 |
| Jennifer Yvette McCloryhamilton | 219465 | 06/04/2002 |
| Jenny Ann Moon | 194312 | 01/28/1998 |
| Jenny Chi-Chin Huang | 223596 | 12/17/2002 |
| Jenny Hyun Kim | 197254 | 12/07/1998 |
| Jenny Jen-Yi Chu | 223077 | 12/09/2002 |
| Jenny L. Paquette | 321561 | 07/19/2018 |
| Jenny Luisa Esquivel | 250674 | 09/25/2007 |
| Jenny Pearl Andrews | 184568 | 12/03/1996 |
| Jenny Rachel MacHt | 265035 | 12/01/2009 |
| Jenny Yeo Kim | 196348 | 08/07/1998 |
| Jeremiah Demetrius Gill | 204785 | 12/08/1999 |
| Jeremiah Joseph Shives | 803766 | 10/28/2019 |
| Jeremy Christopher Berla | 267331 | 12/04/2009 |
| Jeremy G. Zeitlin | 287962 | 12/14/2012 |
| Jeremy Loren Friedman | 142659 | 12/11/1989 |
| Jeremy M. Forsyth | 278307 | 12/02/2011 |
| Jeremy Smith | 183010 | 06/11/1996 |
| Jeremy Solomon Siegel | 302389 | 01/20/2015 |
| Jerome Arthur Blaha | 55469 | 06/28/1973 |
| Jerome Emory Matthews | 144736 | 12/15/1989 |
| Jerome Neal Budin | 88539 | 11/29/1979 |
| Jerome Philippe Mayer-Cantu | 291623 | 12/04/2013 |
| Jerri Kamaria Kay-Phillips | 314857 | 05/25/2017 |
| Jerry L. Johnson | 262018 | 01/09/2009 |
| Jesiros Dean Don M. Bautista | 171627 | 09/09/1994 |
| Jesmin Alam | 201069 | 06/07/1999 |
| Jess Raymond Alvarado | 182147 | 06/06/1996 |
| Jesse Adam Lloyd | 209556 | 12/04/2000 |
| Jesse Adams | 231164 | 06/03/2004 |
| Jesse Baird McKeithen | 274335 | 12/08/2010 |
| Jesse Clifford Adams | 214113 | 05/14/2001 |
| Jesse David Palmer | 178137 | 12/01/1995 |
| Jesse J. Lad | 229389 | 12/16/2003 |
| Jesse Joseph Garcia | 61223 | 12/18/1974 |
| Jesse Lee Berkowitz | 291464 | 12/02/2013 |
| Jesse Merle Finfrock | 303444 | 06/02/2015 |
| Jesse Mica Newmark | 247488 | 12/01/2006 |
| Jesse P. Basbaum | 273333 | 12/01/2010 |
| Jessica Alvarado | 252724 | 12/04/2007 |
| Jessica Ann Breslin | 277224 | 06/15/2011 |
| Jessica Anne Hoogs | 227011 | 12/02/2003 |
| Jessica Azita Fakhimi | 184115 | 12/03/1996 |
| Jessica Brown Redditt | 264673 | 11/25/2009 |
| Jessica Cheng | 281807 | 12/23/2011 |
| Jessica Chia Wojewidka | 275542 | 02/23/2011 |
| Jessica Elizabeth Cherington Mark | 305840 | 12/03/2015 |
| Jessica Elizabeth Oats | 266834 | 12/01/2009 |
| Jessica Jennifer Farinas | 313766 | 12/22/2016 |
| Jessica Joanne Yoo | 804693 | 10/13/2021 |
| Jessica Jungwon Kim | 228859 | 12/07/2003 |
| Jessica Lauren Server | 275408 | 02/07/2011 |
| Jessica Lee Riggin | 281712 | 12/27/2011 |
| Jessica Libresco Poursohi | 233218 | 12/01/2004 |
| Jessica Lynn Blome | 314898 | 06/01/2017 |
| Jessica Lynne Furr | 318722 | 12/07/2017 |
| Jessica Lynne Hart | 331441 | 07/06/2020 |
| Jessica M. Jung | 306227 | 12/03/2015 |
| Jessica Margot Leavitt | 214421 | 07/30/2001 |
| Jessica May Takano | 184079 | 12/03/1996 |
| Jessica Rotsch | 291147 | 09/13/2013 |
| Jessica S. Kim | 257766 | 12/01/2008 |
| Jessica Sarah Goldberg | 321710 | 08/15/2018 |
| Jessie Autumn Peterson | 340214 | 11/24/2021 |
| Jessie Conradi Slafter | 311133 | 12/01/2016 |
| Jessie J. Yu | 323537 | 12/07/2018 |
| Jesus Delcastillo | 233129 | 12/01/2004 |
| Jesus Manuel Munoz | 237771 | 09/30/2005 |
| Jewel May Castel Waltenberger | 308045 | 12/10/2015 |
| Jewell Jean Hargleroad | 130285 | 12/11/1987 |
| Jia Min Cheng | 264942 | 12/01/2009 |
| Jigang Jin | 239465 | 12/07/2005 |
| Jill Andrews Sprague | 201584 | 06/10/1999 |
| Jill Elizabeth Vanslyke | 185115 | 12/10/1996 |
| Jill Ellen Habig | 268770 | 01/12/2010 |
| Jill Michelle Dressner | 190669 | 12/01/1997 |
| Jill Noel Cartwright | 209479 | 12/04/2000 |
| Jill Patrice Sazama | 214215 | 06/26/2001 |
| Jillean Marie Dubatowka | 251924 | 12/04/2007 |
| Jillian Beth Blanchard | 203593 | 12/06/1999 |
| Jin Hong Kim | 245794 | 12/05/2006 |
| Jin Sung Kim | 215399 | 12/03/2001 |
| Jinho Joo | 199338 | 12/14/1998 |
| Jinnhua Su | 240970 | 12/07/2005 |
| Jinntung Su | 184442 | 12/03/1996 |
| Jinny Kim | 208953 | 12/01/2000 |
| Jo Lynn Gorelick | 108732 | 06/03/1983 |
| Jo Saxe Levy | 136327 | 12/07/1988 |
| Jo-Anna Marie Nieves | 276807 | 06/02/2011 |
| Jo-Ie Larraina Christiane Atchison-Dangerfield | 331837 | 06/19/2020 |
| Joan Carol Pughnewman | 148562 | 12/04/1990 |
| Joann Kim | 178621 | 12/07/1995 |
| Joanna H. Parnes | 278974 | 12/02/2011 |
| Joanna Hyunah Kim | 183799 | 11/25/1996 |
| Joanna Lynn Stevenson | 250081 | 06/11/2007 |
| Joanne Evelyn Morrison | 108032 | 06/03/1983 |
| Joanne Kwan | 278244 | 12/01/2011 |
| Joanne L. Dunec | 149743 | 12/04/1990 |
| Joanne Leah Castella | 205990 | 01/12/2000 |
| Joanne Louise Attard Helvig | 214162 | 06/05/2001 |
| Joanne Marie Spalding | 169560 | 12/22/1993 |
| Jocelyn Burton | 135879 | 12/07/1988 |
| Jocelyn Dion Larkin | 110817 | 12/12/1983 |
| Jodi Dyan Phillips | 300136 | 12/09/2014 |
| Jodi Krystyn Swick | 228634 | 12/05/2003 |
| Jodi Susan Lerner | 122923 | 06/10/1986 |
| Jodi-Kaye Ayana Haber | 324382 | 12/13/2018 |
| Jodie A. Berger | 124144 | 12/11/1986 |
| Jody Beth Weinberg | 173658 | 12/12/1994 |
| Jody Ilene Lewitter | 124794 | 12/11/1986 |
| Joel Abraham Biatch | 108226 | 06/03/1983 |
| Joel Anthony Kane | 271419 | 12/01/2010 |
| Joel Benjamin Gussman | 291878 | 12/03/2013 |
| Joel Brent Crane | 271699 | 12/01/2010 |
| Joel Clark Linderoth | 203428 | 12/06/1999 |
| Joel H. Kosh | 326595 | 07/12/2019 |
| Joel Hillson Tranter | 244600 | 12/01/2006 |
| Joel Hugo Siegal | 117044 | 12/03/1984 |
| Johanna Williams Roberts | 191472 | 12/09/1997 |
| John A. Newton | 289604 | 06/04/2013 |
| John Alex Guthrie | 147165 | 06/12/1990 |
| John Andrew Comerford | 251177 | 11/28/2007 |
| John Andrew Melis | 301100 | 12/08/2014 |
| John Anthony Burke | 148385 | 12/04/1990 |
| John Arnold Maier | 191416 | 12/09/1997 |
| John Arrington Lofton | 222259 | 12/06/2002 |
| John Arthur Petrouski | 325951 | 06/04/2019 |
| John B. Albers | 277082 | 06/07/2011 |
| John B. C. Malindzak | 113191 | 06/13/1984 |
| John B. McMorrow | 71911 | 12/22/1976 |
| John Benjamin Gussman | 88517 | 11/29/1979 |
| John Brian Loker | 270132 | 06/01/2010 |
| John Burritt McArthur | 159793 | 09/04/1992 |
| John C. Katovich | 127491 | 05/08/1987 |
| John Calvin Bowles | 206836 | 06/05/2000 |
| John Carl Stanwyck | 147282 | 06/13/1990 |
| John Carlos Sarmiento | 141616 | 08/17/1989 |
| John Charles Merchant | 159123 | 06/08/1992 |
| John Chi-Wah Chan | 288262 | 12/21/2012 |
| John Christophe Kirke | 175055 | 12/08/1994 |
| John D. Menke | 42087 | 06/19/1968 |
| John David Bakker | 198563 | 12/09/1998 |
| John David Darroch | 184719 | 12/03/1996 |
| John David Kessler | 71476 | 12/22/1976 |
| John Douglas Moore | 95655 | 12/16/1980 |
| John Douglas Pingel | 267310 | 12/04/2009 |
| John Edgar Gutierrez | 145826 | 02/06/1990 |
| John Edward Hill | 45338 | 01/15/1970 |
| John Edward Kerley | 175695 | 01/15/1995 |
| John Edward Lacklen | 124618 | 12/11/1986 |
| John Edward Varga | 248895 | 06/01/2007 |
| John Edwin Eckert | 344872 | 09/12/2022 |
| John Edwin Hrebec | 801746 | 03/19/2013 |
| John Fitzgerald Doyle | 142447 | 12/11/1989 |
| John Francis Baumgardner | 275674 | 03/25/2011 |
| John Francis Flanagan | 319217 | 12/12/2017 |
| John Francis Hyland | 178875 | 12/07/1995 |
| John Frederick Cove Jr. | 212213 | 01/09/2001 |
| John Frederick Lewman | 172473 | 12/03/1994 |
| John Fredrick Griffith | 207569 | 06/08/2000 |
| John Garland Gherini | 220981 | 12/02/2002 |
| John Gary Gwilliam | 33430 | 01/10/1963 |
| John Gerald Santoro | 342378 | 01/03/2022 |
| John Gerrit Dooling | 154358 | 12/16/1991 |
| John Gordon Steinberg | 72808 | 12/22/1976 |
| John Guerrero Cortes | 181779 | 03/11/1996 |
| John Hugh Dresslar | 91474 | 12/21/1979 |
| John Ignacio Kennedy | 172296 | 12/07/1994 |
| John Jacobs Davis Jr. | 65594 | 12/18/1975 |
| John James Cassady | 49319 | 06/24/1971 |
| John Jeffrey Brouhard | 155725 | 12/20/1991 |
| John Joseph Capelli Jr. | 187488 | 01/22/1997 |
| John Joseph Coppinger | 99500 | 12/01/1981 |
| John Joseph Mifsud | 172659 | 12/08/1994 |
| John Kaline Engstrom | 242777 | 06/02/2006 |
| John Kenneth Grijalva | 193516 | 12/16/1997 |
| John Kim Kao | 68346 | 04/22/1976 |
| John Lacoste Langdoc | 235509 | 01/18/2005 |
| John Leonard Burris | 69888 | 11/12/1976 |
| John Loras Slebir | 154370 | 12/16/1991 |
| John Louis Armanino | 87789 | 11/29/1979 |
| John Malcolm Kelson | 75462 | 10/04/1977 |
| John Martin Rea | 46272 | 01/22/1970 |
| John Martin Wagner | 190049 | 11/24/1997 |
| John Michael Barar | 332789 | 01/13/2021 |
| John Michael Hosterman | 76820 | 12/21/1977 |
| John Michael Viola | 217828 | 12/07/2001 |
| John Michael Waltrip | 205903 | 01/04/2000 |
| John Newfield Ullom | 249141 | 06/01/2007 |
| John Nicholas Gross | 136789 | 12/07/1988 |
| John P. Rose | 285819 | 12/04/2012 |
| John Park | 310880 | 10/06/2016 |
| John Patrick Christian | 111444 | 12/12/1983 |
| John Patrick Plaine | 184399 | 12/03/1996 |
| John Patrick Tang | 148121 | 12/04/1990 |
| John Patrick Zugnoni | 58731 | 12/17/1973 |
| John Paul Reichmuth | 194844 | 05/05/1998 |
| John R. Griffin | 313807 | 12/27/2016 |
| John R. Mills | 257853 | 12/01/2008 |
| John Randall Andrada | 70000 | 12/22/1976 |
| John Richard Pannozzo | 132856 | 12/23/1987 |
| John Richardson Storella | 172894 | 12/08/1994 |
| John Rimas Fricke | 158146 | 06/08/1992 |
| John Robbins Capron | 141971 | 12/11/1989 |
| John Robert Simon | 802805 | 02/17/2017 |
| John Ronald Pricco | 333327 | 01/14/2021 |
| John Russell Neldam | 302165 | 12/17/2014 |
| John Stephen Nagy | 189205 | 06/09/1997 |
| John T. Okwubanego | 805007 | 09/21/2022 |
| John Thomas Bell | 209941 | 12/01/2000 |
| John Thomas Burnite Jr. | 162223 | 12/14/1992 |
| John Thomas Chamberlin | 122770 | 06/10/1986 |
| John Thomas Guardalabene | 107556 | 12/03/1982 |
| John Thomas Lomazzi | 332502 | 12/23/2020 |
| John Thomas McGlothlin | 205844 | 12/29/1999 |
| John Thomas Payne | 54290 | 12/13/1972 |
| John Thorvald Buse | 163156 | 12/17/1992 |
| John Tokuyama Meno | 231238 | 06/01/2004 |
| John W. Noonan | 33930 | 01/15/1963 |
| John Walter Carpenter | 202008 | 06/17/1999 |
| John Ward Beebe | 183500 | 08/23/1996 |
| John Webster Pillette | 219497 | 06/04/2002 |
| John Wellington Jay | 88427 | 11/29/1979 |
| John Wilder Lee | 168442 | 12/14/1993 |
| John William Kirkham | 276250 | 06/02/2011 |
| Johnathon Henry Crook | 312823 | 12/02/2016 |
| Johnrey M. Hassan | 332634 | 01/11/2021 |
| Johnson Patawaran Lazaro | 177583 | 08/22/1995 |
| Jolene Erin Kramer | 259241 | 12/02/2008 |
