Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Information industry led the H-1B filings locally during 2024, with 297 petitions (24.9% of all submissions), and an approval rate of 98.7%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 274 petitions (22.9% of the total), with an approval rate of 97.4%.
The Oakland City Wire publication area employers with the most petitions during 2024 included Block, Inc., which filed 235 petitions with an approval rate of 98.3%, University of California Berkeley with 170 petitions and an approval rate of 99.4%, and Credit Karma, LLC, which filed 125 petitions with an approval rate of 99.2%.
Compared to 2023, the Oakland City Wire publication area saw a 5.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Information | 297 | 24.9% | 98.7% | 1.3% |
2 | Professional, Scientific, and Technical Services | 274 | 22.9% | 97.4% | 2.6% |
3 | Educational Services | 216 | 18.1% | 99.1% | 0.9% |
4 | Finance and Insurance | 199 | 16.7% | 99.5% | 0.5% |
5 | Manufacturing | 72 | 6% | 98.6% | 1.4% |
6 | Health Care and Social Assistance | 54 | 4.5% | 100% | 0% |
7 | Utilities | 24 | 2% | 100% | 0% |
8 | Construction | 10 | 0.8% | 100% | 0% |
9 | Wholesale Trade | 8 | 0.7% | 100% | 0% |
9 | Retail Trade | 8 | 0.7% | 100% | 0% |
11 | Other Services (except Public Administration) | 7 | 0.6% | 100% | 0% |
11 | Transportation and Warehousing | 7 | 0.6% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 4 | 0.3% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
15 | Public Administration | 1 | 0.1% | 100% | 0% |
15 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Block, Inc. | Information | 235 | 98.3% | 1.7% |
University of California Berkeley | Educational Services | 170 | 99.4% | 0.6% |
Credit Karma, LLC | Professional, Scientific, and Technical Services | 125 | 99.2% | 0.8% |
Coinbase, Inc. | Finance and Insurance | 75 | 100% | 0% |
Marqeta, Inc. | Finance and Insurance | 67 | 100% | 0% |
Afterpay US, Inc. | Finance and Insurance | 26 | 100% | 0% |
Pacific Gas and Electric Company | Utilities | 24 | 100% | 0% |
Yu Ming Charter School | Educational Services | 14 | 100% | 0% |
Cep America California | Health Care and Social Assistance | 14 | 100% | 0% |
Typical Set, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 14 | 85.7% | 14.3% |
The Permanente Medical Group, Inc. | Health Care and Social Assistance | 11 | 100% | 0% |
Everlaw, Inc. | Information | 11 | 100% | 0% |
Cuberg, Inc. | Manufacturing | 11 | 100% | 0% |
Osisoft, LLC | Information | 10 | 100% | 0% |
Oakland Unified School District | Educational Services | 9 | 100% | 0% |
The Clorox Services Company | Manufacturing | 8 | 100% | 0% |
Fivetran, Inc. | Information | 8 | 100% | 0% |
Education for Change | Educational Services | 8 | 100% | 0% |
Berkeley Research Group, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Promaxo, Inc. | Manufacturing | 6 | 100% | 0% |
Matson Navigation Company | Transportation and Warehousing | 6 | 100% | 0% |
Amyris | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Bruker Cellular Analysis, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Covariant, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Lighthouse Community Public Schools | Educational Services | 5 | 80% | 20% |
Relationalai, Inc. | Information | 5 | 100% | 0% |
Mettler Toledo Rainin, LLC | Manufacturing | 4 | 100% | 0% |
Metagenomi Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Harris California, Inc. | Construction | 4 | 100% | 0% |
Locally Compact, Inc. | Finance and Insurance | 4 | 100% | 0% |
Lilac Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Vituity Michigan, PLLC | Health Care and Social Assistance | 4 | 100% | 0% |
Vituity Indiana, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Cep America Illinois Hospitalists, LLP | Health Care and Social Assistance | 4 | 100% | 0% |
Grocery Outlet, Inc. | Retail Trade | 4 | 100% | 0% |
Carbon Health Technologies, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Thredup, Inc. | Retail Trade | 3 | 100% | 0% |
Toric Labs, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Clorox Company | Manufacturing | 3 | 100% | 0% |
Malibu Entertainment, Inc. | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
JMA Civil, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
4D Molecular Therapeutics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Freewire Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
Launchdarkly | Information | 3 | 100% | 0% |
Voleon Capital Management LP | Finance and Insurance | 3 | 100% | 0% |
Annona, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
New Culture, Inc. | Manufacturing | 3 | 100% | 0% |
Vituity - South Carolina, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Turnitin, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ASK Media Group, LLC | Information | 3 | 100% | 0% |
Eko Health, Inc. | Manufacturing | 3 | 66.7% | 33.3% |
Vector Flow, Inc. | Information | 3 | 100% | 0% |
Stimscience, Inc. | Manufacturing | 2 | 100% | 0% |
E L F Cosmetics, Inc. | Retail Trade | 2 | 100% | 0% |
Francophone Charter School of Oakland | Educational Services | 2 | 100% | 0% |
Square Financial Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Pyatok Architects, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smart-Tecs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tanium, Inc. | Information | 2 | 100% | 0% |
PIXAR | Information | 2 | 100% | 0% |
Premier Nutrition Company, LLC | Manufacturing | 2 | 100% | 0% |
Solar Mosaic, LLC | Finance and Insurance | 2 | 100% | 0% |
Superbio Ai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Energy Recovery, Inc. | Manufacturing | 2 | 100% | 0% |
Dittolive, Inc. | Information | 2 | 100% | 0% |
Workers Compensation Insurance Rating Bureau of California | Finance and Insurance | 2 | 100% | 0% |
Advanced Software Design, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Octant, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Omni Consulting Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NMI Holdings, Inc. | Finance and Insurance | 2 | 100% | 0% |
Omniab, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nexusflow Ai, Inc. | Information | 2 | 100% | 0% |
Andrew M Jordan, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Anvil Builders, Inc. | Construction, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ariat International, Inc. | Wholesale Trade | 2 | 100% | 0% |
Asian Health Services | Health Care and Social Assistance | 2 | 100% | 0% |
Otis Mcallister, Inc. | Wholesale Trade | 2 | 100% | 0% |
B and C Transit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Curacubby, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Coreshell Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Allen Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Petit Pot, Inc. | Manufacturing | 2 | 100% | 0% |
The Clear Fund | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Ratcliff Architects | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Medamerica, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Quincy Data, LLC | Manufacturing | 2 | 100% | 0% |
Canventa Life Science, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bluespace Ai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Best Bay Apartments, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Recurrency, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Badawi and Associates | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pyka, Inc. | Manufacturing | 1 | 100% | 0% |
PSE Healthy Energy | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qubiqle, Inc. | Information | 1 | 100% | 0% |
R2 Building, LLC | Construction | 1 | 100% | 0% |
Prolific Machines, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Project M Ventures, LLC | Finance and Insurance | 1 | 100% | 0% |
Profusa, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Principle Power, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Primergy Solar Management, LLC | Utilities | 1 | 100% | 0% |
Pielabs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Peralta Community College District | Educational Services | 1 | 100% | 0% |
Paramount Export Company | Wholesale Trade | 1 | 100% | 0% |
Pacific Trenchless, Inc. | Construction | 1 | 100% | 0% |
Cana Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Terabase Energy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Terraphase Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Breakthrough Institute | Other Services (except Public Administration) | 1 | 100% | 0% |
The West Oakland Healthcare Counci | 1 | 100% | 0% | |
Thrive AL Health, Inc. | Information | 1 | 100% | 0% |
Tightrope Interactive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Type Five, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unspun, Inc. | Manufacturing | 1 | 100% | 0% |
Urban Montessori Charter School | Educational Services | 1 | 100% | 0% |
Utility Reform Network | Other Services (except Public Administration) | 1 | 100% | 0% |
Vega Economic Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vigilent Corporation | Manufacturing | 1 | 100% | 0% |
Vituity-New York Medical Group, PLL | Health Care and Social Assistance | 1 | 100% | 0% |
Ware Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Watttime Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
White House Energy, Inc. | Construction | 1 | 100% | 0% |
Wilderness Torah | Other Services (except Public Administration) | 1 | 100% | 0% |
William Choi D M D, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Wine Com, LLC | Wholesale Trade | 1 | 100% | 0% |
Zymochem, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Redwood Research Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Renew Financial Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Renew Life Formulas, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Rockbot, Inc. | Information | 1 | 100% | 0% |
Rockseven, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Roofstock, Inc. | Finance and Insurance | 1 | 100% | 0% |
Root Applied Sciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scientific Certification Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shelton Ai, Inc. | Information | 1 | 100% | 0% |
Sirenopt, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Slingshot Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solidaridad North America | Other Services (except Public Administration) | 1 | 100% | 0% |
Sown to Grow, Inc. | Educational Services | 1 | 100% | 0% |
Stackshare, Inc. | Information | 1 | 100% | 0% |
Studio T SQ, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Suitx, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Swatt and Partners | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Synereo, Inc. | Information | 1 | 100% | 0% |
Taskrabbit, Inc. | Information | 1 | 100% | 0% |
Teleme Trak, Inc. | Manufacturing | 1 | 100% | 0% |
Canopy Connect, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cash APP Taxes, Inc. | Information | 1 | 100% | 0% |
Cass, Inc. | Manufacturing | 1 | 100% | 0% |
Celery Design Collaborative | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cella Farms, Inc. | Manufacturing | 1 | 100% | 0% |
Center for Applied Rationality | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Center for Empowering Refugees and | Other Services (except Public Administration) | 1 | 100% | 0% |
Centro Community Partners | Educational Services | 1 | 100% | 0% |
Cep America Illinois Intensivists, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
Cep America-Illinois, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
Cep America Oregon, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
Ceres Imaging, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Collab CA, LLC | Finance and Insurance | 1 | 100% | 0% |
Credence ID, LLC | Manufacturing | 1 | 100% | 0% |
Cyber Advanced Technology, Inc. | 1 | 0% | 100% | |
Darcoid Company of CA a, Corp. | Manufacturing | 1 | 100% | 0% |
Demox Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Design Draw Build, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Development Cubed Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Diversity in Health Training Institute | Other Services (except Public Administration) | 1 | 100% | 0% |
Double V Industries | Manufacturing | 1 | 100% | 0% |
Dragonfly Digital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
2 FB, Inc. | Finance and Insurance | 1 | 100% | 0% |
3frames Software Services, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abalone Bio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Acupuncture and Integrative Medici | Educational Services | 1 | 100% | 0% |
Agrowth | Manufacturing | 1 | 100% | 0% |
Aiapply, LLC | Educational Services | 1 | 100% | 0% |
Alameda Health System | Health Care and Social Assistance | 1 | 100% | 0% |
Alice Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
Allakos, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Andrew C Chen | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ansa Biotechnologies, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Anyon Computing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apella Technology, Inc. | Manufacturing | 1 | 100% | 0% |
Astera Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Attain Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Automat Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Babeltime, Inc. | Information | 1 | 100% | 0% |
Bay SKY Montessori, LLC | Educational Services | 1 | 100% | 0% |
Beamlive, Inc. | Information | 1 | 100% | 0% |
Blackbird Wines, Inc. | Wholesale Trade | 1 | 100% | 0% |
Blockcast, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brimstone Energy, Inc. | Manufacturing | 1 | 100% | 0% |
Caldo Restaurant Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
International Computer Science Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J H Fitzmaurice, Inc. | Construction | 1 | 100% | 0% |
Jitsu, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Just Cities, LLC | Public Administration | 1 | 100% | 0% |
KPW Structural Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leadership Public Schools | Educational Services | 1 | 100% | 0% |
Liftlab Analytics, Inc. | Information | 1 | 100% | 0% |
Lilt, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lincoln University | Educational Services | 1 | 100% | 0% |
Longshot Space Technologies Corpor | Manufacturing | 1 | 100% | 0% |
Machine Intelligence Research Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Marcon Builder, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maxpower, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Medical Instrument Development Lab | Manufacturing | 1 | 100% | 0% |
Mesh Design Build Studio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mighty Buildings, Inc. | Construction | 1 | 100% | 0% |
Motimatic PBC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mowat Mackie and Anderson, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multi Lingual Counseling Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Nia Impact Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Nutcracker Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nxtplay, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oasis Legal Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dura Chemicals, Inc. | Manufacturing | 1 | 100% | 0% |
East Bay German International School | Educational Services | 1 | 100% | 0% |
Einwiller Kuehl, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ELS | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Endrestudio | Other Services (except Public Administration) | 1 | 100% | 0% |
EOA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Escuela Bilingue Internacional | Educational Services | 1 | 100% | 0% |
Eureka Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fiber Sense US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fireworks Ai, Inc. | Information | 1 | 100% | 0% |
Flowgpt Company | Information | 1 | 100% | 0% |
G M Associates, Inc. | Manufacturing | 1 | 100% | 0% |
Gantri, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GD America, Inc. | Manufacturing | 1 | 100% | 0% |
Geltor, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ghiradelli Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Gordon Rees Scully Mansukhani, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Greenoaks Capital Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Gunkel Architecture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hibser Yamauchi Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HWH Express, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Iaterion, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intertrust Technologies, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE