Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| ActBlue California | Kevin Mattson | Monetary Contribution | $200 | 11/10/2021 |
| ActBlue California | Eric Multhaup | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Leon Hunter | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Tommie Kozlov | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Kathleen Treseder | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Cathy Palmer | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Yesenia Sanchez | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Olivia Vito | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Dylan Bostick | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Kate Holguin | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Sandra Cook | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | David Rosenfeld | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Sonya Harris | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Beth Frink | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Benjamen Bartlett | Monetary Contribution | $100 | 11/07/2021 |
| East Bay Young Democrats | Yesenia Sanchez | Monetary Contribution | $100 | 11/07/2021 |
| Los Angeles County Democratic Party - Issues & Advocacy Committee | Sandra Cook | Monetary Contribution | $100 | 11/07/2021 |
| The California Women's List | Sonya Harris | Monetary Contribution | $100 | 11/07/2021 |
| ActBlue California | Michelle Kosciow | Monetary Contribution | $100 | 11/08/2021 |
| ActBlue California | Beth Deitchman | Monetary Contribution | $100 | 11/08/2021 |
| ActBlue California | Michael Wondolowski | Monetary Contribution | $100 | 11/08/2021 |
| ActBlue California | Yasmine-Imani McMorrin | Monetary Contribution | $100 | 11/08/2021 |
| ActBlue California | Margaret McCurry | Monetary Contribution | $100 | 11/08/2021 |
| ActBlue California | Michelle Marks | Monetary Contribution | $100 | 11/08/2021 |
| ActBlue California | Joyce Jang | Monetary Contribution | $100 | 11/08/2021 |
| ActBlue California | Cecily Majerus | Monetary Contribution | $100 | 11/08/2021 |
| California Pharmacists Association Small Contributor Committee | Noor Alsabbagh-Yaqoob | Monetary Contribution | $100 | 11/08/2021 |
| California Pharmacists Association Small Contributor Committee | Christine Yu | Monetary Contribution | $100 | 11/08/2021 |
| California Pharmacists Association Small Contributor Committee | Alice McAfee | Monetary Contribution | $100 | 11/08/2021 |
| California Pharmacists Association Small Contributor Committee | Navid Rahman | Monetary Contribution | $100 | 11/08/2021 |
| California Pharmacists Association Small Contributor Committee | Minh Dang | Monetary Contribution | $100 | 11/08/2021 |
| California Pharmacists Association Small Contributor Committee | Wang, Yuchen | Monetary Contribution | $100 | 11/08/2021 |
| Humboldt County Democratic Central Committee | Michelle Marks | Monetary Contribution | $100 | 11/08/2021 |
| Residents for a Secure Future, Sponsored by the Rancho Santa Fe Association | Susan C. Hardie | Monetary Contribution | $100 | 11/08/2021 |
| Residents for a Secure Future, Sponsored by the Rancho Santa Fe Association | Rebecca Moores | Monetary Contribution | $100 | 11/08/2021 |
| Youth Power, Sponsored by PowerCA Action, PAC | Markus Kessler | Monetary Contribution | $100 | 11/08/2021 |
| ActBlue California | Carmelita Simo | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Kent Clark | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Maria Carriedo-Ceniceros | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Robin Alexander | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Walter Yonn | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Anthony Pretto | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Carey Wall | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Hillary Whittington | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Judith Wofsy | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Krikorian, Araxy | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Richard Taft | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Rachel Sterling | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Ken Greer | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Richard Wulfsberg | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Brad Wiblin | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Robert Waldron | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | O'Connell, Itara | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Nicholas Yuen | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Jane Nydorf | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Cecily Brewster | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Anthony Conte | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Eric Naiman | Monetary Contribution | $100 | 11/09/2021 |
| California Association for Nurse Practitioners, PAC | Katherine Rhodes | Monetary Contribution | $100 | 11/09/2021 |
| Family Winemakers of California, PAC | Noceto Vineyards Vino | Monetary Contribution | $100 | 11/09/2021 |
| Fund Her, PAC | Rachel Sterling | Monetary Contribution | $100 | 11/09/2021 |
| Personal Insurance Federation of CA Agents & Employees, PAC | Jay Shaheen | Monetary Contribution | $100 | 11/09/2021 |
| Protect Property 13, A Project of the Howard Jarvis Taxpayers Association | Sylvia Krug | Monetary Contribution | $100 | 11/09/2021 |
| Protect Property 13, A Project of the Howard Jarvis Taxpayers Association | Edward J. Halden | Monetary Contribution | $100 | 11/09/2021 |
| Protect Property 13, A Project of the Howard Jarvis Taxpayers Association | Tom Armstrong | Monetary Contribution | $100 | 11/09/2021 |
| Protect Property 13, A Project of the Howard Jarvis Taxpayers Association | Genevieve B. Tokash | Monetary Contribution | $100 | 11/09/2021 |
| Protect Property 13, A Project of the Howard Jarvis Taxpayers Association | Sandra M. Culver | Monetary Contribution | $100 | 11/09/2021 |
| Protect Property 13, A Project of the Howard Jarvis Taxpayers Association | Eugenia Kollias | Monetary Contribution | $100 | 11/09/2021 |
| Protect Property 13, A Project of the Howard Jarvis Taxpayers Association | Minton J. Newell | Monetary Contribution | $100 | 11/09/2021 |
| Protect Property 13, A Project of the Howard Jarvis Taxpayers Association | Pat J. Burns | Monetary Contribution | $100 | 11/09/2021 |
| Republican Party of LA County - 66th AD | Cheryl Demucci | Monetary Contribution | $100 | 11/09/2021 |
| Youth Power, Sponsored by PowerCA Action, PAC | Sonia Regalado | Monetary Contribution | $100 | 11/09/2021 |
| ActBlue California | Matt Strabone | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Marilyn Chambliss | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Bettye Saxon | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Toni Iseman | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Justin Massey | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Lisa Culp | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Curtis Lomas | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Kate Raab | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Kalman Resnick | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Rasheed Alexander | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Andre Deocares-Lengyel | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | John M. Beringer Jr. | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Marge Sussman | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Katrina Foley | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Jean Gjevik | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Tamara White | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Drew Liebert | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Danny Kelley | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Lucretia Bolin | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Norma Hernandez | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Roy, Chinmoy | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Betty Saris | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Nathalie Musson | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Tsui-Chun Hsieh | Monetary Contribution | $100 | 11/10/2021 |
| ActBlue California | Annalisa Perea | Monetary Contribution | $100 | 11/10/2021 |
| Aera Energy Employee Political Action Committee, LLC | Jean Browning | Monetary Contribution | $100 | 11/10/2021 |
| California Association for Nurse Practitioners, PAC | Bernadette Milbury | Monetary Contribution | $100 | 11/10/2021 |
| California Association of Health Underwriters Political Action Committee | Chuck Trogdon | Monetary Contribution | $100 | 11/10/2021 |

Alerts Sign-up