Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date | 
|---|---|---|---|---|
| California Democratic Party | Blue Shield of California | Monetary Contribution | $1,000,000 | 2021-07-30 | 
| California Democratic Party | California Hospital Committee on Issues | Monetary Contribution | $500,000 | 2021-07-29 | 
| California Democratic Party | CALPAC California Medical Association Independent Expenditure Committee | Monetary Contribution | $300,000 | 2021-07-29 | 
| California Democratic Party | California Apartment Association IE Account, PAC | Monetary Contribution | $150,000 | 2021-07-29 | 
| California State Pipe Trades Council Political Action Committee | Intermediary for Contributions all less than $100 | Monetary Contribution | $131,831 | 2021-07-28 | 
| Republican Party of Orange County | Adele Donato | Monetary Contribution | $122,565 | 2021-07-30 | 
| American Beverage Association California, PAC | The Coca-Cola Company | Late Contribution | $119,500 | 2021-07-30 | 
| Coalition to Authorize Regulated Sports Wagering, Sponsored by California Indian Gaming Tribes | Sycuan Band of the Kumeyaay Nation | Late Contribution | $100,000 | 2021-07-27 | 
| Coalition to Authorize Regulated Sports Wagering, Sponsored by California Indian Gaming Tribes | Barona Band of Mission Indians | Late Contribution | $100,000 | 2021-07-29 | 
| American Beverage Association California, PAC | Pepsico Incorporated and Affiliated Entities | Late Contribution | $86,850 | 2021-07-30 | 
| ActBlue California | Michael Cagney | Monetary Contribution | $64,800 | 2021-07-29 | 
| Newsom for California Governor 2022 | Michael Cagney | Late Contribution | $64,800 | 2021-07-29 | 
| ActBlue California | Christopher Dolan | Monetary Contribution | $50,000 | 2021-07-27 | 
| California Democratic Party | Major General Richard D. Roth, USAF for Insurance Commissioner 2026 | Monetary Contribution | $40,500 | 2021-07-29 | 
| American Beverage Association California, PAC | Dr. Pepper Keurig | Late Contribution | $40,175 | 2021-07-30 | 
| California Democratic Party | Farmers Group, Inc. | Monetary Contribution | $37,500 | 2021-07-29 | 
| ActBlue California | Caitlin Heising | Monetary Contribution | $32,400 | 2021-07-28 | 
| Newsom for California Governor 2022 | Caitlin Heising | Late Contribution | $32,400 | 2021-07-28 | 
| Newsom for California Governor 2022 | Barbara B. Simons | Late Contribution | $30,000 | 2021-07-28 | 
| California Democratic Party | California Water Service Company | Monetary Contribution | $25,000 | 2021-07-29 | 
| California Democratic Party | Josh Becker for Senate 2024 | Monetary Contribution | $20,250 | 2021-07-26 | 
| California Republican Party - State | Probity International Corporation | Monetary Contribution | $15,000 | 2021-07-28 | 
| San Diego County Democratic Party | March and Ash Management Company, LLC | Monetary Contribution | $12,000 | 2021-07-27 | 
| California Democratic Party | Zillow Group, Inc. | Monetary Contribution | $11,900 | 2021-07-29 | 
| San Diego County Democratic Party | Rancho Guejito Corporation | Monetary Contribution | $10,000 | 2021-07-27 | 
| Rubio Fighting for California Ballot Measure Committee | Peace Officers Research Association of California, PAC | Late Contribution | $10,000 | 2021-07-28 | 
| ActBlue California | Ariel Emanuel | Monetary Contribution | $10,000 | 2021-07-29 | 
| California Democratic Party | Thoroughbred Owners of California | Monetary Contribution | $10,000 | 2021-07-29 | 
| Newsom for California Governor 2022 | Ariel Emanuel | Late Contribution | $10,000 | 2021-07-29 | 
| ActBlue California | Joyce Newstat | Monetary Contribution | $10,000 | 2021-07-31 | 
| Margaret Brown for CalPERS Board 2021 | California State Retirees Small Contributor Committee, PAC | Monetary Contribution | $9,700 | 2021-07-26 | 
| Personal Insurance Federation of CA Agents & Employees, PAC | Farmers Group, Inc. | Late Contribution | $8,100 | 2021-07-26 | 
| American Beverage Association California, PAC | American Beverage Association | Late Contribution | $8,100 | 2021-07-29 | 
| FairPAC, Sponsored by the Civil Justice Association of California | Farmers Group, Inc. | Monetary Contribution | $8,100 | 2021-07-29 | 
| Re-Elect Fiona Ma for State Treasurer 2022 | Florance Pang Chin Fang | Late Contribution | $8,100 | 2021-07-29 | 
| Susan Rubio for Senate 2022 | Personal Insurance Federation Agents & Employees Small Contributor Committee | Late Contribution | $7,500 | 2021-07-27 | 
| Newsom for California Governor 2022 | Ann Mathieson | Late Contribution | $5,000 | 2021-07-25 | 
| ActBlue California | Judy Chu | Monetary Contribution | $5,000 | 2021-07-26 | 
| ActBlue California | Ann Mathieson | Monetary Contribution | $5,000 | 2021-07-26 | 
| Los Angeles County Democratic Party - Issues & Advocacy Committee | Charter Communications | Monetary Contribution | $5,000 | 2021-07-26 | 
| Republican Party of San Diego County | Bruce Bartlett | Monetary Contribution | $5,000 | 2021-07-26 | 
| Republican Party of San Diego County | Patricia Bartlett | Monetary Contribution | $5,000 | 2021-07-26 | 
| California Chamber of Commerce, PAC | Diamond Growers Blue | Late Contribution | $5,000 | 2021-07-27 | 
| Newsom for California Governor 2022 | Jill Parker | Late Contribution | $5,000 | 2021-07-27 | 
| ActBlue California | Jennifer Duda | Monetary Contribution | $5,000 | 2021-07-28 | 
| California Democratic Party | General Motors Company Political Action Committee | Monetary Contribution | $5,000 | 2021-07-29 | 
| Kern County Republican Central Committee | Munger Farms., LLC | Monetary Contribution | $5,000 | 2021-07-29 | 
| Re-Elect Fiona Ma for State Treasurer 2022 | BoHong, Inc. | Late Contribution | $5,000 | 2021-07-29 | 
| Republican Party of Orange County | Harkey for Supervisor 2022 | Monetary Contribution | $5,000 | 2021-07-30 | 
| San Diego County Democratic Party | AMR Holdco, Inc. | Monetary Contribution | $5,000 | 2021-07-30 | 
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | Marjorie McMorris | Late Contribution | $5,000 | 2021-07-31 | 
| ActBlue California | Muhammad Nazir | Monetary Contribution | $4,900 | 2021-07-31 | 
| American Beverage Association California, PAC | Red Bull North America | Late Contribution | $3,475 | 2021-07-30 | 
| San Diego County Democratic Party | Cox Communications, Inc. | Monetary Contribution | $3,000 | 2021-07-26 | 
| San Diego County Democratic Party | Chris Ward for Assembly 2022 | Monetary Contribution | $3,000 | 2021-07-26 | 
| San Diego County Democratic Party | San Diego Credit Unions', PAC | Monetary Contribution | $3,000 | 2021-07-26 | 
| San Diego County Democratic Party | California Dental Association, PAC | Monetary Contribution | $3,000 | 2021-07-26 | 
| San Diego County Democratic Party | Terra Lawson-Remer for SD Board of Supervisors 2020 | Monetary Contribution | $3,000 | 2021-07-26 | 
| San Diego County Democratic Party | Professional Engineers in California Government, PAC | Monetary Contribution | $3,000 | 2021-07-26 | 
| Planned Parenthood Central Coast Action Fund, PAC | Bob Marshall | Late Contribution | $3,000 | 2021-07-27 | 
| ActBlue California | Ghai, Charanjit | Monetary Contribution | $3,000 | 2021-07-28 | 
| ActBlue California | Austin Fuentes | Monetary Contribution | $3,000 | 2021-07-29 | 
| ActBlue California | Douglas Chloupek | Monetary Contribution | $3,000 | 2021-07-29 | 
| California Patriot Coalition - Recall Governor Gavin Newsom | Paul Hofer | Monetary Contribution | $3,000 | 2021-07-29 | 
| ActBlue California | Drew Perkins | Monetary Contribution | $2,800 | 2021-07-28 | 
| Associated General Contractors Political Action Committee of CA | GSE Construction Company, Inc. | Monetary Contribution | $2,625 | 2021-07-30 | 
| California Patriot Coalition - Recall Governor Gavin Newsom | Rick Mariano | Monetary Contribution | $2,500 | 2021-07-26 | 
| ActBlue California | Jane Segal | Monetary Contribution | $2,500 | 2021-07-28 | 
| ActBlue California | Robert Donovan | Monetary Contribution | $2,021 | 2021-07-27 | 
| ActBlue California | Murali Mummoorthi | Monetary Contribution | $2,000 | 2021-07-25 | 
| Planned Parenthood Central Coast Action Fund, PAC | Susan Deacon | Late Contribution | $2,000 | 2021-07-26 | 
| ActBlue California | Kevin Brooks | Monetary Contribution | $2,000 | 2021-07-29 | 
| Robert Garcia for Lieutenant Governor 2026 | Jennifer Lin | Late Contribution | $2,000 | 2021-07-29 | 
| FairPAC, Sponsored by the Civil Justice Association of California | Civil Justice Association of California | Non-Monetary Contribution | $1,667 | 2021-07-31 | 
| San Diego County Democratic Party | Kidwell, Cynara | Monetary Contribution | $1,500 | 2021-07-26 | 
| California Republican Party - State | Cummins & White, LLP | Monetary Contribution | $1,290 | 2021-07-28 | 
| Resource Recovery Coalition of California, PAC | Atlas Disposal Industries | Monetary Contribution | $1,250 | 2021-07-26 | 
| Kern County Republican Central Committee | Huddleston Crane Service, Inc. | Monetary Contribution | $1,250 | 2021-07-28 | 
| Kern County Republican Central Committee | Maricel Isidro-Reighard Nursing | Monetary Contribution | $1,200 | 2021-07-28 | 
| Personal Insurance Federation of CA Agents & Employees, PAC | Sigmund Lindley | Late Contribution | $1,200 | 2021-07-31 | 
| California Veterinary Medical Association, PAC | Brent Wooden | Monetary Contribution | $1,075 | 2021-07-31 | 
| ActBlue California | Linda Lavine | Monetary Contribution | $1,005 | 2021-07-30 | 
| California Patriot Coalition - Recall Governor Gavin Newsom | Donald Bobo | Monetary Contribution | $1,000 | 2021-07-25 | 
| Planned Parenthood Central Coast Action Fund, PAC | Elizabeth Rogers | Late Contribution | $1,000 | 2021-07-25 | 
| Republican Party of San Diego County | Highland Political, LLC | Monetary Contribution | $1,000 | 2021-07-26 | 
| Republican Party of San Diego County | Illuminate Marketing and Consulting, LLC | Monetary Contribution | $1,000 | 2021-07-26 | 
| San Diego County Democratic Party | Responsible Solutions, LLC | Monetary Contribution | $1,000 | 2021-07-26 | 
| ActBlue California | Frank Dabby | Monetary Contribution | $1,000 | 2021-07-27 | 
| ActBlue California | James Hanko | Monetary Contribution | $1,000 | 2021-07-27 | 
| California Chamber of Commerce, PAC | Nichols, Melburg & Rosetto & Associates, Inc. | Late Contribution | $1,000 | 2021-07-27 | 
| Planned Parenthood Central Coast Action Fund, PAC | Mark Asman | Late Contribution | $1,000 | 2021-07-27 | 
| ActBlue California | Diane Regas | Monetary Contribution | $1,000 | 2021-07-28 | 
| ActBlue California | Thomas Bruns | Monetary Contribution | $1,000 | 2021-07-28 | 
| ActBlue California | Daniel Lashof | Monetary Contribution | $1,000 | 2021-07-28 | 
| ActBlue California | Eric Lloyd | Monetary Contribution | $1,000 | 2021-07-29 | 
| ActBlue California | Ira Lechner | Monetary Contribution | $1,000 | 2021-07-29 | 
| ActBlue California | Brian Glennon | Monetary Contribution | $1,000 | 2021-07-29 | 
| ActBlue California | Catherine Boyle | Monetary Contribution | $1,000 | 2021-07-30 | 
| Planned Parenthood Central Coast Action Fund, PAC | Karen Schloss-Heimberg | Late Contribution | $1,000 | 2021-07-30 | 
| ActBlue California | Daniel Fogelman | Monetary Contribution | $1,000 | 2021-07-31 | 

          Alerts Sign-up