Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| California Democratic Party | Political Action for Classified Employees of the California School Employees - Small Contributor Committee | Monetary Contribution | $255,000 | 2021-06-07 |
| Building Industry Association of Southern California, PAC | The Irvine Company and Affiliated Entities | Monetary Contribution | $125,000 | 2021-06-10 |
| Coalition to Authorize Regulated Sports Wagering, Sponsored by California Indian Gaming Tribes | Rincon Band of Luiseno Indians | Monetary Contribution | $100,000 | 2021-06-08 |
| Professional Engineers in California Government PECG, PAC | Professional Engineers In California Government PECG | Monetary Contribution | $97,980 | 2021-06-09 |
| California Democratic Party | Picayune Rancheria of the Chukchansi Indians | Monetary Contribution | $75,000 | 2021-06-07 |
| California Democratic Party | Sheet Metal Workers' International Association Local No. 104, PAC | Monetary Contribution | $75,000 | 2021-06-07 |
| California Democratic Party | California Democratic Party - Federal | Monetary Contribution | $53,632 | 2021-06-09 |
| California Democratic Party | California Cable Telecommunications Association, Non Property 34 Committee | Monetary Contribution | $50,000 | 2021-06-07 |
| African American Voter Registration Education and Participation Project | Dignity CA SEIU Local 2015 | Monetary Contribution | $50,000 | 2021-06-11 |
| California Republican Party - State | California Water Service Company | Monetary Contribution | $40,500 | 2021-06-08 |
| California Democratic Party | Lena Gonzalez for Senate 2024 | Monetary Contribution | $40,500 | 2021-06-10 |
| International Longshore and Warehouse Union Local 13, PAC | International Longshore and Warehouse Union Local 13 | Monetary Contribution | $36,584 | 2021-06-11 |
| California African American, PAC | United Nurses Associations of California / Union of Health Care Professionals, PAC | Monetary Contribution | $35,000 | 2021-06-09 |
| California Democratic Party | California Federation of Teachers COPE - Small Contributor Committee | Monetary Contribution | $35,000 | 2021-06-10 |
| California Republican Party - State | Comcast Financial Agency Corporation | Monetary Contribution | $30,000 | 2021-06-08 |
| ActBlue California | Thomas Lam | Monetary Contribution | $25,000 | 2021-06-09 |
| ActBlue California | Linda Marsh | Monetary Contribution | $25,000 | 2021-06-09 |
| ActBlue California | Kenneth Sims | Monetary Contribution | $25,000 | 2021-06-09 |
| African American Voter Registration Education and Participation Project | Service Employees International Union Local 721 CTW, CLC Workers' Strength Committee | Monetary Contribution | $25,000 | 2021-06-11 |
| IBEW 332 Education Fund | Ibew Local 332 | Monetary Contribution | $23,275 | 2021-06-07 |
| Our Voice Our Vote - Asm. Lorena Gonzalez Ballot Measure Committee | Deputy Sheriff's Association of San Diego Company, PAC | Monetary Contribution | $20,000 | 2021-06-11 |
| American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | AFSCME Council 57 | Monetary Contribution | $16,968 | 2021-06-09 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | Western States Council of Sheet Metal Workers | Monetary Contribution | $16,200 | 2021-06-10 |
| California Republican Party - State | Susan L. Groff | Monetary Contribution | $15,000 | 2021-06-10 |
| California Republican Party - State | Cox Communications, Inc. | Monetary Contribution | $15,000 | 2021-06-10 |
| United Association of the Journeymen and Apprentices of the Plumbing and Pipefitting Industry, Local #343, PAC | UA Local 343 | Monetary Contribution | $15,000 | 2021-06-11 |
| California Democratic Party | Fox Corporation and Affiliated Entities | Monetary Contribution | $12,000 | 2021-06-07 |
| ActBlue California | Richard Matros | Monetary Contribution | $10,000 | 2021-06-07 |
| African American Voter Registration Education and Participation Project | International Brotherhood of Electrical Workers Local Union 18 - Water & Power Defense League | Monetary Contribution | $10,000 | 2021-06-07 |
| Los Angeles County Democratic Party - State Candidate Committee | United Food and Commercial Workers International Union Active Ballot Club | Monetary Contribution | $10,000 | 2021-06-07 |
| Newsom for California Governor 2022 | Richard Matros | Monetary Contribution | $10,000 | 2021-06-07 |
| Our Voice Our Vote - Asm. Lorena Gonzalez Ballot Measure Committee | Anheuser-Busch Companies | Monetary Contribution | $10,000 | 2021-06-07 |
| Riverside County Republican Central Committee | East Valley Republican Women Federated | Monetary Contribution | $10,000 | 2021-06-07 |
| Women in Power | Anheuser Busch Companies | Monetary Contribution | $10,000 | 2021-06-07 |
| Black Women's Democratic Club | United Food And Commercial Workers International Union Active Ballot Club | Monetary Contribution | $10,000 | 2021-06-08 |
| Tom Daly's Ballot Measure Committee for Government Efficiency | All-Pro Bail Bonds, Inc. | Monetary Contribution | $10,000 | 2021-06-08 |
| ActBlue California | Felix Yip | Monetary Contribution | $10,000 | 2021-06-09 |
| California YIMBY Victory Fund | Robert McGrew | Monetary Contribution | $10,000 | 2021-06-10 |
| African American Voter Registration Education and Participation Project | Los Angeles County Federation of Labor AFL-CIO Council on Political Education | Monetary Contribution | $10,000 | 2021-06-11 |
| Newsom for California Governor 2022 | Sunpower Corporation, Systems East Bay | Monetary Contribution | $10,000 | 2021-06-11 |
| American Federation of State, County & Municipal Employees - CA People Small Contributor Committee | United Nurses Association of CA/Union of Health Care Professionals | Monetary Contribution | $9,165 | 2021-06-09 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | California Latino, PAC | Monetary Contribution | $8,100 | 2021-06-07 |
| American Property Casualty Insurance Association California Political Action Committee | CNA Financial | Monetary Contribution | $8,100 | 2021-06-08 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Reggie King | Monetary Contribution | $8,100 | 2021-06-08 |
| Robert Garcia for Lieutenant Governor 2026 | Phil Christian | Monetary Contribution | $8,100 | 2021-06-08 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | Sheet Metal Workers' International Association Local, #104 | Monetary Contribution | $8,100 | 2021-06-10 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | Sheet Metal Workers 104 District 2 Small Contributor Committee | Monetary Contribution | $8,100 | 2021-06-10 |
| The California Society of Certified Public Accountants Political Action Committee | Grant Thornton, LLP | Monetary Contribution | $8,100 | 2021-06-10 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | California Conference Board Amalgamated Transit Union | Monetary Contribution | $8,100 | 2021-06-11 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | San Rafael Federation of Teachers, PAC | Monetary Contribution | $8,100 | 2021-06-12 |
| Rubio Fighting for California Ballot Measure Committee | California Farm Bureau Federation Fund to Protect the Family Farm | Monetary Contribution | $8,000 | 2021-06-10 |
| Los Angeles County Democratic Party - State Candidate Committee | Fox Cable Networks Services, LLC | Monetary Contribution | $7,500 | 2021-06-08 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | Pajaro Valley Federation of Teachers COPE | Monetary Contribution | $7,000 | 2021-06-09 |
| American Federation of State, County & Municipal Employees - CA People Independent Expenditure Committee | AFSCME, Local 3299 HED | Monetary Contribution | $6,719 | 2021-06-09 |
| American Federation of State, County & Municipal Employees California People Issues, PAC | AFSCME Local 3299, HED | Monetary Contribution | $6,719 | 2021-06-09 |
| United Educators of San Francisco Candidate, PAC | United Educators of San Francisco | Monetary Contribution | $6,555 | 2021-06-07 |
| Los Angeles County Firefighters Local 1014 Legislative Fund Committee | Los Angeles County Firefighters Local 1014 | Monetary Contribution | $6,514 | 2021-06-07 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | Santa Ynez Band of Mission Indians | Monetary Contribution | $6,100 | 2021-06-07 |
| Newsom for California Governor 2022 | Christopher Moscone | Monetary Contribution | $6,000 | 2021-06-10 |
| California Laborers for Equality and Progress | Southern California District Council of Laborers | Monetary Contribution | $5,833 | 2021-06-07 |
| Northern California Water Association, PAC | Northern California Water Association | Monetary Contribution | $5,567 | 2021-06-09 |
| Riverside County Republican Central Committee | Take Back California, with major funding by Professional Financial Investors | Monetary Contribution | $5,500 | 2021-06-07 |
| California Asian Chamber of Commerce Candidate Political Action Committee | Charter Communications Operating, LLC | Monetary Contribution | $5,000 | 2021-06-07 |
| California Hospital Association, Sponsored by CA Association of Hospitals & Health Systems, PAC | Calvin 'cal' Knight | Monetary Contribution | $5,000 | 2021-06-07 |
| Californians for Jobs and a Strong Economy | Peace Officers Research Association of California, PAC | Monetary Contribution | $5,000 | 2021-06-07 |
| New Majority, PAC | Brooke Erickson | Monetary Contribution | $5,000 | 2021-06-07 |
| Orange County Business Council's Biz, PAC | Charter Communications Operating, LLC | Monetary Contribution | $5,000 | 2021-06-07 |
| Robert Garcia for Lieutenant Governor 2026 | Environmental Construction Group, Inc. | Monetary Contribution | $5,000 | 2021-06-07 |
| ActBlue California | Garry Rayant | Monetary Contribution | $5,000 | 2021-06-08 |
| ActBlue California | John Sobrato | Monetary Contribution | $5,000 | 2021-06-08 |
| ActBlue California | David Lonsdale | Monetary Contribution | $5,000 | 2021-06-08 |
| California Works: Senator Toni Atkins Ballot Measure Committee | CA Hospital Association, Sponsored by CAHHS, PAC | Monetary Contribution | $5,000 | 2021-06-08 |
| Newsom for California Governor 2022 | Garry Rayant | Monetary Contribution | $5,000 | 2021-06-08 |
| Re-Elect Eleni Kounalakis for Lieutenant Governor 2022 | UnitedHealth Group, Inc. | Monetary Contribution | $5,000 | 2021-06-08 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Steven Rugg | Monetary Contribution | $5,000 | 2021-06-08 |
| Re-Elect Fiona Ma for State Treasurer 2022 | John A. Horton | Monetary Contribution | $5,000 | 2021-06-08 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Lord Constructors, Inc. | Monetary Contribution | $5,000 | 2021-06-08 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Ability Air Conditioning | Monetary Contribution | $5,000 | 2021-06-08 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Diversified Panel Systems, Inc. | Monetary Contribution | $5,000 | 2021-06-08 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | John Michael Sobrato | Monetary Contribution | $5,000 | 2021-06-08 |
| ActBlue California | John Behner | Monetary Contribution | $5,000 | 2021-06-09 |
| African American Voter Registration Education and Participation Project | Gene Hale | Monetary Contribution | $5,000 | 2021-06-09 |
| Plumbers and Pipefitters U. A. Local #246 Cope Committee | Ua Local #246 Plumbers and Pipefitters | Monetary Contribution | $5,000 | 2021-06-09 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | John Albert Sobrato | Monetary Contribution | $5,000 | 2021-06-09 |
| ActBlue California | Catherine Stiefel | Monetary Contribution | $5,000 | 2021-06-10 |
| California Republican Party - State | James Stephen Quinn | Monetary Contribution | $5,000 | 2021-06-10 |
| Californians for a Diverse and Effective Government | RDJ Enterprises, LLC | Monetary Contribution | $5,000 | 2021-06-10 |
| Re-Elect Eleni Kounalakis for Lieutenant Governor 2022 | California Professional Firefighters Small Contributor Committee, PAC | Monetary Contribution | $5,000 | 2021-06-10 |
| African American Voter Registration Education and Participation Project | John Karubian | Monetary Contribution | $5,000 | 2021-06-11 |
| Alameda County Democratic Central Committee | BettyYee for Treasurer 2026 | Monetary Contribution | $5,000 | 2021-06-11 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | Novato Federation of Teachers Local #1986 COPE | Monetary Contribution | $5,000 | 2021-06-12 |
| ActBlue California | Esther Lopez | Monetary Contribution | $4,900 | 2021-06-06 |
| ActBlue California | Wayne Flick | Monetary Contribution | $4,900 | 2021-06-07 |
| Anna Caballero for Senate 2022 | California Hospital Association, PAC | Monetary Contribution | $4,900 | 2021-06-07 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Association of CA State Superviors, PAC | Monetary Contribution | $4,900 | 2021-06-07 |
| Democratic Party of Orange County | Govern for California Courage Committee | Monetary Contribution | $4,900 | 2021-06-08 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | Evan Low for Assembly 2022 | Monetary Contribution | $4,900 | 2021-06-09 |
| ActBlue California | Hu, Limin | Monetary Contribution | $4,900 | 2021-06-10 |
| ActBlue California | Paul Weitz | Monetary Contribution | $4,900 | 2021-06-10 |
| ActBlue California | David Wick | Monetary Contribution | $4,900 | 2021-06-10 |

Alerts Sign-up