Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Amount | Average contribution amount |
|---|---|---|
| California Democratic Party | $1,453,588 | $69,218 |
| ActBlue California | $400,923 | $117 |
| Newsom for California Governor 2022 | $366,925 | $9,408 |
| Professional Engineers in California Government PECG, PAC | $98,030 | $98,030 |
| California Hospitals Committee on Issues | $83,333 | $83,333 |
| California Republican Party - State | $50,000 | $16,667 |
| LGBT Caucus Leadership Fund | $49,000 | $12,250 |
| Re-Elect Eleni Kounalakis for Lieutenant Governor 2022 | $42,900 | $1,650 |
| California African American, PAC | $41,000 | $13,667 |
| Bay Area Legislative Leaders, PAC | $39,650 | $13,217 |
| Leadership for Educational Equity California General Purpose Committee | $38,100 | $19,050 |
| International Longshore and Warehouse Union Local 13, PAC | $36,749 | $36,749 |
| IBEW 332 Education Fund | $27,178 | $27,178 |
| Los Angeles County Democratic Party - State Candidate Committee | $24,725 | $3,091 |
| Construction Employers' Association, PAC | $24,255 | $782 |
| Personal Insurance Federation of CA Agents & Employees, PAC | $24,245 | $101 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | $22,100 | $1,842 |
| San Diego County Democratic Party | $21,050 | $3,508 |
| Bill Dodd Ballot Measure Committee for Progress, Reform & A Stronger California | $17,489 | $17,489 |
| Mike McGuire for State Senate 2022 | $17,125 | $1,427 |
| Hertzberg for State Controller 2022 | $16,500 | $4,125 |
| California Dental Association Political Action Committee | $16,126 | $140 |
| California Association of Professional Scientists | $15,692 | $15,692 |
| Re-Elect Fiona Ma for State Treasurer 2022 | $15,300 | $7,650 |
| California Academy of Family Physicians Political Action Committee | $14,484 | $308 |
| Greater Anesthesia Service and Political Action Committee, Sponsored by California Society of Anesthesiologists | $12,483 | $124 |
| Reform California | $12,158 | $69 |
| Plumbers & Pipefitters Local Union No. 447 | $11,539 | $21 |
| Hurtado for Senate 2022 | $10,600 | $1,514 |
| Angelique Ashby for Senate 2022 | $10,550 | $293 |
| California Bankers Association State, PAC | $10,482 | $2,621 |
| East Bay Working Families, a coalition of unions and community groups | $9,582 | $564 |
| Fund Her, PAC | $9,400 | $427 |
| Lisa Bartlett for Senate 2022 | $8,900 | $1,113 |
| California Physical Therapy Political Action Committee | $8,526 | $304 |
| California New Car Dealers Association, PAC | $8,500 | $1,417 |
| California Beer & Beverage Distributors Community Affairs Fund | $8,146 | $1,358 |
| California Business Properties Association, PAC | $8,100 | $8,100 |
| Motion Picture Association California, PAC | $7,800 | $7,800 |
| CALPAC - California Medical Association, PAC | $6,938 | $120 |
| Bob Archuleta for Senate 2022 | $6,900 | $2,300 |
| Southern California Contractors Association Political Action Committee | $6,583 | $183 |
| United Educators of San Francisco Candidate, PAC | $6,513 | $6,513 |
| Bates for Secretary of State 2022 | $6,200 | $3,100 |
| San Francisco Democratic County Central Committee | $6,100 | $2,033 |
| California American Council of Engineering Companies Issues Fund | $6,009 | $353 |
| New Majority, PAC | $6,000 | $6,000 |
| Building Industry Association of Southern California, PAC | $5,444 | $495 |
| Los Angeles County Lincoln Clubs, PAC | $5,230 | $119 |
| Josh Becker for Senate 2020 | $5,225 | $1,742 |

Alerts Sign-up