The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 90265
| Name of Borrower | Current Approved Amount |
|---|---|
| Nobu Malibu, LLC | $3,114,700 |
| Malibu Conference Center, Inc. | $2,819,500 |
| San Francisco C&C | $2,600,000 |
| Saddle Peak, LLC | $2,321,900 |
| Grasshopper House, LLC | $1,374,370 |
| Mani MBI, LLC | $1,181,127 |
| Tralom, Inc. | $1,060,486 |
| Malibu Farm Restaurant at the Pier, Inc. | $1,011,825 |
| Little Beach House Malibu, LLC | $985,831 |
| Team Wolverine, Inc. | $916,100 |
| The Restaurant Factory Venture III, LLC | $906,100 |
| Duke's Malibu Partnership, LP | $905,800 |
| Visions Treatment Centers, LLC | $895,200 |
| Peterson Enterprises, LLC | $827,500 |
| Acadia Malibu, Inc. | $770,000 |
| Malibu Farm Lido | $650,182 |
| Seasons Recovery Centers, LLC | $562,700 |
| Moonshadows, a California Limited Partnership | $544,600 |
| Dean Graulich, a Veterinary Corporation | $527,500 |
| Soba Mesa, LLC | $510,000 |
| Jones Builders Group, Inc. | $500,000 |
| Santa Monica R Restaurant Associates, Inc. | $482,306 |
| Soba Texas, LLC | $477,500 |
| K. C. Restoration Company, Inc. | $469,500 |
| The Sunset Restaurant & Beach Bar LP | $445,000 |
| Burdge & Associates Architects, Inc. | $401,099 |
| Hexacorp, Ltd. | $396,635 |
| Tri-Star Electric Corporation | $375,000 |
| Sunshine Builders Group, Inc. | $375,000 |
| Unvarnished, Inc. | $335,097 |
| Christina Development Corporation | $323,362 |
| Malibu Glass & Mirror, Inc. | $321,785 |
| Our Lady of Malibu Church & School | $310,550 |
| Malibu Farm, LLC | $304,165 |
| Malibu Seafood, Inc. | $288,315 |
| Tradinoi, Inc. | $274,895 |
| Paradise Cove Land Company, LLC | $273,138 |
| Malibu Tavern, LLC | $264,302 |
| The Semler Companies Malibu, a California Limited Partnershi | $264,100 |
| Bui Sushi Company | $262,700 |
| JMSH Builders, Inc. | $257,800 |
| Medicine X, Inc. | $255,978 |
| Ventura Partners, Inc. | $251,730 |
| Ge Projects, Inc. | $242,957 |
| Surfrider Beach Club, LLC | $236,786 |
| Rise in Malibu | $234,654 |
| Garnero Incorporated | $229,525 |
| Orwell Productions, LLC | $225,000 |
| Babineau Construction, Inc. | $215,000 |
| Divine Imaging, Inc. | $205,987 |
| Montlake Management Corporation | $201,700 |
| Amfro, Inc. | $201,322 |
| Soba Management, LLC | $200,000 |
| Sutherland Presses, Inc. | $199,482 |
| 1895 Films | $195,275 |
| Holst Brothers, Inc. | $192,300 |
| Milestone Builders CCS, Inc. | $190,548 |
| Malibu United Methodist Church | $184,305 |
| 10/40 Window, Inc. | $183,000 |
| The Reel INN Corporation | $182,546 |
| Malibu Pacific Church | $181,195 |
| Aanacapa Medical Group, Inc. | $180,572 |
| The Camp TC, LLC | $179,300 |
| Mcdermott Pumping, Inc. | $177,420 |
| Roy Brothers Drilling, Inc. | $176,529 |
| Gundam Touring Services US, LLC | $173,800 |
| Serra Retreat | $173,765 |
| Sevenfifty Enterprises | $167,500 |
| Broad Street Oyster Company, LLC | $166,886 |
| 11480 Sulphur Mountain Road, LLC | $165,800 |
| Casa Escobar Malibu | $164,954 |
| Virtuous Vices, LLC | $163,772 |
| The Sycamore School, Inc. | $161,725 |
| The Ranch Malibu Venture 1 | $160,454 |
| Bob Hart's Electric, Inc. | $158,330 |
| 1 Gun Ranch LP | $157,000 |
| Pacific Teen Treatment, LLC | $151,105 |
| Malibu Group, LLC | $147,600 |
| 461 Central Avenue, LLC | $146,100 |
| Malibu Foundation for Youth and Families | $145,545 |
| Work Creation Training, Inc. | $145,200 |
| Carly Jean, Inc. | $145,042 |
| Malibu Creek Bistro, Inc. | $143,544 |
| Herndon Partners, LLC | $142,794 |
| Super Care Drugs & Thomas, Inc. | $141,945 |
| Acoustagrip Incorporated | $140,757 |
| Two of Everything, Inc. | $136,471 |
| B. W. Baker Insurance Services, Inc. | $131,345 |
| Gifts International, Inc. | $130,305 |
| Wagon Wheel School of Malibu, Inc. | $127,820 |
| Hotchkiss & Associates Landscape Contrac | $127,290 |
| LILIA | $127,179 |
| Key Pix Productions, Inc. | $122,147 |
| Colony Care Partners | $120,665 |
| Malibu Jewish Center and Synagogue | $119,002 |
| Amit Apel Design, Inc. | $118,119 |
| TSO Construction, Inc. | $117,075 |
| BTT Burn Tighten Tone Fitness Incorporated | $116,588 |
| David J Burke %26 Associates | $116,561 |
| Julianna, LLC | $115,690 |
| The Malibu Times, Inc. | $115,044 |
| Kai Fragrance | $114,747 |
| Wreg, LLC | $114,600 |
| William B. Bolander Jr. | $110,600 |
| Jack and Pearl Shultz Family No. 3 Limited Partnership | $109,732 |
| Beloved Enterprises | $108,458 |
| Magnum Opus, Inc. | $107,472 |
| Barwood Films, Ltd. | $103,662 |
| V2 Media, Inc. | $101,680 |
| Steven L. Phillips, Inc. | $101,361 |
| ARMS Reach Concepts, Inc. | $100,700 |
| Malibu Escrow Corporation | $100,400 |
| Humble Abode, LLC | $99,089 |
| Malibu Rehabilitation Center, Inc. | $98,719 |
| Opus Landscapes | $97,101 |
| Von Holzhausen | $95,927 |
| Bristols 6, Inc. | $95,600 |
| Torchlight Advanced Fuels, Inc. | $95,200 |
| David C Niebergall Inc., D.D.S. | $95,000 |
| 2530 Hess Road, LLC | $94,080 |
| Matador Solutions, LLC | $93,636 |
| Thomas Hirsch, a Professional Dental Group, D.D.S. | $93,592 |
| Malibu Market and Design, LLC | $93,300 |
| Amazing Invisible, Inc. | $89,780 |
| Oasis Imports, Inc. | $88,530 |
| Dominick Photography, Inc. | $87,512 |
| Cholada Corporation | $87,500 |
| Marquis Property Company | $85,100 |
| Ogden Cleaners | $84,700 |
| Trancas Oil | $84,600 |
| Zuma Canyon Construction, Inc. | $84,315 |
| Vivid Candi, Inc. | $80,990 |
| Icarus Films, LLC | $80,720 |
| Coastal Home Furnishings, Inc. | $80,210 |
| Gima Restaurant, Inc. | $80,175 |
| Fanucci Restaurant Group, LLC | $80,100 |
| Lone Runner Development | $80,000 |
| Hollenbeck Music, Inc. | $77,273 |
| Land & Air Surveying, Inc. | $76,235 |
| California Marketing Technicians, Inc. | $75,840 |
| Malibu Veterinary Clinic, Inc. | $75,000 |
| MKB Travelandconcierge Services/MKB Productions | $75,000 |
| Gametech, Inc. | $75,000 |
| Buffalo Real Estate, LLC | $74,438 |
| Allan Law Group, Professional Corporation | $73,292 |
| Gordotico, Inc. | $72,917 |
| Cielo Farms, LLC | $72,000 |
| Bredefeld & Associates, P.C. | $70,322 |
| Warm Sound, LLC | $69,842 |
| Leisure Living, Inc. | $69,547 |
| Carpenter Novelties or, Inc. | $69,315 |
| Zacharosa, Inc. | $68,600 |
| Paul Brant Williger Architect, Inc. | $67,577 |
| Daddy Kij Enterprises | $66,895 |
| Shrisha RX, Inc. | $66,600 |
| Canal Street Music Management, LLC | $66,092 |
| MCWD, Inc. | $66,000 |
| Magma Media Corporation | $65,742 |
| Malibu Pacific Construction & Development, Inc. | $65,675 |
| Holmes Weinberg, a Professional | $65,000 |
| Toy Crazy, Inc. | $65,000 |
| John P. Ingram, JR. & Associates, Inc. | $63,710 |
| Village Housing Partners, L. P. | $63,343 |
| Malibu Medical Corporation | $62,986 |
| Marlow Real Estate Services, Inc. | $62,566 |
| Saffron Case Homes, Inc. | $62,458 |
| Contractsafe, LLC | $62,420 |
| MB Partners | $61,347 |
| Carpenter Novelties CT, Inc. | $61,029 |
| Damore's of PT. Dume, Inc. | $60,800 |
| Marc Fantini Music, Inc. | $60,417 |
| O'Connor Optometry Corporation, OD | $60,165 |
| Cie Salon | $59,513 |
| Mcdermott Plumbing | $59,432 |
| Barcelona Housing Partners, L. P. | $58,886 |
| Reisbord Management Services I | $58,854 |
| Shaw Housing Partners, L. P. | $58,442 |
| Plaza Student Housing LP | $58,292 |
| SKB Experiences, LLC | $58,000 |
| Creative Visions Foundation | $57,542 |
| Latitude Film, Inc. | $57,290 |
| Arubbot Ha Shamayim, Inc. | $56,700 |
| Taft Corporation | $56,490 |
| 3311-3315 Jarrettsville Pike, LLC | $56,070 |
| Ian M Carpenter Sole Property | $56,035 |
| Carpenter Novelties OH, Inc. | $55,606 |
| Conscious City Guide, Inc. | $55,352 |
| Malibu Oil, Inc. | $55,200 |
| Christina Properties Limited | $55,050 |
| Dadalogic, LLC | $55,000 |
| Children's Creative Workshop | $54,964 |
| Squeakyseat Music, Inc. | $54,772 |
| Arbor Place Apartments, LLC | $54,734 |
| Regency Gardens Equity, LLC | $54,412 |
| Toberoff & Associates, PC | $54,218 |
| Stone Village Enterprises, LLC | $54,100 |
| C III C Contractors, Inc. | $53,807 |
| St. Aidan's Episcopal Church | $53,736 |
| The Crypto Company | $53,492 |
| Hundal Medical Corporation | $53,125 |
| Allan V Pfeiffer, D.D.S. | $53,037 |
| Stephanie Stephens, Inc. | $53,001 |
| Masterbuilt Construction Corporation | $52,978 |
| Delailla, Inc. | $52,700 |
| Pen&public | $52,465 |
| Ocean Point Development, Inc. | $52,211 |
| Malibu Foundation | $52,125 |
| Malibu Petroleum, Inc. | $52,000 |
| Curtco Media Labs, LLC | $51,298 |
| Littlejohn Communications, Inc. | $51,220 |
| Plus Delta Consulting, LLC | $50,562 |
| Clearwater Properties | $50,277 |
| Malibu Subway | $50,263 |
| C. D. H. I., Inc. | $49,987 |
| Chabad of Malibu | $49,680 |
| Mr. Malibu, Inc. | $49,500 |
| Dwell Management, LLC | $49,200 |
| Triage Cancer | $48,856 |
| DR. Robert S. Perkins, D.D.S. | $48,720 |
| Zuma Valley, LLC | $48,700 |
| Cure Spas Incorporated | $48,255 |
| Gratitude Recovery, LLC | $48,000 |
| C&C Studio Services, LLC | $47,916 |
| Power Surgical, Inc. | $47,500 |
| Malibu Medical Corporation | $47,476 |
| River Range, LLC | $46,365 |
| John's Garden, Inc. | $46,347 |
| Neurogen Technologies, Inc. | $45,715 |
| Martock, LLC | $45,687 |
| Pritchett-Rapf and Associates | $45,576 |
| Pacific Alpine Development and Construct | $45,540 |
| Jeff Harris M D | $45,485 |
| Epstein & Beuerlein, P.C. | $45,452 |
| Gyrotonicmalibu, LLC | $45,000 |
| Shah Construction, LLC | $44,919 |
| Numeraire Capital Technologies, LLC | $44,567 |
| American Packaging Distributors, Inc. | $44,375 |
| American Gifts Distributors, Inc. | $44,375 |
| Brown & Dutch Public Relations, Inc. | $44,200 |
| J. M. Athletics | $43,800 |
| AMZ Engineering, Inc. | $43,750 |
| The Malibu Gathering, Inc. | $43,607 |
| Tope Mckay Attorney at Law, PC | $43,591 |
| Peter Melcher Construction Management in | $43,255 |
| Serenity Family & Psychological Counseling Center, P.C. | $42,600 |
| Lakeside Housing Partners, L. P. | $42,587 |
| Language Magazine, LLC | $42,417 |
| Bobi Leonard Living | $42,332 |
| Douglas J. Frye, Law Corporation | $42,057 |
| Jenny, Inc. | $41,667 |
| SRM Pacific, LLC | $41,667 |
| Beartree Partners, LLC | $41,665 |
| Blue Onyx Design & Engineer, Inc. | $41,620 |
| Malibu Country INN Corporation | $41,240 |
| TBH International, LLC | $41,100 |
| Aylesford Corporation | $40,952 |
| Xaton, Inc. | $40,877 |
| Tomlinson Management Group, Inc. | $40,702 |
| Malibu Kitchen | $40,474 |
| Bios Functional Medicine, Inc. | $40,427 |
| Elite Mortgage Funding, Inc. | $40,300 |
| Greenberg Media Company, LLC | $39,757 |
| Malibu Fitness, Inc. | $39,640 |
| Wild Rose Films | $39,500 |
| Pacific Coast Pets, Inc. | $39,287 |
| Zuma Beach Subway, Inc. | $39,000 |
| Addictive Pictures, Inc. | $38,900 |
| 2050 Rambla Pacifico | $38,100 |
| Anomlus, Inc. | $38,020 |
| V&H Construction | $37,660 |
| T J Magee, Inc. | $37,500 |
| Damore's of PT. Dume, Inc. | $37,235 |
| Malibu Stone and Building Materials, LLC | $36,600 |
| Drill Malibu, Inc. | $36,240 |
| Sybersound Records, Inc. | $36,014 |
| Design Equity, Inc. | $36,000 |
| Russell Grether, Inc. | $35,833 |
| Pacific Coast Falconry, Inc. | $35,760 |
| Casa Theodore, Inc. | $35,760 |
| 24955 PCH Property, LLC | $35,565 |
| Lapinegrip Company | $35,200 |
| Media-X International, Inc. | $34,890 |
| Trial Lawyers Network, a Law Corporatio | $34,687 |
| Beauty Collection Malibu, Inc. | $34,400 |
| Super Emotional, Ltd. | $34,375 |
| Malibu Adventures, Inc. | $34,012 |
| Malibu Funding, Inc. | $33,665 |
| VK Builders Corporation | $33,500 |
| Cardinal Communications USA West, Inc. | $33,395 |
| Zuma 4 Productions, LLC | $33,218 |
| Valet of the Dolls, LLC | $32,833 |
| Kohrs and Fiske Attorneys at Law | $32,671 |
| Untitled ARTS, LLC | $32,645 |
| Global Apparel Partners, Inc. | $32,616 |
| Bedford Psychiatric and Psychological Associates | $32,597 |
| Cuendillar Productions, Inc. | $32,582 |
| David Brett Baron | $32,236 |
| Malibu Wet Cleaners, Inc. | $32,223 |
| Huset, LLC | $32,209 |
| Yang S. Park | $32,200 |
| Scouboo Productions, Inc. | $31,494 |
| Mastriano Productions, Inc. | $31,250 |
| Copasay | $31,200 |
| Rene Celeste Williams | $31,112 |
| Ross Novelties-TX, Inc. | $30,786 |
| Kwaku Alston Photography, Inc. | $30,740 |
| Zuma Orchids, LLC | $30,693 |
| Airpro Duct Services | $30,000 |
| 24by7, LLC | $29,700 |
| OXIDE | $29,700 |
| Tallal, Inc. | $29,512 |
| Scott Hubbell Productions | $29,241 |
| Carpenter Novelties TN, Inc. | $29,179 |
| Room on the Beach, Inc. | $29,167 |
| Tobias Architecture, Inc. | $29,100 |
| Malibu Divers, Inc. | $28,785 |
| Laurene Susan Moise, M.D. | $28,620 |
| Dana Johnson CPA an Accountancy Corporation | $28,322 |
| Malibu Capital Management, Inc. | $28,000 |
| Kahl Investments, Inc. | $27,422 |
| Irvin Blitz, Inc. | $27,100 |
| Santa Monica Heating and Air Conditionin | $27,079 |
| Malibu Mark, Inc. | $26,902 |
| Flash Electric | $25,767 |
| Renata Stone, Inc. | $25,700 |
| Kinyon Real Estate Holdings, Inc. | $25,500 |
| 9026 Eyes | $25,432 |
| Hacienda Villa Associates Limited Partnership | $25,291 |
| Jennifer E. Beamer | $25,050 |
| Natalie Wang, a Professional Corporation, M.D. | $25,000 |
| 20202 PCH, LLC | $25,000 |
| Casey & Sayre, Inc. | $24,905 |
| Horatio Productions, LLC | $24,847 |
| Richard K. Gibbs | $24,812 |
| Malibu Amira, Inc. | $24,750 |
| Andrew Ferguson Enterprises, Inc. | $24,570 |
| Cancer Schmancer Foundation | $24,566 |
| Rapf Enterprises, Inc. | $24,538 |
| Tatem Fowler Public Relations, LLC | $24,453 |
| Big Jon, Inc. | $24,300 |
| Terence Sean Mcgee, Inc., M.D. | $24,147 |
| B52149 | $23,600 |
| Holistic Retreat, LLC | $23,600 |
| Seastar, LLC | $23,600 |
| California Beach Volleyball Association, Inc. | $23,585 |
| Binx Consulting, Inc. | $23,443 |
| Ozone Productions, Ltd. | $23,030 |
| Radyous Consulting, Inc. | $23,021 |
| Eric Rochin | $23,004 |
| Consolidated Soup, Inc. | $22,786 |
| Malibu LA Costa Owners Association | $22,479 |
| Patterson Creations, Inc. | $22,257 |
| Estel Day, Inc. | $22,252 |
| Jeffrey Fink | $22,205 |
| Ramshackle Glam, LLC | $22,132 |
| Rea Miller | $22,043 |
| Lynette Bishop Properties | $21,875 |
| Alex Kaliakin | $21,660 |
| Jeff Katz Photography, LLC | $21,632 |
| Glenn Lieberman | $21,572 |
| O'Shea Insurance Agency, Inc. | $21,535 |
| Bleusalt, LLC | $21,457 |
| Donfeld Insurance Services Corporation | $21,411 |
| Schumetta, Inc. | $21,200 |
| Custom Metal Fabrication, LLC | $21,170 |
| Calvary Chapel Malibu | $20,932 |
| Justin Bick-Forrester, PC, M.D. | $20,884 |
| Malibu Waves, Inc. | $20,867 |
| Liamjosh Corporation | $20,863 |
| Leni of California, Inc. | $20,856 |
| Dittany Zhang-Seltzer | $20,835 |
| Alex Productions, LLC | $20,834 |
| Nicole Garcia | $20,833 |
| Parana Films, LLC | $20,833 |
| William Scott Garland | $20,833 |
| Anthony Barsocchini | $20,833 |
| Pritchett Realty Corporation | $20,833 |
| George Henry K. Phd | $20,833 |
| MCM Venture Partners, LLC | $20,833 |
| Nili Ovsiowitz | $20,833 |
| Shirin Pourmand | $20,833 |
| Humps, LLC | $20,833 |
| Malibu Colony Partnerss, LLC | $20,833 |
| VVS 8, LLC | $20,833 |
| Kristi Lake | $20,833 |
| Dominick Faraone | $20,833 |
| Point Dume Cleaners | $20,833 |
| Homespecs | $20,833 |
| Stone Village Productions, Inc. | $20,833 |
| Anne Burkin | $20,833 |
| Sarah Hwang | $20,833 |
| Erin Hughes | $20,833 |
| Wesson Associates | $20,833 |
| Leitstein and Associates | $20,833 |
| David Pourmand | $20,833 |
| The Vie Group, LLC | $20,833 |
| Karl S Reinecker an Accountancy | $20,833 |
| Archer Holdings, LLC | $20,833 |
| Blindbit, LLC | $20,833 |
| Eric Broxham Inc., M.D. | $20,833 |
| 56 Echo, Inc. | $20,833 |
| Jessica Joines, LLC | $20,833 |
| Hel-51-Nik, Inc. | $20,833 |
| Marco Weber | $20,833 |
| Clubcollector | $20,832 |
| Ronald C. Maugeri | $20,832 |
| Lily Harfouche | $20,832 |
| Susan K. Laffer | $20,832 |
| Paul E. Boulet | $20,832 |
| Madhu Sikand | $20,832 |
| M T Rezai, PC | $20,832 |
| Karen Arnault Stager | $20,832 |
| Craig Stanman | $20,832 |
| John Robert Sutton | $20,832 |
| Lori Mills Fine Art | $20,832 |
| Brody Jenner Productions, Inc. | $20,832 |
| Pelham Labs, LLC | $20,832 |
| Winding Way Investments | $20,832 |
| Birol Paul Dinletir | $20,832 |
| Maries Hair Studio | $20,832 |
| Infiom, LLC | $20,832 |
| Lawrence O. Myers | $20,832 |
| Comprehensive Health Management and Care, LLC | $20,830 |
| Richard Zeff | $20,800 |
| Howard Fullman | $20,800 |
| Watkins Productions, Inc. | $20,800 |
| Planet Dier Productions, Inc. | $20,800 |
| Prosperus, Inc. | $20,800 |
| Altay Scientific USA, Inc. | $20,800 |
| Scott Lowry | $20,800 |
| 8052083252 | $20,800 |
| Kathryn Yarnell | $20,800 |
| Gandhi ADR | $20,800 |
| Denicola Management, LLC | $20,800 |
| Magnolia Becker Dental Corporation | $20,800 |
| Jared's Leads, Inc. | $20,800 |
| Michael Johnson | $20,800 |
| Benjamin Ruffman | $20,800 |
| Karen Schoen Consulting | $20,800 |
| John Robert McCampbell | $20,800 |
| The Radcliffe Group | $20,794 |
| Cherry Daiquiri | $20,652 |
| Roger S. Wolk, Inc., D.D.S. | $20,590 |
| LXI Group | $20,562 |
| Steven Lippman Print & Film, Inc. | $20,361 |
| Daniel S. Brown | $20,332 |
| Las Flores Beach, LLC | $20,279 |
| Conent, Inc. | $20,235 |
| Musical Entities, Inc. | $20,187 |
| Lake Glen Farms | $20,135 |
| Bayshore Road Productions | $20,000 |
| Matt Johnson, Inc. | $20,000 |
| Zuma Real Estate Corporation | $20,000 |
| Jennifer Runyan Pr | $20,000 |
| AOA, Inc. | $20,000 |
| Malibu Agricultural Projects Cornucopia | $19,993 |
| Carpenter Novelties IL, Inc. | $19,855 |
| Stephen Isles | $19,703 |
| E. C Services | $19,582 |
| Evergreen Capital, LLC | $19,460 |
| Francis X Riegler Inc., M.D. | $19,354 |
| Diamond's Malibu Gym | $19,237 |
| Laura Jane Vahl | $19,152 |
| Kylieco, LLC | $19,125 |
| Imagehold, LLC | $19,017 |
| Myic Acquisition, Inc. | $18,907 |
| Deanne Rollins | $18,900 |
| Rainbow SKY Properties, LLC | $18,825 |
| Outdoor Media Management, Corporation | $18,750 |
| MB Estates, Inc. | $18,750 |
| Carpenter Novelties RI, Inc. | $18,745 |
| Malibu Surfside Bookkeeping | $18,685 |
| Rosalind Armitage | $18,630 |
| P2P Advisors, Inc. | $18,602 |
| Glenn McMahon | $18,573 |
| Kaneroy & Associates | $18,333 |
| Rey Cano | $18,332 |
| Scholarsift, LLC | $18,330 |
| Widgets, Inc. | $18,100 |
| Valerio Pascotto | $18,033 |
| Sabrina Zaretti Dba | $17,927 |
| Nicholas Barsocchini Designs, Inc. | $17,835 |
| Chris Demoulin Associates, Inc. | $17,710 |
| Caytlyn McCloskey | $17,671 |
| Jaime Haskell | $17,516 |
| Potemkin Music | $17,500 |
| Shane Gang Pictures, LLC | $17,400 |
| The Mindry, LLC | $17,112 |
| Paul J Wright Attorney at Law | $16,875 |
| Karen Arnold | $16,715 |
| Pediatric Surgery Solutions, Inc. | $16,700 |
| Fish Grill, LLC | $16,700 |
| Cellular Abroad, Inc. | $16,690 |
| Malibu Bliss Massage& Spa, Inc. | $16,665 |
| Zooma, Inc. | $16,665 |
| Cross Creek Farm, LLC | $16,641 |
| Simples, LLC | $16,600 |
| Von Oeyen Architect | $16,391 |
| Mindfulpath, Inc. | $16,318 |
| Brilliant Ideas Consulting, Inc. | $16,275 |
| Roll the Hard Six Productions | $16,272 |
| TLA Productions, Inc. | $16,257 |
| Silver Raven Productions, Inc. | $16,250 |
| Overhead Production, Inc. | $16,250 |
| Sycamore Farm, LLC | $16,250 |
| Randy Arnold | $16,250 |
| Halperin Marketing & Digital Innovation | $16,111 |
| Amritt Ventures, Inc. | $16,100 |
| Noosha Amiri-Davani Inc., M.D. | $16,000 |
| Kristen S. Nelson | $15,992 |
| A Call 2peace Foundation | $15,972 |
| Tony Smoller Design Build | $15,701 |
| Together Again Video Productions, Inc. | $15,650 |
| G & L Construction | $15,531 |
| Armando Petretti | $15,513 |
| Larry Thrall | $15,438 |
| Rava Capital, Inc. | $15,400 |
| Dominic Toscano | $15,375 |
| Glenn Arthur Amazi | $15,313 |
| Explorer1 Music, LLC | $15,277 |
| Faces by Vicki | $15,246 |
| Jorge Gonzalez | $15,213 |
| Jeffrey Jennings, Attorney | $15,200 |
| Pamcoa | $15,051 |
| Haskell Design, Inc. | $15,000 |
| Malibu Dream Team, Inc. | $15,000 |
| Malibu Medical Corporation | $14,990 |
| Black Slon, LLC | $14,931 |
| Seaview Development & Construction | $14,877 |
| Modena Holding Corporatin | $14,754 |
| Point Media, LLC | $14,582 |
| Sharon Talovic | $14,397 |
| Garo Jemelain | $14,354 |
| Colony House Liquor, Inc. | $14,285 |
| Tyler Jennings | $14,167 |
| Maya Rasak, LLC | $14,098 |
| Mike Williams Masonry, Inc. | $13,933 |
| Santa Monica Systems., Inc. | $13,750 |
| Andrea Powell | $13,597 |
| M. R. H Liquor & Wine 1, Inc. | $13,250 |
| Merrickllc, Inc. | $13,030 |
| Leather Rehab, Inc. | $12,963 |
| Ian Roven, a Professional Law Corporation | $12,914 |
| Malibu Premier Homes, Inc. | $12,853 |
| Kevin Foley Photography, Inc. | $12,707 |
| Vireo Spark, LLC | $12,702 |
| Germaine Morgan Hair | $12,600 |
| Kim Stanwood Terranova | $12,536 |
| Niccol Films, Inc. | $12,500 |
| Blak N Blue Basix MP, Ltd. | $12,500 |
| Melvin Bernard Bergman | $12,500 |
| Malibu Newsstand, Inc. | $12,500 |
| Malibu Chamber of Commerce | $12,500 |
| Augusta Films, Inc. | $12,500 |
| Marie Matheson D. Ph. | $12,409 |
| Canvas ART Department, Inc. | $11,912 |
| Kim McCarty | $11,830 |
| Japer, Inc. | $11,808 |
| Black Bat Film Systems, LLC | $11,792 |
| Lake Vista 2 Limited Partnership | $11,700 |
| Jennifer E. Voorlas | $11,677 |
| A 1 Zuma Cleaners | $11,677 |
| Damon Skelton, Inc. | $11,457 |
| Malibu Aquatic Foundation | $11,377 |
| Lisa Maree Carter | $11,200 |
| Traveler Surf Club, Inc. | $11,000 |
| Moonstruck Films, Inc. | $11,000 |
| Brennan Lowe | $10,900 |
| Brian Rapf | $10,833 |
| Bethany Mayer Consulting D-B-a Surf, LLC | $10,832 |
| Warren Office of Research and Design, Inc. | $10,470 |
| PS91, Inc. | $10,458 |
| DR. Sarah Murphy Naturopathic Corporation | $10,455 |
| Michael Leventhal, PC | $10,417 |
| Rhonda Jessum D. Ph. | $10,417 |
| MHG Advisory, LLC | $10,415 |
| Michael a. Gatewood, Registered Nursing, Inc. | $10,415 |
| The Oherlihy Collection | $10,412 |
| R. K. Research, Inc. | $10,360 |
| Richard Olson | $10,000 |
| Dr. Ashley Beckman | $10,000 |
| National Models LA, LLC | $10,000 |
| Nylb, Inc. | $9,745 |
| The Private Healing Practice of Stacie Cox | $9,730 |
| The McCarty | $9,587 |
| Scriptation, LLC | $9,540 |
| Malibu, Path, Inc. | $9,534 |
| Meadow Brook Associates LP | $9,500 |
| Lake Vista 1 Limited Partnership | $9,500 |
| Reef McIntosh | $9,478 |
| Crossfit Malibu Strength and Conditioning, Inc. | $9,400 |
| Tab Productions | $9,375 |
| Samuel Siegel | $9,157 |
| RC Company West, LLC | $9,094 |
| SDS Empire Construction, Inc. | $9,010 |
| Waveside Church | $8,958 |
| Funstrs, Inc. | $8,920 |
| Joanna Rehm Rogari | $8,900 |
| Ola Manet | $8,754 |
| Diverse City, LLC | $8,454 |
| Euisook Sung | $8,416 |
| Dream Management & Entertainment | $8,369 |
| Victor Sampson | $8,342 |
| Electronic Careers, LLC | $8,333 |
| Beachside Builders Construction, Inc. | $8,332 |
| Law Offices Of William Charles Tanenbaum Esq. | $8,300 |
| Robyn Cruze, Inc. | $8,300 |
| Inreal, LLC | $8,300 |
| Fire Lamb Consulting, Inc. | $8,100 |
| Krawczyk Sculpture, Inc. | $8,067 |
| Elizabeth Harandi | $7,900 |
| Olcaco, LLC | $7,812 |
| Derek Bauer Pictures | $7,703 |
| Raymond Gustafson | $7,675 |
| Mary Faherty Real Estate Investments | $7,577 |
| Appleseed Communications, LLC | $7,551 |
| Fund Dreamer Foundation | $7,500 |
| Makena Entertainment Ltd | $7,500 |
| Wyjack Holdings, Inc. | $7,500 |
| Nikki Starr Noce | $7,476 |
| Debra Brotsky-Barlow | $7,400 |
| Claudia Schaefer | $7,343 |
| Roarflash, Inc. | $7,292 |
| Kimberly Sichta | $7,137 |
| Bernard G. Alexander | $7,057 |
| Pinnacle Healthcare Solutions, LLC | $7,038 |
| Maruja Rodriguez-Wilson | $6,690 |
| Jessica Risk PT, Inc. | $6,660 |
| Mortonbay, Inc. | $6,507 |
| The Ferro Group | $6,495 |
| Point Dume Yoga, LLC | $6,275 |
| Acharaporn Saenjai | $6,250 |
| Nan Meltzer Design and Build, Inc. | $6,250 |
| Margaret Moore | $6,200 |
| Kathy McGee | $6,194 |
| Malibu Grooming Co | $6,097 |
| Allison J. Ray Realtor | $6,092 |
| Pacific Equity Partners, Inc. | $6,041 |
| Canine Connection | $5,932 |
| Made by Legends, Inc. | $5,885 |
| Music Militant, Inc. | $5,880 |
| Semprini Creative, Inc. | $5,727 |
| Martinez and Sheets | $5,595 |
| Colin E Dangaard, Inc. | $5,550 |
| Buzz Wax Automotive Hygiene | $5,534 |
| Bassett Capital, LLC | $5,387 |
| Alexis Ramos | $5,231 |
| Zohre Erfany | $5,146 |
