The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 90262
| Name of Borrower | Current Approved Amount |
|---|---|
| Universal Molding Company | $3,463,700 |
| Southern California Health & Rehabilitaition Program | $1,875,000 |
| Jones Wholesale Lumber Company, Inc. | $1,357,400 |
| Jones Lumber Company, Inc. | $1,099,500 |
| Granada Post Acute, LP | $969,600 |
| B. Deirmenjian, Inc., D.D.S. | $803,500 |
| Via Trading Corporation | $675,267 |
| South Bay Iron, Inc. | $604,400 |
| Processes by Martin, Inc. | $531,892 |
| Aaron Corporation | $506,480 |
| Comex Food Service, Inc. | $440,700 |
| Independent Hands Group, Inc. | $425,000 |
| Bloomfield West, Inc. | $411,000 |
| Whittier Nursing and Wellness Center | $386,131 |
| H. Shammas, Inc., M.D. | $366,630 |
| Vista Veranda Village Corporation | $358,927 |
| Southern California Crossroads | $358,077 |
| Barbour and Floyd Medical Associates | $340,328 |
| Lynwood Medical Imaging, Inc. | $328,603 |
| Next Day Frame, Inc. | $326,875 |
| B. H. L. Industries Incorporated | $323,300 |
| Legacy Frames | $292,925 |
| Monzon & Son Enterprises, Inc. | $289,500 |
| Maternal-Fetal Medicine Associates, a Medical Corporation | $279,900 |
| Roger R. Caruso Enterprises, Inc. | $254,375 |
| So Cal D&D Services, Inc. | $251,700 |
| Tj's Metal Manufacturing, Inc. | $250,238 |
| The First Finish, Inc. | $237,833 |
| Comex KC, LLC | $227,200 |
| Gomen Furniture Manufacturing, Inc. | $222,210 |
| Vascular & Thoracic Associates of Los Angeles | $213,165 |
| Vichea Corporation | $207,600 |
| U. S. Superior Exterminators, Inc. | $203,980 |
| Pacific Lighting & Standards Company | $202,575 |
| Smart Solutions, Inc. | $195,100 |
| VSI Custom Cabinets, Inc. | $194,200 |
| Comex Korean BBQ, LLC | $186,700 |
| Coral Oaks Care Living, Inc. | $178,000 |
| Shai-Tex, Inc. | $177,767 |
| LA Jamba, LLC | $170,500 |
| Soleil Academy | $165,569 |
| James E. Saunders Inc., M.D. | $161,785 |
| Tm Sports And Entertainment | $156,698 |
| Alemar Restaurant Lynwood, Inc. | $155,378 |
| St. Emydius School | $154,003 |
| St. Philip Neri School | $151,784 |
| Therm-O-Namel, Inc. | $149,028 |
| Project Impact, Inc. | $146,720 |
| Comfort Bedding Manufacturing, Inc. | $144,705 |
| J. J. Valve Corporation | $141,500 |
| Wasatch Company | $139,790 |
| Arthur J. Edelstein, a Professional Corporation, M.D. | $137,793 |
| Angelica Guest Home Care Incorporated | $135,395 |
| Medardo Supnet Inc., M.D. | $131,365 |
| Economic Resources Corporation | $128,875 |
| Long Beach Boulevard Burgers, Inc. | $128,000 |
| M/S Surgery Center, LLC | $127,937 |
| Bloomfield Parks, Inc. | $127,000 |
| Mudanzas Mexico-Americanas, Inc. | $125,822 |
| Green Sole Corporation | $125,370 |
| Terence TZ Tan, Inc., M.D. | $123,107 |
| St. Emydius Church | $118,025 |
| Jenin Home Furnishing, Inc. | $115,017 |
| Medwaste Management, LLC | $114,801 |
| L J Roofing, Inc. | $109,643 |
| Cynthia Yvonne Lidy | $109,500 |
| Coilmen Plus, Inc. | $107,992 |
| Cardio Medical Consultants Group | $107,482 |
| Vihar Bhakta Dental Corporation | $104,004 |
| Bumper Unlimited, Inc. | $97,100 |
| West Coast Container Services, Inc. | $95,113 |
| Kbay, Inc. | $92,821 |
| Young | $90,220 |
| X-Press Trucking Cargo, Inc. | $90,000 |
| Midas Express, Inc. | $89,200 |
| Luis Acosta Insurance Agency | $87,500 |
| Law Offices of Alfonso Morales, PC | $87,222 |
| Hub City Transportation, Inc. | $86,860 |
| Bobos LW, Inc. | $85,561 |
| Yum Yum Donuts Franchise -C | $85,522 |
| Atlantic Avenue Medical Clinic | $85,290 |
| Roberto's Construction, Inc. | $81,202 |
| Birria, Inc. | $81,000 |
| S Fiscal Furniture, Inc. | $80,671 |
| So Cal PF Lynwood, LLC | $75,904 |
| Renal Medical Associates | $74,167 |
| Beechwood Park, Inc. | $73,312 |
| United States Appliances, Inc. | $72,300 |
| Imperial Park, Inc. | $70,357 |
| California Steel Products, Inc. | $70,093 |
| Piyush Karia, Inc., D.D.S. | $70,062 |
| Yolanda Lopez Family Day Care, Inc. | $70,000 |
| Constant K S Chan Inc., M.D. | $67,300 |
| PMQC, Inc. | $64,615 |
| Tom's 5, LLC | $63,475 |
| A and B Long Beach, Inc. | $62,600 |
| California Real Estate Solutions, Inc. | $62,500 |
| Lynwood Deals, Inc. | $62,410 |
| St. Francis Multispecialty Medical Group | $60,700 |
| RCM Exportation, Inc. | $60,052 |
| Lynwood City Carwash, Inc. | $59,840 |
| Karol Bowens a Medical Corporation, M.D. | $59,146 |
| Soung Monh Investment, Inc. | $58,233 |
| Campa Construction, Inc. | $57,853 |
| Ricardo E. Mckenzie, Inc., M.D. | $54,815 |
| Woodlawn Park, Inc. | $54,335 |
| ELM Park, Inc. | $52,845 |
| Amador Lopez | $52,500 |
| Alina Zala, Inc. | $52,035 |
| Tacos El Tapatio Restaurant, Inc. | $51,078 |
| Michael B Scott Inc., M.D. | $50,000 |
| Express Tires & Wheels, Inc. | $49,930 |
| Century Freeway Travelodge | $49,000 |
| United Management Group | $47,370 |
| Zen Healthcare Center | $47,183 |
| Gracie-Ann Dinkins, Inc., M.D. | $46,942 |
| Stop & Save Gas & Market, Inc. | $43,800 |
| Estrella Group, Inc. | $43,595 |
| Jorge Marmolejotorres | $42,564 |
| Mariscos Tuxpan Nayarit, Inc. | $42,225 |
| Gaff Investments, LLC | $41,812 |
| Mirzaians Chiropractic | $41,667 |
| Manmeet Sachdeva | $40,000 |
| Odette R Tawadrous Medical Clinic, Inc. | $39,755 |
| Alfaro Income Tax Service | $39,365 |
| Tweedy Jewelry& Loan, Inc. | $39,232 |
| Premiercare 1 Congregate Living, Inc. | $37,500 |
| Shahin Pourrabbani, a Medical, M.D. | $37,500 |
| Roberto Carlos Servellon and Anilen | $37,500 |
| Romero's Upholstery Supplies | $36,272 |
| Ima Berlin, Inc. | $33,990 |
| Miguel Hugo Rodriguez | $32,340 |
| Salazar Landscaping | $32,075 |
| Nyla Pollo, Inc. | $31,600 |
| St. Philip Neri Catholic Church Roman Catholic Church | $31,200 |
| R N K L, Inc. | $30,954 |
| St. Francis Radiology Medical Group | $30,833 |
| LA Michoacana Ice Cream Shop, LLC | $29,356 |
| Global 360 Steel, Inc. | $28,750 |
| Star Buffet Lynwood, Inc. | $28,125 |
| Jenin Furniture and More, Inc. | $27,926 |
| Enoch, LLC | $27,752 |
| Atlantic Dental Management Company, Inc. | $27,570 |
| Winsor Medical Support, Inc. | $27,290 |
| 7 10 Market, Inc. | $27,034 |
| USA Regency Trasportation, Inc. | $26,911 |
| Bionicos Los Marineros, Inc. | $26,600 |
| Infinite Nails & Spa, Inc. | $26,598 |
| Brian M Lee Inc., M.D. | $26,203 |
| Andrew Florentino Inc., M.D. | $25,250 |
| Frangis Karamedin | $25,000 |
| Morales Signs and Graphics | $25,000 |
| Knight Recovery, Inc. | $24,995 |
| Alpha First Tile Company, Inc. | $24,825 |
| LBP, LLC | $24,500 |
| H&H Central Trucking, Inc. | $24,414 |
| Baseline Fire Protection | $24,373 |
| Seong Yun Choi and Jung AE Choi | $24,315 |
| Jackson's Family Child Care | $24,307 |
| Inki Wireless, Inc. | $24,000 |
| Lodel Group, LLC | $23,972 |
| Lynwood Petroleum, Inc. | $23,755 |
| Carib-One Electrical Company | $23,750 |
| Emmanuel Temple Church of Apostolic Faith, Inc. | $23,654 |
| Vegas Tire Depot, Inc. | $23,605 |
| Ashok K Raheja M D, Inc. | $23,333 |
| Jimenez Carpet and Flooring, Inc. | $23,212 |
| Action C. Company | $23,100 |
| Crowns N. P. Corporation | $23,040 |
| Raul Vallejo, D.D.S. | $22,997 |
| Tuyet Pham | $22,891 |
| Phoenix Freight | $22,883 |
| Angelos Finest Food | $21,746 |
| Amerizyme, Inc. | $21,250 |
| Esco Builders, Inc. | $21,075 |
| Familia Solorzano, LLC | $20,897 |
| Spiwak Surgical Associates | $20,833 |
| Andy Phong Truong | $20,833 |
| Gatewood Liquor | $20,833 |
| Miguel Monarrez Jr. | $20,833 |
| Emigdio Ruiz | $20,833 |
| Luis Larios | $20,833 |
| Viramontes Trucking | $20,833 |
| GH Consulting | $20,832 |
| Justion O. Rivas | $20,832 |
| Keshia Marie Bryant | $20,832 |
| Roy Ruelas Jr. | $20,832 |
| Darion J. Sarpy | $20,832 |
| Cedric O. Reitzell | $20,832 |
| Sergio Velasco | $20,832 |
| Emilio Leon | $20,832 |
| Juan Soto | $20,832 |
| Frances P. Kyle Ribas | $20,832 |
| Yvette G. Lugo | $20,832 |
| Tiffany McLemore | $20,832 |
| Line Medical Transportation | $20,832 |
| Ernesto Castillo | $20,832 |
| Cameo Rice | $20,795 |
| Jesus Lechuga | $20,745 |
| Mexipower Corporation | $20,588 |
| Breauna | $20,487 |
| Adam, Inc. | $20,208 |
| Mattress J. V | $20,150 |
| Kelvin MacKey | $20,060 |
| Carla Lee | $20,000 |
| Bertha Eames | $19,812 |
| KCC Laundry, Inc. | $19,399 |
| DDI Construction, Inc. | $19,198 |
| Caledonia Pipework, LLC | $19,082 |
| Badang, Inc. | $18,980 |
| 8a's General Construction | $18,968 |
| Ohseecherylbakes | $18,662 |
| CD Harris Enterprise, Inc. | $18,192 |
| Sweet Stone | $18,040 |
| Pedro Villegas | $18,000 |
| AMG Trucking Services, LLC | $18,000 |
| Mr. J Tamales & Chili, Inc. | $17,918 |
| Reformed Church of Los Angeles | $17,800 |
| Quick & Easy Auto Sales, Inc. | $17,745 |
| Starbowl, Inc. | $17,709 |
| Angel's Nest Preschool, Inc. | $17,700 |
| HV Serenity, Inc. | $17,083 |
| Hope Dental Group, Inc. | $17,075 |
| Rudy's Automotive Muffle | $17,000 |
| Manuel Gonzalez | $16,800 |
| Legacy Nails Lounge, LLC | $16,634 |
| Bubbs Hardware Store | $16,490 |
| JC Insurance Agency | $16,163 |
| Income Tax and File | $16,162 |
| SB Cell, Inc. | $15,918 |
| Royal Distributing & Logistics | $15,715 |
| J & C Apparel, Inc. | $15,500 |
| Sehgal Medical Corporation | $15,400 |
| New Trends Clothing, Inc. | $15,276 |
| Pinkys Threading | $15,266 |
| Veronica's Meat Market, Inc. | $15,250 |
| T a J Trading Corporation | $14,725 |
| NS & FM Venture | $14,527 |
| Dellan 1, Inc. | $14,000 |
| Hacienda Mariana Restaurant, LLC | $13,798 |
| Jose Raya | $13,667 |
| Abraham Robles | $13,603 |
| Cal Screens, LLC | $13,541 |
| Mi Seon Lee | $13,000 |
| Hugh P Fulmer Inc., M.D. | $12,759 |
| Vergara Insurance Services, Inc. | $12,702 |
| Immigration Professional Center, Inc. | $12,516 |
| Salcido Enterprises Corporation | $12,509 |
| E Felix Trucking, Inc. | $12,500 |
| Fan Truth, Inc. | $12,495 |
| Javier Acosta's Insurance Agency | $12,473 |
| Rack Repair Service Corporation | $12,382 |
| Sehyang, Inc. | $12,105 |
| Bong Ho Doo | $12,000 |
| Kiddie World | $11,500 |
| Capri Glass, Inc. | $11,476 |
| James Consulting Tax Services | $11,395 |
| Divorcios 250. 00, Inc. | $11,294 |
| Under Agent Auto Wholesale | $11,125 |
| Classy Nails | $11,027 |
| Oscar Leon Vega | $10,879 |
| Alvarez Trucking Services | $10,306 |
| El Dorado INN | $10,000 |
| J. D. S Customs, Inc. | $9,600 |
| Ruben Rivas | $9,507 |
| Vaquiz Transportation, Inc. | $9,457 |
| Eric's Plumbing, Inc. | $9,452 |
| Ingi Kim | $9,207 |
| Printco Direct, Inc. | $9,200 |
| Mission Motel, LLC | $8,975 |
| Neljey Enterprises | $8,825 |
| Community Social Service Virula's Income | $8,818 |
| Fish Pepper Restaurant | $8,782 |
| Clipper Darrell Cares, Inc. | $8,745 |
| ALS Bar Supplies | $8,743 |
| Mr. K Liquor 2, Inc. | $8,600 |
| Idonuts | $8,400 |
| KC Communications | $8,332 |
| Pang Pang | $8,305 |
| Covidez Properties, Inc. | $8,250 |
| Alvarez Family Child Care | $8,250 |
| Efrain Gaspar | $8,160 |
| Cristina a Rodrguez, D.D.S. | $8,100 |
| Jay S. Baek | $7,752 |
| JCL America, Inc. | $7,702 |
| Julio Herrera | $7,670 |
| Baskin Robbins ; Pacifica Traders | $7,574 |
| Pedro Macias | $7,515 |
| David Soltero | $7,515 |
| Lynwood Auto ACC | $7,510 |
| Momoland Fashion, Inc. | $7,500 |
| Loda Market | $7,473 |
| Mago's Acupuncture, Inc. | $7,469 |
| Tacos El Mexicano, Inc. | $7,446 |
| Ki Tae Kim | $7,423 |
| Diaz Blueprint & Drafting Services | $7,410 |
| Chirag Jyoti Corporation | $7,335 |
| Jegal Condev International | $7,300 |
| Mauricio Calderon | $7,130 |
| Delores Stubbs State Farm Agent | $7,100 |
| Jason Pong Yun and Kyung Sook Yun | $6,900 |
| Ricardo Vasconez | $6,681 |
| Enrique Urbina | $6,617 |
| Coldrite Refrigeration and Manufacturing, Inc. | $6,500 |
| Bonita Eyebrow Threading, Inc. | $6,285 |
| Lyn Gate Neighborhood Church of the Chri | $6,250 |
| Rubio's Tire Shop, LLC | $6,250 |
| Excellence of Lynwood, Inc. | $6,200 |
| Mauricio Nunez | $6,137 |
| Steve Diaz | $5,883 |
| Torres Smog Check | $5,587 |
| Steuber Enterprises, Ltd. | $5,377 |
| World Motel, LLC | $5,250 |
| Agape Music Center | $5,077 |
| Rameshbhai N Patel Travelers Motel | $5,047 |
| Hundredeight, Inc. | $5,000 |
| JB Advanced Smog | $4,974 |
| Big Discount | $4,886 |
| Heffernan Preschool And Family Day Care | $4,850 |
| Jalkrey Group, Inc. | $4,849 |
| D&T Coin Laundry | $4,604 |
| Diz N. Dat | $4,535 |
| Sports Time | $4,268 |
| Dappercuts | $4,227 |
| CHA National Transports, Inc. | $4,147 |
| Primos Pet Shop | $4,021 |
| EB&M Transport, Inc. | $3,900 |
| Mammoth Logistics, LLC | $3,833 |
| Urgent Response Roadside and Recovery, Inc. | $3,750 |
| King's World Trading | $3,406 |
| Mav D-Signs | $3,398 |
| F4 Jewelry | $3,363 |
| Rita Construction Corporation | $3,255 |
| Rancho Grande | $3,233 |
| Sun Gue Jang | $3,226 |
| Magnolia Dry Cleaners | $2,960 |
| SRI Eyebrow Threading and Nails | $2,917 |
| Mr. Hammer Shoes | $2,895 |
| We Can Do Cleaning Services | $2,776 |
| Gilberto Jimenez | $2,656 |
| Elizabeth Munoz | $2,600 |
| Irma Lopez | $2,510 |
| Didier Tobar | $2,500 |
| Jorge Sedano | $2,470 |
| Bombay Beauty | $2,414 |
| Magda Samayoa | $2,300 |
| Rolando Ortega Rodriguez | $2,100 |
| Azteka Wireless | $1,791 |
| Kat's Lingerie | $1,771 |
| Bellas Beauty Salon | $1,700 |
| Han's Toy | $1,669 |
| Marthas Hair Studio | $1,514 |
| TS Discount Cosmetics, Beauty Supple | $1,391 |
| Maria De Jesus Castelo | $1,370 |
| Marvin Morales | $1,355 |
| Roberto Navarro | $1,339 |
| Jackson Protection Services, LLC | $1,279 |
| Juan Manuel Lopez | $1,129 |
| Lar Trucking, LLC | $1,125 |
| Exodo Travel & Tours Multiservices | $1,045 |
| America Tax Center | $501 |

Alerts Sign-up