The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 90255
| Name of Borrower | Current Approved Amount |
|---|---|
| Crown Poly, Inc. | $3,980,440 |
| Citizens of Humanity, LLC | $2,817,330 |
| Oheck, LLC | $1,650,375 |
| Aviator Nation, Inc. | $1,536,300 |
| Alta Public Schools | $1,483,500 |
| Saroyan Lumber Company, Inc. | $1,478,000 |
| G-L Veneer Company, Inc. | $1,236,000 |
| Lili Mirtorabi, APC, D.D.S. | $1,172,500 |
| Fred M. Boerner Motor Company | $1,154,400 |
| Aircraft X-Ray Laboratories, Inc. | $1,113,205 |
| Los Angeles Galvanizing Company | $787,500 |
| Catalyst Forward | $659,911 |
| Staffworks, Inc. | $619,542 |
| G & J Martinez Express, Inc. | $584,000 |
| Atlas Ornamental Iron Works, Inc. | $512,775 |
| United Wash and Dye, Inc. | $451,107 |
| Luis a. Galdamez, Inc., M.D. | $450,000 |
| Action Door Repair Corporation | $415,400 |
| H & M Denim Apparel, Inc. | $393,879 |
| S & R Metals, Inc. | $376,000 |
| Angel & Denim, Inc. | $374,405 |
| Communities for a Better Environment | $363,546 |
| Kramer Metals, Inc. | $353,400 |
| Don Chava, Inc. | $350,000 |
| Eti Sound Systems, Inc. | $341,290 |
| Creative DRY Process, Inc. | $328,762 |
| Ronald Cruz Abaro Inc., D.D.S. | $317,600 |
| Monarca, Inc. | $312,300 |
| Heyri J., Inc. | $305,300 |
| Florence Property, LLC | $300,000 |
| Ultimate Beauty Companies | $295,000 |
| Los Angeles Pump and Valve Products | $288,275 |
| Fleet Lease, Inc. | $268,500 |
| Virtual Sensuality, Inc. | $268,238 |
| Scott Sales Company | $268,077 |
| E & H Foods, Inc. | $261,900 |
| Vip Garmentcare, Inc. | $259,000 |
| Insight Practice Partners, Inc. | $251,499 |
| Cuenca Enterprises, Inc. | $250,700 |
| Better Booch, LLC | $250,000 |
| David Macias | $249,415 |
| Khoshrozeh Dental Corporation | $240,113 |
| Jones Management Mcdonald's Florence, Inc. | $238,900 |
| Siderman Yampolsky Dental Corporation | $236,500 |
| Wooridoori Fashion, Inc. | $232,100 |
| Amarillo Pawnshop, Inc. | $219,500 |
| DR Hernandez Optometry, Inc. | $217,537 |
| Rumi K. Lakha D. O., Inc. | $216,700 |
| Our Best Life, Inc. | $212,600 |
| All Modal Transportation, Inc. | $212,500 |
| Gage Bowl, Inc. | $195,000 |
| DLS Design, Inc. | $193,121 |
| Tower Trucking Group, Inc. | $193,000 |
| Valco Planer Works | $180,532 |
| Florence Shell Service | $177,556 |
| Ellie Sewing, Inc. | $176,522 |
| Eastwind Partners, Inc. | $176,097 |
| R & W, Inc. | $176,000 |
| S&S Deck & Stair Covering | $175,000 |
| Express Transportation Services, LLC | $172,683 |
| Precision Orthotics & Prosthetics, Inc. | $171,560 |
| Industrial Assets Revitalization, Inc. | $169,511 |
| Rodem Enterprise, Inc. | $167,900 |
| Traffic Works, Inc. | $160,125 |
| Ufo, Inc. | $153,983 |
| 32 Cold, LLC | $152,010 |
| J Canseco Licensed Clinical Social Worker Professional Corpo | $149,037 |
| Gauri Corporation | $146,862 |
| Maximus Protective Services, Inc. | $141,352 |
| Dynamic Machine, Inc. | $139,300 |
| 360 New Way, Inc. | $137,122 |
| Optimal Care Medical Group, Inc. | $135,771 |
| J & H Auto Body, Inc. | $125,900 |
| Martin a Perez Trucking | $125,864 |
| Movassaghi Dental Corporation | $121,145 |
| Ralph Mayer, Inc., M.D. | $120,500 |
| Collision World, Inc. | $119,500 |
| Extreme Graphics, Inc. | $117,662 |
| Victory Travel, Inc. | $117,500 |
| Huntington Park Rubber Stamp Company | $115,600 |
| Tortas Ahogadas Guadalajara, Inc. | $113,540 |
| Adrienne, Inc. | $113,500 |
| Martinez Recycling, Inc. | $111,459 |
| Absolute PT & Rehab Center, Inc. | $111,182 |
| J. B. Far, Inc. | $109,863 |
| TMS Cutting & Fusing, Inc. | $108,215 |
| Harry Kawilarang, Inc., D.D.S. | $107,467 |
| GM Windows & Doors, Inc. | $105,592 |
| Restaurant El Sinaloense, Inc. | $105,470 |
| Cotton Generation, Inc. | $104,981 |
| American Hvac Manufacturing, Incorporate D | $97,915 |
| St. Matthias Elemenatry School | $97,831 |
| Ornato, Inc. | $92,119 |
| District Denim, Inc. | $88,462 |
| CLM California Design Corporation | $88,357 |
| Slauson Avenue Burgers, Inc. | $88,000 |
| So Cal PF Carson, LLC | $87,240 |
| Eleonor V. Azurin, M.D. | $86,484 |
| Feliciano Serrano Inc., M.D. | $86,030 |
| Biditup Sales & Marketing, Inc. | $85,465 |
| Ariya Thai Kitchen | $84,976 |
| Victoria Tire Center, Inc. | $82,960 |
| St. Martha Catholic Church | $82,221 |
| Bernardita DE Los Reyes, Inc., M.D. | $82,037 |
| Eb Foods HP Corporation | $81,600 |
| Chunwei, Inc. | $79,900 |
| Tony King's Buffet, Inc. | $79,447 |
| Newstart Housing Corporation, Inc. | $78,332 |
| B F Mcgilla, Inc. | $78,100 |
| HB CHO Inc., D.D.S. | $77,838 |
| Scott an, Inc., D.D.S. | $77,449 |
| J S Footwear Corporation | $77,200 |
| A & S Sewing Premium, Inc. | $77,140 |
| California Auto Rebuilders, Inc. | $76,749 |
| Mando'S Trucking Corporation | $76,630 |
| Hamid Imankhan Inc., D.D.S. | $75,300 |
| ABC Sewing Machine, Inc. | $73,000 |
| Fun Dental 4 Kids 3 | $72,885 |
| Union Batteries, Inc. | $72,052 |
| Masrour Chiropratic, Inc. | $70,510 |
| Cunningham and Guerra Enterprises, Inc. | $70,500 |
| Michelle E Gonzalez, Inc. | $70,000 |
| Covin Sales and Converting, Inc. | $70,000 |
| Indys Demoliton, Inc. | $69,942 |
| Kirst Pump and Machine Works | $69,785 |
| San Miguel Medical Center | $67,764 |
| True Source Products, Inc. | $67,000 |
| Binafard Khalili Dental Corporation | $65,093 |
| Forty Five Points, Inc. | $62,667 |
| BCTT International Clothing Corporation | $62,500 |
| Transport Related Services, Inc. | $61,607 |
| Rightime Enterprise | $61,500 |
| St. Matthias Church | $61,480 |
| Praise Chapel Christian Fellowship | $59,000 |
| Decorators Express | $58,000 |
| Tom's 6, LLC | $57,968 |
| Interlogic, Inc. | $57,500 |
| Zelalem Tesfay a Medical Corporation, M.D. | $57,399 |
| Original Distributor Exchange, LLC | $56,472 |
| BB & S Cutting Services, Inc. | $56,399 |
| Pacific Coast Knitting | $55,942 |
| Progressive Auto Collision Center | $55,710 |
| Trigal, Inc. | $55,395 |
| Total Fire Protection & Plumbing Services, Inc. | $54,900 |
| Sierra Design Concepts, Inc. | $53,730 |
| S Kim Inc., D.D.S. | $53,100 |
| Adel M Fransis Inc., D.D.S. | $53,061 |
| Gage Medical Clinic, Inc. | $53,060 |
| Eco Houseware, Inc. | $53,000 |
| Total Corporate Security, LLC | $52,827 |
| Gage Medical Center, Inc. | $52,600 |
| Carrusel School Uniforms, Inc. | $52,600 |
| David G. Aguilar | $51,611 |
| LA Florence Property, Inc. | $51,305 |
| Alianza Medical Center, Inc. | $50,195 |
| Santa Rosa DE Lima Medical Clinic, Inc. | $50,000 |
| Jose Luis Carrillo | $49,700 |
| PDI Risk Insurance Services | $49,148 |
| Blue Iris Designs, Inc. | $47,041 |
| Logo Printworks, LLC | $46,949 |
| B&I Logistics Corporation | $46,177 |
| Pacific Traditions INCD | $44,919 |
| Noel Cajinas Insurance Agency, Inc. | $44,500 |
| Las Manos Tortilleria Y Tamaleria, Inc. | $43,750 |
| Tibu's Cutting Grading | $43,607 |
| Gloria's Restaurant, Inc. | $43,600 |
| Commercial Truck Services, Inc. | $42,387 |
| Renuevo Schools, Inc. | $42,250 |
| Small Paper Company, Inc. | $42,000 |
| Kanoni Family, Inc. | $41,850 |
| GJ United Group, Inc. | $41,300 |
| Eldorado Pawn & Jewelry, Inc. | $41,243 |
| AVG Sets, Inc. | $40,700 |
| Kalai&sadighim Dental Corporation | $40,490 |
| Now or Never Express, Corporation | $40,475 |
| Johns Drive-in Hamburgers, Inc. | $40,175 |
| Eden Care Center, Inc. | $40,168 |
| Jose Torreblanca Inc., M.D. | $39,400 |
| Community Prenatal & Medical Clinic, a Medical Corporati | $39,265 |
| Nutritional Sport Supplements, Inc. | $39,124 |
| Nabil Mobil Mart, LLC | $38,600 |
| California Sight Seers, Inc. | $38,539 |
| Vartan L Thomas Inc., D.D.S. | $38,360 |
| Latin American Carriers, Inc. | $38,237 |
| Jung Joo Kim | $38,200 |
| Paul M Baylon Inc., M.D. | $38,000 |
| Michonora Holdings, Inc. | $37,500 |
| Maria Pacheco | $36,109 |
| Guajillo Restaurant | $36,100 |
| Southland Maintenance and Repair, Inc. | $35,632 |
| Arash Saedi Inc., D.D.S. | $35,460 |
| Maple & Modern Furniture | $35,253 |
| Ji Ji Collection, Inc. | $34,600 |
| El Bodegon Imports | $33,695 |
| E2e, Inc. | $33,400 |
| Saab T, Inc. | $33,162 |
| Nelly M Chacon | $32,815 |
| Jose S. Espinosa | $32,297 |
| Pressman Dental Corporation | $32,000 |
| Ronstin, Inc. | $31,482 |
| Charles Collateral Loans, Inc. | $31,343 |
| Jeffrey Kawilarang Inc., D.D.S. | $31,250 |
| Lorenzo's Cutting Services, Inc. | $31,179 |
| MDJ Denim | $30,945 |
| Kevin Dorsey | $30,850 |
| Law Offices of Jonathan R. Maldonado | $30,835 |
| Sai Pride, LLC | $30,752 |
| Conchagua Restaurant, Inc. | $30,432 |
| Michel Family Dentistry | $30,000 |
| ICC Center | $30,000 |
| Lozada's Transmission, Inc. | $29,344 |
| Diversion Safetyprogram, Inc. | $29,105 |
| Tash Dental Corporation | $28,717 |
| Indutrial Assets Corporation | $28,077 |
| H. P. Auto Parts, Inc. | $27,964 |
| Fresca Pizza, Inc. | $27,915 |
| Plycraft Industries, Inc. | $27,791 |
| Mitusa, Inc. | $27,537 |
| Hope Studio, Inc. | $27,473 |
| L. A. Nails Spa Salon, Inc. | $27,410 |
| D & R Chrome Corporation | $27,177 |
| Andrew Shieh, a Professional Corporation, D.D.S. | $26,700 |
| Paloma Meat Market, Inc. | $26,600 |
| Yoooge Corporation | $26,596 |
| Daniel a Garoian Inc., D.D.S. | $26,518 |
| Mavan, Inc. | $26,292 |
| Robin Hood Services | $26,197 |
| Veronica R. Samala Inc., M.D. | $26,000 |
| Centro Optico Familiar, Inc. | $25,622 |
| Cadena Towing, Inc. | $25,468 |
| Payam Mojab Inc., D.D.S. | $25,424 |
| Rightime Enterprise of Collateral Lending | $25,300 |
| Saedi Law Corporation, P.C. | $25,005 |
| Los Angelitos Bakery | $25,000 |
| Madan, Inc. | $24,771 |
| Shahira S. Abdel-Malek, Inc., M.D. | $24,618 |
| Golden Combo, Inc. | $24,534 |
| Diana E. Chavez Corporation | $24,400 |
| Productos El Sinaloense, Inc. | $24,315 |
| Clinical Management Specialists | $24,278 |
| Vallarta Collision and Body Shop, Inc. | $24,140 |
| H. Hadidjaja Inc., D.D.S. | $23,863 |
| E Z Cutting & Fusting, Inc. | $23,776 |
| Tim T Tran Inc., D.P.M. | $23,410 |
| Chic Wear Fashion | $23,200 |
| DB Pizza, Inc. | $23,141 |
| Jin Kyu Lee, Inc., D.D.S. | $23,070 |
| Pacific Dollar Center, Inc. | $23,000 |
| V Garcia Trucking, Inc. | $22,968 |
| Javier Reinaldo Buendia Inc., D.D.S. | $22,911 |
| Las Islas Marias Restaurant, Inc. | $22,656 |
| Clinica Dental Familiar Seville | $22,500 |
| Providence Holdings, Inc. | $22,267 |
| GCC Pofesional Service, LLC | $22,184 |
| Jaehoon Lee Dental Corporation | $21,983 |
| Ed Foltz Automotive | $21,960 |
| Huntington Park Church of the Nazarene | $21,880 |
| Lin's Kitchen, Inc. | $21,747 |
| The Miche Group | $21,742 |
| American Fabric, Inc. | $21,700 |
| L & R Transportes, Inc. | $21,239 |
| Jenni Rivera Fashion, LLC | $21,174 |
| Five Angels Company, Inc. | $20,900 |
| Narf Management Group, Inc. | $20,892 |
| Joseph Hanokaee + Farzad Baseri Baskin Robbins | $20,875 |
| Alicia Arias | $20,870 |
| Rose Holguin | $20,833 |
| Success Financial Group | $20,833 |
| Guadalupe Corral | $20,832 |
| Edzon S. Rico | $20,832 |
| Jose Pimentel | $20,832 |
| Zaira G. Castillo | $20,832 |
| PT Satellites, Inc. | $20,832 |
| Luis Maciel | $20,832 |
| Angel Arias | $20,830 |
| Rafael Duarte | $20,800 |
| Jose Martinez | $20,790 |
| Thirty5 Degrees, LLC | $20,509 |
| Anita Herrera | $20,462 |
| Rajnikant Mistry | $20,300 |
| Cruz Deliveries, Inc. | $20,278 |
| Project 58, LLC | $20,100 |
| Greenland Recycling | $20,027 |
| Ralph Sanchez JR., D. D. . S., Inc. | $20,000 |
| Indira Incorporated Huntington Park | $19,990 |
| Victor Lanuza | $19,819 |
| Global Linen Home | $19,800 |
| AM/PM Insurance Agency, Inc. | $19,753 |
| Rui Mao, Inc. | $19,595 |
| N&C Design, Inc. | $19,582 |
| PGG Enterprise Corporation | $19,500 |
| Sergio Moreno-Cirigo | $19,500 |
| Quality Service Escrow | $19,447 |
| Se Yeon, Inc. | $19,400 |
| DR. Edmond Janfaza Inc., D.D.S. | $19,398 |
| OMG Jump, Inc. | $19,395 |
| Pacific Electronics and Jewelry, Inc. | $19,341 |
| Suzanne Khalili, Inc., D.D.S. | $19,111 |
| Spartan Burgers, Inc. | $19,097 |
| Chico's Power, Inc. | $18,774 |
| Divorce Express, Inc. | $18,750 |
| 24/7 Fashion, Inc. | $18,500 |
| J & Dad, Inc. | $18,463 |
| Modern Liquor Brother, Inc. | $18,167 |
| Estuardo A. Castro | $18,044 |
| A Plus Smog & Auto Repair, Inc. | $17,990 |
| Emily's Salon, Inc. | $17,980 |
| NFT Real Estate, LLC | $17,736 |
| Foas, Inc. | $17,708 |
| Q Dollar Bargain | $17,650 |
| Cesar Aranguri Inc., M.D. | $17,500 |
| Atanasio Carcarmo | $17,107 |
| Da Auto Group, LLC | $17,000 |
| Extra Care Dental Laboratory, Inc. | $16,900 |
| Zamora's Cutting Services., Inc. | $16,875 |
| Best Quality Furniture, Inc. | $16,397 |
| Shiny Star in | $16,000 |
| Daniel Mijangos | $15,958 |
| Eddie Mijangos | $15,562 |
| D Park MPH Dental, Inc. | $15,400 |
| Eternal Youth Skincare, LLC | $15,400 |
| Magnificent Family Tree, Inc. | $15,100 |
| Five Star Truck Line | $15,000 |
| Belenda Villaruel Abanilla Dental Corporation | $14,988 |
| Satisfaction Muah, Inc. | $14,713 |
| Primor Huntington Park, Inc. | $14,592 |
| Victoria Bridal, Inc. | $14,531 |
| Impact Tire Auto & Truck Repair Center | $14,477 |
| Raymond M Tash Inc., D.D.S. | $14,344 |
| ELZ, Inc. | $14,133 |
| California Heritage Education | $14,125 |
| Socal Cars, Inc. | $14,016 |
| Elite Insurance | $13,925 |
| El Corral Animal Shop, Inc. | $13,900 |
| Kwang Kim Doctor of Medicine | $13,540 |
| Delicious Kitchen, Inc. | $13,097 |
| As Production, Inc. | $13,007 |
| Adma Investments, Inc. | $12,901 |
| Buenos Travel | $12,500 |
| Navid Bahrami | $12,180 |
| Central Meat Market | $12,130 |
| Treeline Woodworks | $12,062 |
| Anthony Kostallas | $12,040 |
| Ruggiero & Ruano, Inc. | $11,994 |
| 5 River Enterprise, Inc. | $11,916 |
| H & K Saini, Inc. | $11,910 |
| The Oasis Medical Clinic, Inc. | $11,697 |
| Lugo's Coin Laundry | $11,300 |
| El Centenario, Inc. | $11,200 |
| Blanca Galvez E. Ea | $11,165 |
| Cristian Sanchez | $11,145 |
| Emerita Rivera | $11,056 |
| Espinoza Tacos Mexico | $10,650 |
| Katerina Meyer Inc., D.D.S. | $10,520 |
| Las Coronas Grill | $10,500 |
| S. Shaun Daneshgar, Inc., a California Corporation, D.M.D. | $10,117 |
| El Compa Tires, Inc. | $9,938 |
| Tres Amigos Western Wear | $9,750 |
| NK Properties, Inc. | $9,745 |
| Grace Acupuncture & Herbs | $9,618 |
| Raramuri Income Tax | $9,480 |
| MI Neo America, LLC | $9,300 |
| Frisco County, Inc. | $9,300 |
| Primavera Trucking Corporation | $9,121 |
| MJ Roh Dental Corporation | $8,986 |
| Joe's Service Center | $8,917 |
| Carreon Motors | $8,834 |
| Mackey Industrial Repairs | $8,821 |
| Bonita Hair & Nails Salon | $8,791 |
| Tropical Tours | $8,660 |
| El Primo Clothing, Inc. | $8,561 |
| Nexis-Lexis Accessories | $8,558 |
| King Nails | $8,507 |
| Lupita's Bridal, Inc. | $8,427 |
| Casa De China | $8,400 |
| Mia Fashion, Inc. | $8,290 |
| C a J Transport | $8,181 |
| Dynamic Solutions | $8,171 |
| Bella's Bridal | $7,900 |
| Huntington Hospitality, LLC | $7,875 |
| Good Neighbor Multiservice Corporation | $7,854 |
| The Road Runner Transport, Inc. | $7,684 |
| Repair Gig | $7,500 |
| Belinda | $7,500 |
| Jorge Alonzo State Farm Insurance Agent | $7,275 |
| Siete 7 Market | $7,250 |
| H P Tasty Thai, Inc. | $7,025 |
| Samuel Ortiz | $6,886 |
| Jaura Transport | $6,829 |
| Domino Donuts | $6,757 |
| The Los Angeles Banh MI Company | $6,668 |
| Rancho Fiesta Market | $6,600 |
| Young's Liquor, Inc. | $6,400 |
| Pacific Auto Repair Services, Inc. | $6,104 |
| Map Services, LLC | $6,000 |
| Eb Computers, Inc. | $5,975 |
| Macresolve | $5,925 |
| Jorge Carrera | $5,900 |
| Alpha & Omega Taxes, Inc. | $5,867 |
| Antonio Andres | $5,858 |
| Virginia Ruvalcaba | $5,847 |
| Rafael Montoya, LMFT, Marriage and Family Therapy, Inc. | $5,831 |
| T. J. Jewelry Wholesale, LLC | $5,716 |
| Billy Santos | $5,693 |
| Stunnerminx, LLC | $5,689 |
| Rene Alarccon | $5,649 |
| Ez Audio | $5,500 |
| Aladdin Lock and Key | $5,470 |
| Viviana Garcia | $5,462 |
| Pacific Family Dental | $5,290 |
| S & M Plastic, Inc. | $5,284 |
| Lido Motel, Inc. | $5,265 |
| Professional Services of Huntington Park | $5,220 |
| Kenneth Yoo | $5,173 |
| Taste of India HP Corporation | $5,125 |
| El Pastor Bar & Grill, LLC | $5,081 |
| Arturo'S Tacos | $5,000 |
| Adriana Casillas | $4,903 |
| Merino Chiropractic Health Center, Inc. | $4,852 |
| MKTNG Solutions | $4,839 |
| Walter Montenegro | $4,749 |
| Ariel Arenas Silva | $4,736 |
| M. R. International Auto Body & Paint Shop, . | $4,625 |
| Edgars Playground | $4,571 |
| Meng Lov | $4,546 |
| Law Office of Rene Saucedo | $4,375 |
| Ted Ortega | $4,271 |
| Magdalena Raygoza | $4,269 |
| Lotus Nails Spa | $4,181 |
| Aliz Bridal | $4,170 |
| Limited Clothing, Inc. | $4,120 |
| Roy's Liquor, LLC | $4,000 |
| Sunrise Market and Liquor | $4,000 |
| Cali Queen Dresses, Inc. | $3,958 |
| Las Molenderas | $3,862 |
| Looking Good Beauty House | $3,657 |
| Tim Nguyen | $3,630 |
| Eraclio Murillobautista | $3,600 |
| Persistence, LLC | $3,594 |
| Lanzas Logistics | $3,582 |
| Celias Insurance Services | $3,579 |
| Cafeteria America | $3,540 |
| Ingrid's Real Estate | $3,508 |
| El Paso Zapateria & Western Wear | $3,386 |
| VN Nails & Hair | $3,336 |
| Raed Shalabi | $3,250 |
| Pr Glass | $3,150 |
| Pacific Restaurant | $3,130 |
| Cadena Motorsports, Inc. | $3,082 |
| Willy Travel & Tours | $3,000 |
| Jose L Rivas a Professional Corporation, M.D. | $3,000 |
| Luis I. Flores | $2,910 |
| Happy Time Education | $2,897 |
| Designs by Sergio | $2,886 |
| Collins Taylor Shop | $2,870 |
| Freskoes Barber Shop | $2,858 |
| Daniel Andres Lopez | $2,821 |
| Erika Rivera | $2,699 |
| El Compa Engine Cores | $2,572 |
| Juan Perez | $2,542 |
| Blanca L. Macias | $2,517 |
| Josue Quijada | $2,461 |
| Master Tune Up | $2,366 |
| Ali S. Alqaza | $2,320 |
| Ec Wireless, Inc. | $2,229 |
| Dazzling Eyebrow Threading and Beauty Salon | $2,154 |
| Honeybee Donuts, Inc. | $2,125 |
| Morteza Boutique LA, LLC | $2,100 |
| American Nails & Allure Nails | $2,083 |
| Acuna Services | $1,998 |
| Jason Song | $1,769 |
| Maria Maqueda | $1,747 |
| Donjon Furniture | $1,619 |
| Jose Villagomez | $1,566 |
| Daimel Garica Del Busto Blanco | $1,450 |
| Elevate Builders | $1,287 |
| Faded Trends Barbershop | $1,054 |
| 6363 Cedar, LLC | $1,022 |
| Lauryta Lucero | $997 |
| Julio Oviedo | $834 |
| Castillo Family Day Care | $720 |
| William Rosero | $670 |

Alerts Sign-up