The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 90245
| Name of Borrower | Current Approved Amount |
|---|---|
| Columbus Technologies and Services, Inc. | $10,000,000 |
| Wpromote, LLC | $7,285,717 |
| Pacific Aviation, LLC | $6,687,285 |
| Kinkisharyo International, LLC | $5,557,500 |
| Enterprise Resource Services, Inc. | $5,508,000 |
| RJT Compuquest, Inc. | $5,483,800 |
| Lemonade Restaurant Group, LLC | $4,960,400 |
| PT Gaming, LLC | $3,973,000 |
| Peer Street, Inc. | $3,669,447 |
| Da Vinci Schools | $3,544,683 |
| Nativo, Inc. | $3,535,100 |
| Prosum, Inc. | $3,279,300 |
| Stander Reubens Thomas Kinsey, a Professional Corporation | $3,173,695 |
| Michael Sullivan & Associates, LLP | $3,031,500 |
| Century Group Professionals, LLC | $2,751,432 |
| Morrison Express Corporation | $2,714,900 |
| Clearfreight, Inc. | $2,701,305 |
| Centercal Properties, LLC | $2,668,233 |
| L. E. Coppersmith, Inc. | $2,538,400 |
| Consumertrack, Inc. | $2,447,300 |
| Coastline Resources, Inc. | $2,351,119 |
| Vista Investments, LLC | $2,192,332 |
| Ispace, Inc. | $2,164,500 |
| KPG Healthcare, LLC | $2,095,830 |
| F45 Training Incorporated | $2,064,700 |
| Pacific Retail Capital Partners, LLC | $2,015,400 |
| Sugarfina USA, LLC | $2,000,000 |
| Griffin Capital Company, LLC | $1,995,000 |
| Premier Lacrosse League, Inc. | $1,945,000 |
| CDC San Francisco, LLC | $1,900,000 |
| Login Consulting Services, Inc. | $1,878,505 |
| Moose Toys, LLC | $1,742,407 |
| Exer Medical Corporation | $1,694,317 |
| John Labib Structural Engineers | $1,495,300 |
| Dynamic Systems, Inc. | $1,418,700 |
| Pacific Healthworks, LLC | $1,396,480 |
| Trio Manufacturing, Inc. | $1,391,523 |
| Jim & Jack's, Inc. | $1,373,700 |
| Beach House Group Sales, LLC | $1,361,365 |
| Reliant Immediate Care Medical Group, Inc. | $1,350,568 |
| Liquid Advertising, Inc. | $1,322,918 |
| Century Group International, LLC | $1,312,500 |
| Kjar Mckenna & Stockalper, LLP | $1,304,800 |
| Signature Travel Network Cooperative, Inc. | $1,265,983 |
| Galorath Incorporated | $1,195,400 |
| Vistamar School | $1,165,300 |
| Simmzys, LLC | $1,138,435 |
| Omni Consulting Solutions, LLC | $1,134,000 |
| Efficient Power Conversion Corporation | $1,127,665 |
| Regreen, Inc. | $1,125,000 |
| Herber Aircraft Services, Inc. | $1,114,000 |
| Globerunner's, Inc. | $1,101,720 |
| MWH, LLC | $1,094,200 |
| Candytopia, LLC | $1,074,400 |
| Comstock Crosser & Associates Development Company, Inc. | $1,056,612 |
| Skyryse, Inc. | $1,032,039 |
| Thomas Dale & Associates, Ltd. | $1,030,067 |
| Big Block Media Holdings, LLC | $1,000,000 |
| Osata Enterprises, Inc. | $997,383 |
| Crews Lax2, LLC | $984,025 |
| Matthews Retail Group, Inc. | $978,655 |
| Integra Technologies, Inc. | $957,150 |
| Innovative Computing Systems, Incorporated | $955,700 |
| CCM Creations, Inc. | $950,852 |
| RS Manager, Inc. | $936,500 |
| Galvin Preservation Associates, Inc. | $934,327 |
| Glentek, Inc. | $920,844 |
| Controlexpert, Inc. | $893,800 |
| Infrascale, Inc. | $887,262 |
| Edwards Technologies, Inc. | $815,127 |
| Continental Development Corporation | $812,000 |
| Crews Lax1, LLC | $801,681 |
| Financial Finesse, Inc. | $797,500 |
| Softscript, Inc. | $788,100 |
| Telenet Voip, Inc. | $779,763 |
| Avasant, LLC | $779,447 |
| Gurucul Solutions, LLC | $779,341 |
| Cherry Manager Industries, Inc. | $773,325 |
| The Golden State Company, LLC | $770,000 |
| Ev Connect, Inc. | $761,787 |
| Robert Marriott Medical Corporation | $749,181 |
| Pound Sand, LLC | $734,968 |
| Palm Tree, LLC | $733,698 |
| Browntrout Publishers, Inc. | $718,580 |
| Cosmetix West | $698,141 |
| Jaanuu, Inc. | $680,642 |
| Apollo Interactive, Inc. | $666,200 |
| J. E. Snyder Electric Incorporated | $649,250 |
| Technical Empowerment, Inc. | $629,685 |
| Element Consulting Group, Inc. | $624,608 |
| Yoobi, LLC | $613,599 |
| Welcome El Segundo, LLC | $611,185 |
| Coastline Real Estate Advisors, Inc. | $610,300 |
| Lams & Ivy, Inc. | $596,612 |
| Signals Audio Video, Inc. | $592,638 |
| Stept, LLC | $570,392 |
| Vantage Technology Consulting Group, LLC | $569,000 |
| El Segundo Brewing Company, LLC | $568,155 |
| Univoip, Inc. | $567,640 |
| Lee Fish USA, LLC | $563,330 |
| Siltanen, Inc. | $559,157 |
| UHG Lax Property, LLC | $558,180 |
| Technical Micro Consultants Incorporated | $557,439 |
| Polaris Electric Company, Inc. | $553,950 |
| Infrastructure Factor Consulting, Inc. | $551,950 |
| Vtas, Inc. | $536,954 |
| Ez Shipper Racks, Inc. | $518,000 |
| Socialtyze, LLC | $512,105 |
| Eleventh Hour Entertainment, Inc. | $509,815 |
| D and T Restaurants, Inc. | $507,442 |
| Ubeam, Inc. | $488,585 |
| Recargo, Inc. | $488,100 |
| Radlink, Inc. | $487,800 |
| Niman & Associates | $483,500 |
| Redwood Brands, LLC | $481,932 |
| Rainier Financial Group | $480,000 |
| Skye Orthobiologics, LLC | $475,800 |
| New York Foods Company, Inc. | $474,332 |
| Kaplan Gehring Mccarroll Architectural Lighting, Inc. | $474,300 |
| Xero Solar | $467,900 |
| PCA Enterprises, Inc. | $465,090 |
| Escrow in a Cinch, Inc. | $462,044 |
| Inspira Behavior and Advocacy Specilists | $459,362 |
| Ellis Law Corporation | $458,000 |
| Collision and Injury Dynamics, Inc. | $456,212 |
| Three Point Capital, LLC | $456,029 |
| Ignited, LLC | $451,242 |
| TKO Administrative Services, LLC | $450,000 |
| Transcon Shipping Company, Inc. | $433,100 |
| TF Group, Inc. | $432,000 |
| Rxprep, Inc. | $431,114 |
| Pacific Custom Video Productions, Inc. | $430,600 |
| Hormone and Longevity Medical Center, Inc. | $419,700 |
| One Service Colorado, LLC | $413,000 |
| Chicken Bone Effects, Inc. | $411,080 |
| Cays, Inc. | $408,714 |
| Pacific Dimensions, Inc. | $405,795 |
| Thinklogic, Inc. | $402,143 |
| Haines Law Group, APC | $401,300 |
| En Pointe It Solutions, LLC | $395,817 |
| Body Concepts by Orange Twist 1 Corporation | $389,991 |
| Craig Tools, Inc. | $388,000 |
| Agile Communications, Inc. | $387,340 |
| Paragon Commercial Group, LLC | $382,644 |
| K2 Omniverse, LLC | $378,600 |
| Caban Resources, LLC | $376,000 |
| Tonik Holdings, LLC | $373,362 |
| Design People, the, Inc. | $370,995 |
| Phase Four, Inc. | $368,722 |
| C2G, LLC | $367,059 |
| Iese Solutions | $365,470 |
| Davis and Derosa Physical Therapy, Inc. | $357,905 |
| Rockstar Music, Inc. | $357,485 |
| Rooter Tucson, LLC | $355,100 |
| Morf3d, Inc. | $350,000 |
| Straight Up Technologies | $345,400 |
| Beach Freeman Lim & Cleland, LLP | $345,000 |
| Immuno-Oncology Clinic, Inc. | $342,360 |
| J & K Fresh, LLC | $338,000 |
| Haven Homes, Inc. | $337,412 |
| Second Order Effects, Inc. | $336,150 |
| Employers Group Service Corporation | $335,000 |
| All Continents Travel, Inc. | $334,700 |
| Matisse Footwear, Inc. | $333,291 |
| Concourse Gift & News | $328,822 |
| Advantage MSO, LLC | $326,026 |
| Selection One, LLC | $326,000 |
| B. Daniel Shabani, PH. D., Psychologist, Inc. | $323,047 |
| Med-Net Billing, Inc. | $322,627 |
| Electromagnetic Systems, Inc. | $322,486 |
| Industrial Radio Communications Corporation | $321,900 |
| G Dogs P. D. S. | $320,192 |
| Ross Racing Pistons | $318,200 |
| Beach Cities Montessori | $315,000 |
| Big Red Button Entertainment, Inc. | $313,500 |
| Premiere SNF Staffing, LLC | $311,187 |
| Rooter Las Vegas, LLC | $307,300 |
| Iq Backoffice, Inc. | $306,990 |
| Gametime Footage | $304,680 |
| Highpoint Associates | $303,200 |
| DKP Designs, Inc. | $300,800 |
| ADH Guardian USA, LLC | $296,335 |
| Huber Capital Management, LLC | $296,080 |
| Ken Hamanaka Company, Inc. | $295,200 |
| Innovative Solutions Insurance Services, LLC | $294,692 |
| Homeplus Finance Corporation | $293,707 |
| Enhancehcm, LLC | $293,700 |
| House of Moves, Inc. | $293,200 |
| Impex Technologies, Inc. | $292,450 |
| Carver International, Inc. | $290,200 |
| International Plastic Cards Incorporated | $288,000 |
| Putnam Recruiting Group | $288,000 |
| The Maloney Firm, APC | $287,500 |
| Moffett & Associates, Inc. | $286,400 |
| DPI Retail, LLC | $286,100 |
| Boren, Osher & Luftman, LLP | $281,000 |
| LA Made Creative, Inc. | $280,651 |
| Myth Image, Inc. | $279,840 |
| Dependable Solutions, Inc. | $279,487 |
| Global Insurance Brokerage, Inc., PAC | $278,200 |
| LA Libations, LLC | $276,632 |
| The Anthos Group | $271,933 |
| Insight Structural Engineers, Inc. | $271,472 |
| Former Brand (F, LLC | $271,300 |
| WGI Sacramento, LLC | $270,055 |
| T. G. Construction, Inc. | $269,942 |
| Digital Artist Management, Inc. | $268,623 |
| Inscribe Health, LLC | $266,332 |
| Fundomate, Inc. | $262,500 |
| Collision Research & Analysis, Inc. | $262,328 |
| Soul Sauce Cantina, LLC | $258,717 |
| Rockefeller Partners Architects, Inc. | $258,171 |
| Wolf & Shepherd, Inc. | $257,500 |
| Biodiscovery, Inc. | $255,325 |
| Social Kapture, LLC | $253,700 |
| E. I. Computer Systems, Inc. | $250,000 |
| Cove Street Capital, LLC | $247,300 |
| Canoe Hospitality, LLC | $247,150 |
| Mar Ventures, Inc. | $239,000 |
| Calo El Segundo, LLC | $238,700 |
| Flight Microwave Corporation | $234,632 |
| Anachem Laboratories, LLC | $231,330 |
| Cordia Capital Management, LLC | $227,961 |
| Anjuna, LLC | $225,864 |
| Platform 1440, LLC | $221,287 |
| Ginisis Group, Inc. | $220,323 |
| The Wisdom Companies, LLC | $220,000 |
| Regatta Capital Group, LLC | $217,200 |
| Beta Agency, Inc. | $214,893 |
| Eyestone-Jones Environmental, LLC | $211,600 |
| DLS Logistic Service, LLC | $211,295 |
| Vpromos, Inc. | $210,500 |
| Carterpierce, LLC | $210,400 |
| Omnicap Group, LLC | $210,013 |
| Red Hook Capital Partners IV, LLC | $209,600 |
| Speed to Contact, LLC | $209,400 |
| Metalore, Inc. | $209,000 |
| Aggregage, Inc. | $208,775 |
| Red Rock Secured, LLC | $206,557 |
| Contour Crafting Corporation | $202,687 |
| Ckem RV, LLC | $202,310 |
| Manhattan Equity, Inc. | $201,700 |
| Fun-Gi Games, LLC | $198,205 |
| Create Re, Inc. | $197,555 |
| Etonien, LLC | $193,100 |
| Headwin Global Logistics, Inc. | $192,900 |
| Airport Assistance Worldwide | $192,882 |
| Concierge Escrow South Bay, Inc. | $192,463 |
| Omni Online Presence, Inc. | $192,359 |
| Film This Production Services | $190,235 |
| DSG International, LLC | $189,100 |
| Mediahound, Inc. | $188,875 |
| Cambria Investment Management, L. P. | $188,700 |
| Petrullo, a Professional Corporation | $188,239 |
| Aref & Associates, Inc. | $188,100 |
| Zaller Law Group, PC | $187,700 |
| 241 Main, LLC | $187,309 |
| Carico Mcdonald Kil and Benz, LLP | $187,007 |
| Podium Publishing Subco, LLC | $186,607 |
| W. J. Byrnes & Company of Los Angeles, Inc. | $184,300 |
| Schlichter and Shonack, LLP | $184,200 |
| S & S Hardware Company, Inc. | $184,000 |
| Tri-Star Technologies, Inc. | $183,800 |
| Q Design Industries, LLC | $181,877 |
| Ultimate Progress, Inc. | $181,700 |
| London : Los Angeles | $181,478 |
| Nelson/daniels, Inc. | $181,264 |
| The Brewport Group, Inc. | $181,068 |
| Saikai Toki Company, Ltd. | $180,000 |
| Realty Rentals, Inc. | $179,135 |
| Scanwell Logistics Lax, Inc. | $178,867 |
| Gary Kramer Enterprises, Inc. | $178,620 |
| Vinson & Company, LLC | $178,125 |
| Litili, LLC | $177,837 |
| Streetsmarts | $177,583 |
| New Sage Holdings, LLC | $177,549 |
| Andrew M. Streiber, Incorproated, DVM | $175,800 |
| Reallygreatrate, Inc. | $175,100 |
| Get Help, Inc. | $174,694 |
| Mod Electronics, Inc. | $173,427 |
| Donahue & Horrow, LLP | $173,010 |
| Weston & Mcelvain, LLP | $169,000 |
| El Segundo Church of Christ | $169,000 |
| Schomer Law Group | $168,843 |
| S. D. M. Security Services, Inc. | $167,738 |
| The Tavern on Main, Inc. | $167,287 |
| Venture West Funding, Inc. | $167,090 |
| Sabre22, Inc. | $167,000 |
| HR Cloud, Inc. | $165,000 |
| Findox, Inc. | $163,292 |
| Tag Physical Therapy, Inc. | $162,854 |
| Weinbaum Management Group, Inc. | $162,500 |
| Dunbar Real Estate Investment Management | $162,000 |
| Biogix, Inc. | $161,600 |
| Renewage Energy Solutions | $161,300 |
| Women.com, Inc. | $160,447 |
| Pushpress, Inc. | $160,200 |
| SRE Technologies, Inc. | $159,081 |
| The Platform Group | $158,052 |
| Lax Hotel Venture, Inc. | $157,884 |
| Oceanside Christian Fellowship, Inc. | $157,000 |
| Drive Studio, Inc. | $155,001 |
| French Kande, LLC | $154,845 |
| Michael W. Hansen Inc., OD | $154,100 |
| Patty Brown Physical Therapy & Associates | $152,340 |
| Standard Station Sports Bar and Grill | $151,959 |
| Autonomous FX | $151,288 |
| C. C. Subway, LLC | $151,130 |
| Red Lorry Yellow Lorry Communications, I | $150,955 |
| More Graces, Inc. | $150,650 |
| Ras, Inc. | $150,100 |
| Yogaclub, LLC | $150,000 |
| STM Group, Inc. | $150,000 |
| Innovation Capital, LLC | $149,900 |
| Protection Law Group, LLP | $149,875 |
| Soccer Shots, Inc. | $147,747 |
| Strativa, Inc. | $147,437 |
| El Segundo Dermatology, Inc. | $143,228 |
| U. S. Managers Realty, Inc. | $142,898 |
| Elements Re, Inc. | $142,493 |
| The Standard Station Sports Bar and Grill | $142,215 |
| International Garden Center, Inc. | $140,560 |
| El Segundo Commercial Pro, Inc. | $139,220 |
| Wallace Laboratories, LLC | $139,200 |
| Titan Cold Storage, Inc. | $139,000 |
| Barkhordar Dental, Inc. | $138,570 |
| Document Consulting Services, Inc. | $138,445 |
| FT Communications, Inc. | $137,000 |
| TL Networks, Inc. | $136,800 |
| Ascent Development, LLC | $135,987 |
| El Segundo Auto Body | $135,333 |
| Jlcooper, Inc. | $135,256 |
| Down Dog Lodge, LLC | $133,557 |
| Architect Equity Management, LLC | $133,315 |
| Custom Design & Construction | $130,314 |
| 3 Phases Renewables, Inc. | $129,800 |
| Ras Consulting & Investigations, LLC | $129,500 |
| BCI Orthopaedics | $129,025 |
| TFA Capital Partners, Inc. | $128,300 |
| Trolion, Inc. | $127,250 |
| Mark R Bell Medical Corporation | $127,035 |
| K2 Communications Corporation | $127,000 |
| Paul F. Sullivan & Associates, APC | $126,542 |
| SRC Management, LLC | $126,500 |
| Exa Innovation Studio, Inc. | $124,935 |
| Lawrence R. Mitchell & Company, Cpa's, APC | $124,440 |
| Stromkins, Inc. | $124,300 |
| Triwest Development, LLC | $124,114 |
| Fair Plan, Inc. | $123,502 |
| Eighty Hundred Clayton Corporation | $123,500 |
| Chigs, LLC | $122,852 |
| Cinesamples, Inc. | $122,500 |
| Thermosource Tooling & Manufacturing, LLC | $121,890 |
| Titan Real Estate Investment Group, Inc. | $121,000 |
| Ot Global, LLC | $118,185 |
| SD & Associates, Inc. | $117,500 |
| Bogie Investment Group, Inc. | $117,113 |
| Tot Food, Inc. | $116,722 |
| Made to Move Physical Therapy, Inc. | $116,400 |
| Beach Cities Re, Inc. | $116,200 |
| Schaefer Trans., Inc. | $116,065 |
| Coleman Frost, LLP | $115,800 |
| CB Stuff, Inc. | $115,672 |
| Sunnybyte, LLC | $115,000 |
| Launch Mobility, Inc. | $113,905 |
| SJL Law, P.C. | $113,783 |
| Metro Video Systems, Inc. | $113,730 |
| Just Downstairs, LLC | $112,942 |
| Visvim, Inc. | $112,900 |
| Bailey Brand Management, Inc. | $112,500 |
| Marc Pilkvist Electric, Inc. | $112,500 |
| DR. Christina L Hutchinson Inc., D.D.S. | $112,258 |
| Shya Hsin Packaging USA West Coast Corporation | $111,501 |
| Chriselle, Inc. | $111,062 |
| Semel Vision Care, a Medical Corporation | $110,977 |
| Weinstein, Boldt, Halfhide & Camel Professional Corporation | $110,400 |
| E. S. Kaleka, Inc., D.M.D. | $110,000 |
| Hydroflex, Inc. | $109,200 |
| Strongproject, Inc. | $108,598 |
| Eat. Sleep. Work., Inc. | $106,832 |
| Archimedes Asset Management | $106,403 |
| Kaye Capital Management | $105,656 |
| Rydeca, Inc. | $105,655 |
| Wonderful Collective, LLC | $105,630 |
| Block Consulting Actuaries, Inc. | $105,439 |
| Walk With Sally | $105,187 |
| The El Segundo Bread Bar, LLC | $105,000 |
| Anahaus Energy, LLC | $103,922 |
| Motion Media, LLC | $103,499 |
| Don't Quit, LLC | $103,420 |
| Beach Cities Vein Center, Inc. | $103,133 |
| Simetra Systems, Inc. | $103,000 |
| Sandra Calleros, APC, D.D.S. | $102,932 |
| Paladin Healthcare Capital, LLC | $102,080 |
| Diamond Management Group, Inc. | $101,500 |
| TGA Franchise Sports Holdings, LLC | $100,993 |
| Hahn Legal Group, APC | $100,700 |
| Industrial Lock and Security, Inc. | $100,000 |
| Blue Butterfly Coffee Company, Inc. | $100,000 |
| Ranar Manufacturing Corporation | $100,000 |
| Zumizi Corporation | $100,000 |
| Edmonds Insurance Services, Inc. | $99,900 |
| Aragon LA Construction Management Corporation | $99,700 |
| C C Layne & Sons, Inc. | $99,555 |
| Empaxis Data Management | $99,400 |
| Law Offices of William P. Glavin, a Professional Corporation | $99,278 |
| Dixon Cooper Brown | $99,247 |
| Marc E. Anderson, Inc. | $99,198 |
| St. Antony Pharmacy, Inc. | $98,828 |
| Executive Tax Group | $98,255 |
| Deviants Media | $97,888 |
| Pluie Company | $96,900 |
| Clear on Black, Inc. | $96,857 |
| World Class Valet, Inc. | $96,485 |
| Mah & Company, an Accountancy Corporation | $96,320 |
| Liquid Venture Partners, LLC | $95,076 |
| L7 Productions, LLC | $94,510 |
| Great Sepulveda Car Wash, the, LLC | $94,325 |
| 3diligent Corporation | $94,000 |
| Gramter International Company, Ltd. | $92,370 |
| Fuzzy & Associates, Inc. | $92,363 |
| El Segundo Education Foundation | $92,000 |
| The Parts Department, Inc. | $91,728 |
| True Blue Protection | $91,413 |
| California Retirement Advisors Group, Inc. | $91,399 |
| Capital Lending Resources, Inc. | $91,200 |
| IQS Logistic Consulting Corporation | $91,200 |
| Meyer Sports, Inc. | $90,400 |
| Curated Wealth Partners, LLC | $89,212 |
| Silvia Cardona MS Inc., D.D.S. | $88,700 |
| Blua Keane Law Group, Professional Corporation | $88,202 |
| Seven Friends, Inc. | $87,000 |
| Sand Design | $86,600 |
| King C, Inc. | $85,590 |
| Naim Medical Management, Inc. | $84,000 |
| Michael D'Angelo, Inc. | $83,852 |
| El Gringo Kanteen Es, LLC | $83,833 |
| Highland Realty Capital, Inc. | $83,333 |
| Sheridan & Rund, PC | $83,120 |
| Grades of Green, Inc. | $83,000 |
| Evid Science, Inc. | $82,747 |
| Steve Guidone, Inc., D.D.S. | $82,000 |
| FLY Park, LLC | $81,250 |
| Sr-2 Espresso, LLC | $81,247 |
| Neft Vodka USA, Inc. | $80,595 |
| Urban Wealth Management | $80,473 |
| Rossmith Packaging, Inc. | $80,072 |
| Dragonfly Technologies, LLC | $79,780 |
| Manhattan Beach Pacific Physical Therapy, Inc. | $79,615 |
| Links Marketing Group, Inc. | $79,362 |
| Duhaney Home Health Care, Inc. | $78,780 |
| Skyscraper Productions, LLC | $78,200 |
| Tashken Auto Service, Inc. | $78,125 |
| Smoky Hollow Industries | $77,832 |
| Henkel Electronics, Inc. | $77,033 |
| Unita, LLC | $76,992 |
| Petros Kafe, Inc. | $76,407 |
| Christine Bergren | $75,896 |
| Ankhang Venture, Inc. | $75,880 |
| Wassel Corporation | $75,380 |
| Judge and Judge Cpa's | $75,314 |
| Alliance Property Group, Inc. | $75,300 |
| Breakform Design, Inc. | $75,300 |
| Identity and Credit Services, Inc. | $75,000 |
| Pier 76 Fish Grill El Segundo, LLC | $74,465 |
| El Segundo Foursquare Church | $74,290 |
| Kursza, LLC | $74,216 |
| St. Michael's Children's Center | $74,000 |
| The Whym Group, Inc. | $73,212 |
| Sports Camp Management, LLC | $72,842 |
| Starburst Accelerator, LLC | $72,800 |
| E&S Triple 5 Corporation | $72,686 |
| Atak Graphics, Inc. | $72,521 |
| The Online Incentives Exchange | $72,500 |
| Lipeles Law Group, APC | $72,447 |
| California Consulting, Inc. | $72,300 |
| Patrick Curry Electric, Inc. | $72,175 |
| Entertainers & Athletes Group | $72,090 |
| M&S Subway, Inc. | $71,998 |
| Vnyl, Inc. | $71,944 |
| Jeffrey Rhind, D.D.S. | $71,779 |
| Patricio T. D. Barrera, APC | $71,401 |
| Olsen & Brueggemann, APC | $70,900 |
| Hollywood Branded, Inc. | $70,900 |
| Tahira S. Niaz | $70,000 |
| Onyx Capital Corporation | $70,000 |
| Cateni | $69,500 |
| Michael Mellman, M.D. | $69,302 |
| Dje2 Enterprises, LLC | $69,130 |
| Air and Space Exploration, Inc. | $68,800 |
| Boudaie Dental, PC | $68,440 |
| Push Health, Inc. | $67,701 |
| Model Works LA, Inc. | $67,500 |
| Malibu Fish Grill 4 | $67,499 |
| Dianne Garcia, Inc. | $67,364 |
| TL Douglas Company | $67,000 |
| St. Anthony Catholic School | $67,000 |
| Sherman Wong | $66,900 |
| Mark Enterprises, Inc. | $66,360 |
| Rainmaker Solutions, Inc. | $66,000 |
| American Youth Symphony | $65,928 |
| California Women's Law Center | $65,690 |
| Space Engineering and Acquisition Systems, Inc. | $65,663 |
| Automobile Driving Museum | $65,410 |
| Hermosa Hospitality, LLC | $65,300 |
| KZ Electric, Inc. | $65,286 |
| Amplify-Now, Inc. | $65,060 |
| Graces & More, Inc. | $65,000 |
| Aether Films | $64,200 |
| Hit Dem Tours, Inc. | $64,184 |
| Malibu Fish Grill 3 | $64,012 |
| Adishian Law Group, PC | $63,730 |
| Keygent, LLC | $63,537 |
| Reel Muzik Werks, LLC | $63,035 |
| B & M Custom Glass and Mirror, Inc. | $63,000 |
| Cody Peak Investment Partners, LLC | $62,501 |
| Authereum Labs, Inc. | $62,500 |
| Skyjen, LLC | $62,417 |
| El Segundo Gas, Inc. | $62,205 |
| El Segundo Door, Inc. | $62,202 |
| Trim-Technician Incorporated | $61,963 |
| ML Commercial Properties, Inc. | $61,572 |
| Muller Maciocia | $61,266 |
| Brenda Newman Enterprises | $61,000 |
| Group 22, Inc. | $60,300 |
| Just Downstairs, LLC | $60,101 |
| Metz & Harrison, LLP | $60,000 |
| Secured Management Corporation | $60,000 |
| Insight Investment, LLC | $60,000 |
| Ras Financial Group, Inc. | $59,600 |
| Residential Resources Incorporated | $59,505 |
| Es Poke Bar, Inc. | $59,207 |
| David Friedberg, Inc., M.D. | $59,200 |
| Royal Comfort Services, Inc. | $59,000 |
| Revive Wellness Center, Inc. | $58,950 |
| Mcgarry and Laufenberg | $58,534 |
| Second Song | $58,100 |
| Makai Events, Inc. | $58,047 |
| CORRA | $57,572 |
| St. Anthony Catholic Church | $57,200 |
| Konde, Inc. | $56,412 |
| Alec V. Ferradas, Inc., a Professional Corporation, D.D.S. | $56,000 |
| Whit & Whizdum Company | $55,490 |
| Ata Foods, Inc. | $55,410 |
| 4 Points Facility Services, Inc. | $55,178 |
| The Cartier Sanders Team | $55,011 |
| GGNP Management Group, LLC | $54,577 |
| Wilshire Capital Partners, LLC | $54,024 |
| Pier Asset Management, LLC | $53,500 |
| Triple8 Network, Inc. | $53,000 |
| Logomeister, Inc. | $52,912 |
| Garland Connect, LLC | $52,090 |
| SSV Properties | $52,000 |
| Von Behren & Hunter, LLP | $51,786 |
| Omnivo, Inc. | $51,361 |
| Raisa Howard | $51,300 |
| WC Seattle VI, LLC | $51,000 |
| Welch Design Studio, Inc. | $50,900 |
| DLP, Inc. | $50,875 |
| Linda Peterson & Associates Speech & Language Path | $50,412 |
| Lyon Stahl Investment Real Estate, Inc. | $50,030 |
| Baywood Management, an Accountancy Corporation | $49,800 |
| Level Hospitality Group | $49,690 |
| Marine Animal Rescue Specialists | $49,520 |
| Gilbert & Nguyen | $49,322 |
| Sudwal Brothers Incorporated | $49,200 |
| Hemilane, Inc. | $48,976 |
| Plural Studios, LLC | $48,938 |
| George Chuang & Associates, APC | $48,914 |
| 4 Paws Wash & Groom, LLC | $48,024 |
| Providence Healthcare, Inc. | $47,500 |
| Moore Money Accounting, Inc. | $47,417 |
| Synergy Advisors Group, LLC | $47,300 |
| Premiere Props, Inc. | $47,162 |
| Cali SKY Group, LLC | $47,030 |
| Parable Software, Inc. | $46,759 |
| Bloom Management, Inc. | $46,665 |
| Geminiz, LLC | $46,600 |
| Oneninth, LLC | $46,500 |
| Kabbani, LLC | $46,340 |
| Home Budget Loans | $45,637 |
| Tobe Agency, LLC | $45,398 |
| Bill R., Inc. | $45,100 |
| LV Sedona Ridge, LLC | $44,916 |
| Cam Development Corporation | $44,660 |
| JW Party Pictures | $44,550 |
| Empire Worldwide Logistics, LLC | $44,305 |
| Fisher Engineering, Inc. | $44,275 |
| Mac Greine Energy Corporation | $44,028 |
| Voiceworks Productions, Inc. | $43,924 |
| Fellman Consulting Corporation | $43,800 |
| Aslam Optometry Group, P.C. | $43,707 |
| Mjmillea Corporation | $43,670 |
| Brettwood, Inc. | $42,880 |
| Marilyn Taylor Medical Personnel, Inc. | $42,739 |
| Investor Strategies, Inc. | $42,500 |
| Sunshine Surgical and Wound Care, LLC | $42,392 |
| Havoc Television, Inc. | $42,267 |
| Gary Jones and Associates Insrance Serv | $42,162 |
| Smart Approach Veterinary Services | $42,062 |
| Travel Works, Inc. | $42,000 |
| Always in the Know, Inc. | $41,900 |
| First Baptist Church of El Segundo, Inc. | $41,837 |
| LV San Michele, LLC | $41,744 |
| Live Animals | $41,667 |
| Second City Plumbing | $41,667 |
| S. Syd Rahe, a Professional Corporation | $41,666 |
| Bizhaus, 1730 Holly LP | $41,666 |
| Pettitt Houtz Huarte, PC | $41,665 |
| Fenton a Sanger Insurance & Financial Services | $41,600 |
| Team Lyon, Inc. | $41,600 |
| Titans Capital, LLC | $41,250 |
| Beimel Dean Sports Performance | $41,250 |
| Foundation Mechanics Incorporated | $41,000 |
| Haven Academy of the ARTS | $41,000 |
| Ec Logistics, LLC | $40,900 |
| Drichards Interiors, Inc. | $40,535 |
| Acla Studio, LLC | $40,517 |
| IRV Edwards Inc., M.D. | $40,420 |
| Summit Financial Planning, Inc. | $40,000 |
| Advanced Express, Inc. | $40,000 |
| C3 Enterprises, Inc. | $39,900 |
| Advance Transportation, Inc. | $39,900 |
| Sanford Jossen | $39,747 |
