The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 90232
| Name of Borrower | Current Approved Amount |
|---|---|
| Star Sports Theatre ARTS and Recreation, Inc. | $4,136,125 |
| Topson Downs of California, Inc. | $3,619,800 |
| Steel House, Inc. | $3,335,600 |
| Zoic, Inc. | $3,069,900 |
| Walton Isaacson, LLC | $2,651,178 |
| Frame LA Brands, LLC | $2,611,380 |
| Q-Technician Corporation | $2,607,442 |
| GL CCT, LLC | $2,408,907 |
| Southwest Wine & Spirits, LLC | $2,236,144 |
| Zambezi, LLC | $2,079,000 |
| Inmarket Media, LLC | $2,044,900 |
| Keslow Camera, Inc. | $1,841,047 |
| Left Field Labs, LLC | $1,823,500 |
| The Willows Community School | $1,721,149 |
| Pocketwatch, Inc. | $1,674,687 |
| Wild Card Media, LLC | $1,596,509 |
| Carbon 38, Inc. | $1,489,000 |
| GL CCH, LLC | $1,416,035 |
| KFA, LLP | $1,408,920 |
| Phace Management Services, LLC | $1,405,245 |
| Hornet Animations, Inc. | $1,341,600 |
| Arsonal Design, LLC | $1,267,345 |
| HI, LLC | $1,234,700 |
| Morphosis Architects | $1,190,700 |
| Big Picture Entertainment, LLC | $1,187,275 |
| John Wolcott Associates, Inc. | $1,157,500 |
| Omelet, LLC | $1,152,800 |
| Mwla, Inc. | $1,148,433 |
| Southern California Graphics Corporation | $1,113,318 |
| Earthbar, LLC | $1,091,400 |
| Stink, LLC | $1,090,809 |
| Century Wilshire, Inc. | $1,022,700 |
| IBH Rome, LLC | $1,018,800 |
| Climate Industries, Inc. | $932,012 |
| Moon Juice Ventures, LLC | $918,000 |
| Imbellus, Inc. | $889,000 |
| Social Studies School Service | $877,940 |
| Primestor Development, LLC | $877,900 |
| Entertainment Data Oracle, Inc. | $854,600 |
| Echo Foundation | $822,700 |
| Aegis Security & Investigations, Inc. | $819,700 |
| Enervee Corporation | $789,665 |
| Ehrlich Yanai Rhee Chaney Architects | $784,720 |
| Future State Brands, Inc. | $776,749 |
| Open Drives, LLC | $753,700 |
| Sheridan Assisted Living, Inc. | $709,890 |
| Coalition Technologies | $696,555 |
| Abramson Architects, Inc. | $666,867 |
| Sense360, Inc. | $665,400 |
| Woo Agency, Inc. | $651,400 |
| Denim Lab, LLC | $650,025 |
| Movember Foundation | $633,400 |
| Kovel Fuller, LLC | $630,500 |
| Prettybird, LLC | $630,133 |
| Irene Neuwirth, Inc. | $629,500 |
| Grandson, LLC | $627,559 |
| Icelandic Glacial, Inc. | $575,000 |
| Rok Resources, LLC | $560,670 |
| Work Editorial CA, LLC | $560,197 |
| Hello Design, LLC | $548,595 |
| Stateside Merchants, LLC | $543,900 |
| Corppcs, LLC | $535,140 |
| House & Robertson Architects, Inc. | $532,400 |
| Allcity Tow, Inc. | $525,775 |
| Rropco, LLC | $524,600 |
| Rachlin Architects Incorporate | $522,500 |
| Adsupply, Inc. | $519,979 |
| Regional Investment & Management, LLC | $517,700 |
| Saferide, Inc. | $504,086 |
| Digital Fusion Creative Technologies, Inc. | $503,855 |
| Rocket Science Finishing, Inc. | $500,965 |
| H&C Investments, LLC | $500,157 |
| Flora J Corporation | $494,300 |
| Samitaur Constructs | $468,000 |
| Replicated, Inc. | $466,000 |
| Index Promotions, Inc. | $454,200 |
| Inner Gardens, Inc. | $441,262 |
| The Josephson Academy of Gymnastics | $440,000 |
| High Wide & Handsome Marketing, LLC | $428,070 |
| 3927 Van Buren, LLC | $425,175 |
| Vital Findings, LLC | $416,000 |
| Q&a Holdings, Inc. | $414,250 |
| Culver City Partners, LP | $397,186 |
| Abra Management, Inc. | $391,500 |
| J Robert Scott | $374,170 |
| Squeak E. Clean Studios, LLC | $368,300 |
| KD Culver, LLC | $368,285 |
| Organique, LLC | $363,872 |
| Trinacria Restaurants, Inc. | $363,000 |
| Iconoclast Content, Inc. | $361,945 |
| California Rent a Cac | $359,900 |
| Koreatown Wild Wings, LLC | $357,700 |
| Wildlife Design, Inc. | $355,590 |
| Clive Wilkinson Architects, Inc. | $352,500 |
| Redhead Kitchen, LLC | $350,000 |
| Carson Wild Wings, LLC | $347,400 |
| St. Augustine Elementary School | $340,040 |
| Universal Cargo Management, Inc. | $338,190 |
| Envoy Technologies | $336,250 |
| Gatepizza, LLC | $333,601 |
| Baked Goods, Inc. | $332,500 |
| Honeybee Health, Inc. | $328,752 |
| Sprout JK Waffle, LLC | $327,500 |
| KG Mullen, Inc. | $325,530 |
| Ocopius, Inc. | $325,000 |
| Richard Berliner Architect, Inc. | $323,200 |
| Rocco &Company | $315,723 |
| Paradise Creative, LLC | $313,307 |
| The Wallace Hospitality, Inc. | $312,575 |
| J. C. Backings Corporation | $308,324 |
| B. A. G. Investments, Inc. | $307,000 |
| Beyond Productions, Inc. | $302,600 |
| Friends at Work, Inc. | $292,400 |
| Brave New Films 501C3 | $292,167 |
| Genius Produced | $281,427 |
| Zoic Labs, LLC | $281,200 |
| Crimson It Services, Incorporated | $277,100 |
| Baru Advertising, Inc. | $276,000 |
| Sepulveda Animal Hospital, Inc. | $275,000 |
| Actors' Gang, Inc. | $272,295 |
| Infinity Marketing Team, LLC | $263,300 |
| Designer 8, Inc. | $259,577 |
| Torrance Wild Wings, LLC | $258,000 |
| Kavin Fence and Construction Company | $255,785 |
| Mina Cubed, Inc. | $255,715 |
| Champagne Trott Management, LLC | $255,028 |
| Shayesteh & Shams Culver City Dental Corporation | $254,976 |
| Codebusters, Inc. | $251,961 |
| Celestino Drago Enterprises, Inc. | $249,876 |
| Riptide Music Group, LLC | $247,500 |
| Modative Build, Inc. | $244,922 |
| Baldwin Hills Wild Wings, LLC | $244,700 |
| DFM Group, LLC | $241,255 |
| Johnson Favaro | $237,525 |
| Woodshop Studios, Inc. | $237,434 |
| Julien Entertainment.com, Inc. | $235,500 |
| Newson Brown Acoustics, LLC | $232,684 |
| Eric Owen Moss Architects, a Professional Corporation | $229,250 |
| Feedwire | $226,459 |
| Lensabl, Inc. | $226,412 |
| K-ZO | $225,417 |
| Roccos Tavern CC, LLC | $225,000 |
| 3739-3741 Robertson BLVD, LLC | $217,500 |
| Terry a. Hayes Associates, Inc. | $214,995 |
| 310 Recovery, Inc. | $212,268 |
| Farmshop Commissary, LLC | $211,500 |
| David K. Larkins, Inc. | $209,300 |
| Kimball Teknologies, Inc. | $208,332 |
| Skin PS Brands, Inc. | $202,798 |
| Stan Tashman & Assosciates, Inc. | $202,600 |
| Koto Studio, LLC | $201,650 |
| Design Quest Custom, Inc. | $201,100 |
| Blind Barber West, LLC | $200,912 |
| Los Angeles School of Gymnastics, Inc. | $200,170 |
| The Splash Lab USA, Inc. | $199,167 |
| ANR Industries, Inc. | $198,700 |
| LA Visual, Inc. | $196,062 |
| WHY Architecture Workshop, Inc. | $193,900 |
| Samuel Goldwyn Films, LLC | $189,875 |
| Cornic Group, Inc. | $188,805 |
| Jin's Shell Service | $186,400 |
| SJA Media Partners, LLC | $186,335 |
| Backstage Bar & Grill, Inc. | $185,621 |
| PCF Restaurant Management, LLC | $185,000 |
| Dusty Blue, Inc. | $181,500 |
| RPM Designs, Inc. | $179,502 |
| UGP2, LLC | $178,200 |
| Loaded Boards, Inc. | $177,760 |
| Kaufman Dentistry, Inc. | $175,740 |
| Famous Frames, Inc. | $175,065 |
| Swift Chip, Inc. | $174,080 |
| Manuel's Body Shop, Inc. | $173,505 |
| Talk Shoppe | $171,772 |
| DR. Maurice I Friedma a Professional Corportation, OD | $171,752 |
| Borenstein, Inc., D.M.D. | $171,085 |
| Three18, Inc. | $167,087 |
| ELK Designs Incorporated | $165,968 |
| Sky-Frame, Inc. | $164,500 |
| Next 10 Ventures, Inc. | $160,305 |
| Swell77, LLC | $160,000 |
| Bean by Bean, LLC | $159,875 |
| Divinium Capital, Inc. | $158,700 |
| West LA Venice Surgical Center, Inc. | $158,100 |
| Culver City Tenoverten, LLC | $158,048 |
| SBK, LLC | $158,006 |
| Bbakery, LLC | $156,670 |
| Rebellion | $154,168 |
| Sprout JK Coffee, LLC | $153,400 |
| Graphaids, Inc. | $151,822 |
| Rumon, Inc. | $151,700 |
| Mark Karl Lahmon, Inc. | $151,000 |
| Zakian Woo Architects, Inc. | $150,215 |
| Law Offices Elsa Martinez, APC | $150,000 |
| Letter Four, Inc. | $149,200 |
| SMNF and Associates, Inc. | $149,095 |
| Appliances Plumbing Design, Inc. | $147,500 |
| Los Angeles Vision Center, Inc. | $146,305 |
| Friends at Work Creative, LLC | $145,958 |
| The Workhouse Worldwide, LLC | $144,475 |
| OPTC Westside a California Corporation, Inc. | $143,765 |
| MS. CHI Cafe, LLC | $143,597 |
| Principal Communications Group | $142,830 |
| Barrett Road, LLC | $142,080 |
| Can Do Kids, Inc. | $141,800 |
| Pampas Grill, Inc. | $141,673 |
| Triangle Construction, Inc. | $140,299 |
| Kaufman Restaurant Group, Inc. | $137,813 |
| Learn With Orion, LLC | $137,800 |
| Juma Enterprises, Inc. | $136,500 |
| Pure Balance, Inc. | $136,483 |
| Doowy Does It, Inc. | $135,430 |
| Ek Valley Restaurante, Inc. | $135,415 |
| LA Dijonaise Cafe, Inc. | $135,000 |
| The Dozar Company | $134,100 |
| Laragen, Inc. | $132,500 |
| Easy Financial, LLC | $131,400 |
| RW Mccomb Dental Corporation | $130,944 |
| Heavy Industry | $128,400 |
| SWT Golden Restaurant, Inc. | $128,235 |
| Los Angeles World Affairs Council and Town Hall | $127,800 |
| Corral Design, LLC | $127,485 |
| John-Bell Incorporated | $127,227 |
| Fresh Paint ART Advisors, Inc. | $126,200 |
| Argent Mill, Inc. | $125,000 |
| Lazzari LA, LLC | $124,822 |
| Bob Gail Enterprises, Inc. | $124,300 |
| Decro Corporation | $123,400 |
| Sunset Equity Partners, LLC | $122,900 |
| Chicas Tacos Culver City 1, LLC | $122,700 |
| Westside Head and Neck | $122,514 |
| Milwin Management, Inc. | $122,200 |
| Darren Tucker, LLC | $122,158 |
| Xten Architecture, Inc. | $121,854 |
| K. Muhammad Tajsar, Inc., D.D.S. | $120,062 |
| May Moon Media., Inc. | $120,000 |
| Fulltone Musical Products, Inc. | $119,942 |
| ACT III Communications Holdings, LP | $118,615 |
| Harajuku Taproom1, LLC | $118,435 |
| Amacita 169 Partners LP | $118,119 |
| Esmail Corporation | $117,795 |
| St. Augustine Catholic Church | $116,588 |
| Honeys Kettle Fried Chicken, LLC | $113,500 |
| Lithco, Inc. | $113,349 |
| Richard a Moselle a Professional Corporation, D.D.S. | $110,538 |
| Hear We Go Again, Inc. | $109,321 |
| Imperson, Inc. | $108,000 |
| Encantos Media Studios PBC | $107,900 |
| Crescent Drugs, Inc. | $106,840 |
| Betsy E. Blechman, Inc., M.D. | $105,600 |
| Macrolife Naturals, Inc. | $105,050 |
| Cluster Technologies, Inc. | $104,682 |
| Sqlfusion, LLC | $104,570 |
| Call Delivery Systems, LLC | $103,700 |
| Ozar Bros, Inc. | $103,700 |
| Boulder, Inc. | $103,521 |
| Frame 48, LLC | $102,291 |
| Han Lee, LLC | $102,185 |
| Ordex Technology Solution, Inc. | $100,328 |
| Karuna Skin, LLC | $100,064 |
| The Lapis Press, LLC | $100,000 |
| Kew Investments, Inc. | $99,900 |
| Em Cosmetics, LLC | $99,800 |
| DPSR, Inc. | $99,375 |
| Elisa, LLC | $99,157 |
| Green Dinosaur, Inc. | $98,568 |
| John Riordan Plumbing, Inc. | $98,401 |
| Green Truck, Inc. | $98,000 |
| OH I Gotta, Inc. | $97,580 |
| Jackson Market | $96,248 |
| Peak Brain Institute, LLC | $96,183 |
| Rising Hearts, LLC | $96,000 |
| Dog and Cat Dentist, Inc. | $95,602 |
| Aperture Music | $95,111 |
| The Firm, Inc. | $93,632 |
| Passu, Inc. | $92,430 |
| Furbo Venture | $90,833 |
| Cristobal & Company, Cpas and Business Consultants, an Accou | $90,200 |
| Amareen, Inc. | $89,738 |
| Primespark, LLC | $87,700 |
| Fortress Wealth Management, Inc. | $87,600 |
| Superbam, Inc. | $86,586 |
| Katayama | $86,250 |
| 1370 St. Andrews Place, LLC | $86,040 |
| Crown Home Center, Inc. | $85,922 |
| DR. J. Industries, Inc. | $85,000 |
| Hayden Caf, LLC | $84,623 |
| Pinches Anaya III, LLC | $83,990 |
| Dtsystems Corporation | $83,756 |
| Charlie Company Corporation | $83,592 |
| Radulovich Dental Corporation | $83,518 |
| Jennifer Mcgarigle, Inc. | $83,482 |
| Elliot Gross APC, M.D. | $83,085 |
| The Shuman Management Company, a California Corporatio, Inc. | $82,170 |
| Top YOU, LLC | $82,100 |
| Triangle Construction, Inc. | $81,626 |
| Juliet Enterprises, Inc. | $80,889 |
| Runyon Group, LLC | $80,357 |
| Audiojoy, Inc. | $80,000 |
| Steven D. Davis Law Group, a Professional Corporation | $79,800 |
| Minimale Animale, LLC | $79,162 |
| RED | $78,825 |
| Ken M. Harada, Inc., D.D.S. | $78,700 |
| Sofijon, Inc. | $77,900 |
| Amrit Restaurant Group, Inc. | $77,185 |
| Robotproof, LLC | $76,904 |
| Modative, Inc. | $76,365 |
| Strand Releasing, LLC | $76,200 |
| Artemple-Hollywood, LLC | $75,237 |
| Washsep, Inc. | $75,000 |
| Morgan BLCK, LLC | $75,000 |
| Pet Care Foundation | $75,000 |
| International Trading & Import, Inc. | $74,675 |
| I Can and I Will Productions, Inc. | $73,797 |
| Chanda Enterprises, Inc. | $73,725 |
| Gabys PHD | $73,669 |
| Karaloba, Inc. | $72,300 |
| Xplatform Consulting, Inc. | $72,088 |
| Brunello Trattoria, Inc. | $71,339 |
| Overland Avenue Escrow | $71,200 |
| Heidi Michele Fahringer | $71,100 |
| Designtown, USA | $70,727 |
| Colorcorrect, USA, Inc. | $70,727 |
| Neighborly Eats, LLC | $70,670 |
| Denizen Group | $70,317 |
| Insanity Group, LLC | $70,265 |
| A Tighter U | $69,049 |
| Kirkwood Collection, Inc. | $68,718 |
| The Decorator's Place Corporation | $68,500 |
| Sage Law Partners, P.C. | $68,200 |
| Buzzybooth, LLC | $67,533 |
| Triple Crown Realty, Inc. | $67,500 |
| Khipu Technologies, Inc. | $67,110 |
| Maryam Talaie Inc., D.D.S. | $66,622 |
| Anthom Design House, LLC | $66,570 |
| APS Security Patrol Systems Corporation | $66,195 |
| Bar Nine Collective, LLC | $66,000 |
| DE Thomas Bobo & Associates | $65,264 |
| Image Management Consultants, Inc. | $65,212 |
| Payman R. Emmanuel Inc., M.D. | $65,000 |
| American-Thai Investments, Inc. | $65,000 |
| E. W. Moon, Inc. | $64,772 |
| Daniel Aronow, M.D. | $64,568 |
| KSA Design Studio | $64,500 |
| No Limits Theater Group, Inc. | $64,200 |
| Randall C Gilbert, M.D. | $62,776 |
| Chastain Construction | $62,599 |
| Hirani Wellness Medical Center, Inc. | $62,500 |
| Stanley's Wet Goods, Inc. | $62,001 |
| Sweat Tailor, Inc. | $61,905 |
| Socal Commercial Insurance Services | $61,501 |
| Southern Atlantic Mutual | $61,500 |
| Christine Hardin | $60,985 |
| Schmidli Backdrops | $60,079 |
| Sunshine Daydreams Child Development Center | $60,000 |
| Britannia Press, Inc. | $59,260 |
| Slimvac, Inc. | $59,200 |
| Jay Ganesh, Inc. | $58,503 |
| Food Steez, Inc. | $58,427 |
| Noxster, LLC | $57,783 |
| Studio Tim Campbell | $57,783 |
| Victor JRS | $57,777 |
| Vinovest, Inc. | $57,692 |
| Pedro a Noguera, Ltd. | $57,352 |
| M & S Mexican Food, Inc. | $57,342 |
| Sun Country West, LLC | $57,100 |
| YU2E | $57,083 |
| 7-Eleven #39256 | $55,883 |
| Jianghua Wang Inc., D.D.S. | $55,500 |
| G9N5, Inc. | $55,483 |
| Zooga Yoga, LLC | $55,000 |
| Tools to Go, Inc. | $55,000 |
| Robust Health Corporation | $54,400 |
| Cafe70degrees Group | $53,920 |
| Well Done Books, Inc. | $53,900 |
| Ramin Sarshad Inc., M.D. | $53,600 |
| Ghostpistols, LLC | $53,217 |
| FKA Studio | $52,900 |
| Museum of Jurassic Technology | $52,682 |
| Arcana: Books on the ARTS | $52,500 |
| Comake, Inc. | $52,245 |
| Island Pride, Inc. | $52,082 |
| Allergy Asthma Sinus Medical Center | $51,895 |
| Samnani, LLC | $51,781 |
| SG Pharmacy, Inc. | $51,675 |
| LP Realty, Inc. | $51,666 |
| Sol Marghzar MS Ccca, Inc. | $51,523 |
| 2BG, LLC | $51,500 |
| Hansen's Bakery, Inc. | $51,355 |
| On Demand Foods, LLC | $51,250 |
| Tolwin Psychiatric Medical Group | $50,677 |
| The Bradley Collection, Inc. | $50,390 |
| New West Hardwood Floors | $50,362 |
| Innovative Retail Partners, Inc. | $50,204 |
| Minton-Spidell Legacy, LLC | $50,200 |
| Academy of Beauty, Inc. | $50,188 |
| Jason R Brown Insurance Services, Inc. | $50,130 |
| Cavanaugh Realtors | $50,100 |
| Bella Nailspa DQHV, Inc. | $50,000 |
| IMS Management Services Corporation | $50,000 |
| Milla Chocolates, LLC | $49,332 |
| Input Studios, Inc. | $49,245 |
| Tandem Stills Motion, Inc. | $49,141 |
| MTI Real Estate a Professional Corporation | $49,138 |
| Yussef Sakhai Inc., M.D. | $48,300 |
| Thematic, Inc. | $47,680 |
| Linda Anderson | $47,571 |
| Armand's Discount Fireplace & BBQ Company, Inc. | $46,680 |
| Thai Amata, Inc. | $46,675 |
| Rosies Foundation | $46,400 |
| Danceline LA, LLC | $46,250 |
| Gentle Circumcision | $46,200 |
| Wonderful World of Animation, Inc. | $46,077 |
| Esser, Inc. | $46,027 |
| Rebel Atom, LLC | $45,800 |
| Jeff Culver, Inc. | $45,415 |
| Viksher Design, Inc. | $45,175 |
| Med Imaging Care, Inc. | $45,000 |
| The Breckford Group, Inc. | $44,505 |
| Realm, Inc. | $44,324 |
| Grillaz, LLC | $44,214 |
| Lark Creative, Inc. | $43,429 |
| E. V. S. #2, Inc. | $43,275 |
| Hawaii Sunshine Orchards, Inc. | $43,200 |
| Law Offices of Alan E. Finestone, a Professional Corporation | $43,100 |
| Liv Entertainment Group, Inc. | $42,800 |
| Alex Pettas Architecture | $42,776 |
| Jeffrey M. Kotsubo, Inc., D.D.S. | $42,232 |
| Salt, LLC | $42,113 |
| Furer Construction, Inc. | $42,083 |
| Hussam Y. Antoin, a Medical Corporation, M.D. | $41,992 |
| Brooklyn Films | $41,848 |
| Finn Wijatno Architects, LLP | $41,667 |
| When Harry Met Sammy, Inc. | $41,665 |
| Insign US, LLC | $41,654 |
| Slat, LLC | $41,600 |
| Warwick Group, Inc. | $41,600 |
| Common Folk Group, LLC | $41,493 |
| Solid Optics, LLC | $41,195 |
| Wonder Street, Inc. | $40,992 |
| Anne Tower Productions, Inc. | $40,945 |
| Grafixation, Inc. | $40,930 |
| Poolwork Design, Inc. | $40,663 |
| Maudi Group | $40,077 |
| The American Pavilion | $40,060 |
| Sugaroo!, LLC | $40,000 |
| David Valdez Jr. | $39,900 |
| J. P. Food Mart, Inc. | $39,900 |
| ESM Global Productions, LLC | $39,784 |
| Millcross Coffee Bar and Kitchen | $39,600 |
| Motoki Tomatsu | $39,190 |
| Container Recycling Institute | $38,785 |
| TV Free Media, LLC | $38,522 |
| Gascou Hopkins, LLP | $38,380 |
| Ian Walmsley Design | $38,065 |
| The Optimist Platform, LLC | $37,625 |
| Make out One, LLC | $37,600 |
| Ely Uy, D.D.S. | $37,500 |
| Mihiri Desilva D. O., APC | $37,500 |
| Phovorite, LLC | $37,500 |
| Ty Food & Beverage, LLC | $37,459 |
| Benchmob, LLC | $37,320 |
| Louis E. Michelson, a Professional Corporation | $37,282 |
| Kim S. Sungyong | $36,962 |
| Ada Del Rivero Yamuy Medical Corporation | $36,928 |
| RCC Construction Services, Inc. | $36,757 |
| Priyanka Assudani Inc., D.D.S. | $36,462 |
| Thad's | $36,333 |
| The Cozy INN, LLC | $36,292 |
| Sundial Pictures, LLC | $36,000 |
| Cine Hut | $35,606 |
| Tross, Inc. | $35,400 |
| Musicians Choice Studio | $35,300 |
| SGBS Consulting, Inc. | $35,072 |
| Bakery Music, LLC | $35,000 |
| Uncle Cheng, Inc. | $35,000 |
| Mitchell K. Stubbs & Associates | $34,839 |
| Pure Dog Food, LLC | $34,792 |
| The Law Offices of D. Durand Cook | $34,082 |
| LRO Enterprises, Ltd. | $33,990 |
| Kay Nakamura | $33,570 |
| Wirtschafter Dental Corporation | $33,429 |
| Islamic Foundation of Shaikh IBN Taimmiy | $33,335 |
| Chartz Corporation | $33,324 |
| Orchid Fever, Inc. | $32,500 |
| Diamond Workshop, Inc. | $32,230 |
| Storm Media Studios, Inc. | $32,143 |
| Arsian Imports, Inc. | $31,958 |
| BCC Culver, LLC | $31,949 |
| Rethink Development E Corporation | $31,354 |
| Mwebb Communications, Inc. | $31,250 |
| LUVAJ | $30,852 |
| Podiatry Institute of Southern | $30,832 |
| Culver Mail Box | $30,800 |
| The Food Guys, LLC | $30,415 |
| Henry Sebata Inc., M.D. | $30,176 |
| El Rio Bravo Restaurant, Inc. | $30,175 |
| Alliance Training Center, LLC | $30,000 |
| Alexander E Kang, M D, a Medical Corporation | $30,000 |
| Jackson Coffee Company | $30,000 |
| Bel Air Auto Care, Inc. | $29,698 |
| Pingkang Foot Massage, Inc. | $29,528 |
| Prospera Group Corporation | $29,390 |
| Pico Carpet Cleaning, Inc. | $29,200 |
| Pacific Construction Enterprises | $29,157 |
| Winkontent Limited | $28,900 |
| Apartment 3B Productions | $28,600 |
| Vintage Pilates, Inc. | $28,300 |
| Vox Femina Los Angeles | $28,279 |
| Hollywood Supps | $27,910 |
| Culver City Education Foundation | $27,673 |
| Peak Professional Office Services, Inc. | $27,500 |
| Jackson Coffee Company, LLC | $27,410 |
| California Employment Support Services, Inc. | $27,390 |
| Mega Pizza & Grille, LLC | $27,200 |
| Import Motorworx Culver City, LLC | $27,100 |
| Baldy Post, Inc. | $27,083 |
| The Conlin Company | $26,960 |
| Tandem Vault, LLC | $26,852 |
| Optimal West East Medicine Corporation | $26,822 |
| JS Media Group, LLC | $26,717 |
| Homero Hardwood Floors, Inc. | $26,563 |
| Eddie Devold & Associates | $26,500 |
| Trans Telecom Company, Inc. | $26,322 |
| Lonzo's Bread & Peruvian Eatery Corporation | $26,137 |
| MFR Construction Services, Inc. | $25,661 |
| Scotts Marine Serv | $25,625 |
| Shining Law Firm | $25,550 |
| Charles Jacobsen, Inc. | $25,297 |
| Private Party, LLC | $25,037 |
| Out of Office Music | $25,000 |
| Invictus Auto Sales | $25,000 |
| Borrowed BLU, LLC | $24,427 |
| Nirvana Smoke & Gift | $24,137 |
| Day's END Pictures, Inc. | $24,137 |
| Common Folk Goods Los Angeles, LLC | $24,000 |
| Wallman Public Relations | $23,983 |
| Safeway Media Blasting and Coating, Inc. | $23,958 |
| The Lifehood, LLC | $23,715 |
| Nick Hadim Group of Companies, Inc. | $23,400 |
| Arcadia Vacation Rentals Corporation | $23,332 |
| Boschan Corporation | $23,219 |
| Advanced Chiropractic Medical Rehab, Inc. | $23,087 |
| Inventive Origin, LLC | $22,915 |
| Shared Media, LLC | $22,907 |
| Zadig Media Group, Inc. | $22,880 |
| Maruthi, Inc. | $22,862 |
| Bestiale, LLC | $22,785 |
| Wild Child Gym, Inc. | $22,779 |
| Tender Mother's Love, Inc. | $22,686 |
| Rochelle Skinner Dental Corporation, D.D.S. | $22,550 |
| Torrence Architects, Inc. | $22,500 |
| Lachman Law, a Professional Corporation | $22,490 |
| Giardino Photography, Inc. | $22,473 |
| LA Brea Medical Clinic Pain Management | $22,350 |
| Ophelia Records, LLC | $22,091 |
| Kailo Fitness | $22,060 |
| Maxam Properties | $21,822 |
| Volv, Inc. | $21,636 |
| Palais Consulting, LLC | $21,450 |
| Javid and Luong Dental | $21,245 |
| Magic Hair Company | $21,000 |
| Spotlite Energy Systems of California, Inc. | $20,900 |
| Nidhi Nikhanj, Inc., M.D. | $20,890 |
| Mikey Madison, Inc. | $20,882 |
| 5B Events | $20,835 |
| Jon Bloom | $20,833 |
| Todd Miller | $20,833 |
| Daniel Poyourow & Associates | $20,833 |
| Astoryinside, LLC | $20,833 |
| Charles Pereira Company | $20,833 |
| Mlogic, LLC | $20,833 |
| Scott Sparks | $20,833 |
| Peter Sellars | $20,833 |
| Sanctioned Point Productions, Inc. | $20,833 |
| Leigh Capital, Inc. | $20,833 |
| Em Renewable Energy | $20,833 |
| Christopher Stage Architects | $20,833 |
| Socal PA | $20,832 |
| Martinez Entertainment | $20,832 |
| Ingram's Grat Plan, Inc. | $20,832 |
| Richard Hibbs S., CPA | $20,832 |
| Han Lee, LLC | $20,832 |
| Felderman Keatinge + Associates | $20,832 |
| SW Projects, LLC | $20,832 |
| Emmanuel Eleyae | $20,832 |
| Alan Grosbard Law Corporation | $20,832 |
| Aaron Auerbach | $20,832 |
| ERNST Schwarz, M.D. | $20,832 |
| Julianna E. Pesce, Inc., M.D. | $20,832 |
| Donald Jeffrey Andrick | $20,832 |
| 19 Locust | $20,816 |
| Firstclass Dials, LLC | $20,805 |
| Christopherhart, LLC | $20,800 |
| Joseph Martinez | $20,800 |
| Alan Rojas, Inc., M.D. | $20,800 |
| Ronald J. Seeley, Attorney at Law | $20,800 |
| Bfact, LLC | $20,800 |
| Jacob M. Tsadok, Inc., M.D. | $20,775 |
| Morton V Roberts JR | $20,739 |
| Sadoux Productions, Cin. | $20,625 |
| Buy Rite Electric, LLC | $20,575 |
| Perfect Project, LLC | $20,400 |
| Linda Narvaez | $20,000 |
| Whozz Nexx | $20,000 |
| Deborah Greenbaum Weiss, Inc. | $20,000 |
| Lauren Spaciano Do, a Medical Corporation | $20,000 |
| Bertrand Syre | $19,983 |
| Ali Sagheb | $19,912 |
| Little Pistol Productions | $19,851 |
| Boon Company, Inc. | $19,599 |
| Myriam Morris | $19,577 |
| Faith Blakeney, Inc. | $19,505 |
| Altervision 3D | $19,495 |
| Angry Little Girls, Inc. | $19,444 |
| Purchin Consulting, Inc. | $19,250 |
| S M B Corporation | $19,100 |
| Ling Ping Teng | $18,974 |
| Bar & Garden, LLC | $18,800 |
| Greenhaus GFX, Inc. | $18,645 |
| New Cali Construction, Inc. | $18,624 |
| Palace Decorators | $18,566 |
| Griton Productions, Inc. | $18,400 |
| Njive & Company | $18,160 |
| E Wireless 4 YOU Services, Inc. | $18,095 |
| M. E. Development, Inc. | $18,080 |
| Lust and Consume, LLC | $17,752 |
| Blue Jean Creative, LLC | $17,572 |
| Collin & Sles, LLC | $17,571 |
| Urlife Media, Inc. | $17,550 |
| David Schechter, M.D. | $17,500 |
| Ima Dee, Inc. | $17,500 |
| Chrono Capital, Inc. | $17,500 |
| The M. Law Offices Of Gary Zeiss Esq. | $17,500 |
| Erwin De Leon | $17,292 |
| Advizz, Inc. | $17,229 |
| Lundeen's | $17,150 |
| Millier Law, Inc. | $17,100 |
| Superior Physical Therapy, Inc. | $17,002 |
| Lazkap Beverages, Inc. | $17,000 |
