The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 90221
| Name of Borrower | Current Approved Amount |
|---|---|
| Price Transfer, Inc. | $2,929,025 |
| Diamond Mattress Company, Inc. | $2,381,835 |
| Alexander Andrew, Inc. | $2,280,200 |
| Beauchamp Distributing Company | $2,058,417 |
| Tricap International, LLC | $2,056,357 |
| Realistic Transportation & Logistics, Inc. | $1,838,222 |
| ARC Transport, Inc. | $1,512,290 |
| Jimway, Inc. | $1,284,222 |
| Interstate Foods, Inc. | $1,158,062 |
| Lekos Dye & Finishing, Inc. | $1,071,147 |
| Performance Composites, Inc. | $1,057,000 |
| Lifeline Education Charter School, Inc. | $1,055,880 |
| Contractors Cargo Company | $1,055,266 |
| Crossfield Products Corporation | $1,017,275 |
| Alfaro Communications Construction, Inc. | $1,011,120 |
| Edmund Kim International, Inc. | $1,004,459 |
| E. M. E., Inc. | $980,507 |
| FMF Racing | $963,452 |
| Apex Logistics International, Inc. | $950,200 |
| The R. O. A. D. S. Foundation, Inc. | $931,010 |
| Fastener Innovation Technology, Inc. | $804,682 |
| Monico Alloys, Inc. | $797,400 |
| BST Enterprises, Inc. | $738,800 |
| Oceanaire Sportswear, Inc. | $700,260 |
| Apex Logistics International, Inc. | $640,200 |
| Tradelink Transport, Inc. | $600,000 |
| Cordelia Lighting, Inc. | $580,715 |
| Apex Logistics International, Inc. | $579,100 |
| F. C. L. Logistics, Ltd. | $570,084 |
| Mano Delivery Corporation | $568,750 |
| Supremas, Inc. | $554,300 |
| Gemco Display & Store Fixture, LLC | $543,400 |
| Paco Steel & Engineering Corporation | $537,600 |
| CNR International, Inc. | $535,700 |
| KCC Transport Systems, Inc. | $504,600 |
| Kung Hsue SHE, Inc. | $476,200 |
| Absolute West Corporation | $471,117 |
| Evans Hydro, Inc. | $459,385 |
| Speedup Logistics, Inc. | $438,732 |
| Modern Concepts, Inc. | $436,614 |
| Steel Craft, Inc. | $410,600 |
| Apex Logistics International, Inc. | $399,200 |
| Arrowlink USA, Inc. | $398,400 |
| West Wood Products, Inc. | $376,900 |
| Allan Kidd | $297,633 |
| SPF Terminals, Inc. | $282,300 |
| One Up Manufacturing, LLC | $281,037 |
| Spot International, Inc. | $274,989 |
| Pacific Ocean Transportation, Inc. | $274,440 |
| Rebel Van Lines | $265,900 |
| International Textile Group, Inc. | $263,000 |
| Sierra Cheese Manufacturing Company, Inc. | $245,130 |
| Global Pest Management, Inc. | $239,460 |
| Total Intermodal Services, Inc. | $239,037 |
| Pacific National Transportation Corporation | $235,000 |
| Eko Multi Purpose Center, Inc. | $225,000 |
| GPM Logistics, LLC | $223,487 |
| Toni Johnson Chavis, Inc. | $220,000 |
| Total Tires, Inc. | $218,422 |
| United Logistic Services Group, Inc. | $216,450 |
| MNM Manufacturing, Inc. | $215,000 |
| E & J Tlcorp. | $212,562 |
| Stream Links Express, Inc. | $205,692 |
| Fusion Finish, LLC | $204,000 |
| Cal-West Express Company, Ltd. | $201,100 |
| Pacific Continental Clothing, Inc. | $198,440 |
| Tandem GSE | $194,457 |
| Khee Trading, Inc. | $193,500 |
| Apex Cargo Transportation, Inc. | $187,300 |
| Dolphin Logistics, Inc. | $184,800 |
| CSL Group, Inc. | $183,300 |
| Martin Transports International, Inc. | $180,400 |
| Jay H Messinger, OD | $179,771 |
| DTI Associates, LLC | $174,652 |
| Poiema Enterprise, Inc. | $162,000 |
| SPF Logistics, Inc. | $161,400 |
| Compton Adult Day Health Care, Inc. | $158,051 |
| Polywin Corporation | $153,697 |
| A & R Welding, Inc. | $150,000 |
| Levy Brothers, LLC | $145,900 |
| Complete Gym Solutions | $145,333 |
| DR. Detail Services, Inc. | $142,500 |
| GSL Transportation Services, Inc. | $140,600 |
| G-Smatt America Company, Ltd. | $138,000 |
| Saharan Motor Hotel, LLC | $137,802 |
| Kavir, Inc. | $137,200 |
| R & D Steel, Inc. | $137,160 |
| TK Transportation, Inc. | $134,907 |
| Lynwood Developmental Care, Inc. | $133,525 |
| Our Lady of Victory Catholic School | $129,950 |
| CTC Logistics L a, Inc. | $128,137 |
| Christine Lee Gen PTR | $128,000 |
| Empire Container Freight Station, Inc. | $126,892 |
| Next Generation Logistics, Inc. | $125,700 |
| CTM Express Service, Inc. | $125,115 |
| Fill It Pack It, Inc. | $121,650 |
| Machinery Solutions, Inc. | $117,865 |
| Color Ad, Inc. | $113,730 |
| CTC Logistics, LLC | $111,642 |
| Professional Plumbing Services, Inc. | $107,500 |
| Los Angeles Ice Cream Dreams, LLC | $107,345 |
| San Pedro Forklift, Inc. | $103,900 |
| LA Quinta Real, Inc. | $102,665 |
| Komodo International Corporation | $99,900 |
| Pacific Capro Industries, Inc. | $96,300 |
| AYU Grocers, Inc. | $94,931 |
| TNTL Corporation | $91,172 |
| Dyna Logistics, Inc. | $87,500 |
| Kawabata American Incorporated | $87,457 |
| BCT Deals, Inc. | $86,835 |
| El Campestre, Inc. | $86,541 |
| Rogue Apparel Branding, LLC | $81,470 |
| IPME | $79,592 |
| G & B International, Inc. | $79,300 |
| Optimal Child Developement | $78,604 |
| Nagaraj P Murthy Inc., D.D.S. | $76,702 |
| South Coast Screen and Casing | $75,000 |
| Optimal Christian Academy, Ltd. | $73,123 |
| Ox Global Transport, Inc. | $72,250 |
| Best Auto Wrecking & Recycling, Inc. | $71,300 |
| Fravince, Inc. | $69,955 |
| Ekodees, Inc. | $69,081 |
| Hand at Home, LLC | $68,553 |
| Steven Tran, Inc. | $67,140 |
| Faith Inspirational Missionary Baptist C | $66,128 |
| Valerie Trading, Inc. | $65,800 |
| Aap Maharaj, Inc. | $64,224 |
| Stephen Ernest Harris Jr. | $64,107 |
| Ge Forwarders, Inc. | $61,152 |
| Happy 24HR Foods, Inc. | $60,000 |
| Our Lady of Victory Catholic Church | $55,830 |
| Specseats International Corporation | $55,100 |
| National Road Logistics, LLC | $54,160 |
| Gemtech Construction, Inc. | $52,700 |
| Angies House of Braids and Cuts | $52,500 |
| California Regency University, Inc. | $51,620 |
| SB Pizza Company, Inc. | $51,544 |
| CBL Freight Systems, Inc. | $50,105 |
| Tyrease Williams | $49,780 |
| MCB Logistics, Inc. | $48,830 |
| Centro Hispano DE Estudios Teologicos | $45,555 |
| Scotch Paint & Coatings, LLC | $45,513 |
| Star World Transport Lax, Inc. | $45,154 |
| Faison & Faison, Inc. | $44,458 |
| All Pro Fence Company | $43,352 |
| Serenity Senior's Home, Inc. | $43,197 |
| Jid Trading, Inc. | $43,100 |
| KCC Global Logistics, Inc. | $42,500 |
| DW Investors, Inc. | $42,495 |
| Douglas Industrial Medical Clinic | $42,459 |
| Permalite Plastics, Inc. | $41,768 |
| Trinity in House Foundation 1, Inc. | $41,667 |
| Anadore, Inc. | $40,219 |
| Los 3 Pollos, Inc. | $40,200 |
| Epiphany Academic Services, LLC | $39,931 |
| Altam Manufacturing | $39,600 |
| Compton Car Wash, Inc. | $39,100 |
| El Granero Feed & Pets, Inc. | $38,342 |
| Bronco Motor INN, LLC | $37,256 |
| Trinity Child Development Center of Compton CA, Inc. | $36,915 |
| Green Mountain Corporation | $36,500 |
| MJC Management, Inc. | $35,925 |
| American Knitting Mills, Inc. | $35,700 |
| M & R Mattress | $34,803 |
| Beacon, LLC | $34,410 |
| Aif Lax, Inc. | $33,700 |
| Liberty Battery | $33,250 |
| Best Steel & Metal, Inc. | $33,200 |
| Christ First Baptist Missionary Baptist Church | $33,134 |
| Rosales Trucking, Inc. | $32,987 |
| Greater Shiloh Church of God in Christ | $31,250 |
| Global Glass, Inc. | $30,950 |
| Hope in Christ Community Church | $30,900 |
| Maryland Express Service, Inc. | $30,832 |
| Sam Sarang, Inc. | $30,503 |
| A. S. K. Enterprises | $30,400 |
| JMK Community Health Foundation | $30,112 |
| Aita Clutch, Inc. | $28,823 |
| Bestway Engineering | $28,515 |
| Sajan Enterprise | $28,249 |
| FMF Power, LLC | $27,050 |
| New West Growers, Inc. | $25,800 |
| Polystar International, Inc. | $25,625 |
| Mario Bros Roofing | $25,441 |
| B P Towing, Inc. | $25,224 |
| Sheila Nguyen | $25,000 |
| Trinity Unlimited Childcare Center | $24,839 |
| Taqueria MI Ranchito Compton, LLC | $24,407 |
| Om Shree Ganesha, LLC | $24,100 |
| S-E Recycling, Inc. | $23,900 |
| Coast Line Disposal Service, Inc. | $23,870 |
| Pink Beauty Supply & Salon, Inc. | $23,600 |
| Falken Design Corporation | $22,043 |
| Photospring, Inc. | $21,943 |
| Community Based Social Services Program | $21,119 |
| 4552, LLC | $20,967 |
| City Shopping Center, LLC | $20,900 |
| Jid Freezer Service, LLC | $20,835 |
| Kevon Gulley | $20,833 |
| Perfect Donut | $20,833 |
| Eugene Pylen, D.D.S. | $20,833 |
| Del Real Pool Service | $20,833 |
| Barcyn Financial, Inc. | $20,833 |
| Patty Cakes Patricia Grayson | $20,833 |
| Phyre Sales | $20,832 |
| Soulo's Kitchen | $20,832 |
| Renaud Colson | $20,832 |
| Keray Brown | $20,825 |
| 3543, LLC | $20,810 |
| Martha Madrigal | $20,800 |
| Paula Goldsmith | $20,777 |
| Ronnay Arnette Cato | $20,645 |
| Nae Nae Designs | $20,625 |
| Tiffani Fenderson | $20,512 |
| Linwood Fenderson | $20,485 |
| CPM Corporation | $20,407 |
| CHI H Park | $20,227 |
| Exclusive Tax Service | $20,147 |
| Jerome Hardy | $20,137 |
| Kevin Hooper | $20,000 |
| Davon Glasper | $20,000 |
| Donnelly Montenegro | $20,000 |
| Gonzalez Roofing, Inc. | $19,925 |
| Alexander Enterprises | $19,915 |
| B'Yond Transportation Corporation | $19,900 |
| Superior Wash, LLC | $19,850 |
| Victory Retail Support | $19,700 |
| Renise Colson | $19,636 |
| Brandon Denard Henry | $19,500 |
| Pallet Enterprises of America | $19,492 |
| T. H. America, Inc. | $19,400 |
| Grace Jacquez | $19,041 |
| Aesos Oil, Inc. | $18,695 |
| Javier Garcia Ceballos | $18,229 |
| Armond James Media | $18,125 |
| Jyc Retail Corporation | $18,031 |
| El Camino Cafe | $17,397 |
| Ntg Transportation | $17,005 |
| Rosecrans Tire Shop | $16,926 |
| Gold Bros | $16,730 |
| M Fresco, Inc. | $16,600 |
| Ace E. Customs, Inc. | $16,200 |
| Louie Crawford | $16,013 |
| Pacific Western Wood, Inc. | $15,686 |
| Vargas Tires, Inc. | $15,596 |
| CTX JR Express | $15,575 |
| SCM Glazing and Safety, LLC | $15,210 |
| J Rodriguez Trucking | $15,201 |
| Medimaxtech, Inc. | $15,025 |
| Curdor Group, Inc. | $14,803 |
| Unity Christian Fellowship | $14,628 |
| K&S Cutting, Inc. | $14,600 |
| Eddie's Liquor Store | $14,500 |
| Guerras Trucking, Inc. | $14,493 |
| The Foreign Buyers' Club, USA | $14,347 |
| Standard, Inc. | $14,187 |
| Wing Li Restaurant, Inc. | $14,185 |
| Crystal Gammage | $13,930 |
| Champions of Caring Connections | $13,924 |
| DR. OH Chiropractic, Inc. | $13,750 |
| Patterson Consulting Enterprises | $13,615 |
| City Church of Compton | $13,433 |
| Cash Grafix Design | $13,107 |
| Zunil, LLC | $12,967 |
| Community Lawyers, Inc. | $12,806 |
| New Jericho Christian Church | $12,625 |
| Jendo Invest, Inc. | $12,500 |
| V I Express Services, Inc. | $12,500 |
| Joyce Johnson | $12,249 |
| Vargas Marble, LLC | $12,192 |
| Embrace Apparel | $12,117 |
| R. B. Service, Inc. | $11,700 |
| DND Liquor Market, Inc. | $11,700 |
| LG Dental Consultants, LLC | $11,392 |
| Ralda Tires | $11,164 |
| Jou Shik Shin & Judy M Shin | $11,137 |
| Naomi Wigs | $11,000 |
| Johnson Family Enterprise | $10,970 |
| Engineered Coatings, Inc. | $10,790 |
| 9urpleyen | $10,650 |
| Davina Nails | $10,545 |
| Lyn Melton | $10,208 |
| Queens Beauty, Inc. | $10,100 |
| Rahshead Johnson | $10,077 |
| G N Markets, Inc. | $9,901 |
| Lelian Lars III | $9,738 |
| Raising the Bar General Contractors | $9,735 |
| KF Trucking | $9,700 |
| Modern Auto Body | $9,669 |
| Super Wok | $9,617 |
| Yh Global Foods, Inc. | $9,532 |
| Christinae Rowe | $9,239 |
| Smart World Mobile, Inc. | $9,042 |
| John Thomas | $9,012 |
| Muc Enterprise, Inc. | $8,937 |
| Del Amo Acupuncture | $8,779 |
| Agustin Granados | $8,707 |
| Alternative Pain Management Clinic | $8,478 |
| WQ Trucking | $8,333 |
| Goldenwest Logistics, LLC | $8,235 |
| Renaud Colson | $8,051 |
| NDE Transport, Inc. | $7,795 |
| Isabella S. Di Vici | $7,727 |
| Beau Hickman | $7,708 |
| Tip Top Nails and Spa | $7,600 |
| GN Agency, Inc. | $7,532 |
| Hollywood Carpet, Inc. | $7,500 |
| Jason Cao | $7,385 |
| Tamica Thompson | $7,291 |
| Mirzahiphopjewelry | $7,083 |
| Dollar Bill Discount | $7,000 |
| CSL Distribution Express, Inc. | $7,000 |
| Manuel Estrada | $6,600 |
| 98 Cents Plus Store | $6,415 |
| Jessica Ann Johnson | $6,354 |
| Rosy Orange, LLC | $6,250 |
| Joy BRO, Inc. | $6,236 |
| C's Services, Inc. | $6,170 |
| Joanna Cao | $6,002 |
| Super Wok | $6,002 |
| Four Brothers Trucking, Inc. | $5,957 |
| Cristian The Realtor | $5,758 |
| Newyork Fashion | $5,708 |
| Helen Hue Le | $5,681 |
| Ramg Plumbing | $5,625 |
| Homero Cifuentes | $5,400 |
| Salvador Rodriguez | $5,350 |
| Aq Systems | $5,257 |
| Shin Chung Corporation | $5,084 |
| Lee's Nail Design | $5,075 |
| ERL Trading, Inc. | $5,049 |
| Big Three Juns, Inc. | $4,800 |
| Deth Chak Lim | $4,755 |
| Artesanias Carmelita | $4,675 |
| Donna Smith | $4,380 |
| Gods Precious Little Angels Family Daycare | $4,311 |
| B'Yond Transportation Enterprises | $4,200 |
| Sean H & Gold Fish, Inc. | $4,160 |
| Harvi Maravilla | $4,080 |
| The Salon | $3,942 |
| Ailetra Bluitt | $3,806 |
| J & P Sports Wear, Inc. | $3,752 |
| Coffee Time Donuts | $3,699 |
| Salon DE Belleza Griselda | $3,601 |
| Erwin Recinos | $3,500 |
| Sunny Laundromat | $3,400 |
| Hernandez Tires | $3,343 |
| Fadelia L. Stallworth | $3,290 |
| Israel Desantiago | $3,168 |
| Brittney Magee | $2,954 |
| Ez Way Pallets, Inc. | $2,941 |
| Rodolfo Gomez | $2,938 |
| Magdas Beauty Salon | $2,920 |
| Vamy Property Services, Inc. | $2,714 |
| Macias Demolition Services, Inc. | $2,000 |
| New Line Furniture, LLC | $2,000 |
| DRTY | $2,000 |
| Reyes Party House | $1,908 |
| Linda Nails | $1,386 |
| Fam Morris Holdings, LLC | $1,157 |
| HKC Business Management Solutions | $291 |

Alerts Sign-up