Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Adam Schiff's campaign during 2020.
Top 100 contributions to Adam Schiff's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-09 | $10,600 | Matthew Bergman |
| 2 | 2020-01-31 | $10,600 | Ann G. Tenenbaum |
| 3 | 2020-01-24 | $10,600 | Timothy Disney |
| 4 | 2020-01-28 | $10,000 | Karl Thurmond |
| 5 | 2020-01-02 | $10,000 | Jonathan Tisch |
| 6 | 2020-05-24 | $7,800 | Theodore Boutrous |
| 7 | 2020-04-16 | $7,800 | David Steinglass |
| 8 | 2020-04-15 | $7,800 | Ellie Kanner |
| 9 | 2020-06-24 | $5,600 | Mark Headley |
| 10 | 2020-05-14 | $5,600 | Jordan Corngold |
| 11 | 2020-03-18 | $5,600 | Ronald Abramson |
| 12 | 2020-03-04 | $5,600 | Leslie Lurie |
| 13 | 2020-02-24 | $5,600 | Harry Brittenham |
| 14 | 2020-02-24 | $5,600 | Heather Thomas |
| 15 | 2020-02-24 | $5,600 | Kenneth Ziffren |
| 16 | 2020-02-24 | $5,600 | Ellen Ziffren |
| 17 | 2020-02-24 | $5,600 | Barbra Streisand |
| 18 | 2020-02-23 | $5,600 | Jeffrey Seymour |
| 19 | 2020-02-18 | $5,600 | Jeffrey Abrams |
| 20 | 2020-02-18 | $5,600 | Kathleen Mcgrath |
| 21 | 2020-02-13 | $5,600 | Nozar Amiri |
| 22 | 2020-02-12 | $5,600 | Arthur C. Cuse |
| 23 | 2020-02-12 | $5,600 | Susan Harris |
| 24 | 2020-02-11 | $5,600 | Drew Carey |
| 25 | 2020-01-31 | $5,600 | Ellen Hoberman |
| 26 | 2020-01-30 | $5,600 | James Gianopulos |
| 27 | 2020-01-24 | $5,600 | Terry Grossman |
| 28 | 2020-06-29 | $5,000 | Richard Ravitch |
| 29 | 2020-06-22 | $5,000 | Matthew Bergman |
| 30 | 2020-05-11 | $5,000 | David Welland |
| 31 | 2020-05-09 | $5,000 | Mary Fisher |
| 32 | 2020-05-08 | $5,000 | Mary Steele |
| 33 | 2020-05-08 | $5,000 | Harriet Wasserman |
| 34 | 2020-05-08 | $5,000 | Ernest Keet |
| 35 | 2020-04-02 | $5,000 | Stephen Badger |
| 36 | 2020-04-02 | $5,000 | Mauri Waneka |
| 37 | 2020-03-30 | $5,000 | Ronald Conway |
| 38 | 2020-03-30 | $5,000 | Gayle Conway |
| 39 | 2020-03-30 | $5,000 | Dan Sandel |
| 40 | 2020-03-17 | $5,000 | Joel Mogy |
| 41 | 2020-03-17 | $5,000 | Joanne Mogy |
| 42 | 2020-03-16 | $5,000 | Janice Kamenir-Reznik |
| 43 | 2020-03-16 | $5,000 | Haim Saban |
| 44 | 2020-03-16 | $5,000 | Edward Robin |
| 45 | 2020-03-16 | $5,000 | Benjamin Reznik |
| 46 | 2020-03-15 | $5,000 | Steven Fishman |
| 47 | 2020-03-15 | $5,000 | Jonathan Braun |
| 48 | 2020-03-03 | $5,000 | Bernard L. Schwartz |
| 49 | 2020-03-02 | $5,000 | Alan Sieroty |
| 50 | 2020-03-02 | $5,000 | George Marcus |
| 51 | 2020-02-24 | $5,000 | Cindy Horn |
| 52 | 2020-02-24 | $5,000 | Alan Horn |
| 53 | 2020-02-24 | $5,000 | Stewart Resnick |
| 54 | 2020-02-24 | $5,000 | Lynda Resnick |
| 55 | 2020-02-23 | $5,000 | Bradley Jacob |
| 56 | 2020-02-21 | $5,000 | Wendy Abrams |
| 57 | 2020-02-21 | $5,000 | Lois Mills |
| 58 | 2020-02-16 | $5,000 | Avi Tiomkin |
| 59 | 2020-02-14 | $5,000 | Hope Warschaw |
| 60 | 2020-02-13 | $5,000 | Timothy Coleman |
| 61 | 2020-02-13 | $5,000 | Paul Samuelson |
| 62 | 2020-02-13 | $5,000 | Martha Samuelson |
| 63 | 2020-02-12 | $5,000 | Richard Schaps |
| 64 | 2020-02-12 | $5,000 | William Apfelbaum |
| 65 | 2020-02-12 | $5,000 | Derek Kaufman |
| 66 | 2020-02-12 | $5,000 | Audrey Irmas |
| 67 | 2020-01-04 | $5,000 | Michael Kempner |
| 68 | 2020-01-02 | $5,000 | Anthony Miller |
| 69 | 2020-02-11 | $4,996 | Felicia Gervais |
| 70 | 2020-02-17 | $4,500 | Steven Paskay |
| 71 | 2020-03-02 | $3,240 | David Welland |
| 72 | 2020-02-04 | $3,000 | Lisa Rosenfield Podolsky |
| 73 | 2020-01-24 | $3,000 | Marc Wishingrad |
| 74 | 2020-06-29 | $2,800 | David Schulte |
| 75 | 2020-06-28 | $2,800 | Roy Cockrum |
| 76 | 2020-06-26 | $2,800 | Brian Hennigan |
| 77 | 2020-06-26 | $2,800 | William Kind |
| 78 | 2020-06-26 | $2,800 | Robert A. Buccola |
| 79 | 2020-06-26 | $2,800 | Kawanaa Carter |
| 80 | 2020-06-26 | $2,800 | Thomas M. Priselac |
| 81 | 2020-06-23 | $2,800 | Richard Riggs |
| 82 | 2020-06-22 | $2,800 | Matthew Bergman |
| 83 | 2020-06-08 | $2,800 | Natalia Getty |
| 84 | 2020-06-08 | $2,800 | Ariadne Getty |
| 85 | 2020-06-08 | $2,800 | Daniel Gunther |
| 86 | 2020-06-03 | $2,800 | Jan Sinegal |
| 87 | 2020-06-03 | $2,800 | Marilyn Eager |
| 88 | 2020-06-01 | $2,800 | Lillie Robertson |
| 89 | 2020-06-01 | $2,800 | Nancy Klehr |
| 90 | 2020-05-29 | $2,800 | Elise Schmidt |
| 91 | 2020-05-28 | $2,800 | Bruce Savett |
| 92 | 2020-05-27 | $2,800 | Olivia Clement |
| 93 | 2020-05-26 | $2,800 | Andrew Gunther |
| 94 | 2020-05-26 | $2,800 | Teresa Burns Gunther |
| 95 | 2020-05-24 | $2,800 | Barbara Grasseschi |
| 96 | 2020-05-23 | $2,800 | Zachary Williams |
| 97 | 2020-05-19 | $2,800 | Suzanne Lerner |
| 98 | 2020-05-19 | $2,800 | Julie Mills |
| 99 | 2020-05-14 | $2,800 | Howard Gottieb |
| 100 | 2020-05-12 | $2,800 | Herbert Gelfand |

Alerts Sign-up