Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Devin Gerald Nunes' campaign during 2020.
Top 100 contributions to Devin Gerald Nunes' campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-30 | $25,000 | Harris Lee Cohen |
| 2 | 2020-08-27 | $20,000 | Carole John Harris |
| 3 | 2020-02-20 | $10,600 | Saul Fox |
| 4 | 2020-06-30 | $10,400 | Patrick J. Gavaghan |
| 5 | 2020-08-27 | $10,000 | John C. Harris |
| 6 | 2020-06-15 | $10,000 | Robert J. Shillman |
| 7 | 2020-02-04 | $10,000 | Lelia Farr |
| 8 | 2020-05-22 | $5,600 | Harry Combs |
| 9 | 2020-03-06 | $5,600 | Robert Cobb |
| 10 | 2020-03-02 | $5,600 | Patrick Rayes |
| 11 | 2020-02-27 | $5,600 | James Liautaud |
| 12 | 2020-02-23 | $5,600 | David Gladstone |
| 13 | 2020-02-21 | $5,600 | Stephen Schwarzman |
| 14 | 2020-02-21 | $5,600 | Christine Schwarzman |
| 15 | 2020-02-21 | $5,600 | Stephen A. Schwarzman |
| 16 | 2020-02-21 | $5,600 | Christine H. Schwarzman |
| 17 | 2020-02-14 | $5,600 | James Davis |
| 18 | 2020-02-12 | $5,600 | William Otto Cooley |
| 19 | 2020-02-10 | $5,600 | Jim Thompson |
| 20 | 2020-02-10 | $5,600 | Dary Stone |
| 21 | 2020-02-06 | $5,600 | Tom Hicks |
| 22 | 2020-02-05 | $5,600 | Thomas Rouse |
| 23 | 2020-01-29 | $5,600 | Joe Popolo |
| 24 | 2020-01-29 | $5,600 | Patrick Rayes |
| 25 | 2020-01-28 | $5,600 | Gigi Allen |
| 26 | 2020-01-28 | $5,600 | Carl Allen |
| 27 | 2020-01-28 | $5,600 | William Cooper |
| 28 | 2020-01-28 | $5,600 | Ron Ingram |
| 29 | 2020-01-28 | $5,600 | William Sandbrook |
| 30 | 2020-01-27 | $5,600 | Rodger Riney |
| 31 | 2020-01-27 | $5,600 | Rodger O. Riney |
| 32 | 2020-01-06 | $5,600 | James Davis |
| 33 | 2020-08-21 | $5,000 | Donald Gormly |
| 34 | 2020-08-17 | $5,000 | Richard F. Spencer |
| 35 | 2020-06-15 | $5,000 | June Shillman |
| 36 | 2020-05-23 | $5,000 | Thomas W. Smith |
| 37 | 2020-05-06 | $5,000 | Alan White |
| 38 | 2020-04-27 | $5,000 | Richard F. Spencer |
| 39 | 2020-04-23 | $5,000 | Thomas W. Smith |
| 40 | 2020-02-27 | $5,000 | Kenneth L. Puryear |
| 41 | 2020-02-27 | $5,000 | Alicia Holland Puryear |
| 42 | 2020-02-12 | $5,000 | Bonnie B. Wilson |
| 43 | 2020-02-10 | $5,000 | John C. Tolleson |
| 44 | 2020-02-04 | $5,000 | Linda K. Markkula |
| 45 | 2020-01-14 | $5,000 | Richard F. Spencer |
| 46 | 2020-04-27 | $4,800 | Eloine Clark |
| 47 | 2020-03-23 | $3,500 | Walter Kendall |
| 48 | 2020-09-01 | $3,000 | Tom Marks |
| 49 | 2020-02-21 | $3,000 | Jeffrey Yurosek |
| 50 | 2020-02-21 | $3,000 | Travis Ellis |
| 51 | 2020-02-21 | $3,000 | Stan Ellis |
| 52 | 2020-01-30 | $3,000 | Peter Briger |
| 53 | 2020-02-20 | $2,900 | H. Perot |
| 54 | 2020-02-20 | $2,900 | H.R. Perot Jr. |
| 55 | 2020-06-30 | $2,800 | Wendy Kolokotrones |
| 56 | 2020-06-30 | $2,800 | Mark Kolokotrones |
| 57 | 2020-06-29 | $2,800 | Fred N. Sauer |
| 58 | 2020-06-26 | $2,800 | Richard Dethmers |
| 59 | 2020-06-26 | $2,800 | David Twiford |
| 60 | 2020-06-23 | $2,800 | Edward Allred |
| 61 | 2020-06-23 | $2,800 | Sharon Blake Bromberg |
| 62 | 2020-06-23 | $2,800 | Peyton Yates |
| 63 | 2020-06-23 | $2,800 | Linda S. Yates |
| 64 | 2020-06-11 | $2,800 | Harold Tam |
| 65 | 2020-06-08 | $2,800 | Bonnie Carlson |
| 66 | 2020-06-07 | $2,800 | Matthew Miller |
| 67 | 2020-06-06 | $2,800 | Kevin Sullivan |
| 68 | 2020-06-02 | $2,800 | Janice Markley |
| 69 | 2020-05-24 | $2,800 | Ron Doornink |
| 70 | 2020-05-22 | $2,800 | Frances Combs |
| 71 | 2020-05-21 | $2,800 | James Speights |
| 72 | 2020-05-19 | $2,800 | Lawrence J. Rigatti |
| 73 | 2020-05-19 | $2,800 | Kenneth E. Taylor |
| 74 | 2020-05-14 | $2,800 | Robert J. Morsek |
| 75 | 2020-05-14 | $2,800 | Henry J. Matson |
| 76 | 2020-05-12 | $2,800 | Donald C. Sherman |
| 77 | 2020-05-08 | $2,800 | Joe J. Ricketts |
| 78 | 2020-05-07 | $2,800 | Betty Neisler |
| 79 | 2020-05-07 | $2,800 | Pamela Miller |
| 80 | 2020-05-07 | $2,800 | Matthew Miller |
| 81 | 2020-05-06 | $2,800 | Scott Bailey |
| 82 | 2020-04-27 | $2,800 | William Clark |
| 83 | 2020-04-27 | $2,800 | Melodie Y. Tutt |
| 84 | 2020-04-20 | $2,800 | Karen Kemmerer |
| 85 | 2020-04-20 | $2,800 | John Kemmerer |
| 86 | 2020-04-18 | $2,800 | Joyce L. Mcmahon |
| 87 | 2020-04-14 | $2,800 | Eugene F. Murphy |
| 88 | 2020-04-14 | $2,800 | Mary Murphy |
| 89 | 2020-04-14 | $2,800 | Richard Clauss |
| 90 | 2020-04-09 | $2,800 | George E. Brown |
| 91 | 2020-04-05 | $2,800 | Scott Bailey |
| 92 | 2020-03-30 | $2,800 | Bradford Freeman |
| 93 | 2020-03-30 | $2,800 | Dale Precoda |
| 94 | 2020-03-30 | $2,800 | Bradford M. Freeman |
| 95 | 2020-03-30 | $2,800 | Fritz Hitchcock |
| 96 | 2020-03-23 | $2,800 | Michael Whatley |
| 97 | 2020-03-23 | $2,800 | Myra Kendall |
| 98 | 2020-03-17 | $2,800 | Jo Sloan Martin |
| 99 | 2020-03-05 | $2,800 | Robert Nienaber |
| 100 | 2020-03-05 | $2,800 | Scott Bailey |

Alerts Sign-up