Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Nancy Pelosi's campaign during 2020.
Top 100 contributions to Nancy Pelosi's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-29 | $5,600 | Jed Manocherian |
| 2 | 2020-01-15 | $5,600 | Jennifer Wilson |
| 3 | 2020-01-15 | $5,600 | Eileen Donahoe |
| 4 | 2020-06-15 | $2,800 | Foster Bam |
| 5 | 2020-06-12 | $2,800 | Jerome Tamm |
| 6 | 2020-06-10 | $2,800 | Wayne Rosing |
| 7 | 2020-06-09 | $2,800 | Peter Z. Michael |
| 8 | 2020-06-06 | $2,800 | Quinn M. Delaney |
| 9 | 2020-05-31 | $2,800 | Michele Lefkowitz |
| 10 | 2020-05-30 | $2,800 | David Fink |
| 11 | 2020-05-30 | $2,800 | Michele Lefkowitz |
| 12 | 2020-05-27 | $2,800 | Martin Small |
| 13 | 2020-05-07 | $2,800 | Robert Reiner |
| 14 | 2020-03-14 | $2,800 | Frances G. Pepper |
| 15 | 2020-03-03 | $2,800 | Antoinette C. Bush |
| 16 | 2020-03-03 | $2,800 | Alexandra Parker |
| 17 | 2020-03-03 | $2,800 | Laurene Powell Jobs |
| 18 | 2020-03-03 | $2,800 | Sean N. Parker |
| 19 | 2020-03-02 | $2,800 | Patricia S. Dinner |
| 20 | 2020-02-28 | $2,800 | Alfred Mottur |
| 21 | 2020-02-28 | $2,800 | Sunny Brownstein |
| 22 | 2020-02-27 | $2,800 | Norman Brownstein |
| 23 | 2020-02-25 | $2,800 | Ted B. Lyon |
| 24 | 2020-02-21 | $2,800 | Stephen Leavitt |
| 25 | 2020-02-19 | $2,800 | Bernard A. Osher |
| 26 | 2020-02-18 | $2,800 | Justine Miner |
| 27 | 2020-02-18 | $2,800 | Lucinda Anderson |
| 28 | 2020-02-16 | $2,800 | Carrie Pomerantz |
| 29 | 2020-02-15 | $2,800 | Anne B. Bartley |
| 30 | 2020-02-14 | $2,800 | Steve Butler |
| 31 | 2020-02-14 | $2,800 | Stanlee R. Gatti |
| 32 | 2020-02-13 | $2,800 | Mary Zients |
| 33 | 2020-02-12 | $2,800 | Gwynn Vitello |
| 34 | 2020-02-12 | $2,800 | Maria Cuomo Cole |
| 35 | 2020-02-12 | $2,800 | Susan Pritzker |
| 36 | 2020-02-12 | $2,800 | James J. Blanchard |
| 37 | 2020-02-10 | $2,800 | Danielle Guttman Klein |
| 38 | 2020-02-10 | $2,800 | John C. Walker |
| 39 | 2020-02-10 | $2,800 | Kay Kimpton |
| 40 | 2020-02-10 | $2,800 | Marilyn Waldman |
| 41 | 2020-02-07 | $2,800 | Andrew Dunn |
| 42 | 2020-02-07 | $2,800 | Susan Foote |
| 43 | 2020-02-07 | $2,800 | James Cecchi |
| 44 | 2020-02-06 | $2,800 | Gwendolyn Holcombe |
| 45 | 2020-02-06 | $2,800 | Gregory Manocherian |
| 46 | 2020-02-06 | $2,800 | Sakurako D. Fisher |
| 47 | 2020-02-06 | $2,800 | Kimberly A. Lopp-Manocherian |
| 48 | 2020-02-06 | $2,800 | Jeffrey Gural |
| 49 | 2020-02-06 | $2,800 | Paula Gural |
| 50 | 2020-02-05 | $2,800 | Maria Cuomo Cole |
| 51 | 2020-02-05 | $2,800 | Neal Garelik |
| 52 | 2020-02-05 | $2,800 | Arthur J. Shartsis |
| 53 | 2020-02-05 | $2,800 | Melanie M. Piech |
| 54 | 2020-02-05 | $2,800 | James M. Finberg |
| 55 | 2020-02-03 | $2,800 | Jennifer Manocherian |
| 56 | 2020-02-01 | $2,800 | Dick Grosboll |
| 57 | 2020-01-31 | $2,800 | Judy Avery |
| 58 | 2020-01-31 | $2,800 | John M. Sanger |
| 59 | 2020-01-29 | $2,800 | Tom Hanenburg |
| 60 | 2020-01-28 | $2,800 | Douglas Durst |
| 61 | 2020-01-28 | $2,800 | Jane Senders |
| 62 | 2020-01-28 | $2,800 | Susan Z. Mandel |
| 63 | 2020-01-28 | $2,800 | Dagmar Dolby |
| 64 | 2020-01-28 | $2,800 | Stephen F. Mandel Jr. |
| 65 | 2020-01-27 | $2,800 | Stephen M. Silberstein |
| 66 | 2020-01-27 | $2,800 | Carole Hays |
| 67 | 2020-01-23 | $2,800 | Seth Klarman |
| 68 | 2020-01-17 | $2,800 | Christopher Seeger |
| 69 | 2020-01-13 | $2,800 | Scott A. Nathan |
| 70 | 2020-01-13 | $2,800 | Laura Debonis |
| 71 | 2020-01-08 | $2,800 | Richard K. Robbins |
| 72 | 2020-01-06 | $2,800 | Reinier Beeuwkes |
| 73 | 2020-01-06 | $2,800 | Nancy Beeuwkes |
| 74 | 2020-01-05 | $2,800 | Eileen M. Michael |
| 75 | 2020-01-01 | $2,800 | Susan Goldman |
| 76 | 2020-02-14 | $2,772 | Beth Steinberg |
| 77 | 2020-06-24 | $2,700 | Foster Bam |
| 78 | 2020-06-24 | $2,700 | Elizabeth Jennings |
| 79 | 2020-05-23 | $2,700 | Norberto Arbelaez |
| 80 | 2020-05-20 | $2,700 | Deborah J. Simon |
| 81 | 2020-02-15 | $2,700 | Nancy Wender |
| 82 | 2020-02-14 | $2,700 | James Copeland |
| 83 | 2020-02-07 | $2,700 | Deborah J. Simon |
| 84 | 2020-02-14 | $2,659 | Hala Hijazi |
| 85 | 2020-03-01 | $2,600 | Kirsten Caufield |
| 86 | 2020-06-27 | $2,500 | Vernestine Bounds Kennedy |
| 87 | 2020-06-21 | $2,500 | Claire Boskin |
| 88 | 2020-06-07 | $2,500 | William G. Kerr |
| 89 | 2020-04-16 | $2,500 | Celeste Downey |
| 90 | 2020-02-22 | $2,500 | Marcia Hinojosa |
| 91 | 2020-02-19 | $2,500 | Lucy Johns |
| 92 | 2020-06-12 | $2,400 | William Inlow |
| 93 | 2020-05-06 | $2,400 | Albert Nofi |
| 94 | 2020-02-25 | $2,200 | Ted B. Lyon |
| 95 | 2020-02-19 | $2,050 | Barry P. Boothe |
| 96 | 2020-06-27 | $2,000 | Monty Villere |
| 97 | 2020-06-27 | $2,000 | Mary O'Donnell |
| 98 | 2020-06-23 | $2,000 | Barbara Page |
| 99 | 2020-06-21 | $2,000 | Carole Curry |
| 100 | 2020-06-19 | $2,000 | Barry Korobkin |

Alerts Sign-up