There were at least 81 contributions made to political candidates and committees by Royal Business Bank employees, 66.7 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Kaine for Common Ground PAC | - | - | $10,600 |
| Biden Victory Fund | - | - | $10,000 |
| Jimmy Gomez for Congress | Jimmy Gomez | Democratic Party | $5,600 |
| Kamala Harris for the People | Kamala D. Harris | Democratic Party | $5,600 |
| Judy Chu for Congress | Judy Chu | Democratic Party | $5,600 |
| Gomez Victory Fund | - | - | $5,000 |
| Cisneros for Congress | Gilbert Cisneros | Democratic Party | $2,800 |
| Ted Lieu for Congress | Ted Lieu | Democratic Party | $2,800 |
| Bass Civic Action Fund | - | - | $2,800 |
| Katie Porter for Congress | Katherine Porter | Democratic Party | $2,800 |
| Mike Levin for Congress | Mike Levin | Democratic Party | $2,800 |
| Sherman for Congress | Brad Sherman | Democratic Party | $2,800 |
| Citizens for Waters | Maxine Waters | Democratic Party | $2,800 |
| Karen Bass for Congress | Karen Bass | Democratic Party | $2,000 |
| Young Kim for Congress | Young Kim | Republican Party | $1,000 |
| Mike Levin for Congress | Mike Levin | Democratic Party | $1,000 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Simon Pang | - | - | $30,000 |
| Simon Chinfatt Pang | - | Democratic Party | $20,000 |
| Simon Chin Pang | - | - | $10,600 |
| Helen Yu | - | - | $10,000 |
| Simon Pang | Gilbert Cisneros | Democratic Party | $8,400 |
| Helen Yu | Gilbert Cisneros | Democratic Party | $8,400 |
| Alan Thian | Gilbert Cisneros | Democratic Party | $8,400 |
| Simon Pang | Andy Kim | Democratic Party | $7,600 |
| Simon Pang | Mark Allan Takano | Democratic Party | $6,800 |
| Simon Pang | Mike Levin | Democratic Party | $6,400 |
| Simon Pang | - | Democratic Party | $6,000 |
| Simon Pang | Kamala D. Harris | Democratic Party | $5,600 |
| Simon Pang | Katherine Porter | Democratic Party | $5,600 |
| Simon Pang | - | - | $5,000 |
| Simon Pang | Jimmy Gomez | Democratic Party | $4,600 |
| Simon Pang | Mark Allan Takano | Democratic Party | $3,000 |
| Simon Pang | Gilbert Cisneros | Democratic Party | $2,800 |
| Simon Pang | Jimmy Gomez | Democratic Party | $2,800 |
| Simon Pang | - | - | $2,800 |
| Simon Pang | Judy Chu | Democratic Party | $2,800 |
| Simon Pang | - | - | $2,800 |
| Simon Pang | Sri Preston Kulkarni | Democratic Party | $2,800 |
| Simon Pang | Gina Ortiz Jones | Democratic Party | $2,800 |
| Simon Pang | Hiral Vyas Tipirneni | Democratic Party | $2,800 |
| Simon Pang | Terrance John Cox | Democratic Party | $2,800 |
| Simon Pang | Harley E. Rouda Jr. | Democratic Party | $2,800 |
| Simon Pang | Ben R. Lujan | Democratic Party | $2,800 |
| Simon Pang | Judy Chu | Democratic Party | $2,800 |
| Simon Pang | Maxine Waters | Democratic Party | $2,800 |
| Alan Thian | - | - | $2,800 |
| Simon Pang | Peggy Huang | Republican Party | $2,000 |
| Simon Pang | Mike Levin | Democratic Party | $2,000 |
| Simon Pang | Deborah Ross | Democratic Party | $2,000 |
| Helen Yu | Katherine Porter | Democratic Party | $2,000 |
| Helen Hong Yu | Mark Allan Takano | Democratic Party | $2,000 |
| Yin Mei Ng | Jimmy Gomez | Democratic Party | $1,500 |
| Tammy Song | Gilbert Cisneros | Democratic Party | $1,500 |
| Tammy Song | Katherine Porter | Democratic Party | $1,000 |
| Simon Pang | Joe Biden | Democratic Party | $1,000 |
| Simon Pang | Antonio Delgado | Democratic Party | $1,000 |
| Simon Pang | Karen Bass | Democratic Party | $1,000 |
| Simon Chinfatt Pang | Young Kim | Republican Party | $1,000 |
| Natalie Yin Mei Ng | Jimmy Gomez | Democratic Party | $1,000 |
| Natalie Ng | - | - | $1,000 |
| Larsen Lee | Young Kim | Republican Party | $1,000 |
| Larsen Lee | Jimmy Gomez | Democratic Party | $1,000 |
| Alan Thian | Mark Allan Takano | Democratic Party | $1,000 |
| Simon Pang | - | Republican Party | $850 |
| Yer Phong Thian | Antonio Delgado | Democratic Party | $800 |
| Bruce Mcdonald | - | Republican Party | $650 |
| Bruce Mcdonald | - | - | $600 |
| Tammy Song | Jimmy Gomez | Democratic Party | $500 |
| Simon Pang | - | Democratic Party | $500 |
| Simon Pang | Dan Newhouse | Republican Party | $500 |
| Bruce J. Mcdonald | Joni K. Ernst | Republican Party | $500 |
| Simon Pang | Dan Sullivan | Republican Party | $250 |
| Bruce J. Mcdonald | Ted Cruz | Republican Party | $250 |
| David Morris | - | Republican Party | $200 |

Alerts Sign-up