There were at least 763 contributions made to political candidates and committees by Raytheon employees, 52.8 percent of which have gone to - causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount | 
|---|---|---|---|
| Raytheon Company Political Action Committtee | - | - | $639 | 
| Mike Garcia for Congress | Michael Garcia | Republican Party | $500 | 
| Employee | Candidate | Party | Amount | 
|---|---|---|---|
| Ron Levin | Donald Trump | Republican Party | $14,000 | 
| Robert Andersen | - | Republican Party | $6,698 | 
| William Naegele | Donald Trump | Republican Party | $6,650 | 
| Ron Levin | - | Republican Party | $4,800 | 
| Andrew Charles Wilde | - | - | $3,938 | 
| Frank Cheung | - | Republican Party | $3,687 | 
| Marina Vogel | Joe Biden | Democratic Party | $3,681 | 
| Marina Vogel | - | Democratic Party | $3,500 | 
| Carlos Camargo | Bernard Sanders | Democratic Party | $3,439 | 
| Bee Thomas | Donald Trump | Republican Party | $3,300 | 
| Dana L. Esquivel | - | - | $3,275 | 
| Dina Ann Hyde | - | - | $3,231 | 
| Nathan D. Russell | - | - | $3,201 | 
| Joseph Gasser | - | - | $3,200 | 
| Dawn Ann Schmarje | - | - | $3,195 | 
| Warren J. Flynn | - | - | $3,131 | 
| Wallis Laughrey | - | - | $3,130 | 
| Robert Mark Andersen | Donald Trump | Republican Party | $3,084 | 
| Joseph Gasser | - | Republican Party | $3,024 | 
| Paul Zimdars | Donald Trump | Republican Party | $3,000 | 
| Steven Persh | Joe Biden | Democratic Party | $2,800 | 
| Jeff Hamlin | Bernard Sanders | Democratic Party | $2,673 | 
| Mark Giroux | - | Republican Party | $2,600 | 
| Erik Paulley | Bernard Sanders | Democratic Party | $2,600 | 
| Jaynarayan H. Lala | - | - | $2,503 | 
| Eric D. Ditmars | - | - | $2,491 | 
| Kenneth L. Gyure | - | - | $2,440 | 
| August Fan | Andrew Yang | Democratic Party | $2,264 | 
| Jeffery J. Puschell | - | - | $2,259 | 
| John L. Vampola | - | - | $2,256 | 
| William Wellman | - | - | $2,246 | 
| Arthur Post | Mark Kelly | Democratic Party | $2,233 | 
| Jerry Wood | - | - | $2,207 | 
| Richard L. Julian | - | Democratic Party | $2,200 | 
| Jim Booher | Adam Schiff | Democratic Party | $2,100 | 
| Annabel Flores | - | - | $2,062 | 
| David C. Page | - | - | $2,050 | 
| Robert Mark Andersen | - | Republican Party | $2,040 | 
| Jeffrey Tate | Kamala D. Harris | Democratic Party | $2,000 | 
| Fred Dan Fernandes | - | Libertarian Party | $2,000 | 
| Robert Peter Wright | - | - | $1,998 | 
| Lisa M. O'Dell | - | - | $1,996 | 
| Alan R. Gilchrist | - | - | $1,991 | 
| Conn P. Doherty | - | - | $1,977 | 
| Douglas T. Gneiser | - | - | $1,943 | 
| Michael Alan Borck | - | - | $1,874 | 
| William Wellman | - | - | $1,865 | 
| Mark Clarendon Ferguson | - | - | $1,852 | 
| Marina Vogel | - | - | $1,776 | 
| Gary Rosen | - | Republican Party | $1,767 | 
| Suzelle Moss | - | - | $1,746 | 
| Daniel R. Cormier | - | - | $1,745 | 
| Stefan T.A. Baur | - | - | $1,743 | 
| Joseph M. Gold | - | - | $1,737 | 
| Robert D. Newberry | - | - | $1,731 | 
| Mark B. Ambrose | - | - | $1,722 | 
| Jyoti D. Panjwani | - | - | $1,709 | 
| Son Vo Evans | - | - | $1,695 | 
| Marina Vogel | Mark Kelly | Democratic Party | $1,692 | 
| Vincent B. Zubas | - | - | $1,686 | 
| Thomas L. Kehl | - | - | $1,686 | 
| Antonio D. Jordan | - | - | $1,653 | 
| Leonard M. Koike | - | - | $1,645 | 
| Wanda C. Grant | - | - | $1,632 | 
| William B. Noble | - | - | $1,622 | 
| Raymond S. Beckett | - | - | $1,603 | 
| Robert Andersen | Lindsey Olin Graham | Republican Party | $1,600 | 
| Clark E. Wallace | - | - | $1,587 | 
| William J. Burk | - | - | $1,568 | 
| Henry Tran | Andrew Yang | Democratic Party | $1,568 | 
| Nicholas P. Child | - | - | $1,558 | 
| Joseph Gold | David Perdue | Republican Party | $1,500 | 
| Jim Booher | - | Democratic Party | $1,500 | 
| Vincent C. Kirk | - | - | $1,482 | 
| Christina L. Kehl | - | - | $1,473 | 
| Chris Thomas | Pete Buttigieg | Democratic Party | $1,460 | 
| Neal William Matovelle | - | - | $1,457 | 
| John Joo Hyun Wang | - | - | $1,453 | 
| Thomas Trujillo | Joe Biden | Democratic Party | $1,450 | 
| Andrew Wilde | - | Republican Party | $1,450 | 
| David M. Barnes | - | - | $1,437 | 
| Bill Mickelopoulos | - | Republican Party | $1,431 | 
| Douglas E. Lapp | - | - | $1,351 | 
| Todd A. Moore | - | - | $1,330 | 
| Neil G. Kacena | - | - | $1,330 | 
| Mark S. Beamer | - | - | $1,323 | 
| William F. Kasting | - | - | $1,317 | 
| Beatriz Garcia | - | - | $1,300 | 
| Mark D. Pauli | - | - | $1,286 | 
| Marcus A. Carson | - | - | $1,255 | 
| Ronald Triado | Donald Trump | Republican Party | $1,250 | 
| Jonathan Fredrick | - | Democratic Party | $1,250 | 
| Earl Y. Choi | - | - | $1,242 | 
| Stephen M. Field | - | - | $1,223 | 
| Franklin J. Turner | - | - | $1,201 | 
| Marc Regelbrugge | Mark Kelly | Democratic Party | $1,200 | 
| Jonathan D. Gordon | - | Democratic Party | $1,200 | 
| Matthew D. Haight | - | - | $1,199 | 
| Trupti Bhavesh Patel | - | - | $1,192 | 
| Tricia S. Veeder | - | - | $1,187 | 
| Theresa Mcmanus | Audrey L. Denney | Democratic Party | $1,165 | 
| Anthony D. Ferrer | - | - | $1,165 | 
| Lawrence M. Zehnder | - | - | $1,152 | 
| Dina Ann Hyde | - | - | $1,150 | 
| Fazlul R. Zubair | - | - | $1,139 | 
| Robert Andrew Gierard | - | - | $1,133 | 
| Bruce James Baumann | - | - | $1,133 | 
| Martha C. Lee | - | - | $1,129 | 
| Stephen Dewalt | - | Republican Party | $1,115 | 
| Tim Ward | - | Republican Party | $1,080 | 
| Hovhannes K. Armenian | - | - | $1,074 | 
| Frank B. Jaworski | - | - | $1,053 | 
| James Isamu Cooper | - | - | $1,047 | 
| Allan D. Mattson | - | - | $1,023 | 
| Mark D. Fairbrother | - | - | $1,005 | 
| Tom Mchugh | - | - | $1,000 | 
| Tj Ferguson | Donald Trump | Republican Party | $1,000 | 
| Stephanie Fonder | Bernard Sanders | Democratic Party | $1,000 | 
| Robert Andersen | Donald Trump | Republican Party | $1,000 | 
| Mike Garcia | - | Republican Party | $1,000 | 
| Mark Giroux | Donald Trump | Republican Party | $1,000 | 
| Leeann Hvizd | Michael Garcia | Republican Party | $1,000 | 
| Kerry Lewis | Donald Trump | Republican Party | $1,000 | 
| Bruce Greenspon | Michael Garcia | Republican Party | $1,000 | 
| Brian Kohan | Joe Biden | Democratic Party | $1,000 | 
| Ashley Tran | - | Republican Party | $1,000 | 
| Anthony Petrucelli | Donald Trump | Republican Party | $1,000 | 
| Joseph J. Benedict | - | - | $988 | 
| Elizabeth Christine Cueto | - | - | $988 | 
| Richard Bartos | - | Republican Party | $984 | 
| Evan S. Porter | - | - | $980 | 
| Christopher Meyer Cruvant | - | - | $976 | 
| R. James | - | - | $959 | 
| Kimberly A. Binegar | - | - | $954 | 
| Joseph Gasser | - | Republican Party | $950 | 
| Albert Ahoobim | - | Republican Party | $924 | 
| Alex S. Chang | - | - | $922 | 
| Kim A. Phan | - | - | $921 | 
| Xiaowei Xia | Donald Trump | Republican Party | $912 | 
| Megan E. Tremer | - | - | $910 | 
| William Wellman | - | - | $900 | 
| Rod C. Simpkins | - | - | $895 | 
| Derrick Leroy Branch | - | - | $851 | 
| Bryan Ireland | - | - | $847 | 
| Devin Stephen Matlock | - | - | $843 | 
| Lorraine I. Coller | - | - | $822 | 
| Mai Tran | - | - | $820 | 
| John C. Malonson III | - | - | $820 | 
| Denise Evonne Mcduel | - | - | $819 | 
| Dennis Black | Amy J. Klobuchar | Democratic Party | $800 | 
| William Weller | - | Republican Party | $795 | 
| Amanda Bea Sorensen | - | - | $791 | 
| Jose Alfredo Velez | - | - | $771 | 
| Luis Avila | - | Republican Party | $757 | 
| James A. Bailey | - | - | $757 | 
| Fred Palmieri | - | - | $756 | 
| Dennis D. Hansen | - | - | $756 | 
| Michael J. O Connor | - | - | $752 | 
| Xiaowei Xia | - | Republican Party | $750 | 
| Ronald Tirado | - | Republican Party | $750 | 
| James A. Alpough | - | - | $750 | 
| Marina Vogel | Jaime Harrison | Democratic Party | $748 | 
| Michelle E. Ogle Zak | - | - | $740 | 
| Scott Morris | Donald Trump | Republican Party | $737 | 
| Sharon Y. Black | - | - | $733 | 
| Leonard P. Chen | - | - | $732 | 
| Alan Dale Parker | - | - | $732 | 
| Richard Bartos | Donald Trump | Republican Party | $728 | 
| Douglas Alan Risdall | - | - | $727 | 
| Robert E. Schwarzberg | - | - | $723 | 
| Thomas Cody Hentges | - | - | $712 | 
| Robert Andersen | Dan Sullivan | Republican Party | $706 | 
| Craig K. Shoda | - | - | $702 | 
| Alan Moore | - | Republican Party | $700 | 
| Jason Ahn | Andrew Yang | Democratic Party | $689 | 
| Mary Diana Blomer-Santos | - | - | $686 | 
| Dana H. Carroll | - | - | $681 | 
| Robert T. Lima | - | - | $673 | 
| Steve Charney | - | Democratic Party | $672 | 
| Woon Kong Thong | - | - | $666 | 
| Paul Overstreet | - | - | $647 | 
| William Wellman | - | - | $641 | 
| Thomas Cowles | - | Republican Party | $640 | 
| Alan B. Moore | - | - | $636 | 
| Timothy J. Kirk | - | - | $633 | 
| Kenneth E. Prager | - | - | $627 | 
| Jim Booher | Joe Biden | Democratic Party | $625 | 
| David Ryan | - | Republican Party | $622 | 
| Daniel J. Callahan | - | - | $621 | 
| Marie O. Connor | - | Democratic Party | $620 | 
| Jennifer R. Bates | - | - | $616 | 
| Marina Vogel | - | - | $604 | 
| Tom Brukiewa | Stephen Joseph Scalise | Republican Party | $600 | 
| Scott Richman | Katherine Porter | Democratic Party | $600 | 
| Michael Parker | - | Republican Party | $600 | 
| Marie O'Connor | - | Democratic Party | $600 | 
| Justin Busse | Joe Biden | Democratic Party | $600 | 
| Matthew Driggs | - | Republican Party | $594 | 
| Omar Channer | - | - | $586 | 
| Scot Stormes | - | Republican Party | $580 | 
| Manolis Dimotakis | Andrew Yang | Democratic Party | $580 | 
| Gayle Nakagawa | Joe Biden | Democratic Party | $579 | 
| Kirk I. Kono | - | - | $576 | 
| Scott Richman | Joe Biden | Democratic Party | $575 | 
| Akhilesh Rathore | - | Democratic Party | $575 | 
| David E. Stephens | - | - | $564 | 
| Brian J. Perona | - | - | $564 | 
| Steven L. Majeske | - | - | $559 | 
| Robert Andersen | Dan Newhouse | Republican Party | $555 | 
| Kent C. Wong | - | - | $551 | 
| Marina Vogel | - | - | $550 | 
| Jason Henry Nelsen | - | - | $550 | 
| Donna L. Mc Cullough | - | - | $539 | 
| Raymond E. Maylone | - | - | $537 | 
| Andrew Freedman | Bernard Sanders | Democratic Party | $536 | 
| Dana L. Esquivel | - | - | $532 | 
| Barbara A. Pollack | - | - | $526 | 
| Sean Killackey | - | - | $525 | 
| Sean Ian Brevig | - | - | $525 | 
| Seth Patrick Miller | - | - | $523 | 
| Daniel Ginder | - | - | $523 | 
| Joseph R. Gasser | - | - | $520 | 
| John C. Droge | - | - | $520 | 
| Eric J. Beuville | - | - | $520 | 
| Elyse M. Norton | - | - | $520 | 
| Deidra A. Dykeman | - | - | $520 | 
| Aida Reeser | - | - | $520 | 
| Anthea E. Koutroulis | - | - | $508 | 
| Daniel Ginder | - | Republican Party | $503 | 
| Michael Privett | - | - | $502 | 
| William Wellman | Mark Kelly | Democratic Party | $500 | 
| William Wellman | Kyrsten Sinema | Democratic Party | $500 | 
| Tonis Tilk | - | Democratic Party | $500 | 
| Tj Ferguson | - | Republican Party | $500 | 
| Thomas Gingell | - | Democratic Party | $500 | 
| Terence Mckiernan | Joe Biden | Democratic Party | $500 | 
| Ron Levin | Martha Mcsally | Republican Party | $500 | 
| Ron Levin | Dan Newhouse | Republican Party | $500 | 
| Ron L. Levin | Dan Newhouse | Republican Party | $500 | 
| Robert Andersen | - | - | $500 | 
| Quoccuong Bui III | Donald Trump | Republican Party | $500 | 
| Patricia Keaton | Michael Garcia | Republican Party | $500 | 
| Nicholas Vance | Amy McGrath | Democratic Party | $500 | 
| Neil G. Kacena | Michael Garcia | Republican Party | $500 | 
| Michael Randall | Pete Buttigieg | Democratic Party | $500 | 
| Michael Connolly | - | Republican Party | $500 | 
| Mario Furtado | - | Republican Party | $500 | 
| John Ghosh | Michael Garcia | Republican Party | $500 | 
| Jim Booher | - | Democratic Party | $500 | 
| Jerzy Hoffman | - | Republican Party | $500 | 
| Gregory Deutschman | - | Republican Party | $500 | 
| Gerald Krause | - | Republican Party | $500 | 
| Gary Rosen | Donald Trump | Republican Party | $500 | 
| Fazlul Zubair | Joe Biden | Democratic Party | $500 | 
| David Schock | Joe Biden | Democratic Party | $500 | 
| Dana Dittman | Joe Biden | Democratic Party | $500 | 
| Chris Sharp | Joe Biden | Democratic Party | $500 | 
| Chetan Gandhi | Tulsi Gabbard | Democratic Party | $500 | 
| Brian Mclaughlin | Donald Trump | Republican Party | $500 | 
| Brian Hay | Donald Trump | Republican Party | $500 | 
| Beth Church | Michael Garcia | Republican Party | $500 | 
| Scott Morris | - | Republican Party | $499 | 
| Carl A. Nardell | - | - | $497 | 
| Eric Monte | - | Republican Party | $490 | 
| Allan Mattson | - | Republican Party | $488 | 
| Jonathan Michael King | - | - | $487 | 
| Walter Feath | - | Republican Party | $486 | 
| Victor Kohr | - | Republican Party | $485 | 
| Michael Hikido | Andrew Yang | Democratic Party | $485 | 
| Mark E. Lambert | - | - | $485 | 
| Juanita R. Dawson | - | - | $485 | 
| Mark Julstrom | Pete Buttigieg | Democratic Party | $484 | 
| Jerzy Hoffman | Donald Trump | Republican Party | $475 | 
| Bobby Judd | Bernard Sanders | Democratic Party | $467 | 
| Scott Richman | - | - | $465 | 
| William Wellman | Jaime Harrison | Democratic Party | $450 | 
| Scot Rohrer | Tammy L. Duckworth | Democratic Party | $450 | 
| Michael Privett | - | Republican Party | $450 | 
| Brian A. Cronin | - | - | $450 | 
| Joseph Gasser | Donald Trump | Republican Party | $447 | 
| Andrew Clarke | Cory A. Booker | Democratic Party | $440 | 
| Joseph A. Havrilla | - | - | $436 | 
| Alan Dale Ehrenkranz | - | - | $430 | 
| Mark Lincir | - | Republican Party | $425 | 
| Dennis C. Braunreiter | - | - | $425 | 
| Saem Werndli | - | Republican Party | $420 | 
| Robert Andersen | - | - | $400 | 
| Mark Mccraley | - | Republican Party | $400 | 
| Lacy Cook | - | - | $400 | 
| Justin Wehner | Elizabeth Warren | Democratic Party | $400 | 
| Bryan Ireland | Joe Biden | Democratic Party | $400 | 
| Suzanne H. Brayton | - | - | $396 | 
| Frank Cheung | Martha Mcsally | Republican Party | $395 | 
| John P. Norbutas | - | - | $392 | 
| Yvette H. Berg | - | - | $390 | 
| John H. Mcalpine Jr. | - | - | $390 | 
| Ben Luc | - | - | $388 | 
| Le Pham | - | Republican Party | $385 | 
| Lawrence Zehnder | - | Republican Party | $381 | 
| Ken Looi | - | Republican Party | $381 | 
| Shu-Feng Haw | - | - | $378 | 
| Ryan T. Kelly | - | - | $378 | 
| Arsenio Llobrera | - | Republican Party | $378 | 
| Jennifer R. Bates | - | - | $375 | 
| Howard Elovitz | Joe Biden | Democratic Party | $375 | 
| George R. Boutselis | - | - | $372 | 
| John C. Barnhart | - | - | $371 | 
| George Acosta | - | Republican Party | $371 | 
| Paul Rhonemus | - | Republican Party | $370 | 
| Chloe Warden | Joe Biden | Democratic Party | $370 | 
| Allen G. Dominguez | - | - | $370 | 
| Trung M. Nguyen | - | - | $367 | 
| Patrick A. Rickard | - | - | $367 | 
| Joseph T. Vermeulen | - | - | $367 | 
| Gus A. Mejia | - | - | $367 | 
| Dana Hubbell | - | - | $367 | 
| Alan Thomas Gray | - | - | $366 | 
| David Boeck | Bernard Sanders | Democratic Party | $364 | 
| James A. Saunders | - | - | $363 | 
| William T. Shih | - | - | $359 | 
| Yuk C. Lo | - | - | $357 | 
| Ying Chen | - | - | $357 | 
| Marina Vogel | Tina Smith | Democratic Party | $354 | 
| Robert James Sadur | - | - | $352 | 
| Vincent Zubas | - | Republican Party | $350 | 
| Vincent Zubas | Donald Trump | Republican Party | $350 | 
| Richard Savitt | Joe Biden | Democratic Party | $350 | 
| Chris Zografos | - | Republican Party | $348 | 
| Mary E. Cooper | - | - | $345 | 
| Theresa L. Huerta | - | - | $344 | 
| Clark F. Cottrell | - | - | $344 | 
| Jules Bourgeois | - | Republican Party | $343 | 
| James T. Ramsey | - | - | $342 | 
| Arthur D. Post | - | - | $341 | 
| Fred A. Testa | - | - | $340 | 
| Emanuel Brady Jr. | - | - | $340 | 
| Elizabeth Corrales | - | - | $340 | 
| Anne C. Wavra | - | - | $340 | 
| David Heslin | Donald Trump | Republican Party | $335 | 
| Lisa M. O'Dell | - | - | $325 | 
| Lawrence M. Zehnder | - | - | $321 | 
| William Wellman | - | - | $320 | 
| Harold Martinez | - | Republican Party | $315 | 
| Jim James | Gregory Gerard Raths | Republican Party | $310 | 
| Gabriel Barbosa | - | - | $310 | 
| Daniel Hallman | Bernard Sanders | Democratic Party | $308 | 
| Adolf Thien Huynh | - | - | $305 | 
| Tyler W. Trickey | - | - | $304 | 
| Arsenio Llobrera | - | - | $304 | 
| Tj Ferguson Jr. | Donald Trump | Republican Party | $300 | 
| Paul Zimdars | Andrew Yang | Democratic Party | $300 | 
| Meghan Buchanan | - | - | $300 | 
| Joseph Marroquin | Joe Biden | Democratic Party | $300 | 
| Frank Gili | - | Republican Party | $300 | 
| David Fritz | - | Republican Party | $300 | 
| David Fritz | Dan Newhouse | Republican Party | $300 | 
| Christopher Christine Ryan And I. Cosner | Joe Biden | Democratic Party | $300 | 
| Alon Barlevy | Joe Biden | Democratic Party | $300 | 
| Adam Greenberg | - | Democratic Party | $300 | 
| Paolo Masini | Joe Biden | Democratic Party | $295 | 
| Robert T. Lima | - | - | $293 | 
| Sean Ian Brevig | - | - | $292 | 
| Jill M. Haug | - | - | $287 | 
| Michael Kelley | - | Republican Party | $282 | 
| Le T. Pham | - | - | $282 | 
| Russ Cook | Dan Sullivan | Republican Party | $280 | 
| Xiaowei Xia | - | - | $276 | 
| Stephanie Fonder | Tulsi Gabbard | Democratic Party | $275 | 
| Ozge Arete Polson | - | - | $275 | 
| Dennis C. Braunreiter | - | - | $275 | 
| Marina Vogel | - | - | $274 | 
| Catherine Martin | - | Republican Party | $274 | 
| Stuart Schwartz | - | Republican Party | $272 | 
| Joshua Miller | Pete Buttigieg | Democratic Party | $270 | 
| Dean A. Starr | - | - | $270 | 
| Thomas D. Jackson Jr. | - | - | $267 | 
| Christopher R. Koontz | - | - | $267 | 
| Kevin H. Milton | - | - | $264 | 
| Christopher Tao Luk | - | - | $264 | 
| Michael Engeln | - | - | $263 | 
| Bruce Jex Lindsay | - | - | $263 | 
| Harrison Koh | Joe Biden | Democratic Party | $261 | 
| Charles Straus | - | - | $260 | 
| Angela Sharer | Bernard Sanders | Democratic Party | $257 | 
| John W. Helmuth Jr. | - | - | $256 | 
| John Stammreich | - | - | $256 | 
| Emi D. Buck | - | - | $256 | 
| Dmitri D. Ketchens | - | - | $256 | 
| Marina Vogel | Jonathan T. Ossoff | Democratic Party | $252 | 
| Bobby Judd | Bernard Sanders | Democratic Party | $252 | 
| William Wellman | - | - | $250 | 
| William Wellman | - | - | $250 | 
| Sean Huang | - | Republican Party | $250 | 
| Sean Huang | Donald Trump | Republican Party | $250 | 
| Ross Schmitt | Donald Trump | Republican Party | $250 | 
| Robert Wright | Mark Kelly | Democratic Party | $250 | 
| Richard Sandifer | Michael Garcia | Republican Party | $250 | 
| Ricardo Gomez | Joe Biden | Democratic Party | $250 | 
| Ramin Tavassoli | Mary Patricia Hackett | Democratic Party | $250 | 
| Quoccuong Bui | - | Republican Party | $250 | 
| Pamela Martin | - | Republican Party | $250 | 
| Mark Ethington | - | Republican Party | $250 | 
| Mark A. Ethington | - | Republican Party | $250 | 
| Marc Regelbrugge | Mark Kelly | Democratic Party | $250 | 
| Luis Garcia | Joe Biden | Democratic Party | $250 | 
| Laurie Haack | Joe Biden | Democratic Party | $250 | 
| Laurie Haack | Katherine Porter | Democratic Party | $250 | 
| Laurie Haack | Amy McGrath | Democratic Party | $250 | 
| Kimberly Martinez | Janessa Goldbeck | Democratic Party | $250 | 
| Kerry Lewis | - | Republican Party | $250 | 
| Ken Ostrom | - | Republican Party | $250 | 
| Ken Ostrom | Donald Trump | Republican Party | $250 | 
| Ken Hitt | Joe Biden | Democratic Party | $250 | 
| Jonathan Fredrick | Joe Biden | Democratic Party | $250 | 
| Joan Bell | Joe Biden | Democratic Party | $250 | 
| Jay Gechter | - | Republican Party | $250 | 
| Jay Gechter | Donald Trump | Republican Party | $250 | 
| James Huynh | - | Republican Party | $250 | 
| James Huynh | Donald Trump | Republican Party | $250 | 
| Helen Choi | - | Democratic Party | $250 | 
| Gregory Deutschman | - | Republican Party | $250 | 
| Gerald Krause | Donald Trump | Republican Party | $250 | 
| Dina Hyde | Michael Garcia | Republican Party | $250 | 
| Conn Doherty | Michael Garcia | Republican Party | $250 | 
| Brian Mclaughlin | - | Republican Party | $250 | 
| Brian Kohan | Patricia Timmons-Goodson | Democratic Party | $250 | 
| Bob Bushnell | Michael Garcia | Republican Party | $250 | 
| Ben Turk | Joe Biden | Democratic Party | $250 | 
| Beau Rampey | Joe Biden | Democratic Party | $250 | 
| Andrew Wilde | - | - | $250 | 
| Amy Agcaoili | Michael Garcia | Republican Party | $250 | 
| Allen Thomas | - | Republican Party | $250 | 
| Akhilesh Rathore | Joe Biden | Democratic Party | $250 | 
| Stephanie Fonder | Bernard Sanders | Democratic Party | $245 | 
| Brook Norton | Jo Jorgensen | Libertarian Party | $245 | 
| Jordan B. Long | - | - | $240 | 
| Albert Ahoobim | Donald Trump | Republican Party | $234 | 
| William Alfredo Tovar | - | - | $232 | 
| Mark Ethington | Donald Trump | Republican Party | $229 | 
| Jill M. Haug | - | - | $227 | 
| Mario Furtado | - | - | $225 | 
| Warren W. Kusumoto | - | - | $222 | 
| Alexander Brailovsky | Pete Buttigieg | Democratic Party | $222 | 
| Frank Cheung | Joe Collins | Republican Party | $220 | 
| Scott M. Murguia | - | - | $218 | 
| Gabriel Moy | - | - | $218 | 
| Anne Elizabeth Davis | - | - | $216 | 
| Kevin Ewald | - | Republican Party | $215 | 
| Frank Cheung | Michelle Steel | Republican Party | $215 | 
| Paul A. Rhonemus | - | Republican Party | $210 | 
| Stephen J. Charney | - | - | $209 | 
| Richard S. Swisshelm | - | - | $209 | 
| Jonathan Anthony Elliott | - | - | $208 | 
| Andrew Colombana | - | - | $205 | 
| Sylvia Cordova | - | Republican Party | $204 | 
| Scott P. Morris | - | - | $203 | 
| Sarah Bethany Humphrey | - | - | $203 | 
| Dale R. Lemon | - | - | $203 | 
| Esteban Luis Valles | - | - | $202 | 
| Diana L. Mccambridge | - | - | $202 | 
| William Wellman | - | - | $200 | 
| William Wellman | Raphael Warnock | Democratic Party | $200 | 
| William Wellman | - | - | $200 | 
| Wayland Seto | Joe Biden | Democratic Party | $200 | 
| Susan Brown | Elizabeth Warren | Democratic Party | $200 | 
| Stephen Dewalt | Donald Trump | Republican Party | $200 | 
| Scott Ohanlon | - | Republican Party | $200 | 
| Rosa Barajasestrada | - | Republican Party | $200 | 
| Rosa Barajasestrada | - | - | $200 | 
| Peter S. Loesche | - | - | $200 | 
| Michael Borck | Michael Garcia | Republican Party | $200 | 
| Mark Giroux | Lindsey Olin Graham | Republican Party | $200 | 
| Mark Giroux | Susan M. Collins | Republican Party | $200 | 
| Marina Vogel | Amy McGrath | Democratic Party | $200 | 
| Lance Wilson | Joe Biden | Democratic Party | $200 | 
| Jim Booher | Ammar Campa-Najjar | Democratic Party | $200 | 
| Jesus Arellano | - | Democratic Party | $200 | 
| Heather Shoup | Steve Bullock | Democratic Party | $200 | 
| Douglas T. Gneiser | Michael Garcia | Republican Party | $200 | 
| Dale Steele | - | - | $200 | 
| Brian Aguilera | Andrew Yang | Democratic Party | $200 | 
| Anjali Rangaswamy | Joe Biden | Democratic Party | $200 | 
| Angela Talley | - | Republican Party | $200 | 
| Andrea Bordonali | Charles Booker | Democratic Party | $200 | 
| Joseph C. Cinotto | - | - | $199 | 
| Michael Saihoo Cheung | - | - | $198 | 
| Scott Allen Rowe | - | - | $196 | 
| Warren S. Steele | - | - | $195 | 
| Steve C. Campbell | - | - | $195 | 
| Billy D. Buckner | - | - | $195 | 
| Laura R. Au | - | - | $193 | 
| Cristian Sapera | - | - | $190 | 
| Andrew Bradspies | Bernard Sanders | Democratic Party | $189 | 
| Sarah K. Garcia | - | - | $188 | 
| Kevin R. Hopkins | - | - | $188 | 
| Cheryl Ballesteros Slocomb | - | - | $188 | 
| Lance J. Lemieux | - | - | $185 | 
| Zachary A. Wagner | - | - | $180 | 
| Jeffrey A. Wirtes | - | - | $180 | 
| Anne C. Wavra | - | - | $180 | 
| Aaron M. Tout | - | - | $176 | 
| Kristen L. Van Horn | - | - | $175 | 
| John Hennessy | - | Republican Party | $175 | 
| David Lightfoot | - | Republican Party | $174 | 
| Armando Lopez | - | Republican Party | $174 | 
| Kevin Pham | - | Republican Party | $170 | 
| Catherine Plein | - | - | $170 | 
| Stuart Schwartz | Donald Trump | Republican Party | $169 | 
| Lawrence Zehnder | - | Republican Party | $168 | 
| James Alfama | Joe Biden | Democratic Party | $166 | 
| Alfonso Hernandez | - | Republican Party | $164 | 
| Michael O'Brien | Shahid Buttar | Democratic Party | $162 | 
| Mark Gilkes | - | Democratic Party | $162 | 
| Yolanda Flores | Dan Newhouse | Republican Party | $160 | 
| Gordon Earl | Joe Biden | Democratic Party | $160 | 
| Michael P. Mangrich | - | - | $157 | 
| Roy E. Rogge | - | - | $156 | 
| Marina Vogel | Mary Jennings M.J. Hegar | Democratic Party | $155 | 
| Frank Cheung | Sandy Smith | Republican Party | $155 | 
| Guillermo Olarte | - | - | $152 | 
| Brian Rowberg | Tulsi Gabbard | Democratic Party | $152 | 
| Richard S. Swisshelm | - | - | $151 | 
| Mozart H. Jauregui | - | - | $151 | 
| Steven Voorhees | - | - | $150 | 
| Earl Col. Wederbrook | - | Republican Party | $150 | 
| Denise Jansen | - | Republican Party | $150 | 
| Daniel Annarella | - | Republican Party | $150 | 
| Colin Smith | Joe Biden | Democratic Party | $150 | 
| Chris Sharp | Bernard Sanders | Democratic Party | $150 | 
| Wayne Gardner | - | Republican Party | $149 | 
| Robyn Bockrath | - | Republican Party | $145 | 
| Dana Hubbell | Joe Biden | Democratic Party | $145 | 
| Daniel Hallman | Bernard Sanders | Democratic Party | $143 | 
| Rhonda Suzanne Jones-Pisani | - | - | $140 | 
| John Hennessy | Dan Newhouse | Republican Party | $140 | 
| Bee Thomas | - | Republican Party | $140 | 
| Tim Ward | Dan Newhouse | Republican Party | $135 | 
| Mary F. King | - | Democratic Party | $135 | 
| Bill Mickelopoulos | - | - | $135 | 
