There were at least 81 contributions made to political candidates and committees by Royal Business Bank employees, 66.7 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount | 
|---|---|---|---|
| California Democratic Party | - | Democratic Party | $20,000 | 
| Young Kim for Congress | Young Kim | Republican Party | $1,000 | 
| Employee | Candidate | Party | Amount | 
|---|---|---|---|
| Alan Yee Phong Thian | - | Republican Party | $25,000 | 
| Yee Phong Thian | - | - | $10,600 | 
| Yee Phong Thian | - | - | $10,000 | 
| Helen Yu | - | - | $10,000 | 
| Alan Yee Phong Thian | - | Democratic Party | $10,000 | 
| Helen Yu | Gilbert Cisneros | Democratic Party | $8,400 | 
| Alan Thian | Gilbert Cisneros | Democratic Party | $8,400 | 
| Yee Phong Thian | Jimmy Gomez | Democratic Party | $5,600 | 
| Yee Phong Thian | Kamala D. Harris | Democratic Party | $5,600 | 
| Yee Phong Thian | Judy Chu | Democratic Party | $5,600 | 
| Yee Phong Thian | - | - | $5,000 | 
| Yee Thian | Ron Wright | Republican Party | $3,000 | 
| Yee Thian | Katherine Porter | Democratic Party | $2,800 | 
| Yee Phong Thian | Gilbert Cisneros | Democratic Party | $2,800 | 
| Yee Phong Thian | Ted Lieu | Democratic Party | $2,800 | 
| Yee Phong Thian | - | - | $2,800 | 
| Yee Phong Thian | Katherine Porter | Democratic Party | $2,800 | 
| Yee Phong Thian | Mike Levin | Democratic Party | $2,800 | 
| Yee Phong Thian | Brad Sherman | Democratic Party | $2,800 | 
| Yee Phong Thian | Maxine Waters | Democratic Party | $2,800 | 
| Yee Phang Thian | Mark Allan Takano | Democratic Party | $2,800 | 
| Alan Thian | - | - | $2,800 | 
| Yee Phong Thian | Karen Bass | Democratic Party | $2,000 | 
| Helen Yu | Katherine Porter | Democratic Party | $2,000 | 
| Helen Hong Yu | Mark Allan Takano | Democratic Party | $2,000 | 
| Yin Mei Ng | Jimmy Gomez | Democratic Party | $1,500 | 
| Tammy Song | Gilbert Cisneros | Democratic Party | $1,500 | 
| Yee Phong Thian | Young Kim | Republican Party | $1,000 | 
| Yee Phong Thian | Mike Levin | Democratic Party | $1,000 | 
| Yee Phong Alan Thian | Peggy Huang | Republican Party | $1,000 | 
| Tammy Song | Katherine Porter | Democratic Party | $1,000 | 
| Natalie Yin Mei Ng | Jimmy Gomez | Democratic Party | $1,000 | 
| Natalie Ng | - | - | $1,000 | 
| Larsen Lee | Young Kim | Republican Party | $1,000 | 
| Larsen Lee | Jimmy Gomez | Democratic Party | $1,000 | 
| Alan Yee Phong Thian | Mike Levin | Democratic Party | $1,000 | 
| Alan Thian | Mark Allan Takano | Democratic Party | $1,000 | 
| Yer Phong Thian | Antonio Delgado | Democratic Party | $800 | 
| Bruce Mcdonald | - | Republican Party | $650 | 
| Bruce Mcdonald | - | - | $600 | 
| Tammy Song | Jimmy Gomez | Democratic Party | $500 | 
| Bruce J. Mcdonald | Joni K. Ernst | Republican Party | $500 | 
| Bruce J. Mcdonald | Ted Cruz | Republican Party | $250 | 
| David Morris | - | Republican Party | $200 | 

 Alerts Sign-up
          Alerts Sign-up