There were at least 778 contributions made to political candidates and committees by USPS employees, 57.5 percent of which have gone to - causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Winred | - | Republican Party | $3,780 |
| McSally for Senate Inc | Martha Mcsally | Republican Party | $260 |
| Jim Jordan for Congress | James D. Jordan | Republican Party | $75 |
| Kevin McCarthy for Congress | Kevin McCarthy | Republican Party | $30 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Chic Thomas | Donald Trump | Republican Party | $7,779 |
| Lyle Loberg | - | Republican Party | $5,650 |
| Chic Thomas | - | Republican Party | $4,620 |
| Michael A. Chavez | - | - | $4,100 |
| Mitchell Shaw Walker Jr. | - | Republican Party | $3,507 |
| Michael Milosh | - | Democratic Party | $3,040 |
| Berdett Davenport | - | Republican Party | $2,825 |
| Berdett Davenport | Donald Trump | Republican Party | $2,800 |
| Sergio Caoile | - | Republican Party | $2,687 |
| Gerry Tidalgo | Donald Trump | Republican Party | $2,622 |
| Gerry Tidalgo | - | Republican Party | $2,580 |
| Judith M. Staats | - | Democratic Party | $2,400 |
| Tony Rocha | Ammar Campa-Najjar | Democratic Party | $2,219 |
| Sheila A. Gardner | - | - | $2,200 |
| Amber Max | Bernard Sanders | Democratic Party | $2,053 |
| Melinda Morris | Bernard Sanders | Democratic Party | $2,008 |
| Augustine Ruiz | - | - | $2,000 |
| Helena Do | - | Republican Party | $1,857 |
| Joan M. Anderson | - | - | $1,553 |
| Richard E. Arranaga | - | - | $1,500 |
| James Amos | - | Democratic Party | $1,500 |
| Mitchell Shaw Walker Jr. | Donald Trump | Republican Party | $1,425 |
| Celeste D. Boyd | - | - | $1,412 |
| Manuel Leon Jr. | Bernard Sanders | Democratic Party | $1,380 |
| Lawrence D. Brown Jr. | - | - | $1,360 |
| Teresita Tanglao | - | Republican Party | $1,346 |
| Carolyn Morgan | Bernard Sanders | Democratic Party | $1,344 |
| Jason Acedillo | Bernard Sanders | Democratic Party | $1,334 |
| Steve Quintana | - | Republican Party | $1,329 |
| John E. Beaumont | - | - | $1,280 |
| Bryant J. Almario | - | - | $1,280 |
| Derek J. Simpson | - | - | $1,260 |
| Amber Max | Bernard Sanders | Democratic Party | $1,217 |
| Darryl Nelson | - | Republican Party | $1,214 |
| Mitzhell Shaw Walker Jr. | - | Republican Party | $1,212 |
| Celeste D. Boyd | - | - | $1,210 |
| Louis Irizarry | - | Republican Party | $1,200 |
| Kyle Nelson | - | - | $1,185 |
| Elizabeth J. Corriea | - | - | $1,155 |
| Anita J. Guzik | - | - | $1,155 |
| Carly A. Hook | - | - | $1,145 |
| Sergio Caoile | - | - | $1,132 |
| Clinton Carson | - | Republican Party | $1,112 |
| Larry Robirds | - | Republican Party | $1,063 |
| John M. Gafford | Bernard Sanders | Democratic Party | $1,001 |
| John Gafford | Bernard Sanders | Democratic Party | $1,000 |
| Carlos M. Canto | Katherine Porter | Democratic Party | $1,000 |
| Andrew Harrison | Joe Biden | Democratic Party | $1,000 |
| Amado Galdamez | - | - | $1,000 |
| Neva Jane Dimacali | Joe Biden | Democratic Party | $950 |
| Mitchell Walker | - | - | $925 |
| Thomas Cullinane | Bernard Sanders | Democratic Party | $900 |
| Ken Simundson | - | Republican Party | $895 |
| Mariana Aguilar | Hiral Vyas Tipirneni | Democratic Party | $850 |
| Daniel Lenik | Bernard Sanders | Democratic Party | $844 |
| Steven E. Abasta | - | - | $840 |
| Patrick Chavez II | Joe Biden | Democratic Party | $800 |
| Darryl W. Johnson | - | - | $785 |
| Remedios Subia | - | Republican Party | $767 |
| Tammi J. Headrick | - | - | $765 |
| Janeen M. Shoemake | - | - | $760 |
| Charline H. Lewis | - | - | $760 |
| Steven Rego | Elizabeth Warren | Democratic Party | $743 |
| Jeanne Anne A. Landi | - | - | $736 |
| Eva Jackson | Ammar Campa-Najjar | Democratic Party | $736 |
| Louis Irizarry | - | Republican Party | $700 |
| Stacie A. Espinosa | - | - | $675 |
| Maria D. Garcia | - | - | $675 |
| Dennis C. Binder | - | - | $675 |
| Denise Brown | - | - | $675 |
| Curtis L. Flores | - | - | $675 |
| Carolyn M. Zorn | - | - | $650 |
| Allan Rios | - | - | $641 |
| Rhonda Girard | - | Republican Party | $640 |
| Werner Klein | Joe Biden | Democratic Party | $630 |
| Raul Acosta | - | Republican Party | $623 |
| David Rodriguez | - | Republican Party | $620 |
| Ronald Radigan | Bernard Sanders | Democratic Party | $613 |
| Mitchell Shaw Walker Jr. | - | Republican Party | $613 |
| Mitchell Walker | Donald Trump | Republican Party | $612 |
| Mitchell Shaw Walker Jr. | Mitch McConnell | Republican Party | $607 |
| Meri T. Larson | Elizabeth Warren | Democratic Party | $600 |
| Elia Epishin | - | Republican Party | $600 |
| Elia Epishin | Donald Trump | Republican Party | $600 |
| Clinton Carson | - | - | $600 |
| Helena Do | Donald Trump | Republican Party | $593 |
| Gerald R. Ryan | - | - | $590 |
| Darryl Nelson | - | - | $589 |
| William Bobadilla | - | Republican Party | $588 |
| Sally A. Love | - | - | $580 |
| Mitchell Shaw Walker Jr. | Stephen Joseph Scalise | Republican Party | $577 |
| Steve Quintana | Donald Trump | Republican Party | $563 |
| William Merlin | - | Republican Party | $559 |
| Constance Rizzonelli | Bernard Sanders | Democratic Party | $556 |
| Michael J. White | - | - | $550 |
| Johnny L. Harris | - | - | $550 |
| Jeffrey C. Chester | - | - | $550 |
| Heng Sok | - | - | $550 |
| Harold J. Kelso Jr. | - | - | $550 |
| David Lee | Jaime Harrison | Democratic Party | $550 |
| Daniel A. Ortega | - | - | $550 |
| Gary Doss | - | - | $540 |
| Eric J. Ellis | - | - | $534 |
| Ethan Kim | Bernard Sanders | Democratic Party | $531 |
| Peggy L. Kaiser | - | - | $530 |
| Lee Haynes | Joe Biden | Democratic Party | $530 |
| Augustine Ruiz | - | Republican Party | $529 |
| James D. Henry | - | - | $528 |
| Ruth E. Cregar | - | - | $525 |
| Laura Costa | - | Republican Party | $525 |
| Kasandra Bullock | - | Democratic Party | $525 |
| Colleen S. Karnthong | - | - | $521 |
| Anthony R. Coleman | - | - | $520 |
| Joseph Gibson | - | Democratic Party | $510 |
| Richard Riggs | Stephen Joseph Scalise | Republican Party | $505 |
| Tou Lor | Andrew Yang | Democratic Party | $500 |
| Terri Tokutomi | Joe Biden | Democratic Party | $500 |
| Nile Troelstrup | - | Republican Party | $500 |
| Nile Troelstrup | Donald Trump | Republican Party | $500 |
| Michael Milosh | - | Democratic Party | $500 |
| Heather Bean | Candace Valenzuela | Democratic Party | $500 |
| David Wu | - | Republican Party | $500 |
| Darryl Nelson | Dan Newhouse | Republican Party | $500 |
| Chic Thomas | Dan Newhouse | Republican Party | $500 |
| Chic Thomas | - | - | $500 |
| Carlos Canto | Joe Biden | Democratic Party | $500 |
| Benjamin J. Bond | - | - | $500 |
| Augustine Ruiz | Donald Trump | Republican Party | $500 |
| Michel Vanouse | Elizabeth Warren | Democratic Party | $496 |
| Frank Jiang | Donald Trump | Republican Party | $484 |
| Kathleen N. Culviner | - | - | $482 |
| Steve Ganzfried | Devin Gerald Nunes | Republican Party | $480 |
| George J. Elias | - | - | $480 |
| Lauren Deal | Andrew Yang | Democratic Party | $479 |
| Leilani Ikahihifo | - | Republican Party | $470 |
| Joe Watkins | - | - | $468 |
| Yolanda L. Phillips | - | - | $460 |
| Veronica A. Padilla | - | - | $460 |
| Sandra K. Dieffenderfer | - | - | $460 |
| Matthew C. Kozlo | - | - | $460 |
| Kevin P. Vickey | - | - | $460 |
| Julian Salazar | - | - | $460 |
| Jasmin Correa | - | - | $460 |
| James L. Giese | - | - | $460 |
| Gerald A. Ramos | - | - | $460 |
| Cecilia S. Okimura | - | - | $460 |
| Camelia Perez | - | - | $460 |
| Antonio D. Yates | - | - | $460 |
| Alex A. Hernandez | - | - | $460 |
| Eva Lorens | - | Republican Party | $459 |
| Greg Gilboy | Bernard Sanders | Democratic Party | $455 |
| Paul D. Petersen | - | - | $450 |
| Omar Gonzalez | - | - | $450 |
| Leroy Collier | - | - | $450 |
| Eddie Cowan | - | - | $450 |
| Cecilia J. Davenport | - | - | $447 |
| Tami S. Seastrand | - | - | $440 |
| Calvin D. Brookins | - | - | $440 |
| Frank Jiang | - | Republican Party | $432 |
| Grant Gregory | - | Republican Party | $430 |
| Kevin Kral | Tulsi Gabbard | Democratic Party | $425 |
| Amador Ramos | - | Republican Party | $420 |
| Zenaida Simundson | - | Republican Party | $415 |
| John Ferreira | - | - | $415 |
| John Tran | Andrew Yang | Democratic Party | $410 |
| Thomas T. Tan | - | - | $400 |
| Kris Elrod | - | - | $400 |
| Gregory M. Fuson | - | - | $400 |
| Darryl Nelson | - | Republican Party | $400 |
| Concepcion Azmitia | - | Republican Party | $400 |
| Steven Wong | Tulsi Gabbard | Democratic Party | $398 |
| Donne B. Thompson | - | - | $380 |
| Chris Reynoso | Bernard Sanders | Democratic Party | $380 |
| Chic Francesca Thomas | Donald Trump | Republican Party | $374 |
| Carlos Canto | Bernard Sanders | Democratic Party | $370 |
| Dominic Zubia | Bernard Sanders | Democratic Party | $369 |
| Mitchell Shaw Walker Je | - | Republican Party | $365 |
| Larry Robirds | - | Republican Party | $363 |
| Marlene R. Sudomir | - | - | $360 |
| Lance S. Holmes | - | - | $360 |
| David A. Lawson | - | - | $360 |
| Thomas Perez | Bernard Sanders | Democratic Party | $356 |
| Yong A. Mabu | - | Republican Party | $352 |
| Patrick Chavez | - | Democratic Party | $350 |
| Daniel J. Laffan | - | - | $350 |
| Charles M. Miller | - | - | $350 |
| Rachel C. Garnsey | - | - | $340 |
| Jacob Mesa | Andrew Yang | Democratic Party | $337 |
| Jennifer Gowans | - | Republican Party | $332 |
| Silvia Williamson | - | Republican Party | $325 |
| Martha Kimbrough | Ammar Campa-Najjar | Democratic Party | $325 |
| Julieta Guerra | Bernard Sanders | Democratic Party | $325 |
| Steven Richards | - | Republican Party | $320 |
| Bret G. Talley | - | - | $320 |
| Lupe Amparano | - | Republican Party | $317 |
| Mark D. Ramirez | - | - | $315 |
| Diana Florentin | - | - | $315 |
| Christina M. Moore-Walraven | - | - | $315 |
| Rosa Guzman | - | - | $310 |
| Robert L. Ackerman | - | - | $306 |
| Ward M. Greene | - | - | $305 |
| Cynthia Colindres | - | Republican Party | $305 |
| Anthony Grabert | - | Republican Party | $305 |
| Steven Richards | Donald Trump | Republican Party | $304 |
| Mabel S. Bullis | - | - | $304 |
| Veronica Gainey | - | - | $300 |
| Thomas Cullinane | Bernard Sanders | Democratic Party | $300 |
| Rhonda Girard | - | - | $300 |
| Norma Powell | - | - | $300 |
| Miriam R. Thomas | - | - | $300 |
| Guadalupe Rede Jr. | - | - | $300 |
| David Wu | Donald Trump | Republican Party | $300 |
| Chic Thomas | Devin Gerald Nunes | Republican Party | $300 |
| Charles W. Mcdaniel | - | - | $300 |
| Meghan Flower | Marianne Williamson | Democratic Party | $297 |
| Daniel S. Lanham | - | - | $295 |
| Christina R. Cooper | - | - | $294 |
| Raul Acosta | - | - | $290 |
| Scott Medlen | Bernard Sanders | Democratic Party | $277 |
| Michael Oliver | - | - | $276 |
| George Ramos | Joe Biden | Democratic Party | $275 |
| Myron Flake | Joe Biden | Democratic Party | $273 |
| Sharra Kliebenstein | Tulsi Gabbard | Democratic Party | $271 |
| Ricardo Guzman | - | - | $270 |
| Raquel L. Acasio | - | - | $270 |
| Charles W. Lincoln | - | - | $270 |
| Charles A. Lewis | - | - | $270 |
| Lawrence Enright | Katherine Porter | Democratic Party | $260 |
| Jason Marlow | - | - | $260 |
| Janice I. Costa | - | - | $260 |
| Debra Works | - | - | $260 |
| Debra L. Lundergan | - | - | $260 |
| Paul Rea | - | - | $255 |
| Norma J. Hamer | - | - | $255 |
| Lynne E. Miller | - | - | $255 |
| Karen L. Hollier | - | - | $255 |
| John M. Ortega Sr. | - | - | $255 |
| John D. O'Loughlin | - | - | $255 |
| Janette K. Dolabson | - | - | $255 |
| George A. Rodriguez | - | - | $255 |
| Edward J. Smith | - | - | $255 |
| David R. San Agustin | - | - | $255 |
| Dana N. Berrett-Greiner | - | - | $255 |
| Colleen L. Regan | - | - | $255 |
| Carlotta Balinton | Joe Biden | Democratic Party | $255 |
| Brian D. Wilson | - | - | $255 |
| Armando Sepulveda | - | - | $255 |
| Anthony B. Harris Sr. | - | - | $255 |
| Carlos J. Jahen | Joe Biden | Democratic Party | $252 |
| Richard E. Arranaga | Rohit Khanna | Democratic Party | $250 |
| Rex Harrison | Joe Biden | Democratic Party | $250 |
| Patricia Owen | - | - | $250 |
| Mary C. Wooley | - | - | $250 |
| Leonardo L. Dacasin | Kevin McCarthy | Republican Party | $250 |
| John E. Craig | - | - | $250 |
| Jim Votel | - | Republican Party | $250 |
| Jim Votel | - | - | $250 |
| Grant Gregory | Dan Newhouse | Republican Party | $250 |
| Fernando Guzman | Donald Trump | Republican Party | $250 |
| Chic Francesca Thomas | - | Republican Party | $250 |
| Carlos Canto | Mark Kelly | Democratic Party | $250 |
| Carlos Canto | - | - | $250 |
| Carlos Canto | Alexandria Ocasio-Cortez | Democratic Party | $250 |
| Anthony Grabert | Donald Trump | Republican Party | $250 |
| Mary E. Phelps | - | - | $245 |
| Wendy G. Boggs | - | - | $240 |
| Gary L. Vanderpool | - | - | $240 |
| David L. Hardwick | - | - | $240 |
| Derk Johnson | - | Democratic Party | $235 |
| Jehiel Vinluan | - | Republican Party | $234 |
| Carolyn F. Landers | - | - | $232 |
| Janna Escabar | Bernard Sanders | Democratic Party | $231 |
| Narciso M. Paderanga IV | - | - | $230 |
| Grace Suniakim | - | Republican Party | $230 |
| Vickie Perryman-Banks | - | Democratic Party | $225 |
| David G. James | - | - | $225 |
| Brian R. Bump | - | - | $225 |
| Yanwen Wang | - | Republican Party | $224 |
| Andres Martin | - | - | $224 |
| Marvin Boian | - | Republican Party | $222 |
| Glenna Rankin | - | Republican Party | $220 |
| Tuyet Nguyen | Joe Biden | Democratic Party | $215 |
| Robert J. Zampedri | - | Republican Party | $214 |
| Bruce Chen | Andrew Yang | Democratic Party | $213 |
| Erwin Lee | Andrew Yang | Democratic Party | $212 |
| Yolanda M. Riley | - | - | $210 |
| Victoria D. Scott | - | - | $210 |
| Stanley C. Koloski Jr. | - | - | $210 |
| Scott P. Laveroni | - | - | $210 |
| Leonardo L. Dacasin | Mitch McConnell | Republican Party | $210 |
| Jeff Volmerding | - | Democratic Party | $210 |
| Bruce Chen | Andrew Yang | Democratic Party | $210 |
| Barbara L. Stickler | - | - | $210 |
| Anthony Cutler | - | Republican Party | $210 |
| Kris Elrod | - | - | $208 |
| Rosa Fernandez | Bernard Sanders | Democratic Party | $206 |
| Rodolfo San Agustin | Donald Trump | Republican Party | $202 |
| Richard E. Arranaga | - | - | $202 |
| Frank Jiang | Joe Biden | Democratic Party | $202 |
| George A. Ramos | - | - | $201 |
| William Bobadilla | Michael Garcia | Republican Party | $200 |
| Vivian Avisov | - | Republican Party | $200 |
| Steve Quintana | - | - | $200 |
| Rosales Jr. | Cenk Uygur | Democratic Party | $200 |
| Miguel Salazar | Bernard Sanders | Democratic Party | $200 |
| Miguel Salazar | Bernard Sanders | Democratic Party | $200 |
| Leonardo Dacasin | Devin Gerald Nunes | Republican Party | $200 |
| Glenda M. Douthit | - | Democratic Party | $200 |
| David Rodriguez | Donald Trump | Republican Party | $200 |
| Daniel J. Laffan | - | - | $200 |
| Arthur R. Hardin | - | - | $200 |
| Devin V. Nguyen | - | - | $196 |
| Thomas Corona | - | - | $195 |
| Markeisha F. Lewis | - | - | $195 |
| Jose L. Quintero | - | - | $195 |
| Jose E. Cortes | - | - | $195 |
| John Wong | Andrew Yang | Democratic Party | $195 |
| David L. Schloer | - | - | $195 |
| David L. Jones | - | - | $195 |
| Cynthia Calloway | Joe Biden | Democratic Party | $195 |
| Colleen S. Karnthong | - | - | $192 |
| Vu M. Tran | - | - | $190 |
| Ophelia S. Sosa | - | - | $190 |
| Timothy Appel | Bernard Sanders | Democratic Party | $189 |
| Clinton Carson | Donald Trump | Republican Party | $187 |
| Tammy Blasingame | - | - | $185 |
| Louis Irizarry | Donald Trump | Republican Party | $184 |
| Vannak Pay | Bernard Sanders | Democratic Party | $180 |
| Raul Acosta | - | - | $180 |
| Lance S. Holmes | - | - | $180 |
| Carol Kramer | Joe Biden | Democratic Party | $180 |
| Madelyn Samano | - | Republican Party | $176 |
| Albert G. Cutruzzula | - | - | $175 |
| Larry Robirds | - | - | $174 |
| Deven Patterson | - | Republican Party | $170 |
| Douglas W. Mullen | - | - | $169 |
| Lanie Diefenderfer | - | Republican Party | $168 |
| David Nickel | Joe Biden | Democratic Party | $166 |
| John Paul Braga | - | Republican Party | $165 |
| Dale A. Chung | - | - | $165 |
| Luke Graves | Bernard Sanders | Democratic Party | $162 |
| Rubyrose R. Bautista | - | - | $160 |
| Jeffrey B. Parr | Joe Biden | Democratic Party | $160 |
| Gurpreet S | - | Republican Party | $160 |
| Donald Jong | Joe Biden | Democratic Party | $158 |
| Douglas S. Metcalf | Bernard Sanders | Democratic Party | $157 |
| Esther M. Valverde | - | - | $156 |
| David Castillo | Norma Torres | Democratic Party | $156 |
| Blanca Gutierrez | Joe Biden | Democratic Party | $151 |
| Thomas T. Tan | - | - | $150 |
| Ranjeet Heerey | - | - | $150 |
| Mitchell S. Walker Jr. | Donald Trump | Republican Party | $150 |
| Marlene Critchfield | - | - | $150 |
| Mai Hoang | - | Republican Party | $150 |
| Lyle Loberg | - | Republican Party | $150 |
| Kenneth Watson | - | Republican Party | $150 |
| Julian Valdez | - | Republican Party | $150 |
| Juan O. Torres | - | - | $150 |
| Jamie Boudro | - | Republican Party | $150 |
| Ginger M. Austin | - | - | $150 |
| Daniel Powell | - | Republican Party | $150 |
| Khanh Vuong | - | Republican Party | $148 |
| Herbert Lopez | - | Democratic Party | $146 |
| Gary Dong | - | Democratic Party | $145 |
| Robert E. Johnson | - | - | $140 |
| Kurt Lua | - | Republican Party | $140 |
| Gregg A. Braught | - | - | $140 |
| Dawn S. Dann | - | - | $140 |
| Miguel Garcia | Elizabeth Warren | Democratic Party | $138 |
| Lamberto Patricio | Bernard Sanders | Democratic Party | $136 |
| Alex Lopez | Elizabeth Warren | Democratic Party | $136 |
| Chance Shultz | - | Republican Party | $135 |
| Margie Wagner | - | Republican Party | $134 |
| Vinh T. Trieu | - | - | $132 |
| Steve M. Ybarra Jr. | - | - | $132 |
| Monica Vera | - | Republican Party | $132 |
| Mitchellshaw Walker Jr. | Mitch McConnell | Republican Party | $132 |
| Larry Y. Robirds | - | Republican Party | $132 |
| Larry Stewart | - | - | $132 |
| David Kwok | Dan Sullivan | Republican Party | $132 |
| Miguel Garcia | Bernard Sanders | Democratic Party | $131 |
| Lori M. Thews | - | - | $130 |
| Leonardo L. Dacasin | Dan Newhouse | Republican Party | $130 |
| James R. Mayfield | - | - | $130 |
| Araks R. Hovsepian | - | - | $130 |
| Margie Wagner | Donald Trump | Republican Party | $129 |
| Shawn Doyle | Joe Biden | Democratic Party | $126 |
| Brian Huynh | - | Republican Party | $126 |
| Reynaldo Jaojoco | - | Republican Party | $125 |
| Kimberly Garcia | Joe Biden | Democratic Party | $125 |
| Gregory James | Joe Biden | Democratic Party | $125 |
| Cheri D.C. Hill | - | - | $125 |
| Anntionette Mccormack | Bernard Sanders | Democratic Party | $125 |
| Tina Dias | - | Republican Party | $122 |
| Victoria L. Vargas | - | - | $120 |
| Vickramadhithan Rajamani | - | Republican Party | $120 |
| Shawn R. Grigsby | - | - | $120 |
| Melanie R. Davis | - | - | $120 |
| Leonardo L. Dacasin | Lindsey Olin Graham | Republican Party | $120 |
| Leonardo Dacasin | Lindsey Olin Graham | Republican Party | $120 |
| Leon Prude | - | - | $120 |
| Janz Garcia | - | - | $120 |
| Gonzalo A. Nieto | - | - | $120 |
| Denise Serna | - | - | $120 |
| Mitchell Shaw Walker Jr. | - | Republican Party | $118 |
| William Joseph Bobadilla | - | Republican Party | $116 |
| Elizabeth Gonzales | - | - | $114 |
| Nancy Wessel | Jaime Harrison | Democratic Party | $113 |
| Armando Ramirez | - | - | $108 |
| Yanwen Wang | Donald Trump | Republican Party | $107 |
| Teresita Tanglao | - | Republican Party | $105 |
| Patrice Y. Smith | - | - | $105 |
| John R. Burton Jr. | - | - | $105 |
| Adriana Torres | Bernard Sanders | Democratic Party | $105 |
| Robert Hernandez | Bernard Sanders | Democratic Party | $104 |
| Damon Robison | Bernard Sanders | Democratic Party | $103 |
| Suzanne M. Matthews | - | - | $100 |
| Susanlyn Coleman | - | - | $100 |
| Silvia M. Shigetomi | Joe Biden | Democratic Party | $100 |
| Robert Cole | - | Republican Party | $100 |
| Richard Riggs | - | Republican Party | $100 |
| Raymond P. Espana | - | - | $100 |
| Pui Wong | - | Republican Party | $100 |
| Philip J. Wencek | - | - | $100 |
| Miguel Garcia | Joe Biden | Democratic Party | $100 |
| Michael Miller | - | - | $100 |
| Michael G. Towery | - | - | $100 |
| Marie Artaud | - | Democratic Party | $100 |
| Marcos L. Garcia | - | - | $100 |
| Malychanh Simmano | - | Republican Party | $100 |
| Logan Jamison | Jo Jorgensen | Libertarian Party | $100 |
| Linda A. Duran | - | - | $100 |
| Leonardo L. Dacasin | Devin Gerald Nunes | Republican Party | $100 |
| Keith Modesto | Bernard Sanders | Democratic Party | $100 |
| Karl Ka | - | Republican Party | $100 |
| Karl Ka | Michael Garcia | Republican Party | $100 |
| Juancho Otico | - | Republican Party | $100 |
| Jeffrey Parr | Amy McGrath | Democratic Party | $100 |
| Janet C. Siechert | - | - | $100 |
| Greg M. Weeks | - | - | $100 |
| Gary F. Hill | - | - | $100 |
| Ernie Arranaga | Rohit Khanna | Democratic Party | $100 |
| Ellen Keeler | - | - | $100 |
| Don Dacanay | Joe Biden | Democratic Party | $100 |
| Dolores Martinez | - | Republican Party | $100 |
| David Nommensen | - | Republican Party | $100 |
| David Brown | - | - | $100 |
| Bonnie Rowan | Mark Kelly | Democratic Party | $100 |
| Betty Low | - | Republican Party | $100 |
| Dolores Martinez | Donald Trump | Republican Party | $99 |
| Jerry M. Andersen | - | - | $96 |
| Nathan Steeves | - | Republican Party | $95 |
| Michael Deppecarter | Tulsi Gabbard | Democratic Party | $95 |
| Kris R. Elrod | Donald Trump | Republican Party | $95 |
| David Nommensen | Steven Daines | Republican Party | $95 |
| Charles Higa | - | Republican Party | $95 |
| Phillip Nguyen | - | Republican Party | $94 |
| Eric Lewis | Dan Sullivan | Republican Party | $92 |
| John Marver | - | Republican Party | $91 |
| Emily Lee | Joe Biden | Democratic Party | $90 |
| Stevie Halliburton | - | - | $88 |
| Ryan M. Stockton | - | - | $88 |
| Roberto A. Mejia | - | - | $88 |
| Randy N. Courson | - | - | $88 |
| Kim Youngblood | - | - | $88 |
| Joseph F. Mc Donough | - | - | $88 |
| John Neff Jr. | - | Republican Party | $88 |
| Herbert T. Gibson Jr. | - | - | $88 |
| Elias Torres | - | - | $88 |
| Cornelius A. Thorn | - | - | $88 |
| Ramon Altre | - | Republican Party | $87 |
| Gary Dong | Bernard Sanders | Democratic Party | $86 |
| Laura Costa | - | Republican Party | $85 |
| Emily Lee | - | Democratic Party | $85 |
| Bridget Francisco | Bernard Sanders | Democratic Party | $81 |
| Tony Rocha | Joe Biden | Democratic Party | $80 |
| Tim Mosbarger | - | - | $80 |
| Teresa Retana | Joe Biden | Democratic Party | $80 |
| Stacy Mahloch | Dan Sullivan | Republican Party | $80 |
| William Bobadilla | - | Republican Party | $79 |
| Shafiq Fazil | Bernard Sanders | Democratic Party | $77 |
| Ronald C. Jones | - | - | $77 |
| Montone Ham | Donald Trump | Republican Party | $77 |
| Stanley D. Halfacre | - | - | $75 |
| Regina Kent | - | - | $75 |
| Phillip V. Capuano | - | - | $75 |
| Melba M. Capuano | - | - | $75 |
| Marilyn R. Sawyer | - | - | $75 |
| Marilyn D. Youman | - | - | $75 |
| Lynn Morales | - | - | $75 |
| John D. Stewart | - | - | $75 |
| Jerome W. Tercero | - | - | $75 |
| Frank Nguyen | - | Republican Party | $75 |
| Eulalio Marquez | - | - | $75 |
| Esther H. Martinez | - | - | $75 |
| Eric Vigil | Bernard Sanders | Democratic Party | $75 |
| Carlos Jahen | - | - | $75 |
| Carlos Jahen | Joe Biden | Democratic Party | $74 |
| Robert L. Ackerman | - | - | $72 |
| Cheryl D. Stoffel | - | - | $72 |
| April L. Salvadori | - | - | $72 |
| Theresa T. Ray | - | - | $70 |
| Roxann M. Gonzalez | - | - | $70 |
| Phillip J. Ciulla | - | - | $70 |
| Paula M. Ward | - | - | $70 |
| Paul S. Perry | - | - | $70 |
| Osvaldo Quintana | - | - | $70 |
| Linda C. Alfaro | - | - | $70 |
| Leilani Ikahihifo | - | Republican Party | $70 |
| Kimberly A. Garcia | - | - | $70 |
| John E. Mcpherson | - | - | $70 |
| Elizabeth Garcia | - | Republican Party | $70 |
| Dwain E. Young | - | - | $70 |
| Darrell L. Jefferies | - | - | $70 |
| Bonnie E. Doherty | - | - | $70 |
| Ramon Altre | - | Republican Party | $65 |
| Jeffrey Parr | Mark Kelly | Democratic Party | $62 |
| Whitney L. Brown | - | - | $60 |
| Victor H. Barrientos | - | - | $60 |
| Vicente Gonzalez-Reyes | - | - | $60 |
| Tuan A. Chung | - | - | $60 |
| Timothy M. Appel | - | - | $60 |
| Timothy G. Thornton | - | - | $60 |
| Thong Moua | - | - | $60 |
| Thomas E. Campbell | - | - | $60 |
| Teresa M. Gonzales | - | - | $60 |
| Suzanne F. Stafford | - | - | $60 |
| Steven L. Munyon | - | - | $60 |
| Sheryl A. Scheid | - | - | $60 |
| Shaun D. Bresett | - | - | $60 |
| Sharon L. Whitaker | - | - | $60 |
| Shari R. Sharp | - | - | $60 |
| Sergio A. Nichols | - | - | $60 |
| Samuel R. Goodman Jr. | - | - | $60 |
| Samantha M. Balcena | - | - | $60 |
| Salvador S. Floriano Jr. | - | - | $60 |
| Ruben N. Figueroa Jr. | - | - | $60 |
| Rowena E. Santos | - | - | $60 |
| Ronald W. Rabon | - | - | $60 |
| Roma Montiel | - | - | $60 |
| Robert D. Burskey | - | - | $60 |
| Richard E. Corcoran Jr. | - | - | $60 |
| Renee R. Frazier | - | - | $60 |
| Raymond P. Wigton | - | - | $60 |
| Ray S. Hill | - | - | $60 |
| Raul S. Dozal | - | - | $60 |
| Ralph M. Del Real Jr. | - | - | $60 |
| Rafael L. Ortiz | - | - | $60 |
| Phillip P. Cipollini | - | - | $60 |
| Petra F. Ortega | - | - | $60 |
| Patrick K. Gyamfi | - | - | $60 |
| Patrick J. Morgan | - | - | $60 |
| Newlyn C. De Luna | - | - | $60 |
| Myrna A. Hart | - | - | $60 |
| Michael J. Davis | - | - | $60 |
| Marvin E. Spencer | - | - | $60 |
| Martha M. Maher | - | - | $60 |
| Mark W. Costello | - | - | $60 |
| Mark D. Withers | - | - | $60 |
| Lorita P. Edwards | - | - | $60 |
| Lisa M. Manzanedo | - | - | $60 |
| Lidia E. Mejia | - | - | $60 |
| Laura M. Cruz | - | - | $60 |
