There were at least 734 contributions made to political candidates and committees by United Airlines employees, 48 percent of which have gone to - causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Efrain Marrero | Donald Trump | Republican Party | $7,596 |
| Sean Bautista | Donald Trump | Republican Party | $7,112 |
| Gregory R. Brown | - | Democratic Party | $7,111 |
| Deborah Mueller | Katherine Porter | Democratic Party | $5,471 |
| R. Calosso | - | Republican Party | $4,368 |
| Gregory Brown | Cal Cunningham | Democratic Party | $3,713 |
| Efrain Marrero | - | Republican Party | $3,696 |
| Sean Bautista | - | Republican Party | $3,490 |
| Gregory Brown | Jonathan T. Ossoff | Democratic Party | $3,311 |
| David S. Gourley | - | - | $3,200 |
| Conrad Phan | Andrew Yang | Democratic Party | $3,070 |
| Henry Corral | - | Republican Party | $2,850 |
| Marcus Norm Havins | - | - | $2,750 |
| Mike Lorenzo | Pete Buttigieg | Democratic Party | $2,413 |
| Craig Elvert Meyer | - | - | $2,310 |
| Joseph Doniach | - | - | $2,255 |
| Sue Thomas | Amy McGrath | Democratic Party | $2,100 |
| Joseph Doniach | - | - | $2,088 |
| Enrico Santamaria | - | - | $2,040 |
| Gregory Brown | Theresa Greenfield | Democratic Party | $2,037 |
| Janet Lamkin | John Cornyn | Republican Party | $2,000 |
| Gregory Brown | Amy McGrath | Democratic Party | $1,890 |
| Zane Brown | - | Republican Party | $1,850 |
| Anthony Gentry | - | - | $1,848 |
| Patricia Braskherren | - | Republican Party | $1,837 |
| Alison Gabel | Joe Biden | Democratic Party | $1,750 |
| Jacob Ramirez | Tina Marie Ramirez | Republican Party | $1,700 |
| Charles Scudder | - | - | $1,695 |
| Jeffrey B. Berry | - | - | $1,672 |
| Theresa Claiborne | - | Democratic Party | $1,650 |
| Roger A. Boyer | - | - | $1,650 |
| Rg E. Lutz | - | - | $1,650 |
| Paul J. Blenz | - | - | $1,650 |
| Daniel E. Hahn | - | - | $1,650 |
| D.H. Colin | - | - | $1,650 |
| Michael Kidd | - | Republican Party | $1,600 |
| Ben Palmer | - | - | $1,599 |
| Gregory Brown | Mark Kelly | Democratic Party | $1,578 |
| Annie Stevens | - | Republican Party | $1,532 |
| Mike Heckel | Joe Biden | Democratic Party | $1,500 |
| Janet Lamkin | Richard J. Durbin | Democratic Party | $1,500 |
| Jeffrey R. Bayless | - | - | $1,485 |
| Donovan Burns | - | - | $1,450 |
| Gregory Brown | Jaime Harrison | Democratic Party | $1,448 |
| Barbara Starrett | - | Republican Party | $1,428 |
| Craig Gillson | - | Republican Party | $1,400 |
| Kenneth C. Mueller | - | - | $1,399 |
| Ernest Obregon | - | - | $1,399 |
| Craig E. Meyer | - | - | $1,399 |
| Alexis M. Gobern Jr. | - | - | $1,399 |
| Philip J. Mackey | - | - | $1,386 |
| Noel Ojeda | - | - | $1,386 |
| Daniel T. Madruga | - | - | $1,386 |
| Todd A. Thornton | - | - | $1,370 |
| Scott M. Combest | - | - | $1,370 |
| Jacob J. Clymo | - | - | $1,370 |
| Heide J. Oberndorf | - | - | $1,370 |
| Gregory E. Everhard | - | - | $1,370 |
| Gregory Brown | Joe Biden | Democratic Party | $1,370 |
| Christine Barlow | - | - | $1,370 |
| Brad A. Barlow | - | - | $1,370 |
| Ariel Bello | - | - | $1,370 |
| Alberto E. Gaspari | - | - | $1,370 |
| Gregory Brown | John W. Hickenlooper | Democratic Party | $1,367 |
| Efrain Marrero | - | - | $1,350 |
| Grant P. Beining | - | - | $1,300 |
| Frank Dommaschk | - | Republican Party | $1,300 |
| John B. Crawford | - | - | $1,287 |
| Brian L. Finley | - | - | $1,229 |
| Steven M. Burson | - | - | $1,204 |
| Gregory Brown | - | Democratic Party | $1,200 |
| Greg Newman | - | Republican Party | $1,182 |
| William W. Renner | - | - | $1,134 |
| Mark Galloway | Bernard Sanders | Democratic Party | $1,127 |
| Peter J. Fofana | - | Democratic Party | $1,082 |
| Gregg Hokuf | - | Republican Party | $1,075 |
| Ricardo Cepriano | - | Republican Party | $1,068 |
| John W. Hicks II | - | - | $1,001 |
| Susan Longardino | - | Democratic Party | $1,000 |
| Sue Thomas | Mark Kelly | Democratic Party | $1,000 |
| Robert M. Shea | - | - | $1,000 |
| Pam Hendry | Mark Robert Warner | Democratic Party | $1,000 |
| Lori Bradley | Richard J. Durbin | Democratic Party | $1,000 |
| Kit E. Floyd | Kamala D. Harris | Democratic Party | $1,000 |
| Kenneth Mueller | Katherine Porter | Democratic Party | $1,000 |
| Joseph Doniach | - | Democratic Party | $1,000 |
| Daniel E. Fandrei | - | - | $1,000 |
| Christine Grohs | Donald Trump | Republican Party | $1,000 |
| Anthony Balelo | - | Republican Party | $1,000 |
| Rodney Koch | - | Republican Party | $997 |
| Rodney Koch | Donald Trump | Republican Party | $997 |
| Thomas R. Dowdle | - | - | $996 |
| Wilbur Lamar Ressler | - | - | $975 |
| Sean P. Murry | - | - | $975 |
| Robin Nelson Waldner | - | - | $975 |
| Gregory Allen Kackman | - | - | $975 |
| Christopher R. Mccullough | - | - | $970 |
| Frank Dommaschk | Donald Trump | Republican Party | $950 |
| Elizabeth J. Ihde | - | - | $950 |
| David Keszel | Gregory Gerard Raths | Republican Party | $950 |
| Jane Grant | - | - | $938 |
| Ghiaz Alikhan | - | Democratic Party | $935 |
| Jeff Bayless | Al Gross | Independent | $925 |
| Beverlyann Sung | - | Republican Party | $921 |
| Dario Lanza | - | Republican Party | $915 |
| Jane Grant | - | Democratic Party | $900 |
| James D. Fletcher | - | - | $872 |
| Jacqueline P. Lutz | - | - | $850 |
| Gary Danielsen | - | - | $850 |
| Jeff L. Brown | - | - | $848 |
| Curt L. Faust | - | - | $843 |
| Thomas Kirk | Marianne Williamson | Democratic Party | $842 |
| Bernard Joseph Ruddy | - | - | $825 |
| Christine Ellis | - | Democratic Party | $818 |
| Enrico L. Santamaria | - | - | $800 |
| Carl Osborne | Kamala D. Harris | Democratic Party | $800 |
| Christine Grohs | - | Republican Party | $775 |
| Steven Hoefer | - | Democratic Party | $750 |
| Joseph Doniach | Nikki Foster | Democratic Party | $750 |
| Mike Halverson | Bernard Sanders | Democratic Party | $738 |
| Kimberly Johnson | Marianne Williamson | Democratic Party | $731 |
| Gregory Brown | - | - | $728 |
| Francis A. Breidenbach Jr. | - | - | $724 |
| Joseph Doniach | Elizabeth Warren | Democratic Party | $721 |
| Efrain Marrero | - | Republican Party | $702 |
| Peggy L. Mauro | - | Republican Party | $700 |
| Jon Liu | Pete Buttigieg | Democratic Party | $700 |
| G. Gomez | Pete Buttigieg | Democratic Party | $700 |
| Dirk Dommaschk | - | Republican Party | $700 |
| Carla Verduzco | Kamala D. Harris | Democratic Party | $670 |
| Brian E. Castile | - | - | $660 |
| Judy Griffin | - | Republican Party | $658 |
| Rodney Chi | - | Republican Party | $651 |
| Vasco Rodrigues | - | - | $650 |
| Sean P. Murry | - | - | $650 |
| Scott Rebstock | Pete Buttigieg | Democratic Party | $650 |
| Samuel K. Stroud | - | - | $650 |
| Richard Ferguson | - | Republican Party | $650 |
| Mark Des Angles | - | Democratic Party | $650 |
| Marc R. Russell | - | - | $650 |
| Kevin M. Margetts | - | - | $650 |
| John R. Moseley | - | - | $650 |
| James A. Foster | - | - | $650 |
| Hal E. Turner Jr. | - | - | $650 |
| Gerry C. Hartmann | - | - | $650 |
| Frank R. Peck | - | - | $650 |
| Elizabeth J. Ihde | - | - | $650 |
| Christopher R. Wallace | - | - | $650 |
| Kristi Duffer | - | Republican Party | $632 |
| Hiromi Yamashita | - | Democratic Party | $630 |
| Deborah Mueller | Ammar Campa-Najjar | Democratic Party | $625 |
| Annie Stevens | - | Republican Party | $625 |
| Michael C. London | - | - | $623 |
| John Duba | - | - | $620 |
| Gregory Brown | Steve Bullock | Democratic Party | $610 |
| Steven Hoefer | Joe Biden | Democratic Party | $600 |
| Patricia Braskherren | Devin Gerald Nunes | Republican Party | $600 |
| Lou A. Mulei | - | - | $600 |
| John V. Lombardi | - | - | $600 |
| James M. Wharton | - | - | $600 |
| Enrico Santamaria | - | - | $600 |
| David Emery | Pete Buttigieg | Democratic Party | $600 |
| John C. Duba | - | - | $590 |
| Rodney Hollingshead | - | Republican Party | $588 |
| Loren J. Bohnett | - | - | $582 |
| Greg S. Newman | - | Republican Party | $580 |
| David Clasby | - | Republican Party | $572 |
| David Kamada | - | Republican Party | $560 |
| Jacob H. Eve | Josh Harder | Democratic Party | $550 |
| Gregory Brown | Elizabeth Warren | Democratic Party | $550 |
| Eric Chesmar | - | - | $550 |
| Steven M. Tamkin | - | - | $538 |
| R. Calosso | Donald Trump | Republican Party | $537 |
| Tal Harris | - | Democratic Party | $525 |
| Heide Oberndorf | Joe Biden | Democratic Party | $525 |
| Christina E. Grohs | - | - | $511 |
| Christine E. Grohs | - | - | $510 |
| Vickie Shenk | - | Democratic Party | $500 |
| Timothy Bruce | Katherine Porter | Democratic Party | $500 |
| Timothy Bruce | - | Democratic Party | $500 |
| Sue Thomas | Joe Biden | Democratic Party | $500 |
| Ralph Higgs | - | Democratic Party | $500 |
| Ralph E. Higgs | - | Democratic Party | $500 |
| Noel Ojeda | Nikki Foster | Democratic Party | $500 |
| Mike Casey | Joe Biden | Democratic Party | $500 |
| Mark Ketscher | Bernard Sanders | Democratic Party | $500 |
| Lisa Hampton | - | Republican Party | $500 |
| Lisa Hampton | Elise M. Stefanik | Republican Party | $500 |
| Lisa Hampton | Donald Trump | Republican Party | $500 |
| Kenneth Mueller | Amy McGrath | Democratic Party | $500 |
| John Rockwell | - | Democratic Party | $500 |
| Henry Corral | - | - | $500 |
| Heide Oberndorf | Kamala D. Harris | Democratic Party | $500 |
| Ghiaz Alikhan | - | Democratic Party | $500 |
| David Emery | Scott Cooper | Democratic Party | $500 |
| Daniel Johnson | Pete Buttigieg | Democratic Party | $500 |
| Craig R. Gillson | Dan Newhouse | Republican Party | $500 |
| Chris Brown | Bernard Sanders | Democratic Party | $500 |
| Charles Jones | Kamala D. Harris | Democratic Party | $500 |
| Leigh Skilling | Bernard Sanders | Democratic Party | $495 |
| Barbara Starrett | Dan Newhouse | Republican Party | $488 |
| John Wells | - | Republican Party | $485 |
| Shawn A. Bickford | - | - | $484 |
| Todd M. Johnson | - | - | $470 |
| Kimchi Johnson | Marianne Williamson | Democratic Party | $470 |
| Robert Kontra | Amy McGrath | Democratic Party | $467 |
| Todd J. Pavlik | - | - | $462 |
| Thomas S. Cooper | - | - | $462 |
| Robert Lasater | - | - | $462 |
| Peter L. Gurney Jr. | - | - | $462 |
| Neal S. Schwartz | - | - | $462 |
| Marc M. Ghafouri | - | - | $462 |
| Julio C. Zamarripa | - | - | $462 |
| Frederick J. Greene | - | - | $462 |
| Daniel J. Heires | - | - | $462 |
| Brian R. Mcintyre | - | - | $462 |
| Brett A. Colby | - | - | $462 |
| Troy E. Tinsley | - | - | $452 |
| Shannon W. Cloyd | - | - | $452 |
| Ryan E. Manning | - | - | $452 |
| Richard P. Ferguson | - | - | $452 |
| Orion Kingman | - | - | $452 |
| Nikolay A. Filippov | - | - | $452 |
| Jonathan J. Eustis | - | - | $452 |
| James A. Zapata | - | - | $452 |
| Henrik Von Buttlar | - | - | $452 |
| David J. Heza | - | - | $452 |
| Charles W. Newman | - | - | $452 |
| Branden J. Rubasky | - | - | $452 |
| Xavier G. Palmer | - | - | $450 |
| Theresa Claiborne | Joe Biden | Democratic Party | $450 |
| Robert J. Casey | - | - | $450 |
| John Rockwell | Mark Kelly | Democratic Party | $450 |
| Joe Sobczak | Bill Clifford | Republican Party | $450 |
| David Mazzurca | - | Republican Party | $450 |
| Zane D. Brown | - | - | $448 |
| Michael Neckeman | Amy McGrath | Democratic Party | $448 |
| Robert Mcdermott | - | Republican Party | $444 |
| Torger Johnson | - | Green Party | $440 |
| David A. Emery | - | - | $440 |
| Patricia Braskherren | Donald Trump | Republican Party | $433 |
| Trevor E. Matheson | - | - | $425 |
| Geoffrey W. Evans | - | - | $425 |
| Edmund L. Souder IV | - | - | $420 |
| Conrad Phan | Andrew Yang | Democratic Party | $420 |
| Nancy J. Mccarthy | - | Democratic Party | $413 |
| John Fife | Bernard Sanders | Democratic Party | $412 |
| Jim Turner | Joe Biden | Democratic Party | $405 |
| Pierre Yves Jeanmonod | - | Republican Party | $400 |
| John Laurin | - | Democratic Party | $400 |
| Deborah Covell | - | Democratic Party | $400 |
| Jamie Ferguson | Bernard Sanders | Democratic Party | $397 |
| Michael Kidd | Martha Mcsally | Republican Party | $396 |
| Bernard J. Ruddy | - | - | $390 |
| Peter Normandin | - | - | $380 |
| Jeffrey James | Pete Buttigieg | Democratic Party | $375 |
| R. Calosso | Martha Mcsally | Republican Party | $370 |
| Stanley U. Snow | - | - | $369 |
| James M. Bjelde | Joe Biden | Democratic Party | $367 |
| William Becker | - | Republican Party | $360 |
| Scott Schuette | Pete Buttigieg | Democratic Party | $360 |
| Noel Ojeda | - | - | $360 |
| Michelle L'Hoir | - | - | $360 |
| Joseph David Kormanik Jr. | - | - | $360 |
| Brian Finley | - | - | $360 |
| Brett Colby | - | - | $360 |
| Andrew Giertz | - | Republican Party | $352 |
| Mehul J. Patel | - | - | $350 |
| Lesle Thomas | Mark Kelly | Democratic Party | $350 |
| Kenn Fletcher | Joe Biden | Democratic Party | $350 |
| Amanda J. Buckel | - | - | $350 |
| David D. Boal | - | - | $347 |
| Patricia Brask-Herren | Donald Trump | Republican Party | $335 |
| Nas Altaher | - | - | $332 |
| James D. Fletcher | - | - | $332 |
| Michael David Ringo | - | - | $330 |
| Patti Smith | - | Republican Party | $325 |
| Natalie Rokos | Harley E. Rouda Jr. | Democratic Party | $325 |
| Jan Jensen | Nancy Pelosi | Democratic Party | $325 |
| Laura Fulton | - | - | $320 |
| James Hull | - | Republican Party | $320 |
| Greg Newman | Donald Trump | Republican Party | $320 |
| Rodney Hollingshead | - | Republican Party | $315 |
| Steven Loone | - | Democratic Party | $309 |
| Yasutoshi Sonoda | Pete Buttigieg | Democratic Party | $308 |
| Paul J. Joyce | - | - | $308 |
| Edmund L. Souder IV | - | - | $308 |
| Dave Wilson | Dan Sullivan | Republican Party | $305 |
| Rebecca Whiting | Joe Biden | Democratic Party | $300 |
| Mark Ketscher | Joe Biden | Democratic Party | $300 |
| Jennifer P. Spilman | - | - | $300 |
| George P. Hubbard | - | - | $300 |
| George Hubbard | - | - | $300 |
| Muslimah Alabi | Joe Biden | Democratic Party | $297 |
| David Allan | - | Republican Party | $292 |
| Thomas R. Dowdle | - | - | $291 |
| Stephan Saulovich | - | - | $290 |
| Joseph A. Franklin | - | - | $286 |
| Deborah Covell | - | - | $280 |
| Gretchen Fosse | - | Republican Party | $279 |
| Kent Bloom | Joe Biden | Democratic Party | $275 |
| Gregory Brown | - | Democratic Party | $275 |
| Gregory Brown | Ammar Campa-Najjar | Democratic Party | $271 |
| Brian Mcintyre | Bernard Sanders | Democratic Party | $270 |
| Bert Bartsch | Bernard Sanders | Democratic Party | $270 |
| Christina Szasz | Joe Biden | Democratic Party | $265 |
| Matthew Materne | Doug Jones | Democratic Party | $264 |
| William Becker | Dan Newhouse | Republican Party | $260 |
| Greg Newman | Donald Trump | Republican Party | $260 |
| Craig Gillson | - | - | $260 |
| Michael Hoolihan | - | Republican Party | $257 |
| Martin Slack Jr. | Joe Biden | Democratic Party | $257 |
| Jerome Mestman | - | - | $255 |
| Brian N. Welter | - | - | $255 |
| Varoujan Kranian | Joe Biden | Democratic Party | $250 |
| Timothy Bruce | Jaime Harrison | Democratic Party | $250 |
| Thomas Paskell | Bernard Sanders | Democratic Party | $250 |
| Stephen H. Hoehner | - | - | $250 |
| Robert P. Kanode | - | - | $250 |
| Robert Koteskey | Joe Biden | Democratic Party | $250 |
| Richard B. Wilson | Duncan D. Hunter | Republican Party | $250 |
| Michael Nelson | Joe Biden | Democratic Party | $250 |
| M. Churchillharris | Tamika Hamilton | Republican Party | $250 |
| Kenneth B. Castle | - | - | $250 |
| John Moseley | Amy McGrath | Democratic Party | $250 |
| John Moseley | Jaime Harrison | Democratic Party | $250 |
| John Crawford | Nikki Foster | Democratic Party | $250 |
| Joe Sobczak | - | Republican Party | $250 |
| Jill A. Eanes | - | - | $250 |
| Henry Corral | Donald Trump | Republican Party | $250 |
| Gregory Ericson | Steven Daines | Republican Party | $250 |
| Elizabeth Ihde | - | - | $250 |
| Deborah Mueller | Harley E. Rouda Jr. | Democratic Party | $250 |
| David Emery | - | Democratic Party | $250 |
| David Allan | - | Republican Party | $250 |
| David Alexander Allan | - | Republican Party | $250 |
| Cornel Gangolea | Nikki Foster | Democratic Party | $250 |
| Ali Varasteh | - | - | $250 |
| Alexis Gobern | Nikki Foster | Democratic Party | $250 |
| Michael Kidd | - | Republican Party | $249 |
| Gregory Brown | - | - | $247 |
| Gregory Brown | Mary Jennings M.J. Hegar | Democratic Party | $247 |
| Way Lin Lew | - | Republican Party | $245 |
| Way Lew | - | Republican Party | $245 |
| Joseph Tortora | - | Republican Party | $244 |
| Anna I. Lenhoff | - | - | $241 |
| Steven Christman | - | Republican Party | $240 |
| Peter S. Methot | - | - | $240 |
| Michael Albertin | - | Democratic Party | $240 |
| Fred Wood | - | Democratic Party | $240 |
| Joanne Foster | Joe Biden | Democratic Party | $235 |
| Gregory Brown | Elizabeth Warren | Democratic Party | $235 |
| Robert M. Kontra | - | Democratic Party | $227 |
| Rory Bateman | - | Republican Party | $225 |
| Philip W. Allen | - | - | $225 |
| Gregory Brown | Doug Jones | Democratic Party | $225 |
| Geoffrey W. Evans | - | - | $225 |
| Cynthia Axell | Joe Biden | Democratic Party | $225 |
| Kurt E. Driskill | Donald Trump | Republican Party | $212 |
| Thomas Cooper | - | Republican Party | $210 |
| Roberto G. Calderon | - | - | $210 |
| Paula Stokes | Jonathan T. Ossoff | Democratic Party | $210 |
| Janet Craig | - | - | $210 |
| Scott Rooks | Joe Biden | Democratic Party | $207 |
| Gregory Brown | Phil Arballo | Democratic Party | $205 |
| Candace A | - | Republican Party | $205 |
| Brian Mcintyre | Joe Biden | Democratic Party | $205 |
| Thomas Kirk | - | - | $200 |
| Robin N. Waldner | - | - | $200 |
| Robert Kontra | Joe Biden | Democratic Party | $200 |
| R. Calosso | Dan Sullivan | Republican Party | $200 |
| Lon Main | Martha Mcsally | Republican Party | $200 |
| Kip Koppi | - | Republican Party | $200 |
| Kenneth Fletcher | Pete Buttigieg | Democratic Party | $200 |
| Joseph Sobczak | - | Republican Party | $200 |
| James D. Turner | Joe Biden | Democratic Party | $200 |
| Ghiaz B. Alikhan | Jaime Harrison | Democratic Party | $200 |
| George P. Hubbard | - | Republican Party | $200 |
| George Hubbard | - | Republican Party | $200 |
| G. Gomez | Joe Biden | Democratic Party | $200 |
| Fredrick Krabbe | - | Republican Party | $200 |
| Enrico Santamaria | Kamala D. Harris | Democratic Party | $200 |
| Donovan Stephen Burns | - | - | $200 |
| David S. Gourley | - | - | $200 |
| Daniel T. Jones | - | - | $200 |
| Cynthia How | - | Republican Party | $200 |
| Craig Gillson | Dan Newhouse | Republican Party | $200 |
| Bernard J. Ruddy | - | - | $200 |
| Michael Neckeman | Daniel Mccready | Democratic Party | $199 |
| Doug Brown | Elizabeth Warren | Democratic Party | $194 |
| Vincent Michael Dempsey | - | - | $192 |
| John Moseley | - | - | $192 |
| Edwin Folsom | - | - | $192 |
| Daniel Jacobson | - | - | $192 |
| Gregory Brown | Raphael Warnock | Democratic Party | $190 |
| James Hull | Dan Newhouse | Republican Party | $185 |
| Ravi S. Chandra | - | - | $180 |
| Mauricio Bianchi | Nancy Pelosi | Democratic Party | $180 |
| Bill Lykins | - | Republican Party | $180 |
| Gregory Brown | - | - | $175 |
| Deborah M. Mueller | - | - | $175 |
| Jm Smith | - | Republican Party | $174 |
| Robert Mcdermott | - | - | $173 |
| Kimberly Johnson | - | Republican Party | $171 |
| Rex Arrasmith | Mark Kelly | Democratic Party | $170 |
| Leonard Cipressi | - | - | $170 |
| Henrik Von Buttlar | Joe Biden | Democratic Party | $170 |
| Doug Brown | - | - | $170 |
| George Dormond Jr. | - | - | $168 |
| Steve M. Burson | - | - | $166 |
| James D. Fletcher | - | - | $166 |
| June Connelly | Joe Biden | Democratic Party | $162 |
| Michael A. Brown | - | - | $160 |
| Marla Wilson | - | - | $160 |
| Jennifer J. Frizzell | Mark Kelly | Democratic Party | $160 |
| Gregory Brown | Amy McGrath | Democratic Party | $160 |
| Eric Mitchell | - | - | $156 |
| Renee R. Von Vietinghoff | - | Democratic Party | $152 |
| Rachael Ackerman | - | Democratic Party | $152 |
| Wolfgang Gielisch | - | Republican Party | $150 |
| R. Calosso | Joe Collins | Republican Party | $150 |
| Mark Heverly | - | Republican Party | $150 |
| Eric Chesmar | - | Democratic Party | $150 |
| Bill Fulton | - | - | $150 |
| Gregory Brown | Katherine Porter | Democratic Party | $145 |
| Paul J. Joyce | - | - | $144 |
| Nancy L. Sweeney | - | Democratic Party | $142 |
| Ryan Campo | - | Republican Party | $140 |
| Robert Mcdermott | - | - | $140 |
| Nancy Gilmore | Joe Biden | Democratic Party | $140 |
| Debra Nevin | Joe Biden | Democratic Party | $140 |
| Candace Boughman | - | Republican Party | $140 |
| George Rosete | Joe Biden | Democratic Party | $136 |
| Susan H. Imai | Mazie Hirono | Democratic Party | $135 |
| Stanley Payne | - | Democratic Party | $135 |
| Bill Lykins | Dan Newhouse | Republican Party | $135 |
| Zane D. Brown | - | - | $134 |
| Michael Cothran | - | Republican Party | $134 |
| Thomas Drechsler | Mark Kelly | Democratic Party | $132 |
| Brett Colby | Mike Levin | Democratic Party | $130 |
| Anthony Sandoval | Bernard Sanders | Democratic Party | $126 |
| Roberto Calderon | - | Democratic Party | $125 |
| Jason Parrish | - | Republican Party | $121 |
| William J. Becker | - | - | $111 |
| Vincent M. Dempsey | - | - | $111 |
| Steven P. Weiler | - | - | $111 |
| Stephen M. Butler | - | - | $111 |
| Stephen L. Kelly | - | - | $111 |
| Rory S. Womack | - | - | $111 |
| John M. Shea | - | - | $111 |
| Jeffrey A. Carmichael | - | - | $111 |
| Edwin L. Folsom | - | - | $111 |
| Diane K. Walker | - | - | $111 |
| Christopher M. Cooke | - | - | $111 |
| Christopher H. Cannon | - | - | $111 |
| Charles V. Sizemore | - | - | $111 |
| Brian D. Olson | - | - | $111 |
| Barry L. Yoder | - | - | $111 |
| Alan D. Mather | - | - | $111 |
| Brian E. Castile | - | - | $110 |
| Beverley Helm | - | Republican Party | $110 |
| Catherine Baron | Joe Biden | Democratic Party | $109 |
| Craig Gillson | Donald Trump | Republican Party | $107 |
| Thomas Kirk | Joe Biden | Democratic Party | $106 |
| Thomas Cooper | Donald Trump | Republican Party | $105 |
| Kyle Richard Cooper | - | - | $105 |
| Katy Joung | Andrew Yang | Democratic Party | $105 |
| Dave Wilson | - | Republican Party | $105 |
| Xavier Palmer | Joe Biden | Democratic Party | $100 |
| William Newland | - | Republican Party | $100 |
| Torger T. Johnson | Bernard Sanders | Democratic Party | $100 |
| Todd Jacobs | Joe Biden | Democratic Party | $100 |
| Ruth Waye | - | - | $100 |
| R. Calosso | - | - | $100 |
| Peggy Mauro | - | Republican Party | $100 |
| Paul Goodwin | Cenk Uygur | Democratic Party | $100 |
| Patricia Brask-Herren | - | - | $100 |
| Mike Lorenzo | Joe Biden | Democratic Party | $100 |
| Mark Ketscher | Jaime Harrison | Democratic Party | $100 |
| Kyung Chung | Joe Biden | Democratic Party | $100 |
| Kyung Chung | - | Democratic Party | $100 |
| Kathy L. Grant | - | - | $100 |
| Joseph Doniach | Joe Biden | Democratic Party | $100 |
| John E. Thivierge | Dan Newhouse | Republican Party | $100 |
| Joe Sobczak | Bill Clifford | Republican Party | $100 |
| Jennifer Spilman | - | - | $100 |
| Gregory Brown | Alexandria Ocasio-Cortez | Democratic Party | $100 |
| Gregory Brown | - | Democratic Party | $100 |
| Gregg Mcgowan | Joe Biden | Democratic Party | $100 |
| Ghiaz B. Alikhan | Jonathan T. Ossoff | Democratic Party | $100 |
| Dirk Dommaschk | - | Republican Party | $100 |
| David Wilson | - | Republican Party | $100 |
| David Fitzgerald | - | - | $100 |
| David Clasby | Donald Trump | Republican Party | $100 |
| Darnell Carey | Joe Biden | Democratic Party | $100 |
| Darnell Carey | - | Democratic Party | $100 |
| Craig Gillson | Martha Mcsally | Republican Party | $100 |
| Colin D. Tessier | - | - | $100 |
| Chris Coskley | - | Republican Party | $100 |
| Carl Walk | Joe Biden | Democratic Party | $100 |
| Cari Kershaw | - | Republican Party | $100 |
| Doug Brown | Katherine Porter | Democratic Party | $98 |
| Jeff Berry | Joe Biden | Democratic Party | $96 |
| Annie Stevens | Donald Trump | Republican Party | $96 |
| Rick Rubin | - | Republican Party | $95 |
| Cari Kershaw | Donald Trump | Republican Party | $95 |
| Angela Crabb | Joe Biden | Democratic Party | $95 |
| R. Calosso | Joni K. Ernst | Republican Party | $90 |
| R. Calosso | Stephen Joseph Scalise | Republican Party | $90 |
| Kristen Powell | Joe Biden | Democratic Party | $90 |
| Edward Sanford | Elizabeth Warren | Democratic Party | $86 |
| Scott Umfress | Joe Biden | Democratic Party | $85 |
| Michael Gazzera | - | Republican Party | $85 |
| Ghiaz B. Alikhan | - | Democratic Party | $85 |
| Sharon Conrad | - | Republican Party | $84 |
| Robert Mcdermott | - | - | $84 |
| Jamie Ferguson | Jaime Harrison | Democratic Party | $81 |
| Woongje Lee | - | - | $80 |
| William John Becker | - | - | $80 |
| Todd C. Walmsley | - | - | $80 |
| Stephen Farkas | - | - | $80 |
| Roberto Calderon | - | - | $80 |
| Robert L. Berger | - | - | $80 |
| Richard Ammerman | - | - | $80 |
| Mark Sundermeyer | - | - | $80 |
| Marc Russell | - | - | $80 |
| Leonard Custer | - | Democratic Party | $80 |
| John Vincent Lombardi | - | - | $80 |
| John Buchanan | - | - | $80 |
| Jewel Harriet-Moore Beaman | - | - | $80 |
| Gregory Stegmeier | - | - | $80 |
| Gregory Brown | - | Democratic Party | $80 |
| Gerry Hartmann | - | - | $80 |
| George Lorenzo | - | - | $80 |
| Dwan Wilson | - | - | $80 |
| Deborah Wardcrummey | - | Democratic Party | $80 |
| David Russell | - | - | $80 |
| David Heza | - | - | $80 |
| David Anthony Corsetti | - | - | $80 |
| Daniel Edward Hahn | - | - | $80 |
| Cynthia Axell | - | - | $80 |
| Chris Wallace | - | - | $80 |
| Carmelo Reynoso | - | - | $80 |
| Brian Edward Castile | - | - | $80 |
| Alexis Stavropoulos | - | - | $80 |
| Brian Castile | Bernard Sanders | Democratic Party | $77 |
| Timothy Hendrickson | Bernard Sanders | Democratic Party | $75 |
| Michael Kidd | Lindsey Olin Graham | Republican Party | $75 |
| Joshua Davies | Michelle Steel | Republican Party | $75 |
| Grant Beining | Pete Buttigieg | Democratic Party | $75 |
| Dan Bonillas | Joe Biden | Democratic Party | $75 |
| Steven I. Feldman | - | - | $74 |
| Doug Brown | Amy McGrath | Democratic Party | $72 |
| Gregory Brown | Terrance John Cox | Democratic Party | $71 |
| R. Calosso | Thomas H. Tuberville | Republican Party | $70 |
| Mary Morse | Joe Biden | Democratic Party | $70 |
