There were at least 27 contributions made to political candidates and committees by Dickstein Shapiro LLP employees, 74.1 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Tom Malinowski for Congress | Tom Malinowski | Democratic Party | $2,484 |
Moveon.Org Political Action | - | - | $2,290 |
Harley Rouda for Congress | Harley E. Rouda Jr. | Democratic Party | $2,245 |
Amy McGrath for Senate, Inc. | Amy McGrath | Democratic Party | $2,044 |
Kamala Harris for the People | Kamala D. Harris | Democratic Party | $1,500 |
Biden for President | Joe Biden | Democratic Party | $717 |
Doug Jones for Senate Committee | Doug Jones | Democratic Party | $702 |
Mark Kelly for Senate | Mark Kelly | Democratic Party | $662 |
Wendy Davis for Congress | Wendy Davis | Democratic Party | $655 |
Stop Republicans | - | - | $607 |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $596 |
Sweet for Senate | Betsy Sweet | Democratic Party | $500 |
Fair Fight | - | - | $500 |
Swalwell for Congress | Eric Michael Swalwell | Democratic Party | $500 |
Ammar Campa for Congress | Ammar Campa-Najjar | Democratic Party | $339 |
Theresa Greenfield for Iowa | Theresa Greenfield | Democratic Party | $330 |
Ilhan for Congress | Ilhan Omar | Minnesota Democratic-Farmer-Labor | $250 |
TJ Cox for Congress | Terrance John Cox | Democratic Party | $250 |
Let America Vote PAC | - | - | $250 |
Katie Porter for Congress | Katherine Porter | Democratic Party | $207 |
Congressional Black Caucus PAC | - | - | $77 |
Pramila for Congress | Pramila Jayapal | Democratic Party | $50 |
Equality PAC | - | - | $46 |
Alexandria Ocasio-Cortez for Congress | Alexandria Ocasio-Cortez | Democratic Party | $25 |
Numbers are accurate as of November 27, 2020.