According to numbers reported through the fourth quarter of 2020, businesses in California received $8.6 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was County of Los Angeles with a total of $315.4 million. The average loan size in the city was $8,629 while the state's average loan amount was $175,782.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Jonathan Lo, Inc., D.D.S. | $36,717 |
| 2 | Peninsula Physical Therapy, Inc. | $26,172 |
| 3 | Gabriel Mizraji Inc., D.D.S. | $16,638 |
| 4 | DR. Borwen Newman Shiue Optometry, Inc. | $12,983 |
| 5 | Palos Verdes Skin Surgery Center, Inc. | $12,463 |
| 6 | Glenn Zeleznick, a Professional Dental Corporation, D.D.S. | $12,065 |
| 7 | Laura Toyono Jong Neurology, M.D. | $11,408 |
| 8 | Norcross Family Medicine, Inc. | $11,000 |
| 9 | Shen Ling, Inc., D.M.D. | $10,966 |
| 10 | Lawrence D. Sher, Inc., M.D. | $9,716 |
| 11 | Lawrence K Abend, D.P.M. | $8,036 |
| 12 | Brian Kawai | $7,358 |
| 13 | Macer Medical | $6,035 |
| 14 | Schenley L. Company Inc., M.D. | $5,452 |
| 15 | William M YUE, D.D.S. | $4,021 |
| 16 | Palos Verdes Family Vision | $2,678 |
| 17 | J. Brian Boyd, Inc., M.D. | $2,112 |
| 18 | Kenton Lane | $1,065 |
| 19 | Helana Barry | $826 |
| 20 | Lilian Murad | $434 |
| 21 | Nina Rodd | $313 |
| 22 | Marissa Martorana | $14 |
| 23 | Kristina Brown | $5 |

Alerts Sign-up