According to numbers reported through the fourth quarter of 2020, businesses in California received $8.6 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was County of Los Angeles with a total of $315.4 million. The average loan size in the city was $27,683 while the state's average loan amount was $175,782.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Feliciano Serrano Inc., M.D. | $427,081 |
| 2 | Lili Mirtorabi a Professional, D.D.S. | $409,616 |
| 3 | Huntington Park Clinica Medica General Medical Center, Inc. | $172,850 |
| 4 | Binafard Khalili Dental Corporation | $113,367 |
| 5 | Jack Bayramyan Dental Corp | $97,094 |
| 6 | Eastwind Partners, Inc. | $92,291 |
| 7 | Navid Bahrami, D.D.S. | $55,773 |
| 8 | Rumi K. Lakha Inc., D.O. | $55,197 |
| 9 | John M Hernandez, OD | $54,985 |
| 10 | Siderman Yampolsky Dental Corp | $54,912 |
| 11 | HB CHO, Inc., D.D.S. | $54,376 |
| 12 | Zelalem Tesfay, a Medcial Corpora, M.D. | $51,800 |
| 13 | H Hadidjaja Inc., D.D.S. | $41,788 |
| 14 | Joel Kim Inc., D.M.D. | $34,975 |
| 15 | Tim Tran | $33,163 |
| 16 | Min Soo Shin, APC, M.D. | $32,119 |
| 17 | S Shaun Daneshgar Inc., D.M.D. | $30,256 |
| 18 | Samaritana Medical Clinic, Inc. | $30,225 |
| 19 | MJ Roh Dental Corporation, D.D.S. | $29,783 |
| 20 | Diana Zinberg Inc., D.D.S. | $27,893 |
| 21 | St. Lucia Eye Center Medical Corporation | $27,045 |
| 22 | Adel M Framsis, D.D.S. | $24,551 |
| 23 | Ronstin, Inc. | $24,315 |
| 24 | Vascular Interventional Group, Inc. | $23,945 |
| 25 | Pablo Arevalo | $23,792 |
| 26 | Harry Kawilarang Inc., D.D.S. | $21,995 |
| 27 | Hamid Imankhan, Inc., D.D.S. | $21,051 |
| 28 | David G. Aguilar Tendercare Pediatrics | $19,489 |
| 29 | Daniel Suarez | $18,698 |
| 30 | Del Rosario Medical Clinic, Inc. | $17,889 |
| 31 | Paul M Baylon Inc., M.D. | $16,769 |
| 32 | William Mayo | $15,256 |
| 33 | S Kim Inc., D.D.S. | $13,098 |
| 34 | Alan E. Shapiro, a Medical Corporation, M.D. | $13,079 |
| 35 | Alberto Alonso Inc., M.D. | $12,472 |
| 36 | Soheil Jourabchi Inc., D.D.S. | $11,663 |
| 37 | Jeffrey Kawilarang, Inc., D.D.S. | $10,334 |
| 38 | Eduardo Servan Diaz, D.D.S. | $9,336 |
| 39 | Jung Joo Kim | $8,934 |
| 40 | Pressman Dental Corporation | $8,756 |
| 41 | DR. Edmond Janfaza Inc., D.D.S. | $8,460 |
| 42 | Golden Arches Podiatry, Inc. | $7,938 |
| 43 | Community Prenatal and Medical Clinic AMC | $7,913 |
| 44 | Jin Kyu Lee, Inc., D.D.S. | $7,718 |
| 45 | Mahkameh Yousefpour | $7,420 |
| 46 | Jaehoon Lee Dental Corporation | $7,142 |
| 47 | Payam Mojab, Inc., D.D.S. | $7,071 |
| 48 | Eleanor V Azurin Inc., M.D. | $6,550 |
| 49 | Joshua S Pressman Inc., D.D.S. | $6,274 |
| 50 | Juan Andrade | $6,167 |

Alerts Sign-up