According to numbers reported through the fourth quarter of 2020, businesses in California received $8.6 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was County of Los Angeles with a total of $315.4 million. The average loan size in the city was $93,387 while the state's average loan amount was $175,782.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Glendora Grand, Inc. | $2,432,151 |
| 2 | Saint Paul Enterprises, Inc. | $1,988,317 |
| 3 | Altcare Health Services, Inc. | $1,927,372 |
| 4 | East Valley Glendora Hospital, LLC | $921,398 |
| 5 | Mesa Glen Holdings, LLC | $709,112 |
| 6 | Lifelink Health Providers, Inc. | $289,879 |
| 7 | Garey Dialysis Center Partnership | $262,348 |
| 8 | Amarpaul S. Sidhu | $158,761 |
| 9 | Villa Del Rio, Inc. | $156,464 |
| 10 | Medcare Plus Home Health Providers, Inc. | $106,423 |
| 11 | William Gillespie and Associates, Inc. | $101,786 |
| 12 | Care Unlimited Health Services, Inc. | $101,436 |
| 13 | Arnouk Inc., D.D.S. | $100,393 |
| 14 | Naji Bouz Inc. & N Kassar M.D. Inc. PTRS, M.D. | $81,089 |
| 15 | Monarch, LLC | $79,409 |
| 16 | Nivera Enterprises, Inc. | $78,025 |
| 17 | Accu-Rite Health Services, Inc. | $76,173 |
| 18 | Vuong Van Bui, Inc., D.D.S. | $74,130 |
| 19 | Kenneth K. York, M.D. | $70,994 |
| 20 | Trinity Pharmacy, Inc. | $70,677 |
| 21 | Pain Diagnosis & Treatment a Medical Clinic, Inc. | $63,222 |
| 22 | Passage Enterprises Incorporated | $62,032 |
| 23 | Emanate Health Imaging | $58,393 |
| 24 | Adel Sandouk, Inc., M.D. | $46,122 |
| 25 | Susan E Lee, Inc., D.D.S. | $44,693 |
| 26 | Jamison J Pawley, MSD, APC, D.M.D. | $44,331 |
| 27 | Richard G Johnson Inc., M.D. | $43,986 |
| 28 | Citrus Valley Cardiology Medical Group, Inc. | $43,564 |
| 29 | Sachin P Desai Inc., D.D.S. | $40,710 |
| 30 | Wadie Alkhouri | $39,173 |
| 31 | Emad Ammar ADDS, Inc. | $39,159 |
| 32 | Said Jacob, M. P. H., M.D. | $38,302 |
| 33 | Deena Zyskind | $36,502 |
| 34 | KC Tan Medical Corporation, M.D. | $35,042 |
| 35 | Owais Zaidi Medical Corporation | $34,631 |
| 36 | Healthrx Pharmacy, Inc. | $34,543 |
| 37 | Mainstream Centers | $34,443 |
| 38 | Antoine S Sayegh Inc., D.D.S. | $33,379 |
| 38 | Oliver M Solomon Inc., D.O. | $33,379 |
| 40 | Therapy Dynamics, Inc. | $31,669 |
| 41 | Bashar G Saad Inc., M.D. | $29,926 |
| 42 | Krekor a Tomassian Inc., M.D. | $28,808 |
| 43 | Glendora Surgery Center | $26,784 |
| 44 | Stephen Bowen Inc., D.M.D. | $26,314 |
| 45 | Krunal J Mehta Inc., M.D. | $26,072 |
| 46 | Anna Lee | $25,322 |
| 47 | Arrow Vision Center Optometry, a Professional Corporation | $24,119 |
| 48 | Burrows Family Practice, Inc. | $23,698 |
| 49 | Ibrahim Hanna, Inc., M.D. | $23,151 |
| 50 | Nader Ramzi Dental Corporation | $22,928 |

Alerts Sign-up