According to numbers reported through the fourth quarter of 2020, businesses in California received $8.6 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was County of Los Angeles with a total of $315.4 million. The average loan size in the city was $613,908 while the state's average loan amount was $175,782.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | CHHP Holdings II, LLC | $41,974,203 |
| 2 | Robert Marriott Medical Corporation | $1,221,781 |
| 3 | California Hematology Oncology Medical Group | $621,410 |
| 4 | Reliant Immediate Care Medical Group, Inc. | $250,575 |
| 5 | Temecula Valley Emergency Physicians, Inc. | $211,896 |
| 6 | West Hills Emergency Medical Associates, Inc. | $203,991 |
| 7 | Tarzana Emergency Medical Associate | $198,943 |
| 8 | K. Hyosong Bae, a Professional Dental Corporation, D.D.S. | $177,009 |
| 9 | Valley Presbyterian Emergency Medical Associates | $145,570 |
| 10 | Centinela Freeman Emergency Medical Associates, Inc. | $133,121 |
| 11 | Merced Hospitalist Medical Group, Inc. | $121,278 |
| 12 | Hollywood Presbyterian Emergency Medical Associates, Inc. | $119,462 |
| 13 | Chino Emergency Medical Associates, Inc. | $117,208 |
| 14 | Corona Regional Emergency Medical Associates, Inc. | $97,895 |
| 15 | Redondo Emergency Physicians, Inc. | $91,768 |
| 16 | Sherman Oaks Emergency Med Association | $85,552 |
| 17 | Brentmoor Holdings, LLC | $83,677 |
| 18 | Huntington Park Emergency Physicians, Inc. | $79,545 |
| 19 | Live Oaks Investors, LLC | $76,650 |
| 20 | Beach Emergency Medical Associates | $71,940 |
| 21 | San Dimas Emergency Medical Associates, Inc. | $67,518 |
| 22 | Alvarado Emergency Med Association, Inc. | $61,228 |
| 23 | Davis and Derosa Physical Therapy, Inc. | $60,697 |
| 24 | Orange County Emergency Medical Associates, Inc. | $60,156 |
| 25 | Montclair Emergency Medical Associa | $50,718 |
| 26 | Michael W Hansen Inc., OD | $49,196 |
| 27 | Seton Emergency Physicians, Inc. | $49,165 |
| 28 | Pacific Coast Emergency Medical Associates, Inc. | $47,956 |
| 29 | Coast Plaza Emergency Physicians Group, Inc. | $46,732 |
| 30 | East LA Emergency Physicians, Inc. | $43,041 |
| 31 | El Segundo Dermatology, Inc. | $42,878 |
| 32 | Pacifica Emergency Med | $41,646 |
| 33 | David Friedberg Inc., M.D. | $38,822 |
| 34 | Samaritan Hospitalist Med Group, Inc. | $36,222 |
| 35 | Cardinal Titan Holdings, LLC | $35,983 |
| 36 | Duhaney Home Health Care, Inc. | $35,709 |
| 37 | Barkhordar Dental, Inc. | $35,445 |
| 38 | E. S. Kaleka, Inc., D.M.D. | $30,816 |
| 39 | Semel Vision Care | $30,756 |
| 40 | Sandra Calleros, a Professional Corporation, D.D.S. | $29,243 |
| 41 | Aslam Optometry Group, P.C. | $28,838 |
| 42 | DR. Christina L Hutchinson Inc., D.D.S. | $24,028 |
| 43 | Michael Mellman | $21,681 |
| 44 | Corona Anesthesia Group, Inc. | $18,218 |
| 45 | Kendall S Woolridge PC, D.D.S. | $15,839 |
| 46 | Westchester Medical Group | $15,278 |
| 47 | Patty Brown Physical Therapy and Association, PC | $15,111 |
| 48 | SV Hospitalist Medical Group, Inc. | $14,345 |
| 49 | Michele A. Rogers | $13,015 |
| 50 | Adventist Health Glendale Hospitalist Medical Group, Inc. | $11,716 |

Alerts Sign-up