According to numbers reported through the fourth quarter of 2020, businesses in California received $8.6 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was County of Los Angeles with a total of $315.4 million. The average loan size in the city was $51,897 while the state's average loan amount was $175,782.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Santa Fe Heights Healthcare Center, LLC | $935,429 |
| 2 | Nagaraj. P Murthy, Inc., D.D.S. | $82,444 |
| 3 | Seung Yeop Lee | $50,046 |
| 4 | Toni D Johnson Chavis, M.D. | $48,989 |
| 5 | Mobile Dialysis Services, Inc. | $47,583 |
| 6 | Rodney Cobb | $45,289 |
| 7 | Scott an, Inc., D.D.S. | $39,338 |
| 8 | Muhammad J. Memon Professional Corporation | $34,975 |
| 9 | Faison & Faison a Professional Dental Corporation | $28,081 |
| 10 | Memorial Counseling Associates | $24,901 |
| 11 | Banj Health Center, Inc. | $24,010 |
| 12 | Supreme Visiting Nurses, Inc. | $23,115 |
| 13 | DE Novo Health Care | $20,925 |
| 14 | Jeffrey Cutler | $19,121 |
| 15 | Cuddy Investments | $18,677 |
| 16 | E. Wendy Hernandez Inc., D.D.S. | $15,571 |
| 17 | Shuo S Wang Inc., M.D. | $11,533 |
| 18 | Fred Kyazze, Inc., M.D. | $10,615 |
| 19 | Linda C. Onyeador, Inc., D.D.S. | $5,085 |
| 20 | Daniel V. Abarca, Inc. | $5,072 |
| 21 | Sunshine Medical Clinic, Inc. | $5,026 |
| 22 | Dr. Jay Messinger | $2,860 |
| 23 | Southern California Health & Rehabilitation Program | $2,417 |
| 24 | Joy Egwu | $1,937 |
| 25 | Bharatsinh J. Zala | $1,642 |
| 26 | Community Physical Therapy Center, Inc. | $207 |
| 27 | DR Edward Austin Family Medical Center | $99 |
| 28 | Douglas Okpara | $23 |
| 29 | Aghaby Comprehensive Community Health Center | $12 |

Alerts Sign-up