Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Barbara Lee's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $50 | Jane Collier |
| 2021-03-01 | $100 | Rhea Rubin |
| 2021-03-02 | $2,900 | Diana L. Bell |
| 2021-03-03 | $60 | Lawrence Gurley |
| 2021-03-03 | $500 | Odell Johnson Jr. |
| 2021-03-04 | $500 | Glenda F. Newell-Harris |
| 2021-03-08 | $500 | Emily Bacque Da Silva |
| 2021-03-09 | $60 | Sue Johnson |
| 2021-03-11 | $5,800 | Carolyn Langelier |
| 2021-03-11 | $2,700 | Gary Puckrein |
| 2021-03-11 | $1,500 | Helen Nicholas |
| 2021-03-11 | $250 | Sharon K. Cornu |
| 2021-03-11 | $5,800 | William Langelier |
| 2021-03-12 | $250 | Marjorie Blatt |
| 2021-03-12 | $200 | Roberta C. Brooks |
| 2021-03-13 | $5,800 | John Gordon |
| 2021-03-13 | $500 | Loraine Binion |
| 2021-03-13 | $50 | Margot W. Smith |
| 2021-03-14 | $110 | Ernest Haberkern |
| 2021-03-15 | $90 | Howard Egerman |
| 2021-03-15 | $167 | Kei Yamamoto |
| 2021-03-15 | $500 | Linda M. Purkiss |
| 2021-03-15 | $250 | Matthew Hallinan |
| 2021-03-15 | $100 | Michael Allison |
| 2021-03-15 | $25 | Richelle Donigan |
| 2021-03-15 | $300 | Rush Sturges |
| 2021-03-16 | $65 | Charles Agler |
| 2021-03-16 | $25 | Marie Johnson |
| 2021-03-16 | $500 | Robert L. Harris |
| 2021-03-16 | $100 | Scott Steadman |
| 2021-03-19 | $500 | Nancy Schimmel |
| 2021-03-19 | $300 | Raymond Gordon |
| 2021-03-19 | $150 | Sandra Venning |
| 2021-03-19 | $250 | Zagloul Kadah |
| 2021-03-20 | $50 | Abby Ginzberg |
| 2021-03-20 | $1,000 | Jamie R. Wolf |
| 2021-03-20 | $500 | Kathleen Burke |
| 2021-03-20 | $500 | Laniece A. Jones |
| 2021-03-21 | $1,100 | Duni Hebron |
| 2021-03-21 | $250 | Eleanor F. Friedman |
| 2021-03-22 | $10 | Luisa Blue |
| 2021-03-22 | $500 | Peter J. Tanous |
| 2021-03-22 | $5,800 | Steve Silberstein |
| 2021-03-22 | $70 | William J. Rosenberg |
| 2021-03-23 | $1,800 | Nijad Fares |
| 2021-03-23 | $50 | Phyllis Willett |
| 2021-03-24 | $25 | George Holland |
| 2021-03-24 | $250 | Jane Segal |
| 2021-03-24 | $500 | Maureen Steiner |
| 2021-03-25 | $500 | Josie Camacho |
| 2021-03-25 | $250 | Mark Toney |
| 2021-03-25 | $100 | Philip Wunderle |
| 2021-03-26 | $31 | Cedric Bainton |
| 2021-03-26 | $500 | David Keller |
| 2021-03-26 | $1,000 | Eleanor Crook |
| 2021-03-26 | $250 | Liberty Godshall |
| 2021-03-26 | $2,800 | Ray Irani |
| 2021-03-27 | $100 | Bernard Choden |
| 2021-03-27 | $250 | Carol L. Brosgart |
| 2021-03-27 | $1,000 | Diane Goodhue |
| 2021-03-27 | $2,000 | Gloria Page |
| 2021-03-27 | $500 | Patricia Castaneda-Davis |
| 2021-03-28 | $100 | Jessica Bartholow |
| 2021-03-28 | $600 | Rachel Brasso |
| 2021-03-28 | $500 | Ruston Spurlock |
| 2021-03-29 | $600 | Alton G. Jelks Jr. |
| 2021-03-29 | $250 | Alvin Brown |
| 2021-03-29 | $500 | Antoine Haddad |
| 2021-03-29 | $500 | Edolphus Towns |
| 2021-03-29 | $1,000 | Rebecca Abou-Chedid |
| 2021-03-29 | $100 | Sunil Bhonsle |
| 2021-03-29 | $250 | Surlene G. Grant |
| 2021-03-30 | $500 | Anna Garber |
| 2021-03-30 | $5,800 | Bruce Golden |
| 2021-03-30 | $500 | Claire Silberman |
| 2021-03-30 | $300 | Jackson Browne |
| 2021-03-30 | $500 | Jennifer Dibrienza |
| 2021-03-30 | $100 | Julie T. Absey |
| 2021-03-30 | $160 | Kenneth Sanderson |
| 2021-03-30 | $5,800 | Margo Goodwin |
| 2021-03-30 | $50 | Mark J. Palmer |
| 2021-03-30 | $5,800 | Michelle Mercer |
| 2021-03-30 | $25 | Nancy Friedman |
| 2021-03-30 | $500 | Richard Swig |
| 2021-03-30 | $2,900 | Stephanie J. Dominguez Walton |
| 2021-03-30 | $250 | Susan Saltz |
| 2021-03-30 | $500 | Zachary Walton |
| 2021-03-31 | $550 | Andrea Gray |
| 2021-03-31 | $1,000 | Edward Gabriel |
| 2021-03-31 | $500 | Janet Kranzberg |
| 2021-03-31 | $250 | John Brauer |
| 2021-03-31 | $1,000 | Justin Gray |
| 2021-03-31 | $50 | Lilly Spitz |
| 2021-03-31 | $1,150 | Louette Colombano |
| 2021-03-31 | $25 | Louis Quindlen |
| 2021-03-31 | $10 | Mollyann Freeman |
| 2021-03-31 | $2,800 | Raymond Debbane |
| 2021-03-31 | $50 | Thomas Quinn |
| 2021-03-31 | $300 | William A. Lester Jr. |

Alerts Sign-up