Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| California Patriot Coalition - Recall Governor Gavin Newsom | California Recall Gavin Newsom Rescue | Late Contribution | $100,000 | 2021-02-23 |
| Los Angeles County Democratic Party - Issues & Advocacy Committee | Southwest Regional of Carpenters Political Action Fund | Monetary Contribution | $62,440 | 2021-02-25 |
| Newsom for California Governor 2022 | Bruce Bozzi | Late Contribution | $32,400 | 2021-02-26 |
| Newsom for California Governor 2022 | Bryan Lourd | Late Contribution | $32,400 | 2021-02-26 |
| Newsom for California Governor 2022 | Guardant Health, Inc. | Late Contribution | $31,000 | 2021-02-26 |
| Rubio Fighting for California Ballot Measure Committee | Good Health Premier Pharmacy Services, Inc. | Late Contribution | $30,000 | 2021-02-24 |
| Newsom for California Governor 2022 | Marina Berti | Late Contribution | $25,000 | 2021-02-26 |
| Newsom for California Governor 2022 | Stephen Prough | Late Contribution | $25,000 | 2021-02-26 |
| Re-Elect Eleni Kounalakis for Lieutenant Governor 2022 | Anna Morfit | Late Contribution | $16,200 | 2021-02-22 |
| Democratic Party of Orange County | Melissa Fox for State Assembly 2020 | Late Contribution | $12,323 | 2021-02-22 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Ken Gouw | Late Contribution | $11,577 | 2021-02-26 |
| Newsom for California Governor 2022 | Harry M. Brittenham | Late Contribution | $10,000 | 2021-02-22 |
| Democratic Party of Orange County | Ronald G. Brower | Late Contribution | $10,000 | 2021-02-25 |
| Susan Rubio for Senate 2022 | State Building and Construction Trades Council of California Small Contributor Committee, PAC | Late Contribution | $9,700 | 2021-02-22 |
| Re-Elect Eleni Kounalakis for Lieutenant Governor 2022 | Quinn Delaney | Late Contribution | $8,100 | 2021-02-26 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | DRIVE Committee | Late Contribution | $5,600 | 2021-02-21 |
| San Diego County Democratic Party | Southern California Pipe Trades District Council #16 Small Contributor Committee, PAC | Monetary Contribution | $5,000 | 2021-02-22 |
| San Diego County Democratic Party | Plumbers & Steamfitters Local Union No. 230 Small Contributor Committee, PAC | Monetary Contribution | $5,000 | 2021-02-22 |
| Newsom for California Governor 2022 | Teichert and Affiliated Entities, Inc. | Late Contribution | $5,000 | 2021-02-23 |
| Ricardo Lara for Insurance Commissioner 2022 | Kolokotronis, Sotiris | Late Contribution | $5,000 | 2021-02-24 |
| Re-Elect Eleni Kounalakis for Lieutenant Governor 2022 | Janni Lehrer-Stein | Late Contribution | $5,000 | 2021-02-25 |
| Re-Elect Eleni Kounalakis for Lieutenant Governor 2022 | Bettina B. Duval | Late Contribution | $5,000 | 2021-02-26 |
| Re-Elect Eleni Kounalakis for Lieutenant Governor 2022 | Michael Straumietis | Late Contribution | $5,000 | 2021-02-27 |
| Ben Allen for Senate 2022 | Faculty For Our University's Future, A Committee Sponsored by the California Faculty Association | Late Contribution | $2,700 | 2021-02-26 |
| Democratic Party of Orange County | Advantage Communications, Inc. | Late Contribution | $2,200 | 2021-02-25 |
| International Alliance Theatrical Stage Employees Local No. 33 Pro-Labor Candidates, PAC | I. A. TS. E. Local 33 | Late Contribution | $2,000 | 2021-02-22 |
| Republican Party of San Diego County | Waldron for Assembly 2022 | Monetary Contribution | $2,000 | 2021-02-23 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Julia Gouw | Late Contribution | $1,977 | 2021-02-26 |
| Los Angeles County Democratic Party - State Candidate Committee | Law Offices of Seymour Amster | Monetary Contribution | $1,875 | 2021-02-24 |
| Hertzberg for State Controller 2022 | California Defense Counsel, PAC | Late Contribution | $1,000 | 2021-02-25 |
| Los Angeles County Democratic Party - State Candidate Committee | Harris-Dawson for City Council 2015 Officeholder | Monetary Contribution | $700 | 2021-02-24 |
| Mike McGuire for State Senate 2022 | Esquivel Insurance Agency, Inc. | Late Contribution | $500 | 2021-02-23 |
| California Revival, PAC | Gamble, Willaim | Late Contribution | $500 | 2021-02-24 |
| Democratic Party of Orange County | Avelino Valencia | Late Contribution | $500 | 2021-02-25 |
| Democratic Party of Orange County | The Orange County Advocacy Group | Late Contribution | $500 | 2021-02-25 |
| Democratic Party of Orange County | Gail Dufour | Late Contribution | $500 | 2021-02-25 |
| Democratic Party of Orange County | Laguna Woods Democratic Club | Late Contribution | $500 | 2021-02-25 |
| California Republican Party - State | Preferred Physician Providers, Inc. | Monetary Contribution | $500 | 2021-02-26 |
| Libertarian Party of California | Donald Deangelo | Monetary Contribution | $250 | 2021-02-21 |
| Democratic Party of Orange County | Jeff Oviedo & Associates, Inc. | Late Contribution | $250 | 2021-02-25 |
| Democratic Party of Orange County | Coonradt, V. R. | Late Contribution | $220 | 2021-02-25 |
| California Dental Association Political Action Committee | Dr. Jacqueline Sanders Delaney | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. John Alexander Tomaich | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Rick J. Berrios | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. John C. Riach | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | To, Dr. Hue M | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Rodney Scot Hiltbrand | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Griffith Barry Jones | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Randal W. Miles | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Kurt Daniel Stormberg | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Michael Jon Dinius | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Jeffrey Scott Krueckel | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Marleen Mayumi Masuoka | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Joshua Joseph Solomon | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Lisa J. Dobak | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Victoria Elizabeth Moore | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Charles Kevin Farr | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Walter D. Kuzma | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Chen, Dr. Jiangkai | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Eric Van Haney | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Michael Wakasa | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Michael J. Brugos | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Joseph Paul Henneberry III | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Ma, Dr. Wenge | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Christina Antonio Bartsch | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Scott Podlesh | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. David G. MacKenzie | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Theodore S. Falk | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. John J. Eisinger | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Ninh Thi-Anh Dao | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. James Joseph Forni | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Andrew Robert Rahn | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. William Stuart Hall | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Gregory K. Rabitz | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Douglas L. Andersen | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Ken M. Harada | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Greg K. Sasaki | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Steven J. Niethamer | Late Contribution | $200 | 2021-02-24 |
| California Dental Association Political Action Committee | Shirani, Dr. Ramiar R | Late Contribution | $200 | 2021-02-24 |
| Los Angeles County Democratic Party - State Candidate Committee | Inland Communities Democratic Headquarters, PAC | Monetary Contribution | $200 | 2021-02-24 |
| Libertarian Party of California | Austin Padgett | Monetary Contribution | $200 | 2021-02-27 |
| California Dental Association Political Action Committee | Dr. Melinda Rey Oquist | Late Contribution | $195 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Mark Richard Koenen | Late Contribution | $195 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Nicholas Caplanis | Late Contribution | $195 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Joseph J. Beierle | Late Contribution | $159 | 2021-02-24 |
| California Republican Party - State | Bay Building Maintenance, Inc. | Monetary Contribution | $150 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Dat-Minh Do | Late Contribution | $146 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Brian Craig Lange | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Matthew Leonard Cilderman | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Edwin L. Degolia | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Jafar S. Shamszadeh | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Emil Ayad Zakhary | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Vandemark, Dr. Lorese Gerlone | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Anthony H. Nguyen | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Michelle Y. Wang | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Angeli Perfecto Yagasaki | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Chona Frias Yu | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Ying Wu | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Henry Hyuck Kun Kim | Late Contribution | $145 | 2021-02-24 |
| California Dental Association Political Action Committee | Dr. Eric Chen | Late Contribution | $145 | 2021-02-24 |

Alerts Sign-up