Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| California Democratic Party | SEIU United Healthcare Workers West, PAC | Monetary Contribution | $200,000 | 2021-02-18 |
| California Patriot Coalition - Recall Governor Gavin Newsom | Huck, PAC | Late Contribution | $75,000 | 2021-02-16 |
| Newsom for California Governor 2022 | Eric Schmidt | Late Contribution | $64,800 | 2021-02-19 |
| California Patriot Coalition - Recall Governor Gavin Newsom | David Sacks | Late Contribution | $40,000 | 2021-02-16 |
| Newsom for California Governor 2022 | Wayne Jordan | Late Contribution | $32,400 | 2021-02-16 |
| Newsom for California Governor 2022 | Quinn Delaney | Late Contribution | $32,400 | 2021-02-16 |
| Newsom for California Governor 2022 | eBay, Inc. | Late Contribution | $32,400 | 2021-02-17 |
| Newsom for California Governor 2022 | Masimo Corporation | Late Contribution | $31,000 | 2021-02-16 |
| Our Voice Our Vote - Asm. Lorena Gonzalez Ballot Measure Committee | Sheet Metal Workers Internat'l Association Local 104, PAC | Late Contribution | $25,000 | 2021-02-16 |
| California Patriot Coalition - Recall Governor Gavin Newsom | California Recall Gavin Newsom Rescue | Late Contribution | $25,000 | 2021-02-17 |
| Anna Caballero for Senate 2022 | Peace Officers Research Association of California Small Contributor Committee, PAC | Late Contribution | $18,600 | 2021-02-15 |
| California Patriot Coalition - Recall Governor Gavin Newsom | Nathaniel Kan | Late Contribution | $16,439 | 2021-02-16 |
| Rubio Fighting for California Ballot Measure Committee | Fresenius Medical Care Corporate | Late Contribution | $15,000 | 2021-02-15 |
| California Patriot Coalition - Recall Governor Gavin Newsom | Broukhim, Bjan | Late Contribution | $10,000 | 2021-02-16 |
| California Patriot Coalition - Recall Governor Gavin Newsom | Kiley for Assembly 2022 | Late Contribution | $10,000 | 2021-02-19 |
| California Patriot Coalition - Recall Governor Gavin Newsom | California Recall Gavin Newsom Rescue | Late Contribution | $8,561 | 2021-02-16 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | Gary Michaelson | Late Contribution | $8,100 | 2021-02-17 |
| Re-Elect Tony Thurmond for Superintendent of Public Instruction 2022 | California Professional Firefighters | Late Contribution | $7,200 | 2021-02-18 |
| California Republican Party - State | Patterson for Chairman | Monetary Contribution | $6,800 | 2021-02-20 |
| Smart Justice California Action Fund | Anne Irwin | Late Contribution | $5,100 | 2021-02-17 |
| Smart Justice California Action Fund | Karla Jurvetson | Late Contribution | $5,000 | 2021-02-15 |
| San Diego County Democratic Party | HNTB Holdings PAC FEC ID #C00386029, Ltd. | Monetary Contribution | $5,000 | 2021-02-16 |
| Stanislaus County Democratic Central Committee - State | Gray for Assembly 2020 | Monetary Contribution | $5,000 | 2021-02-16 |
| Newsom for California Governor 2022 | Dayna Bochco | Late Contribution | $5,000 | 2021-02-18 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Cahill | Late Contribution | $5,000 | 2021-02-18 |
| Yes on 24, Californians for Consumer Privacy | Alastair MacTaggart | Non-Monetary Contribution | $4,206 | 2021-02-16 |
| San Mateo County Democratic Central Committee | Peninsula Democratic Coalition | Monetary Contribution | $3,000 | 2021-02-17 |
| Mike McGuire for State Senate 2022 | Union Pacific Railroad Company | Late Contribution | $2,500 | 2021-02-15 |
| Anna Caballero for Senate 2022 | Sunrun, Inc. | Late Contribution | $2,000 | 2021-02-16 |
| Hertzberg for State Controller 2022 | PPG Industries Federal PAC, Inc. | Late Contribution | $1,500 | 2021-02-17 |
| Ben Allen for Senate 2022 | Political Action for Classified Employees of CA Schools Employees Association SCC | Late Contribution | $1,300 | 2021-02-18 |
| California Republican Party - State | Jim Nielsen for State Controller 2022 | Monetary Contribution | $1,300 | 2021-02-20 |
| California Republican Party - State | Brian Dahle for Senate 2020 | Monetary Contribution | $1,250 | 2021-02-17 |
| California Republican Party - State | Megan Dahle for Assembly 2020 | Monetary Contribution | $1,125 | 2021-02-17 |
| Mike McGuire for State Senate 2022 | California Professional Firefighters, PAC | Late Contribution | $1,000 | 2021-02-15 |
| Fresno County Democratic Central Committee | Senator Atkins 2020 Re-Elect | Monetary Contribution | $1,000 | 2021-02-17 |
| Hertzberg for State Controller 2022 | Building Owners & Managers Association of California, PAC | Late Contribution | $1,000 | 2021-02-17 |
| California Republican Party - State | Friends of Frank Bigelow for Assembly 2020 | Monetary Contribution | $675 | 2021-02-16 |
| Democratic Central Committee of Marin | Marin Association of Public Employees, PAC | Monetary Contribution | $500 | 2021-02-16 |
| Republican Party of Orange County | Orange Company Advocacy Group, Inc. | Monetary Contribution | $500 | 2021-02-19 |
| Republican Party of Orange County | Response Fire Supply | Monetary Contribution | $500 | 2021-02-19 |
| Libertarian Party of California | Anthony Raimondo | Monetary Contribution | $475 | 2021-02-14 |
| California Republican Party - State | Thomas Cole for Assembly 2022 | Monetary Contribution | $350 | 2021-02-15 |
| California Republican Party - State | Borgeas for Senate 2022 | Monetary Contribution | $275 | 2021-02-17 |
| Democratic Central Committee of Marin | Friends of Marc Levine for Assembly 2022 | Monetary Contribution | $250 | 2021-02-16 |
| Republican Party of Orange County | Joy Oviedo | Monetary Contribution | $250 | 2021-02-19 |
| California Republican Party - State | Megan Dahle for Assembly 2020 | Monetary Contribution | $250 | 2021-02-20 |
| California Republican Party - State | Miramar Properties | Monetary Contribution | $245 | 2021-02-14 |
| California Republican Party - State | Hills Consulting Sierra | Monetary Contribution | $225 | 2021-02-16 |
| San Diego County Democratic Party | Shane Parmely for State Assembly 2021 | Monetary Contribution | $225 | 2021-02-18 |
| California Republican Party - State | Borgeas for Senate 2022 | Monetary Contribution | $200 | 2021-02-16 |
| California Revival, PAC | Charlie Wertheimer | Late Contribution | $200 | 2021-02-19 |
| Libertarian Party of California | Press Freeland | Monetary Contribution | $200 | 2021-02-20 |
| California Republican Party - State | Beach Area Republican Assembly Long | Monetary Contribution | $185 | 2021-02-17 |
| California Republican Party - State | Pat Bates for Senate 2018 | Monetary Contribution | $175 | 2021-02-16 |
| California Republican Party - State | Gregory W. Brittain, Attorney at Law | Monetary Contribution | $175 | 2021-02-16 |
| California Republican Party - State | Sempra Energy | Monetary Contribution | $175 | 2021-02-16 |
| California Republican Party - State | Jennifer L Knight, Inc. | Monetary Contribution | $175 | 2021-02-16 |
| California Republican Party - State | Merino, Barajas & Associates, Inc. | Monetary Contribution | $175 | 2021-02-17 |
| California Republican Party - State | Political Incorporated Pacific | Monetary Contribution | $175 | 2021-02-18 |
| California Republican Party - State | Ted Gaines for Board of Equalization 2022 | Monetary Contribution | $175 | 2021-02-19 |
| California Republican Party - State | Fuentes Strategic Consulting, Inc. | Monetary Contribution | $175 | 2021-02-19 |
| California Republican Party - State | US Media Group | Monetary Contribution | $175 | 2021-02-19 |
| California Republican Party - State | Socorro Pantaleon | Monetary Contribution | $175 | 2021-02-19 |
| California Republican Party - State | GC Strategies, LLC | Monetary Contribution | $175 | 2021-02-20 |
| California Republican Party - State | California Medical Association, PAC | Monetary Contribution | $150 | 2021-02-17 |
| Santa Clara County Democratic Central Committee United Democratic Campaign | Mary Ann Sanidad | Monetary Contribution | $100 | 2021-02-14 |
| California Republican Party - State | Triple S Electric Company | Monetary Contribution | $100 | 2021-02-15 |
| California Republican Party - State | Mike Munzing for Aliso Viejo City Council | Monetary Contribution | $100 | 2021-02-15 |
| California Republican Party - State | Chelsea Investment Company | Monetary Contribution | $100 | 2021-02-16 |
| Los Angeles County Democratic Party - State Candidate Committee | Gold, Ilissa | Monetary Contribution | $100 | 2021-02-16 |
| California Republican Party - State | Major Kicks for Kids | Monetary Contribution | $100 | 2021-02-17 |
| California Republican Party - State | Industrial Skylights, Inc. | Monetary Contribution | $100 | 2021-02-17 |
| California Republican Party - State | Paule Consulting, Inc. | Monetary Contribution | $100 | 2021-02-17 |
| California Republican Party - State | Data Direct Systems | Monetary Contribution | $100 | 2021-02-17 |
| California Republican Party - State | The Rosales Johnson Agency | Monetary Contribution | $100 | 2021-02-17 |
| California Republican Party - State | Gerald Marcil | Monetary Contribution | $100 | 2021-02-17 |
| California Republican Party - State | Strategies Swing | Monetary Contribution | $100 | 2021-02-18 |
| California Republican Party - State | Melissa Melendez for Senate 2020 | Monetary Contribution | $100 | 2021-02-18 |
| California Republican Party - State | Borgeas for Senate 2022 | Monetary Contribution | $100 | 2021-02-18 |
| California Republican Party - State | Lackey for Assembly 2020 | Monetary Contribution | $100 | 2021-02-18 |
| California Revival, PAC | Elwood Norris | Late Contribution | $100 | 2021-02-18 |
| California Revival, PAC | Mary Rimmer | Late Contribution | $100 | 2021-02-18 |
| Los Angeles County Democratic Party - State Candidate Committee | Jessica Caloza | Monetary Contribution | $100 | 2021-02-18 |
| Republican Party of Orange County | Andrew Do For Central Committee | Monetary Contribution | $100 | 2021-02-18 |
| Republican Party of Orange County | Steven Choi For Assembly 2020 | Monetary Contribution | $100 | 2021-02-18 |
| California Republican Party - State | Johns English Toffee House Little | Monetary Contribution | $100 | 2021-02-19 |
| California Revival, PAC | Craig Campbell | Late Contribution | $100 | 2021-02-19 |
| California Revival, PAC | Jonie Takatsuji | Late Contribution | $100 | 2021-02-19 |
| Los Angeles County Democratic Party - State Candidate Committee | Kevin Taylor | Monetary Contribution | $100 | 2021-02-20 |
| California Republican Party - State | Guardian Angel Realty, LLC | Monetary Contribution | $75 | 2021-02-15 |
| California Republican Party - State | Madland Toyota-Lift, Inc. | Monetary Contribution | $75 | 2021-02-19 |
| California Republican Party - State | Brian Dahle for Senate 2020 | Monetary Contribution | $75 | 2021-02-20 |

Alerts Sign-up