Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| California Patriot Coalition - Recall Governor Gavin Newsom | California Recall Gavin Newsom Rescue | Late Contribution | $225,139 | 2021-02-10 |
| Yes on 14: Californians for Stem Cell Research, Treatments and Cures | Robert N. Klein II and Affiliated Entity Klein Financial Corporation | Late Contribution | $55,000 | 2021-02-11 |
| Newsom for California Governor 2022 | San Manuel Band of Mission Indians | Late Contribution | $32,400 | 2021-02-08 |
| Newsom for California Governor 2022 | Peter Chernin | Late Contribution | $31,000 | 2021-02-08 |
| Newsom for California Governor 2022 | Megan Chernin | Late Contribution | $31,000 | 2021-02-08 |
| Republican Party of Orange County | The Whitaker Professional Corporation | Loan | $30,000 | 2021-02-09 |
| Los Angeles County Democratic Party - State Candidate Committee | General Motors, LLC | Monetary Contribution | $10,000 | 2021-02-10 |
| Ricardo Lara for Insurance Commissioner 2022 | Southern California Pipe Trades District Council #16 Political Action Committee | Late Contribution | $9,300 | 2021-02-12 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Kashian Enterprises | Late Contribution | $8,100 | 2021-02-09 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Women's Political Committee State--State Account | Late Contribution | $8,100 | 2021-02-09 |
| Dr. Richard Pan for State Controller 2022 | State Building and Construction Trades Council of California Small Contributor Committee, PAC | Late Contribution | $7,000 | 2021-02-12 |
| Democratic Party of Orange County | National Union Of Healthcare Workers Candidate Committee | Monetary Contribution | $5,000 | 2021-02-09 |
| Democratic Party of Orange County | Orange County Professional Firefighters Association Account, PAC | Monetary Contribution | $5,000 | 2021-02-09 |
| Malia Cohen for State Board of Equalization 2022 | International Brotherhood of Electrical Workers Local Union #6 Small Contributor Committee | Late Contribution | $5,000 | 2021-02-09 |
| Republican Party of Orange County | Building Industry Association of Southern California | Monetary Contribution | $5,000 | 2021-02-09 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Nicholas Vanderboom | Late Contribution | $5,000 | 2021-02-10 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Portrait Construction, Inc. | Late Contribution | $5,000 | 2021-02-10 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Steven Sherman | Late Contribution | $5,000 | 2021-02-10 |
| Re-Elect Fiona Ma for State Treasurer 2022 | Ann Silverberg | Late Contribution | $5,000 | 2021-02-11 |
| Republican Party of Orange County | RMV PA2 Development, LLC | Monetary Contribution | $5,000 | 2021-02-12 |
| San Diego County Democratic Party | Service Employees International Union Local 221 Small Contributor Committee, PAC | Monetary Contribution | $5,000 | 2021-02-12 |
| Hertzberg for State Controller 2022 | Santa Ynez Band of Mission Indians | Late Contribution | $4,900 | 2021-02-08 |
| Democratic Party of Orange County | John Stephens For Costa Mesa City Council 2020 | Monetary Contribution | $3,500 | 2021-02-10 |
| Mike McGuire for State Senate 2022 | Union of American Physicians and Dentists Small Contributor Committee | Late Contribution | $3,000 | 2021-02-12 |
| Democratic Party of Orange County | Sharon Quirk-Silva for Assembly 2022 | Monetary Contribution | $2,500 | 2021-02-10 |
| San Bernardino County Republican Central Committee-State | BJHees, Inc. | Monetary Contribution | $2,500 | 2021-02-11 |
| Democratic Party of Orange County | Josh Newman for Senate 2024 | Monetary Contribution | $2,000 | 2021-02-10 |
| Ben Allen for Senate 2022 | Wine Institute California, PAC | Late Contribution | $2,000 | 2021-02-12 |
| Los Angeles County Democratic Party - State Candidate Committee | The Lee Andrews Group, Inc. | Monetary Contribution | $1,875 | 2021-02-11 |
| California Republican Party - State | Glenn County Republican Party | Monetary Contribution | $1,300 | 2021-02-12 |
| Los Angeles County Democratic Party - State Candidate Committee | LG Strategies, Inc. | Monetary Contribution | $1,200 | 2021-02-10 |
| California Republican Party - State | Heath Flora for Assembly 2020 | Monetary Contribution | $1,100 | 2021-02-11 |
| California Republican Party - State | Gallagher For Assembly 2020 | Monetary Contribution | $1,100 | 2021-02-12 |
| California Republican Party - State | Kiley for Assembly 2022 | Monetary Contribution | $1,100 | 2021-02-12 |
| Hertzberg for State Controller 2022 | American Promotional Events West | Late Contribution | $1,000 | 2021-02-08 |
| Hertzberg for State Controller 2022 | California Professional Firefighters Small Contributor Committee, PAC | Late Contribution | $1,000 | 2021-02-12 |
| California Republican Party - State | Republican Party of San Diego County | Monetary Contribution | $923 | 2021-02-11 |
| California Republican Party - State | Vince Fong for Assembly 2020 | Monetary Contribution | $675 | 2021-02-09 |
| Libertarian Party of California | Tim Ferreira | Monetary Contribution | $550 | 2021-02-09 |
| California Republican Party - State | Oliphant Enterprises | Monetary Contribution | $520 | 2021-02-08 |
| Democratic Party of Orange County | Lockyer for Controller 2022 | Monetary Contribution | $500 | 2021-02-10 |
| California Revival, PAC | Joe Wong | Late Contribution | $500 | 2021-02-12 |
| Libertarian Party of California | Jonathan Mangnall | Monetary Contribution | $450 | 2021-02-07 |
| Libertarian Party of California | Scott Fowler | Monetary Contribution | $400 | 2021-02-07 |
| Libertarian Party of California | Anna Mosashvili | Monetary Contribution | $400 | 2021-02-07 |
| Libertarian Party of California | Elizabeth Brierly | Monetary Contribution | $400 | 2021-02-07 |
| Libertarian Party of California | Susan Aquino | Monetary Contribution | $400 | 2021-02-07 |
| California Republican Party - State | Armitra Properties, Inc. | Monetary Contribution | $345 | 2021-02-09 |
| Libertarian Party of Santa Clara County | John Low | Monetary Contribution | $300 | 2021-02-10 |
| California Republican Party - State | Coast Wine House | Monetary Contribution | $300 | 2021-02-12 |
| Democratic Party of Orange County | Sara Harms | Monetary Contribution | $250 | 2021-02-08 |
| Democratic Central Committee of Marin | Damon Connolly for Supervisor 2014 | Monetary Contribution | $250 | 2021-02-09 |
| Democratic Party of Orange County | Jerry M. Patterson | Monetary Contribution | $250 | 2021-02-10 |
| Libertarian Party of California | Kelly Carden | Monetary Contribution | $225 | 2021-02-08 |
| Libertarian Party of California | Todd Minnella | Monetary Contribution | $200 | 2021-02-07 |
| Democratic Party of Orange County | Nathan Searles | Monetary Contribution | $200 | 2021-02-08 |
| Libertarian Party of California | Allan Wasem | Monetary Contribution | $200 | 2021-02-08 |
| California Dental Association Political Action Committee | Dr. Russell E. Chang | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Donna Arase | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Steven D. Soares | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. George Eric Epperson | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Terence B. Pegel | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Han Scoble | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Craig S. Yarborough | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Gregory Adams | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Tuan H. Nguyen | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Luis Ruben Cambero | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. James H. Van Sicklen Jr. | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Ronald Y. Wake | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Russell F. Soon | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Houman Rahnama | Late Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Susan C. Fredericks | Late Contribution | $200 | 2021-02-10 |
| Libertarian Party of California | Charles Kittle | Monetary Contribution | $200 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Alison C. Stapakis | Late Contribution | $195 | 2021-02-10 |
| California Democratic Party | Weber for CA Assembly 2022 | Monetary Contribution | $180 | 2021-02-08 |
| California Republican Party - State | Brian Pepin | Monetary Contribution | $175 | 2021-02-08 |
| California Republican Party - State | Cr-Gold | Monetary Contribution | $175 | 2021-02-09 |
| California Republican Party - State | Bryan P. McPartlan | Monetary Contribution | $175 | 2021-02-10 |
| California Republican Party - State | Jeffrey Khalid for Assembly 2020 | Monetary Contribution | $175 | 2021-02-12 |
| Democratic Central Committee of Marin | Adam McGill for Marin City Sheriff - Coroner 2022 | Monetary Contribution | $150 | 2021-02-09 |
| California Dental Association Political Action Committee | Dr. James E. Milani | Late Contribution | $146 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Javier R. Buendia | Late Contribution | $146 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Lan Nguyen | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. William Hsu | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Mahmoudi, Dr. Armound | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Gregory Arthur Chong | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Nancy Noushin Azizi | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Jon M. Campbell Jr. | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Natasha Barrow | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Sandra P. Lara | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Vasken Henry Bilemjian | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Christina Gasper | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Gina Deana Assaf | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Khanh Ly | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Susan Bostwick Caldwell | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Jacqueline B. Nguyen | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Christian James Kjeldsen | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Noordeh, Dr. Khatereh | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Sami Ourshano-Olghi | Late Contribution | $145 | 2021-02-10 |
| California Dental Association Political Action Committee | Dr. Douglas William Hom | Late Contribution | $145 | 2021-02-10 |

Alerts Sign-up