The median income of Duarte residents was $31,913 per year, adjusted for inflation. It had 7,132 households with a population of 21,559.
The city with the highest median resident income in the state was Norris Canyon with $188,889 per year after adjusting for inflation – $156,976 more than Duarte. It had 285 households with a population of 897.
The city with the lowest median resident income in the state was New Pine Creek with $2,499 per year after adjusting for inflation – $29,414 less than Duarte. It had 28 households with a population of 88.
Top 100 cities by earnings per resident (2019)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Norris Canyon | $188,889 |
| 2 | Ladera | $115,595 |
| 3 | Camino Tassajara | $107,458 |
| 4 | Bell Canyon | $105,036 |
| 5 | Muir Beach | $104,559 |
| 6 | Shell Ridge | $104,500 |
| 7 | Los Altos Hills | $103,703 |
| 8 | Loyola | $102,966 |
| 9 | Castle Hill | $101,930 |
| 10 | Los Altos | $101,879 |
| 11 | Silverado Resort | $93,750 |
| 12 | West Menlo Park | $92,051 |
| 13 | Piedmont | $91,650 |
| 14 | Orinda | $90,270 |
| 15 | Lake Sherwood | $88,578 |
| 16 | Monte Sereno | $88,542 |
| 17 | Mill Valley | $87,830 |
| 18 | Rolling Hills | $87,404 |
| 19 | Cupertino | $87,083 |
| 20 | Atherton | $85,094 |
| 21 | San Carlos | $84,044 |
| 22 | Emerald Lake Hills | $82,576 |
| 23 | Saratoga | $81,293 |
| 24 | Kentfield | $80,424 |
| 25 | San Ramon | $80,324 |
| 26 | Blackhawk | $79,808 |
| 27 | Alto | $79,167 |
| 28 | Foster City | $78,710 |
| 29 | Hermosa Beach | $78,544 |
| 30 | Manhattan Beach | $78,496 |
| 31 | Portola Valley | $77,171 |
| 32 | Dublin | $76,193 |
| 33 | Coleville | $75,464 |
| 34 | Belmont | $75,162 |
| 35 | Kingvale | $75,156 |
| 36 | Ross | $74,412 |
| 37 | Reliez Valley | $74,281 |
| 38 | Alamo | $74,091 |
| 39 | Hidden Hills | $73,882 |
| 40 | Los Gatos | $73,634 |
| 41 | Corte Madera | $73,158 |
| 42 | Rutherford | $73,125 |
| 43 | Marina del Rey | $73,021 |
| 44 | Sausalito | $72,677 |
| 45 | Kensington | $72,514 |
| 46 | Palos Verdes Estates | $72,244 |
| 47 | Ladera Ranch | $72,228 |
| 48 | Danville | $71,755 |
| 49 | Fort Washington | $71,458 |
| 50 | Big Creek | $71,250 |
| 51 | Mountain View | $71,078 |
| 52 | Lafayette | $70,768 |
| 53 | Eagleville | $70,469 |
| 54 | Los Ranchos | $70,214 |
| 55 | Alhambra Valley | $70,000 |
| 56 | Pleasanton | $69,946 |
| 57 | San Marino | $69,792 |
| 58 | Coto de Caza | $69,578 |
| 59 | Malibu | $68,989 |
| 60 | North Gate | $68,750 |
| 61 | Emeryville | $68,545 |
| 62 | Morada | $67,537 |
| 63 | Contra Costa Centre | $66,406 |
| 64 | Forest Ranch | $66,200 |
| 65 | Wallace | $65,938 |
| 66 | Sunnyvale | $65,542 |
| 67 | Fairbanks Ranch | $65,510 |
| 68 | Grangeville | $65,050 |
| 69 | Lexington Hills | $64,943 |
| 70 | Del Mar | $64,752 |
| 71 | Port Costa | $64,514 |
| 72 | Newport Beach | $64,423 |
| 73 | Stinson Beach | $63,750 |
| 74 | Oak Park | $63,735 |
| 75 | Rolling Hills Estates | $63,713 |
| 76 | Laguna Beach | $63,439 |
| 77 | Clayton | $63,324 |
| 78 | Topanga | $62,835 |
| 79 | Gold River | $62,619 |
| 80 | Stevenson Ranch | $62,500 |
| 81 | La Honda | $62,175 |
| 82 | Tiburon | $61,803 |
| 83 | Mountain House | $61,788 |
| 84 | Pasatiempo | $61,736 |
| 85 | Redondo Beach | $61,659 |
| 86 | Santa Rosa Valley | $61,600 |
| 87 | El Segundo | $61,553 |
| 88 | Cambrian Park | $61,217 |
| 89 | South Pasadena | $61,163 |
| 90 | Milford | $60,702 |
| 91 | Allendale | $60,677 |
| 92 | Deer Park | $60,588 |
| 93 | Larkspur | $60,408 |
| 94 | Westlake Village | $60,288 |
| 95 | Coloma | $60,125 |
| 96 | Toro Canyon | $59,712 |
| 97 | Saranap | $59,597 |
| 98 | Folsom | $59,131 |
| 99 | Eldridge | $59,018 |
| 100 | Brisbane | $59,006 |
* All values are inflation-adjusted

Alerts Sign-up