The median income of Alameda County residents was $40,778 per year, adjusted for inflation. It had 572,870 households with a population of 1,643,700.
The county with the highest median resident income in the state was San Mateo County with $45,862 per year after adjusting for inflation – $5,084 more than Alameda County. It had 261,969 households with a population of 765,935.
The county with the lowest median resident income in the state was Trinity County with $21,767 per year after adjusting for inflation – $19,011 less than Alameda County. It had 5,796 households with a population of 12,862.
California counties by earnings per resident (2018)
| Rank | County | Earnings per resident |
|---|---|---|
| 1 | San Mateo County | $45,862 |
| 2 | Santa Clara County | $44,459 |
| 3 | Alameda County | $40,778 |
| 4 | Contra Costa County | $40,102 |
| 5 | Placer County | $39,341 |
| 6 | Napa County | $35,752 |
| 7 | Solano County | $34,508 |
| 8 | Sonoma County | $34,297 |
| 9 | Orange County | $34,196 |
| 10 | San Diego County | $32,447 |
| 11 | Ventura County | $32,246 |
| 12 | Mono County | $32,065 |
| 13 | San Benito County | $31,897 |
| 14 | Lassen County | $30,665 |
| 15 | Santa Cruz County | $30,200 |
| 16 | Amador County | $29,373 |
| 17 | Mariposa County | $28,168 |
| 18 | Yolo County | $27,969 |
| 19 | Calaveras County | $27,962 |
| 20 | Los Angeles County | $27,856 |
| 21 | Santa Barbara County | $27,823 |
| 22 | San Joaquin County | $27,467 |
| 23 | Plumas County | $27,268 |
| 24 | Tuolumne County | $27,235 |
| 25 | Riverside County | $27,074 |
| 26 | Monterey County | $26,847 |
| 27 | Colusa County | $26,450 |
| 28 | Stanislaus County | $26,339 |
| 29 | San Bernardino County | $26,233 |
| 30 | Yuba County | $26,206 |
| 31 | Shasta County | $26,134 |
| 32 | Kings County | $25,762 |
| 33 | Mendocino County | $25,319 |
| 34 | Alpine County | $24,706 |
| 35 | Siskiyou County | $24,654 |
| 36 | Kern County | $24,143 |
| 37 | Glenn County | $23,459 |
| 38 | Merced County | $23,332 |
| 39 | Lake County | $23,195 |
| 40 | Tehama County | $22,493 |
| 41 | Madera County | $22,441 |
| 42 | Butte County | $22,366 |
| 43 | Trinity County | $21,767 |
* All values are inflation-adjusted

Alerts Sign-up