Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (November)
| Rank | Committee | Amount | Median contribution amount |
|---|---|---|---|
| 1 | California Coalition for Fairness, Sponsored by Manufacturers | $3,308,788 | $202,640 |
| 2 | Yes on 22 Save App-Based Jobs & Services: a Coalition of on-Demand Drivers and Platforms, Small Businesses, Public Safety and Community Organizations | $2,158,200 | $1,079,100 |
| 3 | No on Property 15 - Stop Higher Property Taxes and Save Property 13 - a coalition of California homeowners, taxpayers, and businesses | $1,626,946 | $5,000 |
| 4 | Californians to Protect Patients and Contain Health Care Costs, a Coalition of Physicians, Dentists and Health Care Insurers and Providers | $1,504,000 | $376,000 |
| 5 | Yes on 21 - Renters and Homeowners United to Keep Families in Their Homes, Sponsored by AIDS Healthcare Foundation | $961,729 | $7 |
| 6 | California Democratic Party | $810,438 | $5,000 |
| 7 | Yes on 14: Californians for Stem Cell Research, Treatments and Cures | $595,413 | $8,250 |
| 8 | ActBlue California | $570,470 | $25 |
| 9 | Yes on 15 - Schools and Communities First sponsored by a Coalition of Labor Groups and Social Justice Organizations Representing Families, Students and Essential Workers | $482,947 | $100 |
| 10 | California Correctional Peace Officers Association Political Action Committee | $473,443 | $236,721 |
| 11 | PICO California Action Fund Supporting Schools and Communities First-Yes on 15, No on 20 | $400,000 | $200,000 |
| 12 | California Federation of Teachers COPE Property/Ballot Committee | $277,898 | $362 |
| 13 | No on Property 22, sponsored by Labor Organizations | $277,003 | $1,000 |
| 14 | Association for Los Angeles Deputy Sheriffs Pic | $260,000 | $260,000 |
| 15 | Building a Healthy Future for CA Facilitated by Agricultural Council of CA | $211,981 | $52,995 |
| 16 | Governor Newsom's Ballot Measure Committee | $200,000 | $200,000 |
| 16 | CA Justice & Public Safety: Committee to Support George Gascon for Los Angeles District Attorney 2020 | $200,000 | $200,000 |
| 18 | Professional Engineers in California Government PECG, PAC | $198,880 | $99,440 |
| 19 | PICO California Action Fund-Yes on 15, No on 20 | $197,813 | $98,906 |
| 20 | Yes on 24, Californians for Consumer Privacy | $180,000 | $90,000 |
| 21 | Yes on 16, Opportunity for All Coalition, sponsored by civil rights organizations | $155,308 | $35 |
| 22 | No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $148,239 | $507 |
| 23 | Californians for Jobs and a Strong Economy | $119,800 | $7,800 |
| 24 | LGBT Caucus Leadership Fund | $115,000 | $7,800 |
| 25 | Yes on 20 - Keep California Safe, a project of the California Public Safety Partnership Issues Committee | $110,000 | $27,500 |
| 26 | Democratic Party of Orange County | $106,495 | $2,250 |
| 27 | California Statewide Law Enforcement Association 1M Governors Fund | $102,972 | $102,972 |
| 28 | State Building and Construction Trades Council of California, PAC | $94,121 | $1,184 |
| 29 | California Hospitals Committee on Issues | $83,333 | $83,333 |
| 30 | California Neighborhood Empowerment Through Voting Project | $80,000 | $40,000 |
| 31 | California Federation of Teachers COPE | $79,318 | $390 |
| 32 | Newsom for California Governor 2022 | $77,000 | $25 |
| 33 | African American Voter Registration Education and Participation Project | $75,000 | $75,000 |
| 34 | California Dental Association Political Action Committee | $74,797 | $12 |
| 35 | Dave Cortese for Senate 2020 | $74,040 | $500 |
| 36 | Rubio Fighting for California Ballot Measure Committee | $70,000 | $10,000 |
| 36 | California Latino, PAC | $70,000 | $15,000 |
| 38 | California Patriot Coalition - Recall Governor Gavin Newsom | $66,850 | $100 |
| 39 | California State Pipe Trades Council Political Action Committee | $65,688 | $65,688 |
| 40 | Los Angeles County Democratic Party - State Candidate Committee | $62,725 | $1,875 |
| 41 | Los Angeles County Federation of Labor AFL-CIO Council on Political Education | $62,562 | $150 |
| 42 | CalRETAILERS Issues Political Action Committee, sponsored by the California Retailers Association | $60,000 | $30,000 |
| 43 | Lift Up Long Beach Families - Rex Richardson Ballot Measure Committee in support of Yes on US | $59,693 | $3,000 |
| 44 | Andrew Rodriguez for Assembly 2020 | $57,400 | $600 |
| 45 | Eloise Reyes for Assembly 2020 | $57,300 | $500 |
| 46 | Cottie Petrie-Norris for Assembly 2020 | $55,700 | $625 |
| 47 | Personal Insurance Federation of CA Agents & Employees, PAC | $55,214 | $50 |
| 48 | Diedre Thu-Ha Nguyen for Assembly 2020 | $54,530 | $1,000 |
| 49 | Re-Elect Senator Atkins 2020 | $54,000 | $2,000 |
| 50 | Major Williams for Governor 2022 | $52,595 | $100 |

Alerts Sign-up