Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (September)
| Rank | Committee | Amount | Median contribution amount |
|---|---|---|---|
| 1 | Yes on 22 Save App-Based Jobs & Services: a Coalition of on-Demand Drivers and Platforms, Small Businesses, Public Safety and Community Organizations | $149,643,135 | $355,380 |
| 2 | NO on 23 - Stop the Dangerous & Costly Dialysis Proposition, a coalition of dialysis providers, nurses, doctors and patients | $59,503,406 | $5,125 |
| 3 | Yes on 21 - Renters and Homeowners United to Keep Families in Their Homes, Sponsored by AIDS Healthcare Foundation | $32,709,185 | $12 |
| 4 | No on Property 15 - Stop Higher Property Taxes and Save Property 13 - a coalition of California homeowners, taxpayers, and businesses | $31,541,458 | $1,000 |
| 5 | No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $18,880,752 | $1,249 |
| 6 | No on Property 22, sponsored by Labor Organizations | $18,439,304 | $3,497 |
| 7 | Yes on 15 - Schools and Communities First sponsored by a Coalition of Labor Groups and Social Justice Organizations Representing Families, Students and Essential Workers | $11,330,868 | $100 |
| 8 | California Coalition for Fairness, Sponsored by Manufacturers | $10,761,466 | $174,684 |
| 9 | California Republican Party - State | $9,936,545 | $11,200 |
| 10 | Yes on 16, Opportunity for All Coalition, sponsored by civil rights organizations | $7,461,549 | $100 |
| 11 | Yes on Property 25, a coalition of justice reform and labor organizations | $7,130,976 | $43 |
| 12 | Yes on 14: Californians for Stem Cell Research, Treatments and Cures | $6,839,533 | $31 |
| 13 | Yes on 19: Coalition of Firefighters, Realtors, Seniors, Disabled Homeowners, and Wildfire Victims | $5,010,454 | $10,000 |
| 14 | National Education Association | $5,000,000 | $5,000,000 |
| 15 | No on Property 20 - Californians Against the Prison Spending Scam | $4,923,698 | $5,000 |
| 16 | No on Property 21 - Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | $4,747,976 | $290 |
| 17 | California Democratic Party | $4,362,287 | $25,000 |
| 18 | Yes on 23 - Californians for Kidney Dialysis Patient Protection, Sponsored by Service Employees International Union - United Healthcare Workers West | $4,192,621 | $4,686 |
| 19 | No on Property 25 - Stop the Unfair, Unsafe and Costly Ballot Proposition, sponsored by the American Bail Coalition | $4,129,109 | $2,579 |
| 20 | ActBlue California | $3,696,426 | $100 |
| 21 | CA Justice & Public Safety: Committee to Support George Gascon for Los Angeles District Attorney 2020 | $2,500,000 | $1,250,000 |
| 22 | California Business Roundtable Issues, PAC | $2,335,500 | $150,000 |
| 23 | California Alliance for Progress and Education, an alliance of business organizations | $2,150,000 | $225,000 |
| 24 | Californians to Protect Patients and Contain Health Care Costs, a Coalition of Physicians, Dentists and Health Care Insurers and Providers | $2,000,000 | $1,000,000 |
| 25 | Silicon Valley Jobspac, Sponsored by the California Chamber of Commerce | $1,311,441 | $125,000 |
| 26 | Million Voter Project Action Fund ? Yes on 15, Sponsored by Social Justice Organizations | $1,290,000 | $322,500 |
| 27 | Andrew Rodriguez for Assembly 2020 | $1,234,710 | $1,202 |
| 28 | California Business Properties Association Issues, PAC | $1,170,350 | $7,150 |
| 29 | Josh Newman for Senate 2020 | $1,126,954 | $982 |
| 30 | United Food and Commercial Workers Active Ballot Club | $1,000,253 | $500,127 |
| 31 | Coalition to Restore California's Middle Class, Including Energy Companies who Produce Gas, Oil, Jobs and Pay Taxes | $1,000,000 | $1,000,000 |
| 32 | Dave Min for State Senate 2020 | $972,103 | $100 |
| 33 | Charter Public Schools Political Action Committee, sponsored by California Charter Schools Association Advocates | $950,100 | $203,900 |
| 34 | Service Employees International Union Political Education and Action Fund | $902,026 | $1,777 |
| 35 | San Diego County Democratic Party | $896,829 | $1,000 |
| 36 | Service Employees International Union Local 1021 Issues, PAC | $875,720 | $437,860 |
| 37 | Equality California Political Action Committee | $833,790 | $250 |
| 38 | Valley Neighborhoods United for Dave Cortese for State Senate 2020 | $750,000 | $300,000 |
| 39 | D. R. I. V. E. - Democrat, Republican, Independent Voter Education | $663,514 | $663,514 |
| 40 | Tasha Boerner Horvath for Assembly 2020 | $662,250 | $988 |
| 41 | The Boeing Company Political Action Committee | $658,077 | $658,077 |
| 42 | Yes on 20 - Keep California Safe, a project of the California Public Safety Partnership Issues Committee | $643,809 | $602 |
| 43 | Keeping Californians Working, a Coalition of Housing Providers, Energy and Insurance Agents | $625,000 | $125,000 |
| 44 | Diedre Thu-Ha Nguyen for Assembly 2020 | $598,177 | $500 |
| 45 | Alliance of California's Farmers & Ranchers Against Higher Property Taxes, Stop Property 15 | $596,700 | $500 |
| 46 | Yes on 24, Californians for Consumer Privacy | $592,173 | $4,687 |
| 47 | California Building Industry Association Independent Expenditure Committee | $585,603 | $75 |
| 48 | Melissa Fox for State Assembly 2020 | $575,493 | $817 |
| 49 | California Labor and Business Alliance, sponsored by building trades, correctional peace officers and apartment rental organizations, and energy providers | $550,000 | $150,000 |
| 50 | Cottie Petrie-Norris for Assembly 2020 | $547,991 | $985 |

Alerts Sign-up