Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (August)
| Rank | Committee | Amount | Median contribution amount |
|---|---|---|---|
| 1 | NO on 23 - Stop the Dangerous & Costly Dialysis Proposition, a coalition of dialysis providers, nurses, doctors and patients | $61,691,920 | $2,286,308 |
| 2 | Yes on 15 - Schools and Communities First sponsored by a Coalition of Labor Groups and Social Justice Organizations Representing Families, Students and Essential Workers | $34,392,253 | $100 |
| 3 | No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $15,730,378 | $1,300 |
| 4 | Yes on 19: Coalition of Firefighters, Realtors, Seniors, Disabled Homeowners, and Wildfire Victims | $15,100,000 | $5,000,000 |
| 5 | Students First, PAC | $11,800,000 | $11,800,000 |
| 6 | Chan Zuckerberg Initiative Advocacy - Yes on 15 | $9,500,000 | $150,000 |
| 7 | No on Property 15 - Stop Higher Property Taxes and Save Property 13 - a coalition of California homeowners, taxpayers, and businesses | $8,792,004 | $2,000 |
| 8 | No on Property 22, sponsored by Labor Organizations | $7,477,668 | $13,078 |
| 9 | California Democratic Party | $4,678,340 | $38,800 |
| 10 | Yes on Property 25, a coalition of justice reform and labor organizations | $3,950,845 | $25,000 |
| 11 | No on Property 25 - Stop the Unfair, Unsafe and Costly Ballot Proposition, sponsored by the American Bail Coalition | $3,651,856 | $1,000 |
| 12 | California Business Roundtable Issues, PAC | $3,195,000 | $250,000 |
| 13 | Yes on 19: Seniors, Taxpayer Advocates, and Realtors | $3,000,000 | $1,000,000 |
| 14 | ActBlue California | $2,228,506 | $100 |
| 15 | Yes on 16, Opportunity for All Coalition, sponsored by civil rights organizations | $2,146,265 | $100 |
| 16 | California Correctional Peace Officers Association Local Political Action Committee | $2,000,000 | $2,000,000 |
| 17 | No on Property 21 - Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | $1,987,275 | $500 |
| 18 | California Correctional Peace Officers Association Independent Expenditure Committee | $1,500,000 | $1,500,000 |
| 19 | Family Farmers Against Property 15 - Stop Higher Food Taxes | $1,295,001 | $100 |
| 20 | Alliance of California's Farmers & Ranchers Against Higher Property Taxes, Stop Property 15 | $1,202,826 | $500 |
| 21 | Service Employees International Union Political Education and Action Fund | $1,183,597 | $1,183,597 |
| 22 | Yes on 22 Save App-Based Jobs & Services: a Coalition of on-Demand Drivers and Platforms, Small Businesses, Public Safety and Community Organizations | $1,063,268 | $9,211 |
| 23 | Service Employees International Union Local 1021 Issues, PAC | $1,001,533 | $500,767 |
| 24 | Yes on 24, Californians for Consumer Privacy | $916,918 | $10,000 |
| 25 | ACLU of Northern California Issues Committee, Yes on 15, 16, 17 and No on 20 & 24 | $902,926 | $451,463 |
| 26 | Yes on 21 - Renters and Homeowners United to Keep Families in Their Homes, Sponsored by AIDS Healthcare Foundation | $773,115 | $5 |
| 27 | California Republican Party - State | $690,000 | $5,000 |
| 28 | Association for Los Angeles Deputy Sheriffs Pic | $650,000 | $650,000 |
| 29 | San Diego County Democratic Party | $582,642 | $1,000 |
| 30 | Yes on 14: Californians for Stem Cell Research, Treatments and Cures | $557,754 | $139,439 |
| 31 | Southwest Regional Council of Carpenters Issues Committee | $523,058 | $250,000 |
| 32 | California Building Industry Association Independent Expenditure Committee | $519,380 | $75 |
| 33 | Coalition to Authorize Regulated Sports Wagering, Sponsored by California Indian Gaming Tribes | $500,000 | $500,000 |
| 34 | Jones-Sawyer for Assembly 2020 | $483,909 | $4,700 |
| 35 | 314 Action Victory Fund | $422,000 | $422,000 |
| 36 | Melissa Fox for State Assembly 2020 | $417,156 | $600 |
| 37 | National Association of Investment Companies 'non-Profit 501' Yes on Proposition 16 | $315,000 | $50,000 |
| 38 | PICO California Action Fund Supporting Schools and Communities First-Yes on 15, No on 20 | $300,200 | $75,050 |
| 39 | California Alliance for Progress and Education, an alliance of business organizations | $300,000 | $300,000 |
| 40 | Andrew Rodriguez for Assembly 2020 | $292,026 | $500 |
| 41 | Californians for Equal Rights, No on 16 | $285,486 | $200 |
| 42 | Agricultural Council of California Committee in Opposition to Property 15 | $273,961 | $500 |
| 43 | Diedre Thu-Ha Nguyen for Assembly 2020 | $266,974 | $250 |
| 44 | Free the Vote CA, Yes on Property 17, sponsored by civil and voting rights organizations | $249,961 | $100 |
| 45 | California Correctional Peace Officers Association Political Action Committee | $240,867 | $240,867 |
| 46 | Re-Elect Scott Wiener for State Senate 2020 | $221,169 | $250 |
| 47 | Steven Choi for Assembly 2020 | $208,050 | $1,000 |
| 48 | Wine Institute California, PAC | $201,000 | $2,500 |
| 49 | Professional Engineers in California Government PECG, PAC | $200,680 | $100,340 |
| 50 | Tides Advocacy | $200,000 | $200,000 |

Alerts Sign-up