Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (July)
| Rank | Committee | Amount | Median contribution amount |
|---|---|---|---|
| 1 | NO on 23 - Stop the Dangerous & Costly Dialysis Proposition, a coalition of dialysis providers, nurses, doctors and patients | $60,902,931 | $8,579,475 |
| 2 | No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $11,071,464 | $2,625 |
| 3 | Yes on Property 25, a coalition of justice reform and labor organizations | $10,004,447 | $1,050 |
| 4 | Californians for Independent Work, Sponsored by Lyft, Inc. | $7,709,133 | $7,583 |
| 5 | No on Property 15 - Stop Higher Property Taxes and Save Property 13 - a coalition of California homeowners, taxpayers, and businesses | $3,624,733 | $1,000 |
| 6 | Yes on 19: Seniors, Taxpayer Advocates, and Realtors | $3,000,000 | $1,000,000 |
| 7 | California Business Roundtable Issues, PAC | $2,553,000 | $50,000 |
| 8 | Yes on 16, Opportunity for All Coalition, sponsored by civil rights organizations | $2,411,122 | $100 |
| 9 | Chan Zuckerberg Initiative Advocacy - Yes on 15 | $2,018,436 | $6,916 |
| 10 | SEIU Local 2015 Issues, PAC | $2,000,000 | $2,000,000 |
| 10 | No on Property 20 - Californians Against the Prison Spending Scam | $2,000,000 | $1,000,000 |
| 10 | Californians to Protect Patients and Contain Health Care Costs, a Coalition of Physicians, Dentists and Health Care Insurers and Providers | $2,000,000 | $1,000,000 |
| 10 | Service Employees International Union Political Education and Action Fund | $2,000,000 | $2,000,000 |
| 14 | No on Property 25 - Stop the Unfair, Unsafe and Costly Ballot Proposition, sponsored by the American Bail Coalition | $1,806,743 | $500 |
| 15 | Dignity CA SEIU Local 2015 | $1,783,792 | $1,783,792 |
| 16 | ActBlue California | $1,355,589 | $50 |
| 17 | D. R. I. V. E. - Democrat, Republican, Independent Voter Education | $1,232,472 | $1,232,472 |
| 18 | Yes on 15 - Schools and Communities First sponsored by a Coalition of Labor Groups and Social Justice Organizations Representing Families, Students and Essential Workers | $1,217,053 | $50 |
| 19 | California Republican Party - State | $811,862 | $1,667 |
| 20 | California Calls Education Fund for Schools and Communities First - Yes on 15 | $700,000 | $175,000 |
| 21 | Yes on 21 - Renters and Homeowners United to Keep Families in Their Homes, Sponsored by AIDS Healthcare Foundation | $660,232 | $5 |
| 22 | Yes on 14: Californians for Stem Cell Research, Treatments and Cures | $577,754 | $28,877 |
| 23 | No on Property 22, sponsored by Labor Organizations | $574,012 | $450 |
| 24 | California Democratic Party | $534,822 | $300 |
| 25 | California Nurses Association Initiative Political Action Committee | $500,119 | $250,060 |
| 26 | Million Voter Project Action Fund ? Yes on 15, Sponsored by Social Justice Organizations | $500,000 | $250,000 |
| 26 | Coalition to Authorize Regulated Sports Wagering, Sponsored by California Indian Gaming Tribes | $500,000 | $500,000 |
| 28 | Ford Motor Company Civic Action Fund | $458,967 | $229,484 |
| 29 | State Building and Construction Trades Council of California, PAC | $416,697 | $903 |
| 30 | No on Property 21 - Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | $384,500 | $1,575 |
| 31 | Californians for Equal Rights, No on 16 | $370,731 | $200 |
| 32 | International Union of Painters and Allied Trades Political Action Together Legislative & Educational Committee | $338,346 | $338,346 |
| 33 | Enterprise Holdings Political Action Committee, Inc. | $321,107 | $321,107 |
| 34 | Eli Lilly and Company Political Action Committee | $305,407 | $305,407 |
| 35 | California Federation of Teachers COPE Property/Ballot Committee | $294,622 | $1,203 |
| 36 | Smart Justice California Action Fund | $293,800 | $40,000 |
| 37 | California Calls Action Fund for Schools and Communities First - Yes on 15 | $260,325 | $65,081 |
| 38 | San Diego County Democratic Party | $258,101 | $200 |
| 39 | Dentaquest -TN-C, PAC | $250,000 | $250,000 |
| 40 | ResCare, Inc. | $239,593 | $239,593 |
| 41 | Agricultural Council of California Committee in Opposition to Property 15 | $231,605 | $760 |
| 42 | Issues of Apartment Association of Greater Los Angeles No on 21, PAC | $223,959 | $200 |
| 43 | Members' Voice of the State Building and Construction Trades Council of California | $207,902 | $479 |
| 44 | State Building and Construction Trades Council of California Independent Expenditure, PAC | $207,796 | $460 |
| 45 | LKQ Corporation Employee Good Government Fund | $206,340 | $103,170 |
| 46 | The GEO Group Political Action Committee FEC # C00382150, Inc. | $205,565 | $205,565 |
| 47 | Western Manufactured Housing Communities Sponsor: Western Manufactured Housing Communities Association, PAC | $201,638 | $370 |
| 48 | Professional Engineers in California Government PECG, PAC | $200,260 | $100,130 |
| 49 | Building a Healthy Future for CA Independent Expenditure Committee Facilitated by Agricultural Council of CA | $190,410 | $45,626 |
| 50 | Coalition to Restore California's Middle Class, Including Energy Companies who Produce Gas, Oil, Jobs and Pay Taxes | $188,471 | $188,471 |

Alerts Sign-up