Aarika for Congress has received $3,150 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Andrew Yang | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/18/2021 |
| Phyllis Roteman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/25/2021 |
| Phyllis Roteman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/13/2021 |
| Sebastianus Janssen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/22/2021 |
| Ruben Valenzuela | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/14/2021 |
| Kenneth Warner Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/20/2021 |
| Nidia Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/10/2021 |
| Kenneth Warner Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/20/2021 |
| Nidia Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/03/2021 |
| Daniel Jones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/02/2021 |
| Xiaohu Xie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/22/2021 |
| Sean Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/22/2021 |
| Nidia Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/02/2021 |
| Nidia Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/02/2021 |
| Nidia Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/02/2021 |
| Nidia Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 03/26/2021 |
| Nidia Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/19/2021 |
| Nidia Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/05/2021 |
| Nidia Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/22/2021 |

Alerts Sign-up